Name | COUTLER, ROBERT |
Arrest Type | Felony |
DOB | 11/7/1973 |
Height | 6.0 |
Weight | 190 |
Arrest Date Time | 2019-05-12 00:01:00 |
Court Case | 5902018217185 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 20000.00 |
Name | MUNDY, JERRY MICHAEL |
Arrest Type | Felony |
DOB | 12/29/1987 |
Height | 5.8 |
Weight | 165 |
Arrest Date Time | 2019-05-12 01:20:00 |
Court Case | 5902017230388 |
Charge Description | OBTAIN PROPERTY FALSE PRETENSE |
Bond Amount | 2500.00 |
Name | THANG, ZING AWI |
Arrest Type | Misdemeanor |
DOB | 3/10/1992 |
Height | 5.5 |
Weight | 140 |
Arrest Date Time | 2019-05-12 00:30:00 |
Court Case | 5902019211406 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount | 500.00 |
Name | AMATO, LAUREN CHIARA |
Arrest Type | Felony |
DOB | 1/3/1991 |
Height | 5.4 |
Weight | 150 |
Arrest Date Time | 2019-05-12 01:26:00 |
Court Case | 5902019217855 |
Charge Description | LARCENY OF MOTOR VEHICLE (F) |
Bond Amount |
Name | HERNANDEZ, FIDEL |
Arrest Type | Misdemeanor |
DOB | 6/12/2001 |
Height | 5.9 |
Weight | 165 |
Arrest Date Time | 2019-05-12 00:56:00 |
Court Case | 5902019217861 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount |
Name | HIBOVIC, ALDIN GASTON |
Arrest Type | Traffic |
DOB | 4/2/1985 |
Height | 6.1 |
Weight | 165 |
Arrest Date Time | 2019-05-12 01:33:00 |
Court Case | 3502018714337 |
Charge Description | DWLR IMPAIRED REV |
Bond Amount | 500.00 |
Name | COOK, MALIYAH JEANAY |
Arrest Type | Felony |
DOB | 9/22/1994 |
Height | 5.3 |
Weight | 200 |
Arrest Date Time | 2019-05-12 02:14:00 |
Court Case | 5902018206691 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 15000.00 |
Name | MCCRARY, JAMES EDWARD |
Arrest Type | Misdemeanor |
DOB | 4/11/1984 |
Height | 5.10 |
Weight | 230 |
Arrest Date Time | 2019-05-12 00:06:00 |
Court Case | 5902019217864 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BUENDIA-YEPES, ALDOLFO YULLOR |
Arrest Type | Misdemeanor |
DOB | 2/9/1998 |
Height | 5.7 |
Weight | 180 |
Arrest Date Time | 2019-05-12 02:39:00 |
Court Case | 5902019217869 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount |
Name | BUENDIA-YEPES, FELIPE DEJESUS |
Arrest Type | Misdemeanor |
DOB | 3/6/1994 |
Height | 5.5 |
Weight | 170 |
Arrest Date Time | 2019-05-12 02:39:00 |
Court Case | 5902019217868 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount |
Name | MOLINA-SANCHEZ, JOSE IGNACIO |
Arrest Type | Misdemeanor |
DOB | 6/3/1991 |
Height | 5.5 |
Weight | 160 |
Arrest Date Time | 2019-05-12 02:54:00 |
Court Case | 5902019217865 |
Charge Description | INTOXICATED AND DISRUPTIVE |
Bond Amount | 500.00 |
Name | DAVIS, MELISSA |
Arrest Type | Misdemeanor |
DOB | 4/14/1977 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2019-05-12 04:04:00 |
Court Case | 5902019217875 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 1000.00 |
Name | PINTO, ANTONIO L |
Arrest Type | Misdemeanor |
DOB | 12/25/1959 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2019-05-12 04:15:00 |
Court Case | 5902018733297 |
Charge Description | CON MTBV/UN-WN OFF-PREM PERMIT |
Bond Amount | 500.00 |
Name | PINZON-REYES, JORBIN OMAR |
Arrest Type | Traffic |
DOB | 9/2/1998 |
Height | 5.8 |
Weight | 175 |
Arrest Date Time | 2019-05-12 03:05:00 |
Court Case | 5902019217874 |
Charge Description | FAIL TO HEED LIGHT OR SIREN |
Bond Amount |
Name | PEREZ-PEREZ, MELVIN ALEXANDER |
Arrest Type | Misdemeanor |
DOB | 4/14/1993 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2019-05-12 04:42:00 |
Court Case | 5902019217876 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | RANDOLPH, SHERMAN |
Arrest Type | Felony |
DOB | 12/27/1958 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2019-05-12 06:07:00 |
Court Case | 5902019217877 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount |
Name | ACOSTA, JOSE |
Arrest Type | Felony |
DOB | 8/30/1994 |
Height | 6.0 |
Weight | 170 |
Arrest Date Time | 2019-05-12 07:45:00 |
Court Case | 5902019216901 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | SCOTT, ANTHONY MAURICE |
Arrest Type | Traffic |
DOB | 6/17/1995 |
Height | 6.1 |
Weight | 178 |
Arrest Date Time | 2019-05-12 09:10:00 |
Court Case | 7302019703213 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 1500.00 |
Name | FLETCHER, MALCOM |
Arrest Type | Misdemeanor |
DOB | 7/10/1970 |
Height | 6.2 |
Weight | 250 |
Arrest Date Time | 2019-05-12 10:20:00 |
Court Case | 5902019217881 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | BIVENS, DEJUAN MILAN |
Arrest Type | Misdemeanor |
DOB | 8/23/1986 |
Height | 5.11 |
Weight | 180 |
Arrest Date Time | 2019-05-12 10:45:00 |
Court Case | 5902018228462 |
Charge Description | UNAUTHORIZED USE OF MOTOR VEH |
Bond Amount | 1000.00 |
Name | CRAWFORD, NAESHIA ANNETTE |
Arrest Type | Misdemeanor |
DOB | 11/22/1991 |
Height | 5.6 |
Weight | 190 |
Arrest Date Time | 2019-05-12 11:00:00 |
Court Case | 5902019217882 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | GLADDEN, SARAH EUNICE |
Arrest Type | Felony |
DOB | 10/27/1987 |
Height | 5.2 |
Weight | 120 |
Arrest Date Time | 2019-05-12 11:20:00 |
Court Case | 5902018210426 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 20000.00 |
Name | MOSER, EDDIE JEWEL |
Arrest Type | Misdemeanor |
DOB | 9/1/1970 |
Height | 5.7 |
Weight | 130 |
Arrest Date Time | 2019-05-12 11:40:00 |
Court Case | 5902019217884 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount |
Name | RAINEY, ITEASHA |
Arrest Type | Misdemeanor |
DOB | 7/2/1980 |
Height | 5.7 |
Weight | 180 |
Arrest Date Time | 2019-05-12 11:00:00 |
Court Case | 5902018244407 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount | 1000.00 |
Name | HART, RAYMOND LEE |
Arrest Type | Misdemeanor |
DOB | 9/2/1952 |
Height | 5.6 |
Weight | 135 |
Arrest Date Time | 2019-05-12 13:50:00 |
Court Case | 5902019008072 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | ADAMS, MICHAEL WAYNE |
Arrest Type | Misdemeanor |
DOB | 11/24/1975 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2019-05-12 14:23:00 |
Court Case | 5902019217885 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | EASON, NICHOLAS RAY |
Arrest Type | Misdemeanor |
DOB | 9/6/1989 |
Height | 6.0 |
Weight | 179 |
Arrest Date Time | 2019-05-12 14:39:00 |
Court Case | 5902019217559 |
Charge Description | FAIL PROVIDE PROOF FARE PAY |
Bond Amount | 500.00 |
Name | HUTCHISON, BRANDON JAQUANTIOUS |
Arrest Type | Misdemeanor |
DOB | 7/2/1994 |
Height | 5.8 |
Weight | 225 |
Arrest Date Time | 2019-05-12 14:15:00 |
Court Case | 5902019217886 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BARBER, SPELLMAN DEMOND |
Arrest Type | Misdemeanor |
DOB | 1/18/1981 |
Height | 5.11 |
Weight | 215 |
Arrest Date Time | 2019-05-12 15:14:00 |
Court Case | 5902019216699 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | MCKINNEY, FRONTEZ DAQUAN |
Arrest Type | Misdemeanor |
DOB | 11/29/1994 |
Height | 5.7 |
Weight | 230 |
Arrest Date Time | 2019-05-12 15:17:00 |
Court Case | 5902018030815 |
Charge Description | SIMPLE POSSESS SCH IV CS (M) |
Bond Amount | 500.00 |
Name | MOSES, TRESTAN LAVAR |
Arrest Type | Traffic |
DOB | 8/27/1992 |
Height | 6.3 |
Weight | 150 |
Arrest Date Time | 2019-05-12 14:23:00 |
Court Case | 4802019700993 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 1000.00 |
Name | PRUNER, JUSTIN |
Arrest Type | Felony |
DOB | 7/31/1990 |
Height | 5.7 |
Weight | 190 |
Arrest Date Time | 2019-05-12 16:47:00 |
Court Case | 5902019217904 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 100000.00 |
Name | HUDSON, MATTHEW SCOTT |
Arrest Type | Misdemeanor |
DOB | 10/15/1982 |
Height | 5.10 |
Weight | 190 |
Arrest Date Time | 2019-05-12 16:42:00 |
Court Case | 5902019217905 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |