***
***
*** RSSing Note: Article removed by member request. ***
***
***
*** RSSing Note: Article removed by member request. ***
***
Name | Snodgrass, Jonathan David |
Arrest Date | 05/03/2019 |
Court Case | 201902980 |
Charge | Assault On Female (M), |
Description | Snodgrass, Jonathan David (W /M/36) Arrest on chrg of Assault On Female (M), at 2715 Nottingham Ln, Monroe, NC, on 5/3/2019 00:41. |
Arresting Officer | Burton, B |
Name | Arnold, Kameron Alan |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1, M (M), |
Description | Arnold, Kameron Alan (B /M/25) Arrest on chrg of Fail To Appear – Misd – 1, M (M), at 9914 New Town Rd, Marvin, NC, on 5/3/2019 00:46. |
Arresting Officer | Mcwhorter, W C |
Name | Mckee, Michael Rodney |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Unauthorized Use Of Motor Vehicle (M), |
Description | Mckee, Michael Rodney (W /M/60) Arrest on chrg of Unauthorized Use Of Motor Vehicle (M), at 4001 Scarlet St, Stallings, NC, on 5/3/2019 01:10. |
Arresting Officer | Payne, C A |
Name | Powell, David Austin |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Simple Assault (M), |
Description | Powell, David Austin (W /M/31) Arrest on chrg of Simple Assault (M), at 1857 Tanglebriar Ct, Weddington, NC, on 5/3/2019 06:10. |
Arresting Officer | Eklund, B T |
Name | Thomas, James Brady |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 2 (M), |
Description | Thomas, James Brady (W /M/58) Arrest on chrg of Fail To Appear – Misd – 2 (M), at 6913 Plyler Mill Rd, Monroe, NC, on 5/3/2019 07:09. |
Arresting Officer | Kirkley, N J |
Name | Sousa, Ryan Henry |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | 1) Trafficking In Opium Or Heroin (F), 2) Possess Methamphetamine (F), And 3) Possess Drug Paraphernalia (M), |
Description | Sousa, Ryan Henry (W /M/28) Arrest on chrg of 1) Trafficking In Opium Or Heroin (F), 2) Possess Methamphetamine (F), and 3) Possess Drug Paraphernalia (M), at 3344 Presson Rd, Monroe, NC, on 5/3/2019 10:25. |
Arresting Officer | Antonucci, J A |
Name | Wallace, Michael David |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Fail To Appear – M – 1 (Misd. Larceny) (M), |
Description | Wallace, Michael David (W /M/39) Arrest on chrg of Fail To Appear – M – 1 (misd. Larceny) (M), at 400 N Main St, Monroe, NC, on 5/3/2019 10:42. |
Arresting Officer | Plyler, D L |
Name | Cadmus, Heather Lyn |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Probation Violation (M), |
Description | Cadmus, Heather Lyn (W /F/41) Arrest on chrg of Probation Violation (M), at 400 N Main Street, Monroe, NC, on 5/3/2019 11:00. |
Arresting Officer | Keziah, S C |
Name | Smith, Christopher Adam |
Arrest Date | 05/03/2019 |
Court Case | 201903677 |
Charge | Violation Domestic Violence Protection Order (M), |
Description | Smith, Christopher Adam (W /M/39) Arrest on chrg of Violation Domestic Violence Protection Order (M), at 3322 Joe Griffin Rd, Monroe, NC, on 5/3/2019 11:10. |
Arresting Officer | Plowman, J P |
Name | Cardenas, Daniel Eduardo |
Arrest Date | 05/03/2019 |
Court Case | 201902964 |
Charge | Stalking (M), |
Description | Cardenas, Daniel Eduardo (W /M/20) Arrest on chrg of Stalking (M), at 2413 Sawyer Dr, Charlotte, NC, on 5/3/2019 11:14. |
Arresting Officer | Birchmore, B |
Name | Vossler, April Ann P |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | 1) Fail To Appear – Misd – 1 (M) And 2) Probation Violation (M), |
Description | Vossler, April Ann P (W /F/25) Arrest on chrg of 1) Fail To Appear – Misd – 1 (M) and 2) Probation Violation (M), at 400 N Main St, Monroe, NC, on 5/3/2019 11:43. |
Arresting Officer | Keziah, S C |
Name | Mccoy, Jimmy Jason |
Arrest Date | 05/03/2019 |
Court Case | 201900319 |
Charge | 1) Kidnapping First Degree (F), 2) Assault By Strangulation (F), 3) Assault Inflicting Serious Bodily Injury (F), 4) Assault On Female (M), 5) Intimidate Witness (F), 6) Communicating Threats (M), And 7) Motor Vehicle Theft (F), |
Description | Mccoy, Jimmy Jason (W /M/44) Arrest on chrg of 1) Kidnapping First Degree (F), 2) Assault By Strangulation (F), 3) Assault Inflicting Serious Bodily Injury (F), 4) Assault On Female (M), 5) Intimidate Witness (F), 6) Communicating Threats (M), and 7) Motor Vehicle Theft (F), at 4209 Stallingswood Dr, Stallings, NC, on 5/3/2019 11:46. |
Arresting Officer | Wrenn, M G |
Name | Smith, Christopher Adam |
Arrest Date | 05/03/2019 |
Court Case | 201903677 |
Charge | 1) Breaking Or Entering (M) (M), 2) Possess Methamphetamine (F), And 3) Possess Drug Paraphernalia (M), |
Description | Smith, Christopher Adam (W /M/39) Arrest on chrg of 1) Breaking Or Entering (m) (M), 2) Possess Methamphetamine (F), and 3) Possess Drug Paraphernalia (M), at 3322 Joe Griffin Rd, Monroe, NC, on 5/3/2019 13:03. |
Arresting Officer | Pressley, J B |
Name | Covington, Roy Lee |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marijuana Up To 1/2 Oz (M), 2) Trespass On Posted Property (M), 3) Resist, Delay, Obstruct (M), 4) Resist, Delay, Obstruct (M), 5) Dwlr Non Impaired Rev (M), 6) Fail To Appear – Misd – 1 (Dwlr) (M), 7) Ficticious Info To Officer (M), And 8) Fail To Appear – Misd – 2 (Reckless Driving To Endanger) (M), |
Description | Covington, Roy Lee (B /M/39) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marijuana Up To 1/2 Oz (M), 2) Trespass On Posted Property (M), 3) Resist, Delay, Obstruct (M), 4) Resist, Delay, Obstruct (M), 5) Dwlr Non Impaired Rev (M), 6) Fail To Appear – Misd – 1 (dwlr) (M), 7) Ficticious Info To Officer (M), and 8) Fail To Appear – Misd – 2 (reckless Driving To Endanger) (M), at 6380 W Marshville Blvd/w Main St, Marshville, NC, on 5/3/2019 14:28. |
Arresting Officer | Fultz, S |
Name | Taylor, Bryan Tomar |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Fail To Appear – Felony – 1(Probation Viol), F (F), |
Description | Taylor, Bryan Tomar (B /M/25) Arrest on chrg of Fail To Appear – Felony – 1(probation Viol), F (F), at Hambrick St, Marshville, NC, on 5/3/2019 14:41. |
Arresting Officer | Ellison, D A |
Name | Taylor, Bryan Tomar |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | 1) Possess Of Sch I Cs (F) And 2) Probation Violation (F), |
Description | Taylor, Bryan Tomar (B /M/25) Arrest on chrg of 1) Possess Of Sch I Cs (F) and 2) Probation Violation (F), at Hambrick St, Marshville, NC, on 5/3/2019 14:41. |
Arresting Officer | Ellison, D A |
Name | Ledford, Colby Davin |
Arrest Date | 05/03/2019 |
Court Case | 201902999 |
Charge | 1) Possess Of Xanax (F), 2) Possess Drug Paraphernalia (M), 3) Ccw (M), And 4) Resist, Delay, Obstruct (M), |
Description | Ledford, Colby Davin (W /M/24) Arrest on chrg of 1) Possess Of Xanax (F), 2) Possess Drug Paraphernalia (M), 3) Ccw (M), and 4) Resist, Delay, Obstruct (M), at 386 E Roosevelt Blvd, Monroe, NC, on 5/3/2019 14:45. |
Arresting Officer | Sierk, M |
Name | Ledford, Colby Davin |
Arrest Date | 05/03/2019 |
Court Case | 201903001 |
Charge | 1) Fail To Appear – Misd – 1 (M) And 2) Probation Violation (F), |
Description | Ledford, Colby Davin (W /M/24) Arrest on chrg of 1) Fail To Appear – Misd – 1 (M) and 2) Probation Violation (F), at 386 E Roosevelt Blvd, Monroe, NC, on 5/3/2019 15:01. |
Arresting Officer | Sierk, M |
Name | Covington, Roy Lee |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Covington, Roy Lee (B /M/39) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 3344 Presson Rd, Monroe, NC, on 5/3/2019 15:41. |
Arresting Officer | Pressley, J B |
Name | Moore, Breanna Regina D |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Murder-First Deg (F), |
Description | Moore, Breanna Regina D (B /F/22) Arrest on chrg of Murder-first Deg (F), at 400 N Main St, Monroe, NC, on 5/3/2019 16:04. |
Arresting Officer | Gallis, S B |
Name | Garza, Victor Iii |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Probation Violation ( Quick Dip) (F), |
Description | Garza, Victor Iii (W /M/40) Arrest on chrg of Probation Violation ( Quick Dip) (F), at 3344 Presson Rd, Monroe, NC, on 5/3/2019 16:45. |
Arresting Officer | Antonucci, J A |
Name | Long, Anthony Lynn |
Arrest Date | 05/03/2019 |
Court Case | 201903689 |
Charge | 1) Simple Assault (M) And 2) Resist, Delay, Obstruct (M), |
Description | Long, Anthony Lynn (W /M/43) Arrest on chrg of 1) Simple Assault (M) and 2) Resist, Delay, Obstruct (M), at 1405 North Hills Dr, Unionville, NC, on 5/3/2019 17:29. |
Arresting Officer | Helms, C M |
Name | Covington, Roy Lee |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1(Reckless Driving To Endanger) (M), |
Description | Covington, Roy Lee (B /M/39) Arrest on chrg of Fail To Appear – Misd – 1(reckless Driving To Endanger) (M), at 346 Monroe Ave, Polkton, NC, on 5/3/2019 21:01. |
Arresting Officer | Funderburke, B P |
Name | Gerasimchuk, Emilia |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | Driving While Impaired (M), |
Description | Gerasimchuk, Emilia (W /F/24) Arrest on chrg of Driving While Impaired (M), at 3344 Presson Rd, Monroe, NC, on 5/3/2019 21:14. |
Arresting Officer | Knox, A N |
Name | Walton, Jamichael |
Arrest Date | 05/03/2019 |
Court Case | |
Charge | 1) Probation Violation (M) And 2) Probation Violation (M), |
Description | Walton, Jamichael (B /M/28) Arrest on chrg of 1) Probation Violation (M) and 2) Probation Violation (M), at 3344 Presson Rd, Monroe, NC, on 5/3/2019 23:35. |
Arresting Officer | Knox, A N |
Name | Sims, Michael Wayne |
Arrest Date | 05-03-2019 |
Court Case | |
Charge | |
Description | Sims, Michael Wayne (B /M/27) Cited on Charge of Speeding, at U Turn E Mcrorie Rd/mcrorie Rd, Monroe, NC, on 5/3/2019 9:10:00 AM. |
Arresting Officer | Kirkley, N J |
Name | Nicholson, Crystal Lynn |
Arrest Date | 05-03-2019 |
Court Case | |
Charge | |
Description | Nicholson, Crystal Lynn (W /F/36) VICTIM of Bel / Theft From Motor Vehicle (C), at 2406 W Roosevelt Blvd, Monroe, NC, between 00:00, 5/3/2019 and 00:36, 5/3/2019. Reported: 00:36, 5/3/2019. |
Arresting Officer | Gutierrez, A |
Name | [Restricted] VICTIM of Simple Assault |
Arrest Date | 05-03-2019 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Simple Assault (C), at [Address], on 05:08, 5/3/2019. Reported: 05:08, 5/3/2019. |
Arresting Officer | Eklund, B T |
Name | Morris, Jack Claude |
Arrest Date | 05-03-2019 |
Court Case | |
Charge | |
Description | Morris, Jack Claude (W /M/33) VICTIM of Bel / Theft From Motor Vehicle (C), at 6730 Mimosa St, Lake Park, NC, between 20:00, 5/2/2019 and 05:53, 5/3/2019. Reported: 05:53, 5/3/2019. |
Arresting Officer | Brett, L A |
Name | Park, Keith Edward |
Arrest Date | 05-03-2019 |
Court Case | |
Charge | |
Description | Park, Keith Edward (W /M/52) VICTIM of Breaking Or Entering (m) (C), at 6720 Mimosa St, Lake Park, NC, between 00:00, 5/2/2019 and 07:08, 5/3/2019. Reported: 07:08, 5/3/2019. |
Arresting Officer | Fitchett, D A |
Name | Stone, Steven Eugene |
Arrest Date | 05-03-2019 |
Court Case | |
Charge | |
Description | Stone, Steven Eugene (W /M/39) VICTIM of Motor Vehicle Theft (C), at 4005 Lake Park Rd, Lake Park, NC, between 01:00, 5/3/2019 and 08:07, 5/3/2019. Reported: 08:07, 5/3/2019. |
Arresting Officer | Fitchett, D A |
Name | Phillips, Faye Crowder |
Arrest Date | 05-03-2019 |
Court Case | |
Charge | |
Description | Phillips, Faye Crowder (B /F/56) VICTIM of Investigation (C), at 201 Venus St, Monroe, NC, on 12:00, 5/2/2019. Reported: 08:34, 5/3/2019. |
Arresting Officer | Caldwell, R M |
Name | Singleton, Patricia |
Arrest Date | 05-03-2019 |
Court Case | |
Charge | |
Description | Singleton, Patricia (B /F/72) VICTIM of Burglary-1st Degree (C), at 307 S Branch St, Monroe, NC, between 17:00, 5/1/2019 and 09:17, 5/3/2019. Reported: 09:17, 5/3/2019. |
Arresting Officer | Guillen, V |
Name | Boswell Electrical VICTIM of Larceny-misdemeanor |
Arrest Date | 05-03-2019 |
Court Case | |
Charge | |
Description | Boswell Electrical VICTIM of Larceny-misdemeanor (C), at 2303 Stafford St Ext, Monroe, NC, between 02:11, 4/29/2019 and 09:57, 5/3/2019. Reported: 09:57, 5/3/2019. |
Arresting Officer | Guillen, V |
Name | Monroe High School VICTIM of Injury To Personal Property |
Arrest Date | 05-03-2019 |
Court Case | |
Charge | |
Description | Monroe High School VICTIM of Injury To Personal Property (C), at 1501 E Sunset Dr, Monroe, NC, between 08:00, 4/26/2019 and 08:00, 4/29/2019. Reported: 12:00, 5/3/2019. |
Arresting Officer | Caldwell, R M |
Name | Estridge, Robert Lee |
Arrest Date | 05-03-2019 |
Court Case | |
Charge | |
Description | Estridge, Robert Lee (W /M/64) VICTIM of Larceny-misdemeanor (C), at 1423 E Franklin St, Monroe, NC, between 13:00, 5/3/2019 and 13:02, 5/3/2019. Reported: 15:35, 5/3/2019. |
Arresting Officer | Guillen, V |
Name | GASKIN, DEASIA |
Arrest Type | Felony |
DOB | 2/24/1993 |
Height | 5.2 |
Weight | 140 |
Arrest Date Time | 2019-05-03 01:15:00 |
Court Case | 5902019216528 |
Charge Description | MAL CONDUCT BY PRISONER/THROW |
Bond Amount | 1000.00 |
Name | MAPLE, FELICIA NICOLE |
Arrest Type | Traffic |
DOB | 12/30/1989 |
Height | 5.4 |
Weight | 200 |
Arrest Date Time | 2019-05-03 01:36:00 |
Court Case | 5902019216527 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1000.00 |
Name | ANDERSON, JASMINE |
Arrest Type | Misdemeanor |
DOB | 10/30/1984 |
Height | 5.5 |
Weight | 120 |
Arrest Date Time | 2019-05-03 01:04:00 |
Court Case | 5902018025118 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 1000.00 |
Name | LOGAN, RONALD LEE |
Arrest Type | Felony |
DOB | 3/13/1967 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2019-05-03 01:48:00 |
Court Case | 5902019216536 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 1000.00 |
Name | LAUES, JAZMYN ESTHER |
Arrest Type | Traffic |
DOB | 1/16/1991 |
Height | 5.5 |
Weight | 150 |
Arrest Date Time | 2019-05-03 02:55:00 |
Court Case | 802019701369 |
Charge Description | CANCL/REVOK/SUSP CERTIF/TAG |
Bond Amount | 500.00 |
Name | WADHWANI, PUNEET |
Arrest Type | Misdemeanor |
DOB | 2/10/1992 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2019-05-03 03:49:00 |
Court Case | 5902019216540 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 1000.00 |
Name | TILLMAN, MARQUETTE LATWONE |
Arrest Type | Traffic |
DOB | 12/4/1995 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2019-05-03 04:30:00 |
Court Case | 5902019216541 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 2500.00 |
Name | EASTERLING, ALFRED |
Arrest Type | Misdemeanor |
DOB | 11/25/1964 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2019-05-03 00:42:00 |
Court Case | 5902018012472 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 1000.00 |
Name | STEELE, OSCAR EUGENE |
Arrest Type | Misdemeanor |
DOB | 9/10/1988 |
Height | 5.8 |
Weight | 260 |
Arrest Date Time | 2019-05-03 06:10:00 |
Court Case | 5902018242409 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1000.00 |
Name | VAUGHN, KAYLEE |
Arrest Type | Misdemeanor |
DOB | 8/8/1997 |
Height | 5.5 |
Weight | 130 |
Arrest Date Time | 2019-05-03 05:34:00 |
Court Case | 5902019216546 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | BROWN, TRAVIS LAMONTE |
Arrest Type | Misdemeanor |
DOB | 5/31/1973 |
Height | 5.7 |
Weight | 206 |
Arrest Date Time | 2019-05-03 09:11:00 |
Court Case | 5902018017101 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | HOE, LAQUAN |
Arrest Type | Felony |
DOB | 2/28/1993 |
Height | 5.11 |
Weight | 190 |
Arrest Date Time | 2019-05-03 08:17:00 |
Court Case | 5902019212571 |
Charge Description | AWDWIKISI |
Bond Amount | 30000.00 |
Name | MCFARLAND, PARKER |
Arrest Type | |
DOB | 12/24/1969 |
Height | 5.7 |
Weight | 249 |
Arrest Date Time | 2019-05-03 10:15:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | KENNEDY, MERCEDES |
Arrest Type | |
DOB | 10/31/1989 |
Height | . |
Weight | |
Arrest Date Time | 2019-05-03 11:17:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | LAWSON, JERRELL LEONE |
Arrest Type | Felony |
DOB | 8/8/1990 |
Height | 6.5 |
Weight | 185 |
Arrest Date Time | 2019-05-03 10:23:00 |
Court Case | 5902019216565 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 25000.00 |
Name | CABREJA, CHRISTOPHER ALBERTO |
Arrest Type | Felony |
DOB | 11/5/2002 |
Height | 6.2 |
Weight | 160 |
Arrest Date Time | 2019-05-03 07:40:00 |
Court Case | 5902019216529 |
Charge Description | BREAK/ENTER TERRORIZE/INJURE |
Bond Amount |
Name | COOPER, NATHANIEL DWAYNE |
Arrest Type | Traffic |
DOB | 3/11/1974 |
Height | 6.0 |
Weight | 250 |
Arrest Date Time | 2019-05-03 10:23:00 |
Court Case | 5902016212496 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2000.00 |
Name | ESTRADA, ELAINE MARIE |
Arrest Type | Felony |
DOB | 5/23/1978 |
Height | 5.6 |
Weight | 220 |
Arrest Date Time | 2019-05-03 10:10:00 |
Court Case | 5902019216177 |
Charge Description | ACCESSING COMPUTERS (F) |
Bond Amount |
Name | NGUYEN, CUONG QUOC |
Arrest Type | Traffic |
DOB | 10/5/1974 |
Height | 5.5 |
Weight | 120 |
Arrest Date Time | 2019-05-03 10:16:00 |
Court Case | 5902019216575 |
Charge Description | DWLR IMPAIRED REV |
Bond Amount | 1000.00 |
Name | BROADWAY, RONALD EUGENE |
Arrest Type | |
DOB | 12/15/1966 |
Height | 5.10 |
Weight | 253 |
Arrest Date Time | 2019-05-03 12:53:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | DADE, DEESHUN |
Arrest Type | Misdemeanor |
DOB | 12/26/2001 |
Height | 5.9 |
Weight | 146 |
Arrest Date Time | 2019-05-03 10:50:00 |
Court Case | 5902019216492 |
Charge Description | FALSE FIRE ALARM |
Bond Amount | 500.00 |
Name | DOAN, VINCENT BAOGIA |
Arrest Type | Felony |
DOB | 3/16/1999 |
Height | 5.10 |
Weight | 145 |
Arrest Date Time | 2019-05-03 08:23:00 |
Court Case | 5902019216580 |
Charge Description | PWISD MARIJUANA |
Bond Amount | 10000.00 |
Name | SMITH, DAVON DOMINIQUE |
Arrest Type | Misdemeanor |
DOB | 9/26/1995 |
Height | 6.3 |
Weight | 170 |
Arrest Date Time | 2019-05-03 11:30:00 |
Court Case | 5902019215798 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | WALDEN, KRISHON |
Arrest Type | Misdemeanor |
DOB | 3/27/2003 |
Height | 5.11 |
Weight | 175 |
Arrest Date Time | 2019-05-03 12:00:00 |
Court Case | 5902019216583 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount |
Name | BROADWAY, RONALD EUGENE |
Arrest Type | |
DOB | 12/15/1966 |
Height | 5.10 |
Weight | 135 |
Arrest Date Time | 2019-05-03 13:39:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | EDWARDS, LYNDA VICTORIA |
Arrest Type | Misdemeanor |
DOB | 7/1/1993 |
Height | 5.0 |
Weight | 100 |
Arrest Date Time | 2019-05-03 12:15:00 |
Court Case | 5902018031166 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | FOSTER, RONALD DEAN |
Arrest Type | Felony |
DOB | 7/19/1979 |
Height | 5.10 |
Weight | 280 |
Arrest Date Time | 2019-05-03 10:53:00 |
Court Case | 8902018055988 |
Charge Description | OBTAIN PROPERTY FALSE PRETENSE |
Bond Amount | 4000.00 |
Name | HAMMOND, CODY ROBERT |
Arrest Type | Misdemeanor |
DOB | 6/4/1993 |
Height | 5.11 |
Weight | 160 |
Arrest Date Time | 2019-05-03 11:26:00 |
Court Case | 5902019216596 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 2500.00 |
Name | MEZA, PAUL ISAI |
Arrest Type | Misdemeanor |
DOB | 7/15/1991 |
Height | 5.5 |
Weight | 170 |
Arrest Date Time | 2019-05-03 10:37:00 |
Court Case | 5902019216593 |
Charge Description | CITY/TOWN VIOLATION (M) |
Bond Amount |
Name | PAIGE, KARRINGTON MAURICE |
Arrest Type | Misdemeanor |
DOB | 2/8/1993 |
Height | 6.0 |
Weight | 165 |
Arrest Date Time | 2019-05-03 10:40:00 |
Court Case | 5902019216002 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | SMITH, SAMUEL |
Arrest Type | |
DOB | 12/8/1992 |
Height | . |
Weight | |
Arrest Date Time | 2019-05-03 14:16:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WILLIAMS, JORDAN ALLEN |
Arrest Type | |
DOB | 3/19/1995 |
Height | 6.3 |
Weight | 180 |
Arrest Date Time | 2019-05-03 14:13:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ATHEY, DEBRA |
Arrest Type | |
DOB | 6/7/1978 |
Height | 5.5 |
Weight | 145 |
Arrest Date Time | 2019-05-03 14:49:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MAHOOL, JOHN BENJAMIN |
Arrest Type | Felony |
DOB | 12/15/1978 |
Height | 5.2 |
Weight | 125 |
Arrest Date Time | 2019-05-03 11:30:00 |
Court Case | 5902019216602 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 75000.00 |
Name | MAUNEY, LEON W |
Arrest Type | Misdemeanor |
DOB | 2/7/1962 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2019-05-03 13:30:00 |
Court Case | 5902018020393 |
Charge Description | CONSUME ALC/MALT CITY/CO PROP |
Bond Amount | 500.00 |
Name | NICHOLSON, SANCHEZ D |
Arrest Type | |
DOB | 12/6/1994 |
Height | 6.0 |
Weight | 165 |
Arrest Date Time | 2019-05-03 14:35:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SHINE, QUANDARIUS LAMAR |
Arrest Type | Felony |
DOB | 1/23/1990 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2019-05-03 13:35:00 |
Court Case | 5902019215605 |
Charge Description | BREAK/ENTER TERRORIZE/INJURE |
Bond Amount | 1500.00 |
Name | SMITH, DAVON |
Arrest Type | |
DOB | 9/26/1995 |
Height | 6.3 |
Weight | 160 |
Arrest Date Time | 2019-05-03 14:55:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | NGUYEN, ANTHONY MINH |
Arrest Type | Felony |
DOB | 6/4/1951 |
Height | 5.4 |
Weight | 140 |
Arrest Date Time | 2019-05-03 11:20:00 |
Court Case | 5902019216606 |
Charge Description | AWDWIKISI |
Bond Amount | 50000.00 |
Name | REID, ROBERT LEE |
Arrest Type | Traffic |
DOB | 8/10/1974 |
Height | 6.1 |
Weight | 140 |
Arrest Date Time | 2019-05-03 13:30:00 |
Court Case | 5902019216607 |
Charge Description | NO OPERATORS LICENSE |
Bond Amount | 500.00 |
Name | ROBINSON, DEVONE |
Arrest Type | Misdemeanor |
DOB | 1/11/1973 |
Height | 5.11 |
Weight | 230 |
Arrest Date Time | 2019-05-03 14:00:00 |
Court Case | 5902019206206 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 1000.00 |
Name | TABOR, TRENTON WADE |
Arrest Type | Misdemeanor |
DOB | 2/15/1996 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2019-05-03 12:43:00 |
Court Case | 5902019216604 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount |
Name | SMITH, ANTHONY JUNIOR |
Arrest Type | Felony |
DOB | 2/12/1986 |
Height | 5.11 |
Weight | 230 |
Arrest Date Time | 2019-05-03 13:30:00 |
Court Case | 5902019216613 |
Charge Description | FELONY POSSESSION MARIJUANA |
Bond Amount | 2500.00 |
Name | DAVIS, BELTON LAMONT |
Arrest Type | Misdemeanor |
DOB | 6/14/1981 |
Height | 6.0 |
Weight | 220 |
Arrest Date Time | 2019-05-03 15:25:00 |
Court Case | 5902019216616 |
Charge Description | LARCENY BY CHANGING PRICE TAG |
Bond Amount | 1000.00 |
Name | HOUCK, BRANDI ANN |
Arrest Type | Felony |
DOB | 4/9/1995 |
Height | 5.4 |
Weight | 110 |
Arrest Date Time | 2019-05-03 15:09:00 |
Court Case | 5902019216572 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 2000.00 |
Name | LEE, DARNELL |
Arrest Type | Felony |
DOB | 6/8/1994 |
Height | 5.9 |
Weight | 140 |
Arrest Date Time | 2019-05-03 12:39:00 |
Court Case | 5902015231277 |
Charge Description | BURNING CERTAIN BUILDINGS |
Bond Amount | 10000.00 |
Name | REID, SHARLORNAI M |
Arrest Type | Felony |
DOB | 10/11/1992 |
Height | 5.4 |
Weight | 220 |
Arrest Date Time | 2019-05-03 15:49:00 |
Court Case | 5902019006989 |
Charge Description | FEL PROB VIOL OUT OF COUNTY |
Bond Amount | 15000.00 |
Name | ADAMS, AMANDA LEAH |
Arrest Type | Felony |
DOB | 1/19/1982 |
Height | 5.3 |
Weight | 150 |
Arrest Date Time | 2019-05-03 16:37:00 |
Court Case | 5902019216126 |
Charge Description | OBTAIN PROPERTY FALSE PRETENSE |
Bond Amount | 1500.00 |
Name | PHILLIPS, JALEN WILSON |
Arrest Type | Misdemeanor |
DOB | 4/25/1998 |
Height | 5.9 |
Weight | 195 |
Arrest Date Time | 2019-05-03 11:52:00 |
Court Case | 5902019216619 |
Charge Description | CARRYING CONCEALED GUN(M) |
Bond Amount | 500.00 |
Name | VASQUEZ, ANDRES FELIPE |
Arrest Type | Traffic |
DOB | 3/13/1995 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2019-05-04 00:07:00 |
Court Case | 5902019216685 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount |
Name | CHAREUNPHONG, SOPHONE MIKE |
Arrest Type | Traffic |
DOB | 5/18/1984 |
