Name | COAXUM, TYSON JARROD |
Arrest Type | Traffic |
DOB | 12/18/1981 |
Height | 5.8 |
Weight | 150 |
Arrest Date Time | 2019-05-22 00:03:00 |
Court Case | 5902019219072 |
Charge Description | DRIVE/ALLOW MV NO REGISTRATION |
Bond Amount | 2500.00 |
Name | MOBLEY, RASHONDA CHARITY |
Arrest Type | Felony |
DOB | 8/30/1991 |
Height | 5.7 |
Weight | 153 |
Arrest Date Time | 2019-05-22 00:36:00 |
Court Case | 5902019219069 |
Charge Description | FELONY POSSESSION SCH I CS |
Bond Amount | 500.00 |
Name | PEREZ, NALLELY |
Arrest Type | Misdemeanor |
DOB | 7/25/1993 |
Height | 5.4 |
Weight | 125 |
Arrest Date Time | 2019-05-22 00:05:00 |
Court Case | 5902019219067 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | EDDY, CALEB |
Arrest Type | Traffic |
DOB | 6/10/1999 |
Height | 5.10 |
Weight | 145 |
Arrest Date Time | 2019-05-22 01:15:00 |
Court Case | 5902019219081 |
Charge Description | DRIVE AFTER CONSUMING < 21 |
Bond Amount | 1000.00 |
Name | HUNT, TIERRA JERIKYA |
Arrest Type | Traffic |
DOB | 3/15/1992 |
Height | 5.2 |
Weight | 110 |
Arrest Date Time | 2019-05-22 00:34:00 |
Court Case | 5902019219078 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2500.00 |
Name | JACKSON, ANTWAN |
Arrest Type | |
DOB | 1/7/1994 |
Height | 5.9 |
Weight | 200 |
Arrest Date Time | 2019-05-22 03:58:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | KOVALEV, BOGDAN VALERYEVICH |
Arrest Type | Traffic |
DOB | 1/14/1994 |
Height | 5.9 |
Weight | 185 |
Arrest Date Time | 2019-05-22 01:07:00 |
Court Case | 5902019219077 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1000.00 |
Name | PINEDA, JOSE |
Arrest Type | Misdemeanor |
DOB | 5/30/1991 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2019-05-22 01:26:00 |
Court Case | 5902019219060 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | CHAMBERS, EBONY |
Arrest Type | Misdemeanor |
DOB | 8/2/1991 |
Height | 5.7 |
Weight | 110 |
Arrest Date Time | 2019-05-22 00:55:00 |
Court Case | 5902019219094 |
Charge Description | DISORDERLY CONDUCT AT TERMINAL |
Bond Amount | 500.00 |
Name | HOUSTON, NEQUAN DEPRIEST |
Arrest Type | Felony |
DOB | 7/16/1998 |
Height | 5.9 |
Weight | 195 |
Arrest Date Time | 2019-05-22 00:19:00 |
Court Case | 5902019219089 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | RODRIGUEZ, CHRISTIAN |
Arrest Type | Misdemeanor |
DOB | 1/7/1996 |
Height | 5.7 |
Weight | 192 |
Arrest Date Time | 2019-05-22 03:03:00 |
Court Case | 5902019218744 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | COLEMAN, ISAIAH |
Arrest Type | Misdemeanor |
DOB | 2/19/1994 |
Height | 6.3 |
Weight | 150 |
Arrest Date Time | 2019-05-22 02:09:00 |
Court Case | 5902019216275 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | ELLISON, MALAYKI |
Arrest Type | Misdemeanor |
DOB | 1/16/2002 |
Height | 6.2 |
Weight | 130 |
Arrest Date Time | 2019-05-22 01:13:00 |
Court Case | 5902019219099 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount |
Name | HAMILTON, DARIUS JEROME |
Arrest Type | Misdemeanor |
DOB | 12/24/1992 |
Height | 5.4 |
Weight | 130 |
Arrest Date Time | 2019-05-22 04:45:00 |
Court Case | 5902019218633 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | HELMS, JOSHUA |
Arrest Type | Felony |
DOB | 12/14/1983 |
Height | 6.1 |
Weight | 182 |
Arrest Date Time | 2019-05-22 04:24:00 |
Court Case | 5902019219100 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 1500.00 |
Name | KING, KEVIN WILLIAM |
Arrest Type | Misdemeanor |
DOB | 10/1/1980 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2019-05-22 01:52:00 |
Court Case | 5902017238546 |
Charge Description | MISREP TO OBTAIN ESC BENEFIT-M |
Bond Amount | 1000.00 |
Name | MOSS, SHANNON ASHLEY |
Arrest Type | Felony |
DOB | 8/10/1990 |
Height | 5.4 |
Weight | 120 |
Arrest Date Time | 2019-05-22 04:24:00 |
Court Case | 8902018050753 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 10000.00 |
Name | HUNTER, CHRISTOPHER |
Arrest Type | Misdemeanor |
DOB | 2/24/1991 |
Height | 6.2 |
Weight | 180 |
Arrest Date Time | 2019-05-22 04:44:00 |
Court Case | 5902018219483 |
Charge Description | ASSAULT BY POINTING A GUN |
Bond Amount | 500.00 |
Name | ASKA, DEVONTE JAMAL |
Arrest Type | Misdemeanor |
DOB | 10/18/1995 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2019-05-22 04:07:00 |
Court Case | 5902019219108 |
Charge Description | POSS MARIJ >1/2 TO 1 1/2 OZ |
Bond Amount |
Name | LOPEZ, LAURO CHRISANTOS |
Arrest Type | Felony |
DOB | 7/19/1987 |
Height | 5.5 |
Weight | 160 |
Arrest Date Time | 2019-05-22 05:13:00 |
Court Case | 5902019219113 |
Charge Description | AWDW SERIOUS INJURY |
Bond Amount | 10000.00 |
Name | ARMSTRONG, ERIC JAVIA |
Arrest Type | Misdemeanor |
DOB | 3/23/1990 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2019-05-22 08:00:00 |
Court Case | 5902019219116 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | MOORE, CALUM BRANDON |
Arrest Type | Felony |
DOB | 7/21/1998 |
Height | 5.7 |
Weight | 170 |
Arrest Date Time | 2019-05-22 08:26:00 |
Court Case | 5902018216580 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 15000.00 |
Name | BARBER, DWIGHT |
Arrest Type | |
DOB | 5/25/1990 |
Height | 6.0 |
Weight | 165 |
Arrest Date Time | 2019-05-22 10:46:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BROWN, JAYQWAN TERRELL |
Arrest Type | Misdemeanor |
DOB | 1/23/2003 |
Height | 6.1 |
Weight | 200 |
Arrest Date Time | 2019-05-22 07:55:00 |
Court Case | 5902019219121 |
Charge Description | FAIL PROVIDE PROOF PROPER FARE |
Bond Amount |
Name | FORTENBERRY, DETABIAN |
Arrest Type | Felony |
DOB | 3/14/1994 |
Height | 6.1 |
Weight | 190 |
Arrest Date Time | 2019-05-22 08:30:00 |
Court Case | 3502018005438 |
Charge Description | FEL PROB VIOL OUT OF COUNTY |
Bond Amount | 10000.00 |
Name | HORTON, JODY |
Arrest Type | Felony |
DOB | 2/1/1989 |
Height | 5.10 |
Weight | 200 |
Arrest Date Time | 2019-05-22 09:46:00 |
Court Case | 7902019051943 |
Charge Description | FELONY LARCENY |
Bond Amount | 2000.00 |
Name | RE, MCKENZIE |
Arrest Type | Felony |
DOB | 6/27/1996 |
Height | 6.2 |
Weight | 140 |
Arrest Date Time | 2019-05-22 10:01:00 |
Court Case | 7902019051944 |
Charge Description | FELONY LARCENY |
Bond Amount | 2000.00 |
Name | WALTON, JAMES ALLEN |
Arrest Type | Traffic |
DOB | 10/5/1988 |
Height | 6.0 |
Weight | 155 |
Arrest Date Time | 2019-05-22 09:00:00 |
Court Case | 4002013078003 |
Charge Description | DWI – LEVEL 4 |
Bond Amount | 500.00 |
Name | WELCH, JOHNNY LAMAR |
Arrest Type | Traffic |
DOB | 6/8/1993 |
Height | 5.7 |
Weight | 185 |
Arrest Date Time | 2019-05-22 09:30:00 |
Court Case | 1202018718505 |
Charge Description | DR/ALLOW REG PLATE NOT DISPLAY |
Bond Amount | 1000.00 |
Name | WORKMAN, DUPREE L |
Arrest Type | Felony |
DOB | 2/12/1980 |
Height | 5.8 |
Weight | 155 |
Arrest Date Time | 2019-05-22 06:45:00 |
Court Case | 5902019218769 |
Charge Description | AWDWIKISI |
Bond Amount | 100000.00 |
Name | BAILEY, TISHON |
Arrest Type | |
DOB | 1/7/1997 |
Height | 5.11 |
Weight | 135 |
Arrest Date Time | 2019-05-22 12:21:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BROWN, JAMAL |
Arrest Type | |
DOB | 6/24/1996 |
Height | 6.3 |
Weight | 180 |
Arrest Date Time | 2019-05-22 11:43:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | FLACK, FERNANDEZ |
Arrest Type | Felony |
DOB | 12/8/1963 |
Height | 5.5 |
Weight | 135 |
Arrest Date Time | 2019-05-22 09:40:00 |
Court Case | 5902013226001 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 50000.00 |
Name | SIMS, ALONZO MARTIECE |
Arrest Type | Misdemeanor |
DOB | 9/12/1978 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2019-05-22 09:10:00 |
Court Case | |
Charge Description | IV-D NONSUPPORT CHILD |
Bond Amount |
Name | ROBERSON, LEROY |
Arrest Type | Misdemeanor |
DOB | 2/14/1967 |
Height | 6.1 |
Weight | 165 |
Arrest Date Time | 2019-05-22 11:06:00 |
Court Case | 2015056730 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | TOWNSEND, RANDY |
Arrest Type | |
DOB | 9/16/1985 |
Height | 5.8 |
Weight | 176 |
Arrest Date Time | 2019-05-22 13:19:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BERRY, JESSE WITHERSPOON |
Arrest Type | Misdemeanor |
DOB | 3/31/1982 |
Height | 5.9 |
Weight | 159 |
Arrest Date Time | 2019-05-22 13:25:00 |
Court Case | |
Charge Description | IV-D NONSUPPORT CHILD |
Bond Amount |
Name | CLYBURN, JAWAND DANTARIUS |
Arrest Type | Felony |
DOB | 5/21/1992 |
Height | 5.10 |
Weight | 200 |
Arrest Date Time | 2019-05-22 11:25:00 |
Court Case | 5902019011931 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 20000.00 |
Name | HAMMONDS, DAQUANN |
Arrest Type | Misdemeanor |
DOB | 1/22/1995 |
Height | 5.6 |
Weight | 170 |
Arrest Date Time | 2019-05-22 12:40:00 |
Court Case | 5902018028608 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | LUSIA, LAUTITI |
Arrest Type | Misdemeanor |
DOB | 10/22/1974 |
Height | 6.0 |
Weight | 240 |
Arrest Date Time | 2019-05-22 12:53:00 |
Court Case | 5902019213947 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | PRESSLEY, MELISSA |
Arrest Type | Misdemeanor |
DOB | 10/19/1995 |
Height | 5.1 |
Weight | 100 |
Arrest Date Time | 2019-05-22 12:00:00 |
Court Case | 5902019205153 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 2000.00 |
Name | SCOTT, KOREY EVAN |
Arrest Type | Felony |
DOB | 2/7/1999 |
Height | 6.0 |
Weight | 180 |
Arrest Date Time | 2019-05-22 11:45:00 |
Court Case | 5902019205757 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 2000.00 |
Name | FLORES, LOWLYE |
Arrest Type | |
DOB | 3/25/1988 |
Height | 6.1 |
Weight | 200 |
Arrest Date Time | 2019-05-22 15:07:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | GLENN, JOMALL |
Arrest Type | Non-Arrest |
DOB | 1/3/1992 |
Height | 5.9 |
Weight | 205 |
Arrest Date Time | 2019-05-22 14:35:00 |
Court Case | |
Charge Description | Probation Violation |
Bond Amount |
Name | HOLSHOUSER, WILLIAM PAUL |
Arrest Type | Traffic |
DOB | 3/29/1991 |
Height | 5.9 |
Weight | 155 |
Arrest Date Time | 2019-05-22 13:16:00 |
Court Case | 1202014701614 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 1000.00 |
Name | LUNDY, RAHMEL |
Arrest Type | Felony |
DOB | 4/6/1991 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2019-05-22 10:08:00 |
Court Case | 5902019219159 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 10000.00 |
Name | BAILEY, TYRESE |
Arrest Type | Felony |
DOB | 3/28/1995 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2019-05-22 13:43:00 |
Court Case | 5902019011924 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 2500.00 |
Name | GREAVES, TONY |
Arrest Type | Felony |
DOB | 4/3/1993 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2019-05-22 13:54:00 |
Court Case | 5902019011944 |
Charge Description | ATTEMPTED COMMON LAW ROBBERY |
Bond Amount | 15000.00 |
Name | HOYSON, NICOLAI |
Arrest Type | Felony |
DOB | 3/25/1995 |
Height | 6.0 |
Weight | 180 |
Arrest Date Time | 2019-05-22 14:55:00 |
Court Case | 5902017213968 |
Charge Description | ASSAULT PHY INJ DETENTION EMP |
Bond Amount | 5000.00 |
Name | MABAY, MASI BAHARI |
Arrest Type | Felony |
DOB | 1/1/1999 |
Height | 5.10 |
Weight | 175 |
Arrest Date Time | 2019-05-22 13:46:00 |
Court Case | 5902019218992 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 2500.00 |
Name | PRATT, GREGEORY |
Arrest Type | Felony |
DOB | 6/29/1984 |
Height | 5.9 |
Weight | 190 |
Arrest Date Time | 2019-05-22 13:14:00 |
Court Case | 5902019011625 |
Charge Description | FEL PROB VIOL OUT OF COUNTY |
Bond Amount | 25000.00 |
Name | GARNETT, CHRISTOPHER |
Arrest Type | Misdemeanor |
DOB | 9/28/1968 |
Height | 6.0 |
Weight | 175 |
Arrest Date Time | 2019-05-22 15:03:00 |
Court Case | 5902019207571 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount | 1000.00 |
Name | HUNT, MEARL JUNIOR |
Arrest Type | Traffic |
DOB | 10/17/1976 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2019-05-22 14:15:00 |
Court Case | 1302019702309 |
Charge Description | DWLR IMPAIRED REV |
Bond Amount | 1000.00 |
Name | MILLER, JAVONN DARIUS |
Arrest Type | |
DOB | 8/11/1999 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2019-05-22 16:36:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SLOAN, TYDARRIUS |
Arrest Type | Felony |
DOB | 2/25/2002 |
Height | 5.9 |
Weight | 165 |
Arrest Date Time | 2019-05-22 14:02:00 |
Court Case | 5902019011953 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 25000.00 |
Name | SMITH, JAHLILE |
Arrest Type | Felony |
DOB | 6/29/2000 |
Height | 6.5 |
Weight | 280 |
Arrest Date Time | 2019-05-22 14:16:00 |
Court Case | 5902019011956 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 5000.00 |
Name | SMITH, OBRIAN |
Arrest Type | Traffic |
DOB | 7/4/1991 |
Height | 5.9 |
Weight | 145 |
Arrest Date Time | 2019-05-22 14:29:00 |
Court Case | 5902019011960 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 500.00 |
Name | BRADLEY, TONY MARKELL |
Arrest Type | Misdemeanor |
DOB | 9/9/1995 |
Height | 5.8 |
Weight | 175 |
Arrest Date Time | 2019-05-22 15:10:00 |
Court Case | 5902019219184 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | GRAHAM, JORDAN MONTEZ |
Arrest Type | Felony |
DOB | 12/30/1996 |
Height | 5.8 |
Weight | 165 |
Arrest Date Time | 2019-05-22 13:38:00 |
Court Case | 5902019011935 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 25000.00 |
Name | GREGORY, VERNARD ANTHONY |
Arrest Type | Misdemeanor |
DOB | 10/22/1986 |
Height | 5.10 |
Weight | 155 |
Arrest Date Time | 2019-05-22 15:47:00 |
Court Case | 5902019219188 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500.00 |
Name | LUNDY, RAHMEL |
Arrest Type | Felony |
DOB | 4/6/1991 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2019-05-22 15:44:00 |
Court Case | 5902019219166 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 2500.00 |
Name | SMITH, DOMINIQUE |
Arrest Type | |
DOB | 7/18/1982 |
Height | 5.6 |
Weight | 200 |
Arrest Date Time | 2019-05-22 18:21:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | TADLOCK, ALLISON AMANDA |
Arrest Type | Felony |
DOB | 1/21/1992 |
Height | 5.6 |
Weight | 140 |
Arrest Date Time | 2019-05-22 14:30:00 |
Court Case | 5902019006174 |
Charge Description | FELONY LARCENY |
Bond Amount | 500.00 |
Name | VANN, CHARLES BOYER |
Arrest Type | Non-Arrest |
DOB | 10/9/1991 |
Height | 5.11 |
Weight | 195 |
Arrest Date Time | 2019-05-22 17:33:00 |
Court Case | |
Charge Description | Bond Term |
Bond Amount |
Name | BLALOCK, RUDY MARLON |
Arrest Type | Misdemeanor |
DOB | 6/29/1964 |
Height | 5.7 |
Weight | 130 |
Arrest Date Time | 2019-05-22 16:38:00 |
Court Case | 5902018024131 |
Charge Description | SOLICIT ALMS/BEG FOR MONEY |
Bond Amount | 500.00 |
Name | CLOUD, ALICE JANNIE |
Arrest Type | Felony |
DOB | 12/11/1979 |
Height | 5.4 |
Weight | 200 |
Arrest Date Time | 2019-05-22 16:25:00 |
Court Case | 5902019218595 |
Charge Description | FELONY CONSPIRACY |
Bond Amount | 1500.00 |
Name | GLOVER, THOMAS |
Arrest Type | |
DOB | 5/2/1999 |
Height | 5.10 |
Weight | 145 |
Arrest Date Time | 2019-05-22 19:12:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | LINDSAY, JECOREY LAMONT |
Arrest Type | Felony |
DOB | 12/31/1996 |
Height | 6.2 |
Weight | 170 |
Arrest Date Time | 2019-05-22 14:16:00 |
Court Case | 5902019219140 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 2500.00 |
Name | MOORE, DENNIS EMMANUEL |
Arrest Type | Misdemeanor |
DOB | 5/19/1998 |
Height | 5.11 |
Weight | 160 |
Arrest Date Time | 2019-05-22 17:28:00 |
Court Case | 5902019219189 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount | 500.00 |