Name | Patino, Alfredo |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Intimidate Witness (F), |
Description | Patino, Alfredo (W /M/40) Arrest on chrg of Intimidate Witness (F), at 1011 Cadberry Ct, Indian Trail, NC, on 4/30/2019 00:35. |
Arresting Officer | Stitt, D T |
Name | Romo, Christopher Gutierrez |
Arrest Date | 04/30/2019 |
Court Case | 201902887 |
Charge | 1) P/W/I/S/M/D Sched Ii (F), 2) Possess Drug Paraphernalia (M), And 3) Resist, Delay, Obstruct (M), |
Description | Romo, Christopher Gutierrez (W /M/40) Arrest on chrg of 1) P/w/i/s/m/d Sched Ii (F), 2) Possess Drug Paraphernalia (M), and 3) Resist, Delay, Obstruct (M), at 3344 Presson Rd, Monroe, NC, on 4/30/2019 09:26. |
Arresting Officer | Sierk, M |
Name | Romo, Christopher Gutierrez |
Arrest Date | 04/30/2019 |
Court Case | 201902904 |
Charge | 1) Fail To Appear – Felony – 1 (F) And 2) Probation Violation (F), |
Description | Romo, Christopher Gutierrez (W /M/40) Arrest on chrg of 1) Fail To Appear – Felony – 1 (F) and 2) Probation Violation (F), at 3344 Presson Rd, Monroe, NC, on 4/30/2019 09:32. |
Arresting Officer | Sierk, M |
Name | Chambers, Patience Benita |
Arrest Date | 04/30/2019 |
Court Case | 201902377 |
Charge | Simple Assault (M), |
Description | Chambers, Patience Benita (B /F/36) Arrest on chrg of Simple Assault (M), at 400 N Main St, Monroe, NC, on 4/30/2019 09:59. |
Arresting Officer | Jordan, M B |
Name | Taylor, Mason Paul |
Arrest Date | 04/30/2019 |
Court Case | 201902906 |
Charge | Possess Weapon On School Property (F), |
Description | Taylor, Mason Paul (W /M/17) Arrest on chrg of Possess Weapon On School Property (F), at 675 N M L King Jr Blvd, Monroe, NC, on 4/30/2019 10:11. |
Arresting Officer | Forbis, J |
Name | Naundorff, Jonathan Raymond |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Naundorff, Jonathan Raymond (W /M/22) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 7105 Mccain Blvd, Waxhaw, NC, on 4/30/2019 10:47. |
Arresting Officer | Hatley, D C |
Name | Waldo, Chase Antwon |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 2 (M), |
Description | Waldo, Chase Antwon (B /M/30) Arrest on chrg of Fail To Appear – Misd – 2 (M), at 400 N Main St, Monroe, NC, on 4/30/2019 11:11. |
Arresting Officer | Medlin, D D |
Name | Waldo, Chase Antwon |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1(Resisting Public Officer), M (M), |
Description | Waldo, Chase Antwon (B /M/30) Arrest on chrg of Fail To Appear – Misd – 1(resisting Public Officer), M (M), at 400 N Main St, Monroe, NC, on 4/30/2019 11:16. |
Arresting Officer | Hatley, D C |
Name | Brooks, Christian Jacob R |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Show Cause (M), |
Description | Brooks, Christian Jacob R (W /M/25) Arrest on chrg of Show Cause (M), at 3344 Presson Rd, Monroe, SC, on 4/30/2019 11:28. |
Arresting Officer | Morris, D W |
Name | Dawkins, Cameron Jordan |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Fail To Appear – Felony – 1 (F), |
Description | Dawkins, Cameron Jordan (B /M/18) Arrest on chrg of Fail To Appear – Felony – 1 (F), at 3344 Presson Rd, Monroe, NC, on 4/30/2019 11:30. |
Arresting Officer | Lesperance, J D |
Name | Cochran, Billy Roger |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Cochran, Billy Roger (W /M/43) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 3344 Presson Rd, Monroe, NC, on 4/30/2019 11:30. |
Arresting Officer | Lesperance, J D |
Name | Adams, Mark Paul |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Parole Violation, M (M), |
Description | Adams, Mark Paul (W /M/30) Arrest on chrg of Parole Violation, M (M), at 3344 Presson Rd, Monroe, NC, on 4/30/2019 11:56. |
Arresting Officer | Antonucci, J A |
Name | Kirkland, Eugene |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Violation Domestic Violence Protection Order (M), |
Description | Kirkland, Eugene (B /M/50) Arrest on chrg of Violation Domestic Violence Protection Order (M), at 400 N Main St, Monroe, SC, on 4/30/2019 12:13. |
Arresting Officer | Castrogiovanni, C T |
Name | Sells, Douglas Alan |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Fugitive (F), |
Description | Sells, Douglas Alan (W /M/36) Arrest on chrg of Fugitive (F), at 4705 Waxhaw Marvin Rd, Waxhaw, NC, on 4/30/2019 15:41. |
Arresting Officer | Castrogiovanni, C T |
Name | Blount, Alesha Marie |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Fugitive (F), |
Description | Blount, Alesha Marie (B /F/31) Arrest on chrg of Fugitive (F), at Us 601 S, Monroe, NC, on 4/30/2019 15:57. |
Arresting Officer | Antonucci, J A |
Name | Carter, Tammy Regina |
Arrest Date | 04/30/2019 |
Court Case | 201902914 |
Charge | 1) Possess Stolen Goods/Misd (M) And 2) Dwlr Non Impaired Rev (M), |
Description | Carter, Tammy Regina (B /F/49) Arrest on chrg of 1) Possess Stolen Goods/misd (M) and 2) Dwlr Non Impaired Rev (M), at 1299 Winchester Av/morgan Mill Rd, Monroe, NC, on 4/30/2019 16:16. |
Arresting Officer | Sierk, M |
Name | Davis, Charles Everett |
Arrest Date | 04/30/2019 |
Court Case | 201902541 |
Charge | 1) Bel / Theft From Motor Vehicle (F), 2) Bel / Theft From Motor Vehicle (F), 3) Bel / Theft From Motor Vehicle (F), 4) Bel / Theft From Motor Vehicle (F), 5) Bel / Theft From Motor Vehicle (F), 6) Bel / Theft From Motor Vehicle (F), 7) Bel / Theft From Motor Vehicle (F), 8) Bel / Theft From Motor Vehicle (F), 9) Bel / Theft From Motor Vehicle (F), 10) Bel / Theft From Motor Vehicle (F), 11) Bel / Theft From Motor Vehicle (F), 12) Bel / Theft From Motor Vehicle (F), 13) Bel / Theft From Motor Vehicle (F), 14) Bel / Theft From Motor Vehicle (F), 15) Bel / Theft From Motor Vehicle (F), 16) Bel / Theft From Motor Vehicle (F), 17) Bel / Theft From Motor Vehicle (F), 18) Bel / Theft From Motor Vehicle (F), 19) Bel / Theft From Motor Vehicle (F), 20) Larceny-Misdemeanor (M), 21) Larceny-Misdemeanor (M), 22) Larceny-Misdemeanor (M), 23) Larceny-Firearm (F), 24) Larceny-Firearm (F), 25) Larceny-Firearm (F), 26) Larceny-Firearm (F), 27) Larceny-Misdemeanor (M), 28) Larceny-Firearm (F), 29) Larceny-Misdemeanor (M), 30) Larceny-Misdemeanor (M), 31) Larceny-Firearm (F), 32) Larceny-Misdemeanor (M), 33) Larceny-Misdemeanor (M), 34) Larceny-Firearm (F), 35) Larceny-Misdemeanor (M), 36) Larceny-Firearm (F), 37) Larceny-Misdemeanor (M), 38) Larceny-Misdemeanor (M), 39) Injury To Personal Property (M), 40) Injury To Personal Property (M), 41) Injury To Personal Property (M), 42) Injury To Personal Property (M), 43) Injury To Personal Property (M), 44) Injury To Personal Property (M), 45) Injury To Personal Property (M), 46) Injury To Personal Property (M), 47) Injury To Personal Property (M), 48) Injury To Personal Property (M), 49) Injury To Personal Property (M), 50) Injury To Personal Property (M), 51) Injury To Personal Property (M), 52) Injury To Personal Property (M), 53) Injury To Personal Property (M), 54) Injury To Personal Property (M), 55) Injury To Personal Property (M), 56) Injury To Personal Property (M), 57) Injury To Personal Property (M), 58) Possession Of Firearm By Felon (F), 59) Possession Of Firearm By Felon (F), 60) Possession Of Firearm By Felon (F), 61) Possession Of Firearm By Felon (F), 62) Possession Of Firearm By Felon (F), 63) Possession Of Firearm By Felon (F), And 64) Possession Of Firearm By Felon (F), |
Description | Davis, Charles Everett (B /M/26) Arrest on chrg of 1) Bel / Theft From Motor Vehicle (F), 2) Bel / Theft From Motor Vehicle (F), 3) Bel / Theft From Motor Vehicle (F), 4) Bel / Theft From Motor Vehicle (F), 5) Bel / Theft From Motor Vehicle (F), 6) Bel / Theft From Motor Vehicle (F), 7) Bel / Theft From Motor Vehicle (F), 8) Bel / Theft From Motor Vehicle (F), 9) Bel / Theft From Motor Vehicle (F), 10) Bel / Theft From Motor Vehicle (F), 11) Bel / Theft From Motor Vehicle (F), 12) Bel / Theft From Motor Vehicle (F), 13) Bel / Theft From Motor Vehicle (F), 14) Bel / Theft From Motor Vehicle (F), 15) Bel / Theft From Motor Vehicle (F), 16) Bel / Theft From Motor Vehicle (F), 17) Bel / Theft From Motor Vehicle (F), 18) Bel / Theft From Motor Vehicle (F), 19) Bel / Theft From Motor Vehicle (F), 20) Larceny-misdemeanor (M), 21) Larceny-misdemeanor (M), 22) Larceny-misdemeanor (M), 23) Larceny-firearm (F), 24) Larceny-firearm (F), 25) Larceny-firearm (F), 26) Larceny-firearm (F), 27) Larceny-misdemeanor (M), 28) Larceny-firearm (F), 29) Larceny-misdemeanor (M), 30) Larceny-misdemeanor (M), 31) Larceny-firearm (F), 32) Larceny-misdemeanor (M), 33) Larceny-misdemeanor (M), 34) Larceny-firearm (F), 35) Larceny-misdemeanor (M), 36) Larceny-firearm (F), 37) Larceny-misdemeanor (M), 38) Larceny-misdemeanor (M), 39) Injury To Personal Property (M), 40) Injury To Personal Property (M), 41) Injury To Personal Property (M), 42) Injury To Personal Property (M), 43) Injury To Personal Property (M), 44) Injury To Personal Property (M), 45) Injury To Personal Property (M), 46) Injury To Personal Property (M), 47) Injury To Personal Property (M), 48) Injury To Personal Property (M), 49) Injury To Personal Property (M), 50) Injury To Personal Property (M), 51) Injury To Personal Property (M), 52) Injury To Personal Property (M), 53) Injury To Personal Property (M), 54) Injury To Personal Property (M), 55) Injury To Personal Property (M), 56) Injury To Personal Property (M), 57) Injury To Personal Property (M), 58) Possession Of Firearm By Felon (F), 59) Possession Of Firearm By Felon (F), 60) Possession Of Firearm By Felon (F), 61) Possession Of Firearm By Felon (F), 62) Possession Of Firearm By Felon (F), 63) Possession Of Firearm By Felon (F), and 64) Possession Of Firearm By Felon (F), at 7246 Kavan Hunter Dr, Charlotte, NC, on 4/30/2019 16:31. |
Arresting Officer | Craig, A L |
Name | Liewald, Clifton |
Arrest Date | 04/30/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Liewald, Clifton (W /M/32) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 3344 Presson Rd, Monroe, SC, on 4/30/2019 17:55. |
Arresting Officer | Castrogiovanni, C T |
Name | Mcmanus, Cassie Bingham |
Arrest Date | 04/30/2019 |
Court Case | 201902921 |
Charge | Fail To Appear – Felony 1 (Obtain Prop By False Pret), F (F), |
Description | Mcmanus, Cassie Bingham (W /F/36) Arrest on chrg of Fail To Appear – Felony 1 (obtain Prop By False Pret), F (F), at 386 E Roosevelt Blvd, Monroe, NC, on 4/30/2019 20:05. |
Arresting Officer | Rowan, C D |

Name | [Restricted] VICTIM of Communicating Threats |
Arrest Date | 04-30-2019 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Communicating Threats (C), at [Address], between 12:00, 4/29/2019 and 04:54, 4/30/2019. Reported: 09:25, 4/30/2019. |
Arresting Officer | Chimienti, J M |

Name | Juvenile |
Arrest Date | 04-30-2019 |
Court Case | |
Charge | |
Description | Juvenile (B /M/13) VICTIM of Simple Assault (C), at [Address], on 09:30, 4/30/2019. Reported: 12:56, 4/30/2019. |
Arresting Officer | Swan, E A |

Name | Larock, Faith Ann L |
Arrest Date | 04-30-2019 |
Court Case | |
Charge | |
Description | Larock, Faith Ann L (W /F/17) VICTIM of Civil 50b Seizure (C), at 411 Brookside Dr, Monroe, NC, between 13:19, 4/30/2019 and 13:20, 4/30/2019. Reported: 13:20, 4/30/2019. |
Arresting Officer | Malloy, M L |

Name | Mohr, Sarah Elizabeth |
Arrest Date | 04-30-2019 |
Court Case | |
Charge | |
Description | Mohr, Sarah Elizabeth (W /F/27) VICTIM of Attempted Larceny (A), at 500 S Providence St, Waxhaw, NC, on 11:00, 4/30/2019. Reported: 13:43, 4/30/2019. |
Arresting Officer | Swan, E A |

Name | Kennard, Brittany |
Arrest Date | 04-30-2019 |
Court Case | |
Charge | |
Description | Kennard, Brittany (B /F/35) VICTIM of Civil 50b Seizure (C), at 2677 Nelda Dr, Monroe, NC, between 15:19, 4/30/2019 and 15:20, 4/30/2019. Reported: 15:20, 4/30/2019. |
Arresting Officer | Wilds, R A |