Name | GRAHAM, DANICA SHERELLE |
Arrest Type | Misdemeanor |
DOB | 2/8/1990 |
Height | 5.8 |
Weight | 135 |
Arrest Date Time | 2019-05-01 01:01:00 |
Court Case | 5902019215140 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount |
Name | MCDOWELL, OMAR SHARIF |
Arrest Type | Misdemeanor |
DOB | 9/19/1977 |
Height | 6.2 |
Weight | 190 |
Arrest Date Time | 2019-05-01 00:27:00 |
Court Case | 5902019216145 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | DAVIS, EDDIE CHRISTOPHER |
Arrest Type | Misdemeanor |
DOB | 3/22/1996 |
Height | 5.10 |
Weight | 205 |
Arrest Date Time | 2019-05-01 01:54:00 |
Court Case | 5902019216165 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 2500.00 |
Name | MORRISON, CHARLTON CLAY |
Arrest Type | Misdemeanor |
DOB | 1/13/1981 |
Height | 5.9 |
Weight | 170 |
Arrest Date Time | 2019-05-01 02:30:00 |
Court Case | 5902019216166 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | WARDELL, RAYSHAWN MARQUISE |
Arrest Type | Misdemeanor |
DOB | 2/16/1991 |
Height | 6.2 |
Weight | 175 |
Arrest Date Time | 2019-05-01 02:42:00 |
Court Case | 5902019216149 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | WATSON, DARQUARIUS QUANTE |
Arrest Type | Misdemeanor |
DOB | 7/1/1991 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2019-05-01 03:06:00 |
Court Case | 5902018020518 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | ESCALANTE, JUAN DERAS |
Arrest Type | Felony |
DOB | 7/15/2000 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2019-05-01 04:33:00 |
Court Case | 5902019216056 |
Charge Description | DISCHARGE WEAPON OCCUPIED PROP |
Bond Amount | 50000.00 |
Name | TERRELL, TRYSTAN ANDREW |
Arrest Type | Felony |
DOB | 6/6/1996 |
Height | 5.8 |
Weight | 200 |
Arrest Date Time | 2019-05-01 03:49:00 |
Court Case | 5902019216157 |
Charge Description | ATTEMPTED FIRST DEGREE MURDER |
Bond Amount | 100000.00 |
Name | BROWN, ADRIAN DEMTRIOUS |
Arrest Type | Misdemeanor |
DOB | 12/11/1979 |
Height | 5.7 |
Weight | 180 |
Arrest Date Time | 2019-05-01 03:35:00 |
Court Case | 5902019216170 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | WRIGHT, ABDUL JABBAR |
Arrest Type | Misdemeanor |
DOB | 6/13/1972 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2019-05-01 03:47:00 |
Court Case | 5902019203383 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | BLAISE, JEDIDA |
Arrest Type | Misdemeanor |
DOB | 9/4/1987 |
Height | 5.0 |
Weight | 275 |
Arrest Date Time | 2019-05-01 07:05:00 |
Court Case | 5902019003759 |
Charge Description | ASSAULT CO/CAMPUS POLICE OFCR |
Bond Amount | 1500.00 |
Name | KELLO, LAURA KATHLEEN |
Arrest Type | Misdemeanor |
DOB | 9/25/1992 |
Height | 5.2 |
Weight | 130 |
Arrest Date Time | 2019-05-01 07:34:00 |
Court Case | 5902019216135 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount |
Name | SURGEON, MARK TRAYVON |
Arrest Type | |
DOB | 9/22/1986 |
Height | 6.1 |
Weight | 185 |
Arrest Date Time | 2019-05-01 09:51:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SUGGS, ERIC JERESS |
Arrest Type | Felony |
DOB | 1/20/1989 |
Height | 5.11 |
Weight | 175 |
Arrest Date Time | 2019-05-01 07:56:00 |
Court Case | 5902019008730 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 10000.00 |
Name | GARDNER, CHARITY DANIELLE |
Arrest Type | Felony |
DOB | 12/30/1984 |
Height | 5.3 |
Weight | 165 |
Arrest Date Time | 2019-05-01 10:32:00 |
Court Case | 5902019000612 |
Charge Description | FEL PROB VIOL OUT OF COUNTY |
Bond Amount | 10000.00 |
Name | JAMISON, JASPER |
Arrest Type | |
DOB | 1/23/1985 |
Height | 6.2 |
Weight | 170 |
Arrest Date Time | 2019-05-01 11:35:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MADIN, MARIO GARCIA |
Arrest Type | Felony |
DOB | 1/19/1970 |
Height | 5.8 |
Weight | 248 |
Arrest Date Time | 2019-05-01 08:45:00 |
Court Case | 1202010053248 |
Charge Description | OTHER – FREE TEXT |
Bond Amount |
Name | SELBY, DEON JARROD |
Arrest Type | Misdemeanor |
DOB | 8/12/1979 |
Height | 5.9 |
Weight | 205 |
Arrest Date Time | 2019-05-01 09:52:00 |
Court Case | 5902019004972 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | SMITH, DARRYN TURNER |
Arrest Type | Misdemeanor |
DOB | 11/14/1987 |
Height | 5.10 |
Weight | 145 |
Arrest Date Time | 2019-05-01 11:07:00 |
Court Case | 5902019215763 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | SMITH, SAMUEL |
Arrest Type | Misdemeanor |
DOB | 12/8/1992 |
Height | 5.8 |
Weight | 175 |
Arrest Date Time | 2019-05-01 08:10:00 |
Court Case | 5902019216196 |
Charge Description | CITY/TOWN VIOLATION (M) |
Bond Amount | 500.00 |
Name | BEALL, GEORGE |
Arrest Type | |
DOB | 5/30/1946 |
Height | 5.9 |
Weight | 235 |
Arrest Date Time | 2019-05-01 12:48:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | EICHLER, STEVEN |
Arrest Type | Felony |
DOB | 1/26/1987 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2019-05-01 08:39:00 |
Court Case | 5902019216215 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 10000.00 |
Name | FORD, DWAYNE |
Arrest Type | Misdemeanor |
DOB | 4/24/1971 |
Height | 5.11 |
Weight | 160 |
Arrest Date Time | 2019-05-01 11:23:00 |
Court Case | 5902019215556 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | SMOTHERSON, THOMAS EARL |
Arrest Type | Felony |
DOB | 2/10/1949 |
Height | 5.10 |
Weight | 193 |
Arrest Date Time | 2019-05-01 10:58:00 |
Court Case | 1202017055074 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 50000.00 |
Name | ANDERSON, DERRICK |
Arrest Type | Felony |
DOB | 9/10/1989 |
Height | 5.9 |
Weight | 140 |
Arrest Date Time | 2019-05-01 11:30:00 |
Court Case | 5902019216222 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | HARRINGTON, KEYSHAWN AVONTAE |
Arrest Type | Felony |
DOB | 8/2/2000 |
Height | 5.8 |
Weight | 130 |
Arrest Date Time | 2019-05-01 10:20:00 |
Court Case | 5902019215177 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 10000.00 |
Name | JONES, LATASHA MARIE |
Arrest Type | Felony |
DOB | 4/21/1988 |
Height | 5.3 |
Weight | 152 |
Arrest Date Time | 2019-05-01 11:00:00 |
Court Case | 5902019216227 |
Charge Description | AWDW SERIOUS INJURY |
Bond Amount | 10000.00 |
Name | SHAW, ANGELA |
Arrest Type | Non-Arrest |
DOB | 3/9/1981 |
Height | 5.1 |
Weight | 118 |
Arrest Date Time | 2019-05-01 13:28:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | THIGPEN, RUDY |
Arrest Type | |
DOB | 11/21/1967 |
Height | 6.0 |
Weight | 210 |
Arrest Date Time | 2019-05-01 14:22:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BAKER, JAMES ALLEN |
Arrest Type | Felony |
DOB | 8/3/1975 |
Height | 6.0 |
Weight | 180 |
Arrest Date Time | 2019-05-01 11:12:00 |
Court Case | 5902019216232 |
Charge Description | POSSESS HEROIN |
Bond Amount | 25000.00 |
Name | CHAMBERS, ANTHONY |
Arrest Type | |
DOB | 11/25/1977 |
Height | 6.1 |
Weight | 208 |
Arrest Date Time | 2019-05-01 15:03:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HUNTER, KEON MALIK |
Arrest Type | Felony |
DOB | 4/6/1997 |
Height | 5.9 |
Weight | 165 |
Arrest Date Time | 2019-05-01 13:10:00 |
Court Case | 5902019209574 |
Charge Description | FELONY POSSESSION MARIJUANA |
Bond Amount | 2000.00 |
Name | MCDOWELL, OMAR SHARIFF |
Arrest Type | |
DOB | 9/19/1977 |
Height | 6.1 |
Weight | 198 |
Arrest Date Time | 2019-05-01 14:53:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SAWYER, BRITTANY |
Arrest Type | Misdemeanor |
DOB | 1/22/1989 |
Height | 4.10 |
Weight | 100 |
Arrest Date Time | 2019-05-01 12:15:00 |
Court Case | 5902019216234 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | HANTON, SHAWN |
Arrest Type | |
DOB | 7/22/1984 |
Height | . |
Weight | |
Arrest Date Time | 2019-05-01 16:18:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | KAMMERHUBER, MICHELLE ALEXANDRA |
Arrest Type | Traffic |
DOB | 9/16/1987 |
Height | 5.6 |
Weight | 140 |
Arrest Date Time | 2019-05-01 10:17:00 |
Court Case | 5902019216241 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 3000.00 |
Name | PORTER, NYISHA NATE |
Arrest Type | Misdemeanor |
DOB | 11/13/1994 |
Height | 5.7 |
Weight | 115 |
Arrest Date Time | 2019-05-01 13:34:00 |
Court Case | 5902019216245 |
Charge Description | CITY/TOWN VIOLATION (M) |
Bond Amount | 500.00 |
Name | TATE, AMBROSE |
Arrest Type | Misdemeanor |
DOB | 1/4/1954 |
Height | 6.1 |
Weight | 167 |
Arrest Date Time | 2019-05-01 13:30:00 |
Court Case | 5902019215013 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | YANG, LONG |
Arrest Type | |
DOB | 1/23/1982 |
Height | 5.6 |
Weight | 200 |
Arrest Date Time | 2019-05-01 16:14:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BLACK-WEEDON, TAVIS JEROME |
Arrest Type | Misdemeanor |
DOB | 4/25/1997 |
Height | 5.11 |
Weight | 150 |
Arrest Date Time | 2019-05-01 15:25:00 |
Court Case | 5902019212093 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | CAMPBELL, CORY |
Arrest Type | Misdemeanor |
DOB | 3/1/1984 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2019-05-01 15:44:00 |
Court Case | 5902019216185 |
Charge Description | UNAUTHORIZED USE OF MOTOR VEH |
Bond Amount | 1000.00 |
Name | CONKLIN, JONATHAN |
Arrest Type | Misdemeanor |
DOB | 11/10/1995 |
Height | 5.11 |
Weight | 175 |
Arrest Date Time | 2019-05-01 14:20:00 |
Court Case | 5902018015416 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500.00 |
Name | COURTNEY, STEVEN |
Arrest Type | Misdemeanor |
DOB | 4/14/1985 |
Height | 6.0 |
Weight | 206 |
Arrest Date Time | 2019-05-01 16:10:00 |
Court Case | 5902019216253 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | HAGUE, JERRY VINCENT |
Arrest Type | |
DOB | 8/15/1971 |
Height | 5.10 |
Weight | 140 |
Arrest Date Time | 2019-05-01 16:39:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MONTGOMERY, MATTHEW JAMES |
Arrest Type | Misdemeanor |
DOB | 2/6/1982 |
Height | 5.5 |
Weight | 170 |
Arrest Date Time | 2019-05-01 14:37:00 |
Court Case | 5902019214243 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | ROBINSON, RUTH E |
Arrest Type | Misdemeanor |
DOB | 9/19/1986 |
Height | 5.0 |
Weight | 110 |
Arrest Date Time | 2019-05-01 14:05:00 |
Court Case | 5902011019419 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 500.00 |
Name | LAWSON, JERRELL LEONE |
Arrest Type | Felony |
DOB | 8/8/1990 |
Height | 6.5 |
Weight | 185 |
Arrest Date Time | 2019-05-01 12:42:00 |
Court Case | 5902019216256 |
Charge Description | ASSAULT LEO/PO SER INJ |
Bond Amount | 3000.00 |
Name | DAVIS, KENYON |
Arrest Type | Felony |
DOB | 2/21/1995 |
Height | 5.8 |
Weight | 185 |
Arrest Date Time | 2019-05-01 16:09:00 |
Court Case | 5902019214545 |
Charge Description | FELONY POSSESSION SCH I CS |
Bond Amount | 1500.00 |
Name | GRAHAM, JAZIAH MALIK |
Arrest Type | Felony |
DOB | 9/15/2000 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2019-05-01 15:54:00 |
Court Case | 5902019216199 |
Charge Description | DISCHARGE WEAPON OCCUPIED PROP |
Bond Amount | 10000.00 |
Name | LINDSAY, THOMAS TYRELL |
Arrest Type | Felony |
DOB | 10/7/2001 |
Height | 5.8 |
Weight | 135 |
Arrest Date Time | 2019-05-01 16:00:00 |
Court Case | 5902019203666 |
Charge Description | LARCENY OF MOTOR VEHICLE (F) |
Bond Amount | 30000.00 |
Name | MCCORMICK, CEON GARCIA |
Arrest Type | Felony |
DOB | 1/26/1999 |
Height | 6.3 |
Weight | 275 |
Arrest Date Time | 2019-05-01 14:21:00 |
Court Case | 5902019216266 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 4000.00 |
Name | QUICK, TERRY |
Arrest Type | |
DOB | 5/3/1990 |
Height | 5.11 |
Weight | 190 |
Arrest Date Time | 2019-05-01 19:14:00 |
Court Case | |
Charge Description | |
Bond Amount |