Name | DARBY, ROSELYN NOELLE |
Arrest Type | Felony |
DOB | 2/27/1993 |
Height | 5.5 |
Weight | 130 |
Arrest Date Time | 2019-04-30 00:03:00 |
Court Case | 5902017013868 |
Charge Description | FEL PROB VIOL OUT OF COUNTY |
Bond Amount | 10000.00 |
Name | MCCORKLE, AMANDA JILL |
Arrest Type | Felony |
DOB | 3/10/1987 |
Height | 5.2 |
Weight | 150 |
Arrest Date Time | 2019-04-30 00:10:00 |
Court Case | 5902019002206 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 2500.00 |
Name | BRUNO, JOSE EDUVIGUS |
Arrest Type | Misdemeanor |
DOB | 3/21/1988 |
Height | 5.7 |
Weight | 140 |
Arrest Date Time | 2019-04-30 01:41:00 |
Court Case | 5902019216041 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BOLAND, TAYLOR BROOK |
Arrest Type | Misdemeanor |
DOB | 10/3/1998 |
Height | 5.4 |
Weight | 130 |
Arrest Date Time | 2019-04-30 01:58:00 |
Court Case | 5902018230813 |
Charge Description | UNAUTHORIZED USE OF MOTOR VEH |
Bond Amount | 500.00 |
Name | MCCAULEY, CHARLES ANTONIE |
Arrest Type | Felony |
DOB | 2/10/1980 |
Height | 5.9 |
Weight | 200 |
Arrest Date Time | 2019-04-30 01:19:00 |
Court Case | 5902019216047 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 1500.00 |
Name | SMITH, TAVARES LEVAR |
Arrest Type | Felony |
DOB | 8/18/1978 |
Height | 5.3 |
Weight | 180 |
Arrest Date Time | 2019-04-30 01:52:00 |
Court Case | 5902019216043 |
Charge Description | FELONY POSSESSION SCH II CS |
Bond Amount | 2500.00 |
Name | CARDELLA, NELSON LOUIS |
Arrest Type | Misdemeanor |
DOB | 8/22/1988 |
Height | 5.11 |
Weight | 160 |
Arrest Date Time | 2019-04-30 03:44:00 |
Court Case | 5902019203573 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 1000.00 |
Name | MARTIN, WILLIAM FRANKLIN |
Arrest Type | Felony |
DOB | 9/14/1996 |
Height | 5.5 |
Weight | 160 |
Arrest Date Time | 2019-04-30 03:45:00 |
Court Case | 5902019216057 |
Charge Description | POSSESS STOLEN FIREARM |
Bond Amount | 2500.00 |
Name | LANEY, RAMON |
Arrest Type | |
DOB | 2/28/1974 |
Height | 5.3 |
Weight | 165 |
Arrest Date Time | 2019-04-30 07:38:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WITHERS, DAMONTE R |
Arrest Type | |
DOB | 11/14/1988 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2019-04-30 09:13:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | CLANTON, PAUL |
Arrest Type | Felony |
DOB | 12/25/1988 |
Height | 6.0 |
Weight | 140 |
Arrest Date Time | 2019-04-30 08:00:00 |
Court Case | 5902019214733 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | LOUDER, DARRYL LESTER |
Arrest Type | Misdemeanor |
DOB | 11/21/1961 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2019-04-30 08:40:00 |
Court Case | 5902017225028 |
Charge Description | LITTERING 15 – 500 LBS |
Bond Amount |
Name | SWIMMER, SHANE |
Arrest Type | |
DOB | 12/29/1999 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2019-04-30 10:10:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | JENKINS, MARQUIS JULIOUS |
Arrest Type | Felony |
DOB | 2/27/1984 |
Height | 5.10 |
Weight | 165 |
Arrest Date Time | 2019-04-30 10:21:00 |
Court Case | 5902019205555 |
Charge Description | FELONY POSSESSION MARIJUANA |
Bond Amount | 10000.00 |
Name | MALONE, CHRISTOPHER JOE |
Arrest Type | |
DOB | 7/18/1979 |
Height | 5.9 |
Weight | 152 |
Arrest Date Time | 2019-04-30 11:22:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MCNEELY, SAMUEL JAMES |
Arrest Type | Non-Arrest |
DOB | 8/29/1981 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2019-04-30 10:26:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | BOCHANTIN, JAIME ELIZABETH |
Arrest Type | Felony |
DOB | 7/24/1981 |
Height | 5.6 |
Weight | 125 |
Arrest Date Time | 2019-04-30 11:04:00 |
Court Case | 5902019216067 |
Charge Description | OBTAIN CS BY FRAUD/FORGERY (F) |
Bond Amount | 2500.00 |
Name | DODDS, JEREMY ADAM |
Arrest Type | Misdemeanor |
DOB | 4/2/1978 |
Height | 5.10 |
Weight | 155 |
Arrest Date Time | 2019-04-30 10:40:00 |
Court Case | 5902019006740 |
Charge Description | MISD PROB VIOL OUT OF COUNTY |
Bond Amount | 15000.00 |
Name | OGUNDEPO, AKINOLA ALABA |
Arrest Type | Misdemeanor |
DOB | 3/23/1974 |
Height | 6.0 |
Weight | 210 |
Arrest Date Time | 2019-04-30 10:08:00 |
Court Case | 5902019216058 |
Charge Description | MISDEMEANOR STALKING |
Bond Amount |
Name | PITT, ROMEUS DEVON |
Arrest Type | Felony |
DOB | 11/4/1990 |
Height | 5.8 |
Weight | 135 |
Arrest Date Time | 2019-04-30 10:30:00 |
Court Case | 5902019208464 |
Charge Description | AWDWIKISI |
Bond Amount | 10000.00 |
Name | ELDRIDGE, EMILY CHRISTINE |
Arrest Type | Felony |
DOB | 3/12/1985 |
Height | 5.7 |
Weight | 170 |
Arrest Date Time | 2019-04-30 11:21:00 |
Court Case | 5902019200126 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 15000.00 |
Name | MCFADDEN, MARGOLO |
Arrest Type | Felony |
DOB | 4/30/1986 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2019-04-30 11:10:00 |
Court Case | 5902019214120 |
Charge Description | MAINTN VEH/DWELL/PLACE CS (F) |
Bond Amount | 5000.00 |
Name | NORIS, JOSE MANUEL |
Arrest Type | Felony |
DOB | 12/9/1962 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2019-04-30 11:15:00 |
Court Case | 5902019208968 |
Charge Description | ATTEMPTED LARCENY (F) |
Bond Amount | 1000.00 |
Name | RUCKER-SHIVERS, ROBERT LEE |
Arrest Type | Misdemeanor |
DOB | 4/7/1996 |
Height | 6.4 |
Weight | 190 |
Arrest Date Time | 2019-04-30 12:12:00 |
Court Case | 5902019214207 |
Charge Description | FINANCIAL CARD FRAUD (M) |
Bond Amount | 1000.00 |
Name | WILLIAMS, MARK JORDAN |
Arrest Type | Misdemeanor |
DOB | 6/28/1987 |
Height | 6.2 |
Weight | 170 |
Arrest Date Time | 2019-04-30 11:35:00 |
Court Case | 5902019216081 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | ANDERSON, DALE ROBERT |
Arrest Type | Traffic |
DOB | 3/5/1995 |
Height | 5.8 |
Weight | 150 |
Arrest Date Time | 2019-04-30 11:20:00 |
Court Case | 4902016051818 |
Charge Description | FAIL TO REPORT ACCIDENT |
Bond Amount | 3000.00 |
Name | NICHOLES, NATHANIEL DESEAN |
Arrest Type | |
DOB | 3/21/2000 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2019-04-30 13:45:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | PINSON, ALTHIA DANIELLE |
Arrest Type | Misdemeanor |
DOB | 9/2/1998 |
Height | 5.3 |
Weight | 120 |
Arrest Date Time | 2019-04-30 11:30:00 |
Court Case | 5902019216089 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount |
Name | RICHARDSON, TAYLOR DASHAE |
Arrest Type | Felony |
DOB | 3/16/2000 |
Height | 5.6 |
Weight | 180 |
Arrest Date Time | 2019-04-30 11:10:00 |
Court Case | 5902019214114 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 25000.00 |
Name | BEST, CORNELIUS |
Arrest Type | Traffic |
DOB | 2/19/1973 |
Height | 6.0 |
Weight | 209 |
Arrest Date Time | 2019-04-30 13:05:00 |
Court Case | 9502018705010 |
Charge Description | EXPIRED REGISTRATION CARD/TAG |
Bond Amount | 1000.00 |
Name | DUNSTON, MARIE TISHA |
Arrest Type | Misdemeanor |
DOB | 6/6/1979 |
Height | 5.7 |
Weight | 170 |
Arrest Date Time | 2019-04-30 12:16:00 |
Court Case | 5902018215440 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | JENKINS, MARQUIS JULIOUS |
Arrest Type | |
DOB | 2/27/1984 |
Height | 5.10 |
Weight | 165 |
Arrest Date Time | 2019-04-30 15:16:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | JONES, LAWRENCE ALFRED |
Arrest Type | |
DOB | 5/27/1994 |
Height | 5.11 |
Weight | 160 |
Arrest Date Time | 2019-04-30 14:55:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ROLAN, THAN |
Arrest Type | Misdemeanor |
DOB | 6/20/1990 |
Height | 5.1 |
Weight | 120 |
Arrest Date Time | 2019-04-30 12:10:00 |
Court Case | 5902019216096 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 1000.00 |
Name | TILLMAN, FAITH LORIN |
Arrest Type | Misdemeanor |
DOB | 3/4/1993 |
Height | 5.3 |
Weight | 150 |
Arrest Date Time | 2019-04-30 11:00:00 |
Court Case | 5902019216086 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | BLACKMON, ROCHELLE S |
Arrest Type | Misdemeanor |
DOB | 2/27/1970 |
Height | 5.7 |
Weight | 215 |
Arrest Date Time | 2019-04-30 14:50:00 |
Court Case | 5902018727456 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | CHAMBERS, ANTHONY |
Arrest Type | Non-Arrest |
DOB | 11/25/1977 |
Height | 6.0 |
Weight | 170 |
Arrest Date Time | 2019-04-30 15:33:00 |
Court Case | |
Charge Description | Parole Violation |
Bond Amount |
Name | COOK, RESHAWN |
Arrest Type | Misdemeanor |
DOB | 4/12/1998 |
Height | 5.10 |
Weight | 154 |
Arrest Date Time | 2019-04-30 13:45:00 |
Court Case | 5902019216106 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount | 1000.00 |
Name | EVANS, CAMERON ANTHONY |
Arrest Type | Felony |
DOB | 11/18/1998 |
Height | 5.8 |
Weight | 155 |
Arrest Date Time | 2019-04-30 14:04:00 |
Court Case | 5902019215046 |
Charge Description | LARCENY BY EMPLOYEE |
Bond Amount | 500.00 |
Name | MCNEIL, BREANA SKYE |
Arrest Type | |
DOB | 9/25/2000 |
Height | 5.9 |
Weight | 115 |
Arrest Date Time | 2019-04-30 15:30:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | NORIS, JOSE MANUEL |
Arrest Type | Felony |
DOB | 12/9/1962 |
Height | 6.2 |
Weight | 220 |
Arrest Date Time | 2019-04-30 15:00:00 |
Court Case | 5902019216107 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 50000.00 |
Name | ROBBINS, KELSEY NICHOLE |
Arrest Type | |
DOB | 7/16/1993 |
Height | 5.11 |
Weight | 170 |
Arrest Date Time | 2019-04-30 15:43:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WALKER, BOBBY RAY |
Arrest Type | Misdemeanor |
DOB | 4/4/1992 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2019-04-30 13:55:00 |
Court Case | 1202017722306 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount |
Name | WAQAR, HASSAN |
Arrest Type | |
DOB | 2/10/1984 |
Height | 5.8 |
Weight | 140 |
Arrest Date Time | 2019-04-30 16:03:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | LITTLEFIELD, COURTLAND OLIVER |
Arrest Type | Felony |
DOB | 1/6/1993 |
Height | 6.4 |
Weight | 215 |
Arrest Date Time | 2019-04-30 13:48:00 |
Court Case | 5902019214565 |
Charge Description | ASSAULT SERIOUS BODILY INJURY |
Bond Amount |
Name | MUHAMMAD, MUSTAFFA |
Arrest Type | Felony |
DOB | 1/12/1966 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2019-04-30 15:38:00 |
Court Case | 5902019216068 |
Charge Description | FELONY LARCENY |
Bond Amount | 1000.00 |
Name | VERNON, JASON LAMAR |
Arrest Type | Misdemeanor |
DOB | 1/15/1998 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2019-04-30 13:45:00 |
Court Case | 5902019215490 |
Charge Description | ASSAULT INFLICT SERIOUS INJ(M) |
Bond Amount | 2500.00 |
Name | CHERRY, LEAH |
Arrest Type | Misdemeanor |
DOB | 9/26/1975 |
Height | 5.8 |
Weight | 220 |
Arrest Date Time | 2019-04-30 14:00:00 |
Court Case | 5902019215375 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | JOHNSON, JANAY |
Arrest Type | Felony |
DOB | 5/25/2001 |
Height | 5.4 |
Weight | 120 |
Arrest Date Time | 2019-04-30 15:42:00 |
Court Case | 5902019216117 |
Charge Description | LARCENY BY ANTI-INVNTRY DEVICE |
Bond Amount | 500.00 |
Name | MARLOW, MICHAEL HARRY |
Arrest Type | Felony |
DOB | 12/17/1988 |
Height | 6.2 |
Weight | 165 |
Arrest Date Time | 2019-04-30 15:37:00 |
Court Case | 5902018211950 |
Charge Description | FELONY POSSESSION MARIJUANA |
Bond Amount | 2500.00 |
Name | MURPHY, IESHA |
Arrest Type | Felony |
DOB | 4/6/1992 |
Height | 5.4 |
Weight | 150 |
Arrest Date Time | 2019-04-30 16:16:00 |
Court Case | 5902018227015 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 20000.00 |
Name | ROWELL, DANIEL VAN |
Arrest Type | Misdemeanor |
DOB | 9/25/1990 |
Height | 6.3 |
Weight | 190 |
Arrest Date Time | 2019-04-30 13:57:00 |
Court Case | 1202019051546 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | TORRES, HERMINI SANTIAGO |
Arrest Type | Misdemeanor |
DOB | 1/17/1981 |
Height | 5.6 |
Weight | 175 |
Arrest Date Time | 2019-04-30 14:45:00 |
Court Case | 5902019214133 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | DUNCAN, TAVAROUS |
Arrest Type | |
DOB | 3/18/1985 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2019-04-30 19:18:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HUDSON, DEKITA |
Arrest Type | Misdemeanor |
DOB | 8/20/1983 |
Height | 5.8 |
Weight | 130 |
Arrest Date Time | 2019-04-30 14:54:00 |
Court Case | 5902018240482 |
Charge Description | SOLICIT PROSTITUTION-M |
Bond Amount | 1000.00 |
Name | LAGUNES, GERARDO |
Arrest Type | Felony |
DOB | 1/5/2002 |
Height | 5.5 |
Weight | 110 |
Arrest Date Time | 2019-04-30 11:58:00 |
Court Case | 5902019216095 |
Charge Description | MURDER |
Bond Amount |
Name | MURPHY, ZAKIYAH |
Arrest Type | Misdemeanor |
DOB | 12/8/2001 |
Height | 5.2 |
Weight | 120 |
Arrest Date Time | 2019-04-30 16:42:00 |
Court Case | 5902019215812 |
Charge Description | ASSAULT INFLICT SERIOUS INJ(M) |
Bond Amount |
Name | PAULEY, CHANTELLE MONIQUE |
Arrest Type | Misdemeanor |
DOB | 1/24/1992 |
Height | 4.10 |
Weight | 120 |
Arrest Date Time | 2019-04-30 17:21:00 |
Court Case | 5902019216125 |
Charge Description | SHOPLIFTING CONCEALMENT GOODS |
Bond Amount | 500.00 |
Name | PORTER, DEANGELO TYRONE |
Arrest Type | Misdemeanor |
DOB | 1/29/1987 |
Height | 5.9 |
Weight | 145 |
Arrest Date Time | 2019-04-30 17:50:00 |
Court Case | 5902018229861 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 5000.00 |
Name | PUCKETT, TOBEY |
Arrest Type | Misdemeanor |
DOB | 6/5/1977 |
Height | 5.8 |
Weight | 145 |
Arrest Date Time | 2019-04-30 15:10:00 |
Court Case | 5902019215835 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount | 500.00 |
Name | ROBINSON, STEVEN MAURICE |
Arrest Type | Misdemeanor |
DOB | 1/17/1975 |
Height | 5.8 |
Weight | 155 |
Arrest Date Time | 2019-04-30 16:41:00 |
Court Case | 5902018200346 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | SHERRILL, WARDELL ALONZO |
Arrest Type | Misdemeanor |
DOB | 4/19/1998 |
Height | 6.2 |
Weight | 150 |
Arrest Date Time | 2019-04-30 16:22:00 |
Court Case | 5902019215816 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 500.00 |