***
***
*** RSSing Note: Article removed by member request. ***
***
***
*** RSSing Note: Article removed by member request. ***
***
Name | HUNT, DAVID EZRA |
Arrest Type | Misdemeanor |
DOB | 8/24/2001 |
Height | 6.1 |
Weight | 149 |
Arrest Date Time | 2022-04-06 00:26:00 |
Court Case | 5902021235547 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 5000.00 |
Name | BENNETT, COREY KEVIN-JACKSON |
Arrest Type | Misdemeanor |
DOB | 1/2/1978 |
Height | 5.9 |
Weight | 200 |
Arrest Date Time | 2022-04-06 00:37:00 |
Court Case | 5902022210694 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | CARTER, ADRIENNE KIRA |
Arrest Type | Misdemeanor |
DOB | 7/1/1978 |
Height | 6.6 |
Weight | 215 |
Arrest Date Time | 2022-04-06 02:46:00 |
Court Case | 5902022210697 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | GILLIARD, VERNON |
Arrest Type | Misdemeanor |
DOB | 3/18/1980 |
Height | 5.9 |
Weight | 190 |
Arrest Date Time | 2022-04-06 01:30:00 |
Court Case | 5902022206445 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | THOMPSON, SENACA ALEXRAY |
Arrest Type | Felony |
DOB | 3/5/1979 |
Height | 6.2 |
Weight | 220 |
Arrest Date Time | 2022-04-06 01:25:00 |
Court Case | 5902022208075 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | EAST, SHIRLEY JEAN |
Arrest Type | Felony |
DOB | 4/21/1986 |
Height | 5.9 |
Weight | 140 |
Arrest Date Time | 2022-04-06 01:20:00 |
Court Case | 5902022209740 |
Charge Description | FINANCIAL CARD FRAUD (F) |
Bond Amount | 2000.00 |
Name | LUPPOLD, RYAN HUNTER |
Arrest Type | Traffic |
DOB | 5/13/1982 |
Height | 6.2 |
Weight | 176 |
Arrest Date Time | 2022-04-06 01:06:00 |
Court Case | 5902022210698 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1500.00 |
Name | CHOINIERE, ANN HODGES |
Arrest Type | Misdemeanor |
DOB | 7/5/1963 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2022-04-06 03:37:00 |
Court Case | 5902022210708 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 500.00 |
Name | MONTGOMERY, JACOB Q |
Arrest Type | Misdemeanor |
DOB | 9/16/1993 |
Height | 6.3 |
Weight | 200 |
Arrest Date Time | 2022-04-06 03:51:00 |
Court Case | 5902022210707 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BRADFORD, ELVIS WAYNE |
Arrest Type | Misdemeanor |
DOB | 11/5/1977 |
Height | 5.11 |
Weight | 178 |
Arrest Date Time | 2022-04-06 05:05:00 |
Court Case | 5902022210341 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | MCCOMB, HASSAN MICHAEL-TANEL |
Arrest Type | Traffic |
DOB | 10/6/1990 |
Height | 5.10 |
Weight | 200 |
Arrest Date Time | 2022-04-06 06:32:00 |
Court Case | 4802021701108 |
Charge Description | EXPIRED REGISTRATION CARD/TAG |
Bond Amount | 1000.00 |
Name | SHULER, KIMBERLY DAWN |
Arrest Type | Felony |
DOB | 10/1/1985 |
Height | 5.5 |
Weight | 130 |
Arrest Date Time | 2022-04-06 05:21:00 |
Court Case | 8902021051018 |
Charge Description | DANGEROUS DRUGS – FREE TEXT |
Bond Amount | 230000.00 |
Name | SANDERS, SANTINA |
Arrest Type | Misdemeanor |
DOB | 1/26/1981 |
Height | 5.6 |
Weight | 175 |
Arrest Date Time | 2022-04-06 08:11:00 |
Court Case | 5902022209975 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount | 1000.00 |
Name | HUDSON, TRACY |
Arrest Type | Misdemeanor |
DOB | 9/29/1968 |
Height | 5.0 |
Weight | 160 |
Arrest Date Time | 2022-04-06 08:31:00 |
Court Case | 5902022207775 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | JONES, TONY RAY |
Arrest Type | Misdemeanor |
DOB | 10/18/1977 |
Height | 5.3 |
Weight | 180 |
Arrest Date Time | 2022-04-06 09:29:00 |
Court Case | |
Charge Description | IV-D NONSUPPORT CHILD |
Bond Amount |
Name | MCVAY, WILLIAM LESTER |
Arrest Type | Misdemeanor |
DOB | 12/12/1960 |
Height | 5.5 |
Weight | 150 |
Arrest Date Time | 2022-04-06 08:32:00 |
Court Case | 5902022210718 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 500.00 |
Name | ANDERSON, JABRIAUN DONTAH |
Arrest Type | Felony |
DOB | 7/17/1990 |
Height | 6.0 |
Weight | 220 |
Arrest Date Time | 2022-04-06 08:02:00 |
Court Case | 5902022208822 |
Charge Description | CONSPIRE COMMIT FEL LARCENY |
Bond Amount | 1500.00 |
Name | BEACHAM, ANN MICHELE |
Arrest Type | |
DOB | 4/23/1972 |
Height | 5.2 |
Weight | 140 |
Arrest Date Time | 2022-04-06 12:19:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | DESMOND, DAILEY |
Arrest Type | |
DOB | 2/4/2002 |
Height | 5.8 |
Weight | 157 |
Arrest Date Time | 2022-04-06 11:47:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | JOSEPH, HOLMES |
Arrest Type | |
DOB | 7/22/1970 |
Height | 5.7 |
Weight | 154 |
Arrest Date Time | 2022-04-06 12:21:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SCALES, TRAVIS DENORRIS |
Arrest Type | Traffic |
DOB | 11/5/1992 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2022-04-06 10:58:00 |
Court Case | 8402021051895 |
Charge Description | DRIVE/ALLOW MV NO REGISTRATION |
Bond Amount | 300.00 |
Name | DENNIS, MARKAKIUS RAHQUIS |
Arrest Type | Felony |
DOB | 1/3/1992 |
Height | 6.3 |
Weight | 155 |
Arrest Date Time | 2022-04-06 11:15:00 |
Court Case | 5902022210730 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 2500.00 |
Name | ANDREWS, RYAN KENDELL |
Arrest Type | Misdemeanor |
DOB | 1/8/1989 |
Height | 5.10 |
Weight | 425 |
Arrest Date Time | 2022-04-06 11:32:00 |
Court Case | 5902022210538 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | JONES, VIDAL |
Arrest Type | Misdemeanor |
DOB | 10/24/1972 |
Height | 5.11 |
Weight | 152 |
Arrest Date Time | 2022-04-06 11:18:00 |
Court Case | 5902019215727 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 2000.00 |
Name | PHILLIPS, JOSEPH GRADY |
Arrest Type | Traffic |
DOB | 8/11/1978 |
Height | 6.1 |
Weight | 175 |
Arrest Date Time | 2022-04-06 10:37:00 |
Court Case | 5402021703711 |
Charge Description | DWLR IMPAIRED REV |
Bond Amount | 2000.00 |
Name | SANDERS, COREY ANTONIO |
Arrest Type | |
DOB | 3/25/1986 |
Height | 6.3 |
Weight | 240 |
Arrest Date Time | 2022-04-06 13:27:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | TEREK, ANTHONY MICHAEL |
Arrest Type | Felony |
DOB | 1/30/1990 |
Height | 6.0 |
Weight | 170 |
Arrest Date Time | 2022-04-06 11:32:00 |
Court Case | 5902022210716 |
Charge Description | LARCENY OF MOTOR VEHICLE (F) |
Bond Amount | 1000.00 |
Name | JOYNER, JENNIFER ANNE |
Arrest Type | Felony |
DOB | 4/23/1977 |
Height | 5.6 |
Weight | 140 |
Arrest Date Time | 2022-04-06 13:32:00 |
Court Case | 8902021052110 |
Charge Description | LARCENY OF MOTOR VEHICLE (F) |
Bond Amount | 10000.00 |
Name | WITHERSPOON, KENNETH DEWANE |
Arrest Type | |
DOB | 5/30/1991 |
Height | 5.4 |
Weight | 165 |
Arrest Date Time | 2022-04-06 15:25:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BYERS, DAVID PATRICK |
Arrest Type | Felony |
DOB | 9/7/1982 |
Height | 5.10 |
Weight | 155 |
Arrest Date Time | 2022-04-06 13:30:00 |
Court Case | 5902022210141 |
Charge Description | TRAFFICKING, OPIUM OR HEROIN |
Bond Amount | 10000.00 |
Name | CATOE, ERIC |
Arrest Type | |
DOB | 5/10/1973 |
Height | 6.0 |
Weight | 225 |
Arrest Date Time | 2022-04-06 16:10:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | DODT, DONALD |
Arrest Type | |
DOB | 5/5/1943 |
Height | 5.8 |
Weight | 175 |
Arrest Date Time | 2022-04-06 16:23:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HEGGINS, DANIEL FRANK |
Arrest Type | |
DOB | 1/28/1972 |
Height | 5.8 |
Weight | 185 |
Arrest Date Time | 2022-04-06 16:18:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MACKINS, MARQUIS DEJUAN |
Arrest Type | Felony |
DOB | 2/3/1994 |
Height | 6.0 |
Weight | 140 |
Arrest Date Time | 2022-04-06 13:30:00 |
Court Case | 5902022210753 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 20000.00 |
Name | MCKINNON, WILLIE KENNETH |
Arrest Type | Felony |
DOB | 10/12/1958 |
Height | 6.2 |
Weight | 240 |
Arrest Date Time | 2022-04-06 13:20:00 |
Court Case | 5902022210737 |
Charge Description | SEX OFFENDER/CHILD PREMISES |
Bond Amount | 5000.00 |
Name | BLACKWELL, SHAQUAY |
Arrest Type | Misdemeanor |
DOB | 11/23/1994 |
Height | 5.10 |
Weight | 175 |
Arrest Date Time | 2022-04-06 14:07:00 |
Court Case | 5902022210317 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | GLEATON, JASMIN |
Arrest Type | Misdemeanor |
DOB | 5/13/1992 |
Height | 5.3 |
Weight | 110 |
Arrest Date Time | 2022-04-06 14:20:00 |
Court Case | 5902022210537 |
Charge Description | INJURY TO REAL PROPERTY |
Bond Amount | 500.00 |
Name | HUDSON, ANTONIO LEVERT |
Arrest Type | Felony |
DOB | 12/26/1988 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2022-04-06 14:35:00 |
Court Case | 5902020220113 |
Charge Description | FELONY CONSPIRACY |
Bond Amount | 5000.00 |
Name | THOMAS, JAQUAN |
Arrest Type | Felony |
DOB | 4/5/2002 |
Height | 5.6 |
Weight | 140 |
Arrest Date Time | 2022-04-06 14:05:00 |
Court Case | 5902020242483 |
Charge Description | POSSESS STOLEN FIREARM |
Bond Amount | 1000.00 |
Name | GORDON, ISAIAH DEMARCUS |
Arrest Type | Felony |
DOB | 10/22/2003 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2022-04-06 15:04:00 |
Court Case | 5902022210665 |
Charge Description | POSSESS WEAPON BY PRISONER (F) |
Bond Amount | 25000.00 |
Name | LEWIS, DARRELL RICARDO |
Arrest Type | Felony |
DOB | 1/26/1967 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2022-04-06 15:40:00 |
Court Case | 1702004013690 |
Charge Description | MAINTN VEH/DWELL/PLACE CS (F) |
Bond Amount | 10000.00 |
Name | VILLAVICENCIO, RENE VALEZ |
Arrest Type | Felony |
DOB | 5/7/1996 |
Height | 5.10 |
Weight | 185 |
Arrest Date Time | 2022-04-06 14:30:00 |
Court Case | 5902022210300 |
Charge Description | SECOND DEGREE FORCIBLE RAPE |
Bond Amount | 150000.00 |
Name | DABNEY, BRANDON LYVELLE |
Arrest Type | Traffic |
DOB | 5/31/1998 |
Height | 6.1 |
Weight | 160 |
Arrest Date Time | 2022-04-06 17:15:00 |
Court Case | 3502020719737 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 500.00 |
Name | MCKOY, AVERY ALEXANDER |
Arrest Type | Felony |
DOB | 7/16/2003 |
Height | 5.9 |
Weight | 200 |
Arrest Date Time | 2022-04-06 14:36:00 |
Court Case | 5902022210773 |
Charge Description | FELONY POSSESSION MARIJUANA |
Bond Amount | 1000.00 |
Name | NICKS, AHNIA |
Arrest Type | Misdemeanor |
DOB | 8/22/1999 |
Height | 5.6 |
Weight | 154 |
Arrest Date Time | 2022-04-06 16:50:00 |
Court Case | 5902022209877 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount | 2000.00 |
Name | RANN, DENNIS |
Arrest Type | Felony |
DOB | 1/12/1982 |
Height | 5.9 |
Weight | 240 |
Arrest Date Time | 2022-04-06 12:45:00 |
Court Case | 5902022210771 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | Dierking, Charles Edward |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | Assault On Female (M), |
Description | Dierking, Charles Edward (W /M/54) Arrest on chrg of Assault On Female (M), at 300-BLK N Indian Trail Rd, Indian Trail, NC, on 4/6/2022 01:31. |
Arresting Officer | Russell, E M |
Name | Craig, Stephanie Grace |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | 1) P/W/I/S/M/D Sched Ii Cs (F), 2) Maintn Veh/Dwell/Place Cs (F) (F), 3) Driving While Impaired (M), And 3) Possess Drug Paraphernalia (M), |
Description | Craig, Stephanie Grace (W /F/36) Arrest on chrg of 1) P/w/i/s/m/d Sched Ii Cs (F), 2) Maintn Veh/dwell/place Cs (f) (F), 3) Driving While Impaired (M), and 3) Possess Drug Paraphernalia (M), at Indian Trail Rd/ Us Hwy 74, Indian Trail, NC, on 4/6/2022 01:40. |
Arresting Officer | Defranzo, A L |
Name | Vargas, Jonathan |
Arrest Date | 04/06/2022 |
Court Case | 202202450 |
Charge | Assault On Female (M), |
Description | Vargas, Jonathan (W /M/26) Arrest on chrg of Assault On Female (M), at 5800-BLK Sunnywood Pl, Indian Trail, NC, on 4/6/2022 01:48. |
Arresting Officer | Moore, A S |
Name | Rangel-vargas, Edir Jonathan |
Arrest Date | 04/06/2022 |
Court Case | 202202450 |
Charge | Assault On Female (M), |
Description | Rangel-vargas, Edir Jonathan (W /M/26) Arrest on chrg of Assault On Female (M), at 5800-BLK Sunnywood Pl, Indian Trail, NC, on 4/6/2022 01:55. |
Arresting Officer | Moore, A S |
Name | Freeman, Wesley Chase |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (Dwlr Non & Fict Tag), M (M), |
Description | Freeman, Wesley Chase (W /M/37) Arrest on chrg of Fail To Appear – Misd – 1 (dwlr Non & Fict Tag), M (M), at 600-BLK E South Main St, Waxhaw, NC, on 4/6/2022 03:06. |
Arresting Officer | Weinstein, M |
Name | Holloway, Braydan Shayanne |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | 1) Fail To Appear – Misd – 1 ( Communicating Threats) (M), 2) Fail To Appear – Misd – 1 Unauthorized Use Of Motorvehicle (M), And 3) Fail To Appear – Misd – 1 ( Carrying Concealed Weapon) (M), |
Description | Holloway, Braydan Shayanne (B /F/26) Arrest on chrg of 1) Fail To Appear – Misd – 1 ( Communicating Threats) (M), 2) Fail To Appear – Misd – 1 Unauthorized Use Of Motorvehicle (M), and 3) Fail To Appear – Misd – 1 ( Carrying Concealed Weapon) (M), at 3000-BLK W Hwy 74, Monroe, NC, on 4/6/2022 06:57. |
Arresting Officer | Furr, J C |
Name | Crowell, Jami Renea |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Crowell, Jami Renea (W /F/34) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 2000-BLK G B Hill Rd, Monroe, NC, on 4/6/2022 09:54. |
Arresting Officer | Furr, J C |
Name | Jenkins, Donald Lee |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | 1) Possess Marijuana Fel (F), 2) Pwisd Of Marijuana (F), And 3) Possess Drug Paraphernalia (M), |
Description | Jenkins, Donald Lee (W /M/43) Arrest on chrg of 1) Possess Marijuana Fel (F), 2) Pwisd Of Marijuana (F), and 3) Possess Drug Paraphernalia (M), at 1100-BLK Rollingbrook Ct, Kings Mountain, NC, on 4/6/2022 09:55. |
Arresting Officer | Dobbins, B E |
Name | Willoughby, Latrell Omar |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | Violation Domestic Violence Protection Order (M), |
Description | Willoughby, Latrell Omar (B /M/24) Arrest on chrg of Violation Domestic Violence Protection Order (M), at 400-BLK N Main St, Monroe, NC, on 4/6/2022 10:44. |
Arresting Officer | Andrade, H J |
Name | Bratton, Gayla York |
Arrest Date | 04/06/2022 |
Court Case | 202202182 |
Charge | Possess Drug Paraphernalia (M), |
Description | Bratton, Gayla York (W /F/44) Arrest on chrg of Possess Drug Paraphernalia (M), at 400-BLK E Roosevelt Blvd, Monroe, NC, on 4/6/2022 14:06. |
Arresting Officer | Malone, M R |
Name | Butler, Thomas Christopher |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | 1) Parole Violation (F) And 2) Larceny-Misdemeanor (M), |
Description | Butler, Thomas Christopher (B /M/51) Arrest on chrg of 1) Parole Violation (F) and 2) Larceny-misdemeanor (M), at 700-BLK Anne Av, Waxhaw, NC, on 4/6/2022 14:40. |
Arresting Officer | Maynard, J |
Name | Butler, Thomas Christopher |
Arrest Date | 04/06/2022 |
Court Case | 202200281 |
Charge | Resist, Delay, Obstruct (M), |
Description | Butler, Thomas Christopher (B /M/51) Arrest on chrg of Resist, Delay, Obstruct (M), at 700-BLK Anne Av, Waxhaw, NC, on 4/6/2022 14:40. |
Arresting Officer | Maynard, J |
Name | Butler, Thomas Christopher |
Arrest Date | 04/06/2022 |
Court Case | 202202472 |
Charge | Resist, Delay, Obstruct (M), |
Description | Butler, Thomas Christopher (B /M/51) Arrest on chrg of Resist, Delay, Obstruct (M), at 700-BLK Anne Av, Waxhaw, NC, on 4/6/2022 16:44. |
Arresting Officer | Randall, K S |
Name | Lowery, Virginia Kayelynn |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | 1) Simple Assault (M), 2) Battery Of Unborn Child (M), And 3) Communicating Threats (M), |
Description | Lowery, Virginia Kayelynn (W /F/21) Arrest on chrg of 1) Simple Assault (M), 2) Battery Of Unborn Child (M), and 3) Communicating Threats (M), at 2900-BLK University Dr, Lancaster, SC, on 4/6/2022 16:51. |
Arresting Officer | Knight, J J |
Name | Marshall, David |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | Probation Violation (M), |
Description | Marshall, David (B /M/35) Arrest on chrg of Probation Violation (M), at 3300-BLK Presson Rd, Monroe, NC, on 4/6/2022 18:37. |
Arresting Officer | Carswell, K A |
Name | Ramey, Larry Dale |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | 1) Order For Arrest Civil(Child Support) (M) And 2) Order For Arrest Civil (M), |
Description | Ramey, Larry Dale (W /M/45) Arrest on chrg of 1) Order For Arrest Civil(child Support) (M) and 2) Order For Arrest Civil (M), at 3300-BLK Presson Rd, Monroe, NC, on 4/6/2022 19:01. |
Arresting Officer | Castrogiovanni, C T |
Name | Huntley, Derrick Eugene |
Arrest Date | 04/06/2022 |
Court Case | 202202193 |
Charge | Show Cause (M), |
Description | Huntley, Derrick Eugene (B /M/28) Arrest on chrg of Show Cause (M), at 300-BLK W Windsor St, Monroe, NC, on 4/6/2022 19:56. |
Arresting Officer | Mcclain, J |
Name | Ferrell, Christopher Douglas |
Arrest Date | 04/06/2022 |
Court Case | |
Charge | 1) Probation Violation (F) And 2) Probation Violation (M), |
Description | Ferrell, Christopher Douglas (W /M/29) Arrest on chrg of 1) Probation Violation (F) and 2) Probation Violation (M), at 3300-BLK Presson Rd, Monroe, NC, on 4/6/2022 20:06. |
Arresting Officer | Carswell, K A |
Name | Jordan, Robert Lee |
Arrest Date | 04/06/2022 |
Court Case | 202202195 |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Jordan, Robert Lee (B /M/49) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 2300-BLK W Roosevelt Blvd, Monroe, NC, on 4/6/2022 21:50. |
Arresting Officer | Beckham, A |
Name | Juvenile |
Arrest Date | 04-06-2022 |
Court Case | |
Charge | |
Description | Juvenile (W /F/16) VICTIM of Assault On Female (C), at [Address], between 00:40, 4/6/2022 and 00:41, 4/6/2022. Reported: 00:41, 4/6/2022. |
Arresting Officer | Russell, E M |
Name | Carrillo, Victor Xaltipa |
Arrest Date | 04-06-2022 |
Court Case | |
Charge | |
Description | Carrillo, Victor Xaltipa (W /M/40) VICTIM of Bel / Theft From Motor Vehicle (C), at 600-BLK Welsh Av, Monroe, NC, between 04:00, 4/4/2022 and 07:02, 4/6/2022. Reported: 07:02, 4/6/2022. |
Arresting Officer | Eason, R |
Name | Lee, Lisa Dianne |
Arrest Date | 04-06-2022 |
Court Case | |
Charge | |
Description | Lee, Lisa Dianne (B /F/48) VICTIM of Bel / Theft From Motor Vehicle (A), at 600-BLK Welsh Av, Monroe, NC, between 00:00, 4/6/2022 and 08:28, 4/6/2022. Reported: 08:08, 4/6/2022. |
Arresting Officer | Eason, R |
Name | GILLESPIE, DASHAWN MARKESSE |
Arrest Type | Misdemeanor |
DOB | 12/8/1999 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2022-04-07 00:32:00 |
Court Case | 5902020239029 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 2000.00 |
Name | COLLIER, KEITH ALAN |
Arrest Type | Traffic |
DOB | 5/15/1982 |
Height | 5.8 |
Weight | 250 |
Arrest Date Time | 2022-04-07 01:04:00 |
Court Case | 5902022210822 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 500.00 |
Name | KETTER, NINA LATRA |
Arrest Type | Misdemeanor |
DOB | 7/22/1981 |
Height | 5.3 |
Weight | 130 |
Arrest Date Time | 2022-04-07 02:24:00 |
Court Case | 5902022208038 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 2500.00 |
Name | ZAMBRANO, CESAR JAVIER |
Arrest Type | Misdemeanor |
DOB | 4/11/2002 |
Height | 5.8 |
Weight | 175 |
Arrest Date Time | 2022-04-07 03:31:00 |
Court Case | 5902022210827 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount | 1500.00 |
Name | PRESSLEY, DASHAWN ISAAC |
Arrest Type | Felony |
DOB | 12/16/2002 |
Height | 6.2 |
Weight | 190 |
Arrest Date Time | 2022-04-07 02:15:00 |
Court Case | 5902022210830 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | GAINES, RONALD |
Arrest Type | Felony |
DOB | 4/24/1974 |
Height | 6.2 |
Weight | 185 |
Arrest Date Time | 2022-04-07 07:19:00 |
Court Case | 5902022210840 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount |
Name | HUDSON, BOBBY |
Arrest Type | Felony |
DOB | 4/15/1986 |
Height | 5.8 |
Weight | 225 |
Arrest Date Time | 2022-04-07 07:00:00 |
Court Case | 5902022209431 |
Charge Description | DELIVER MARIJUANA |
Bond Amount | 5000.00 |
Name | LEACH, CYBREE KWANSHAE |
Arrest Type | Misdemeanor |
DOB | 7/11/1995 |
Height | 5.11 |
Weight | 200 |
Arrest Date Time | 2022-04-07 08:31:00 |
Court Case | 5902022208689 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount |
Name | PENN, BRENDAN CORNELIUS |
Arrest Type | |
DOB | 4/11/1989 |
Height | 5.7 |
Weight | 155 |
Arrest Date Time | 2022-04-07 09:21:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WILLIAMS, MASON |
Arrest Type | Non-Arrest |
DOB | 8/25/1999 |
Height | 5.9 |
Weight | 220 |
Arrest Date Time | 2022-04-07 09:57:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | KELLEY, RONAVON |
Arrest Type | Non-Arrest |
DOB | 4/10/2002 |
Height | 5.8 |
Weight | 185 |
Arrest Date Time | 2022-04-07 10:49:00 |
Court Case | |
Charge Description | Probation Violation |
Bond Amount |
Name | BROOKS, DAVON |
Arrest Type | |
DOB | 1/8/1993 |
Height | 5.9 |
Weight | 139 |
Arrest Date Time | 2022-04-07 12:10:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WILLIAMS, HADARI RAHAUL |
Arrest Type | Non-Arrest |
DOB | 3/17/1994 |
Height | 6.0 |
Weight | 230 |
Arrest Date Time | 2022-04-07 12:06:00 |
Court Case | |
Charge Description | Interstate Compact |
Bond Amount |
Name | DEKATTU, NGOMANI |
Arrest Type | Non-Arrest |
DOB | 12/10/1982 |
Height | 5.8 |
Weight | 195 |
Arrest Date Time | 2022-04-07 13:01:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | PRESLEY, JOSHUA |
Arrest Type | |
DOB | 7/31/1998 |
Height | 5.11 |
Weight | 235 |
Arrest Date Time | 2022-04-07 13:20:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ANDERSON, JABRIAUN |
Arrest Type | Felony |
DOB | 7/17/1990 |
Height | 6.0 |
Weight | 220 |
Arrest Date Time | 2022-04-07 11:07:00 |
Court Case | 5402022050895 |
Charge Description | ATTEMPTED LARCENY (F) |
Bond Amount | 15000.00 |
Name | CABBLE, DAMIEN MAURICE |
Arrest Type | Non-Arrest |
DOB | 12/2/1982 |
Height | 5.11 |
Weight | 230 |
Arrest Date Time | 2022-04-07 13:27:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | SIMONS, DAMION B |
Arrest Type | Misdemeanor |
DOB | 6/19/1988 |
Height | 6.5 |
Weight | 285 |
Arrest Date Time | 2022-04-07 07:51:00 |
Court Case | 5902022210861 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount |
Name | URESTI-LUCAS, EDGAR DAVID |
Arrest Type | Traffic |
DOB | 8/12/1995 |
Height | 5.5 |
Weight | 160 |
Arrest Date Time | 2022-04-07 09:56:00 |
Court Case | 5902022210864 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2000.00 |
Name | HUEY, ZADAJIA SHANTA |
Arrest Type | Felony |
DOB | 9/2/1995 |
Height | 5.3 |
Weight | 150 |
Arrest Date Time | 2022-04-07 12:33:00 |
Court Case | 5902022210877 |
Charge Description | UTTERING FORGED INSTRUMENT |
Bond Amount | 5000.00 |
Name | RAY, IVAN |
Arrest Type | Misdemeanor |
DOB | 10/29/1991 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2022-04-07 10:32:00 |
Court Case | 5902022210878 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount |
Name | REZAIE, SOHEIL AKHAVAN |
Arrest Type | |
DOB | 2/25/1983 |
Height | 5.10 |
Weight | 165 |
Arrest Date Time | 2022-04-07 15:24:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WELCH, RICHARD THOMAS |
Arrest Type | Felony |
DOB | 11/9/1983 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2022-04-07 14:02:00 |
Court Case | 5902022208488 |
Charge Description | SECOND DEGREE FORCE SEX OFF |
Bond Amount | 50000.00 |
Name | BARRETT, ROJSHAWN DONTAE |
Arrest Type | Misdemeanor |
DOB | 2/16/1986 |
Height | 6.0 |
Weight | 250 |
Arrest Date Time | 2022-04-07 09:05:00 |
Court Case | 5902022205872 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | GAYLORD, CRAIG JUSTIN |
Arrest Type | Misdemeanor |
DOB | 7/1/1979 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2022-04-07 11:47:00 |
Court Case | 5902016034821 |
