Name | SANDERS, KHALEID DREQUAN |
Arrest Type | Felony |
DOB | 7/6/1999 |
Height | 5.7 |
Weight | 180 |
Arrest Date Time | 2019-12-28 00:18:00 |
Court Case | 5902019247998 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 6000.00 |
Name | DANCY, SHAUNCY LEE |
Arrest Type | Misdemeanor |
DOB | 10/12/1997 |
Height | 6.1 |
Weight | 180 |
Arrest Date Time | 2019-12-28 00:14:00 |
Court Case | 3202019702895 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 1000.00 |
Name | GREGSON, JACOB RYAN |
Arrest Type | Traffic |
DOB | 2/4/1997 |
Height | 6.0 |
Weight | 155 |
Arrest Date Time | 2019-12-28 01:13:00 |
Court Case | 5902019249322 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 3000.00 |
Name | RAHLAN, VAN |
Arrest Type | Traffic |
DOB | 9/11/1990 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2019-12-28 00:15:00 |
Court Case | 5902019249320 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 3000.00 |
Name | WOODLEY, KODI PRINCE |
Arrest Type | Felony |
DOB | 5/6/1979 |
Height | 5.9 |
Weight | 200 |
Arrest Date Time | 2019-12-28 00:02:00 |
Court Case | 5902019249319 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | EDWARDS, MARQUELLE ANTHONY |
Arrest Type | Felony |
DOB | 2/9/1986 |
Height | 6.2 |
Weight | 260 |
Arrest Date Time | 2019-12-28 02:40:00 |
Court Case | 5902019249323 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 50000.00 |
Name | LAWRENCE, KALEB TRISTIAN |
Arrest Type | Misdemeanor |
DOB | 9/12/2000 |
Height | 5.9 |
Weight | 170 |
Arrest Date Time | 2019-12-28 00:40:00 |
Court Case | 5902019249326 |
Charge Description | CARRYING CONCEALED GUN(M) |
Bond Amount | 1000.00 |
Name | STEELE, ERIC LAMONT |
Arrest Type | Misdemeanor |
DOB | 7/3/1986 |
Height | 5.5 |
Weight | 150 |
Arrest Date Time | 2019-12-28 03:00:00 |
Court Case | 5902019226083 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BOWERS, DANIEL TIMOTHY |
Arrest Type | Misdemeanor |
DOB | 8/24/1979 |
Height | 6.0 |
Weight | 182 |
Arrest Date Time | 2019-12-28 03:07:00 |
Court Case | 3502019003753 |
Charge Description | BOAT ACCESS AREA-OTHER PURPOSE |
Bond Amount | 1000.00 |
Name | KAMARA, MUSA |
Arrest Type | Traffic |
DOB | 1/1/1997 |
Height | 5.7 |
Weight | 145 |
Arrest Date Time | 2019-12-28 02:42:00 |
Court Case | 5902019249331 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1500.00 |
Name | MOFFITT, JENNIFER STARLENE |
Arrest Type | Felony |
DOB | 5/15/1984 |
Height | 5.5 |
Weight | 180 |
Arrest Date Time | 2019-12-28 03:52:00 |
Court Case | 3502019005780 |
Charge Description | FEL PROB VIOL OUT OF COUNTY |
Bond Amount | 10000.00 |
Name | WELLS, CHRISTOPHER WILLIAM-LEE |
Arrest Type | Traffic |
DOB | 5/15/1983 |
Height | 5.10 |
Weight | 165 |
Arrest Date Time | 2019-12-28 02:16:00 |
Court Case | 5902019249332 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 3000.00 |
Name | STURGESS, KYLE MACNEIL |
Arrest Type | Felony |
DOB | 2/4/1985 |
Height | 6.4 |
Weight | 185 |
Arrest Date Time | 2019-12-28 03:07:00 |
Court Case | 5902019249333 |
Charge Description | POSSESS HEROIN |
Bond Amount | 2500.00 |
Name | JOHNSON, JOHN RAESHORE |
Arrest Type | Misdemeanor |
DOB | 4/19/1975 |
Height | 5.7 |
Weight | 250 |
Arrest Date Time | 2019-12-28 04:30:00 |
Court Case | 5902019249338 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BRISTOW, JAMES JERMAINE |
Arrest Type | Misdemeanor |
DOB | 11/12/1976 |
Height | 5.8 |
Weight | 140 |
Arrest Date Time | 2019-12-28 07:00:00 |
Court Case | 5902019249344 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount | 2500.00 |
Name | HARRIS, KENYA JANA |
Arrest Type | Misdemeanor |
DOB | 7/27/1997 |
Height | 5.3 |
Weight | 110 |
Arrest Date Time | 2019-12-28 04:28:00 |
Court Case | 5902019249341 |
Charge Description | ATTEMPT BREAK/ENTER MOTOR VEH |
Bond Amount | 2500.00 |
Name | JONES, DARREN LAMONT |
Arrest Type | Misdemeanor |
DOB | 5/13/1985 |
Height | 6.2 |
Weight | 160 |
Arrest Date Time | 2019-12-28 07:50:00 |
Court Case | 5902019204267 |
Charge Description | UNAUTHORIZED USE OF MOTOR VEH |
Bond Amount | 500.00 |
Name | CAMPBELL, PRENTICE ORVILLA |
Arrest Type | Misdemeanor |
DOB | 1/19/1977 |
Height | 6.3 |
Weight | 150 |
Arrest Date Time | 2019-12-28 10:38:00 |
Court Case | 5902019227526 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 3500.00 |
Name | GONZALEZ, IVAN RANIREZ |
Arrest Type | Traffic |
DOB | 11/28/1983 |
Height | 5.3 |
Weight | 170 |
Arrest Date Time | 2019-12-28 10:53:00 |
Court Case | 5902019249351 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 1500.00 |
Name | JOHNSON, THEODORE EMMANUEL |
Arrest Type | Misdemeanor |
DOB | 7/16/1988 |
Height | 5.4 |
Weight | 140 |
Arrest Date Time | 2019-12-28 10:30:00 |
Court Case | 5902019249347 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 500.00 |
Name | JOHNSON, RICARDO ANTONIO |
Arrest Type | Misdemeanor |
DOB | 4/26/1992 |
Height | 5.5 |
Weight | 120 |
Arrest Date Time | 2019-12-28 08:52:00 |
Court Case | 5902019249359 |
Charge Description | CARRYING CONCEALED WEAPON |
Bond Amount | 500.00 |
Name | AUSTIN, QUAVANTIS DASEAN |
Arrest Type | Felony |
DOB | 11/6/2001 |
Height | 6.2 |
Weight | 160 |
Arrest Date Time | 2019-12-28 12:57:00 |
Court Case | 5902019211394 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 500.00 |
Name | LYNCHBURWELL, KENYUAN MICHAEL |
Arrest Type | Misdemeanor |
DOB | 10/23/1996 |
Height | 5.5 |
Weight | 150 |
Arrest Date Time | 2019-12-28 11:57:00 |
Court Case | 5902019249364 |
Charge Description | FAIL PROVIDE PROOF PROPER FARE |
Bond Amount |
Name | BENNETT, LAKESHA |
Arrest Type | Misdemeanor |
DOB | 8/4/1986 |
Height | 5.4 |
Weight | 165 |
Arrest Date Time | 2019-12-28 15:36:00 |
Court Case | 5902019249373 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | CURETON, JAKOBE NATHAN |
Arrest Type | Misdemeanor |
DOB | 5/13/2002 |
Height | 6.3 |
Weight | 130 |
Arrest Date Time | 2019-12-28 14:59:00 |
Court Case | 5902019249372 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount |
Name | GRIFFITH, CASSIA IMANI |
Arrest Type | Misdemeanor |
DOB | 3/23/1997 |
Height | 5.8 |
Weight | 155 |
Arrest Date Time | 2019-12-28 12:35:00 |
Court Case | 5902019249371 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 500.00 |
Name | MCKELLUM, GREGLIN WAYNE |
Arrest Type | Misdemeanor |
DOB | 1/7/1987 |
Height | 5.9 |
Weight | 135 |
Arrest Date Time | 2019-12-28 16:25:00 |
Court Case | 5902019249360 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | MCPHERSON, JEREMIAH JAMAAL |
Arrest Type | Misdemeanor |
DOB | 1/15/1991 |
Height | 6.1 |
Weight | 200 |
Arrest Date Time | 2019-12-28 16:09:00 |
Court Case | 3502019056826 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount | 500.00 |