***
***
*** RSSing Note: Article removed by member request. ***
***
***
*** RSSing Note: Article removed by member request. ***
***
Name | LEWIS, RICKY KYLE |
Arrest Type | Felony |
DOB | 5/16/2001 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2019-08-21 00:55:00 |
Court Case | 5902019231872 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 50000.00 |
Name | EARNEST, WARREN DALE |
Arrest Type | Felony |
DOB | 7/3/1961 |
Height | 5.10 |
Weight | 185 |
Arrest Date Time | 2019-08-21 00:43:00 |
Court Case | 3502019059427 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 2500.00 |
Name | LUCKY, JASMINE MICHELLE |
Arrest Type | Misdemeanor |
DOB | 6/26/1990 |
Height | 5.0 |
Weight | 130 |
Arrest Date Time | 2019-08-21 01:52:00 |
Court Case | 5902019231863 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | OKEEFE, MATTHEW |
Arrest Type | Misdemeanor |
DOB | 5/28/1969 |
Height | 5.10 |
Weight | 220 |
Arrest Date Time | 2019-08-21 03:02:00 |
Court Case | 5902019231851 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 2500.00 |
Name | ROMERO, JUAN |
Arrest Type | Misdemeanor |
DOB | 2/18/1977 |
Height | 5.8 |
Weight | 170 |
Arrest Date Time | 2019-08-21 03:15:00 |
Court Case | 5902019216405 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1500.00 |
Name | HOWARD, TERRELL TESHAWN |
Arrest Type | Traffic |
DOB | 12/19/1992 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2019-08-21 03:22:00 |
Court Case | 5902019231885 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1500.00 |
Name | MAY, JOHNNIE PRESTON |
Arrest Type | Traffic |
DOB | 10/16/1981 |
Height | 5.8 |
Weight | 210 |
Arrest Date Time | 2019-08-21 01:21:00 |
Court Case | 5902019231883 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2500.00 |
Name | BURNS, TONY RAY |
Arrest Type | Misdemeanor |
DOB | 11/15/1985 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2019-08-21 04:34:00 |
Court Case | 5902019231888 |
Charge Description | INTOXICATED AND DISRUPTIVE |
Bond Amount | 500.00 |
Name | HARLESS, DAVID STEFAN |
Arrest Type | Misdemeanor |
DOB | 4/1/1965 |
Height | 6.3 |
Weight | 210 |
Arrest Date Time | 2019-08-21 05:10:00 |
Court Case | 5902019231900 |
Charge Description | IMPERSONATE LAW ENFORCEMNT (M) |
Bond Amount | 500.00 |
Name | ANDRADES, NICHOLAS ALEXANDER |
Arrest Type | Felony |
DOB | 11/11/2000 |
Height | 5.4 |
Weight | 150 |
Arrest Date Time | 2019-08-21 04:40:00 |
Court Case | 5902019231899 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | BLANDING, WESTLEY |
Arrest Type | |
DOB | 4/8/1987 |
Height | . |
Weight | |
Arrest Date Time | 2019-08-21 09:15:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | OBSBORNE, TYQUAN |
Arrest Type | |
DOB | 9/16/1999 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2019-08-21 09:12:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SCHUETTE, ZACHARY JASON |
Arrest Type | Felony |
DOB | 11/22/2000 |
Height | 5.7 |
Weight | 130 |
Arrest Date Time | 2019-08-21 02:12:00 |
Court Case | 5902019231901 |
Charge Description | ATT ROBBERY-DANGEROUS WEAPON |
Bond Amount | 10000.00 |
Name | DARBY, TRENELL |
Arrest Type | Misdemeanor |
DOB | 2/10/1977 |
Height | 5.11 |
Weight | 212 |
Arrest Date Time | 2019-08-21 08:15:00 |
Court Case | 4002017024306 |
Charge Description | MISD PROB VIOL OUT OF COUNTY |
Bond Amount | 1500.00 |
Name | DIAL, DORMIC |
Arrest Type | Traffic |
DOB | 4/21/1971 |
Height | 5.11 |
Weight | 220 |
Arrest Date Time | 2019-08-21 08:25:00 |
Court Case | 7702011053415 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 500.00 |
Name | TAYLOR, RAYFIELD |
Arrest Type | |
DOB | 2/4/1970 |
Height | 5.10 |
Weight | 250 |
Arrest Date Time | 2019-08-21 10:21:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | TOLLIVER, JOSHUA QUANTEZ |
Arrest Type | Felony |
DOB | 3/10/1986 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2019-08-21 08:10:00 |
Court Case | 5902019231908 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount |
Name | WIDEMAN, DEREK R |
Arrest Type | Felony |
DOB | 2/9/1991 |
Height | 5.4 |
Weight | 150 |
Arrest Date Time | 2019-08-21 07:50:00 |
Court Case | 5902019231753 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 2000.00 |
Name | CULLER, CHESTER |
Arrest Type | Misdemeanor |
DOB | 7/7/1976 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2019-08-21 09:46:00 |
Court Case | 5902015232006 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 5000.00 |
Name | TROXLER, GABRIELLE MARIE |
Arrest Type | Felony |
DOB | 7/17/2000 |
Height | 5.0 |
Weight | 150 |
Arrest Date Time | 2019-08-21 08:58:00 |
Court Case | 5902019231724 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 10000.00 |
Name | DAVIS, RAJUM DION |
Arrest Type | |
DOB | 11/11/1988 |
Height | 6.1 |
Weight | 159 |
Arrest Date Time | 2019-08-21 12:06:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | NIXON, MARK ALLEN |
Arrest Type | Misdemeanor |
DOB | 12/5/1969 |
Height | 5.8 |
Weight | 165 |
Arrest Date Time | 2019-08-21 10:56:00 |
Court Case | 5902019231915 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount | 500.00 |
Name | ABERNATHY, DARRELL NAPOLEON |
Arrest Type | Felony |
DOB | 4/26/1992 |
Height | 5.8 |
Weight | 150 |
Arrest Date Time | 2019-08-21 11:00:00 |
Court Case | 5902017242837 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 100000.00 |
Name | HARRIS, TREYVON |
Arrest Type | Misdemeanor |
DOB | 8/24/1998 |
Height | 6.0 |
Weight | 150 |
Arrest Date Time | 2019-08-21 12:10:00 |
Court Case | 5902019231110 |
Charge Description | DISCHARGE FIREARM IN CITY |
Bond Amount | 500.00 |
Name | LANDERS, EBONY |
Arrest Type | Misdemeanor |
DOB | 1/3/1991 |
Height | 5.2 |
Weight | 135 |
Arrest Date Time | 2019-08-21 11:00:00 |
Court Case | 5902019231176 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | SMITH, DESMOND |
Arrest Type | Misdemeanor |
DOB | 9/21/1988 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2019-08-21 12:47:00 |
Court Case | 5902019724483 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 500.00 |
Name | WILLIAMS, SIDNEY W |
Arrest Type | Misdemeanor |
DOB | 5/23/1984 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2019-08-21 11:02:00 |
Court Case | 5902019231869 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1500.00 |
Name | CASSELL, JOSHUA ISIAH |
Arrest Type | Felony |
DOB | 2/1/1996 |
Height | 6.2 |
Weight | 240 |
Arrest Date Time | 2019-08-21 12:16:00 |
Court Case | 5902019231757 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 1000.00 |
Name | JACKSON, BONNIE CHRISTINE |
Arrest Type | Felony |
DOB | 12/22/1979 |
Height | 5.5 |
Weight | 165 |
Arrest Date Time | 2019-08-21 13:40:00 |
Court Case | 4802019054330 |
Charge Description | CONSP SELL/DELIVER SCH II CS |
Bond Amount | 5000.00 |
Name | JOHNS, COLLIN |
Arrest Type | Traffic |
DOB | 11/28/1998 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2019-08-21 13:08:00 |
Court Case | 5902018230665 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 4000.00 |
Name | MUNDAY, KIMBERLY DAWN |
Arrest Type | Misdemeanor |
DOB | 1/10/1993 |
Height | 5.5 |
Weight | 230 |
Arrest Date Time | 2019-08-21 12:16:00 |
Court Case | 5902019231745 |
Charge Description | FINANCIAL CARD FRAUD (M) |
Bond Amount | 1000.00 |
Name | REDMOND, KEISHANA RENE |
Arrest Type | Felony |
DOB | 12/16/1994 |
Height | 5.8 |
Weight | 220 |
Arrest Date Time | 2019-08-21 12:05:00 |
Court Case | 5902019231933 |
Charge Description | LARCENY BY EMPLOYEE |
Bond Amount | 1000.00 |
Name | WALLACE, ANDREW JOSEPH |
Arrest Type | Felony |
DOB | 1/3/1985 |
Height | 6.1 |
Weight | 150 |
Arrest Date Time | 2019-08-21 13:19:00 |
Court Case | 5902017216544 |
Charge Description | OBTAIN PROPERTY FALSE PRETENSE |
Bond Amount | 3000.00 |
Name | BERRY, BRYAN EMANUEL |
Arrest Type | Felony |
DOB | 10/22/1988 |
Height | 5.11 |
Weight | 165 |
Arrest Date Time | 2019-08-21 14:14:00 |
Court Case | 5902019231682 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 10000.00 |
Name | LEMMONS, JASON DARRYL |
Arrest Type | Misdemeanor |
DOB | 4/29/1983 |
Height | 5.8 |
Weight | 145 |
Arrest Date Time | 2019-08-21 14:40:00 |
Court Case | 5902018018881 |
Charge Description | MISD PROB VIOL OUT OF COUNTY |
Bond Amount | 7500.00 |
Name | WILLIAMS, SIDNEY W |
Arrest Type | Felony |
DOB | 5/23/1984 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2019-08-21 15:28:00 |
Court Case | 5902019231929 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 20000.00 |
Name | ANDERSON, MICHAEL QUINCY |
Arrest Type | Misdemeanor |
DOB | 12/22/1983 |
Height | 6.3 |
Weight | 205 |
Arrest Date Time | 2019-08-21 14:51:00 |
Court Case | 5902019231920 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | BROWN, RODNEY DANA |
Arrest Type | Felony |
DOB | 6/4/1966 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2019-08-21 13:15:00 |
Court Case | 5902019230658 |
Charge Description | IDENTITY THEFT |
Bond Amount | 10000.00 |
Name | BROWNING, KANE BRANDON |
Arrest Type | Misdemeanor |
DOB | 7/21/1997 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2019-08-21 14:56:00 |
Court Case | 7902019053576 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount |
Name | DAVIS, MAURICE ANTONIO |
Arrest Type | Misdemeanor |
DOB | 4/12/1987 |
Height | 5.11 |
Weight | 200 |
Arrest Date Time | 2019-08-21 15:01:00 |
Court Case | 5902019013856 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | JOHNSON, JORDAN MORTEZ |
Arrest Type | |
DOB | 12/14/2001 |
Height | 5.9 |
Weight | 140 |
Arrest Date Time | 2019-08-21 16:50:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BYERS, BRANDON BERNARD |
Arrest Type | Misdemeanor |
DOB | 8/13/1984 |
Height | 5.9 |
Weight | 169 |
Arrest Date Time | 2019-08-21 14:25:00 |
Court Case | 5902019231967 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1000.00 |
Name | DUNLAP, JOHNNY |
Arrest Type | Misdemeanor |
DOB | 9/9/1970 |
Height | 5.7 |
Weight | 180 |
Arrest Date Time | 2019-08-21 17:00:00 |
Court Case | 5902019016862 |
Charge Description | FAIL PROVIDE PROOF FARE PAY |
Bond Amount | 500.00 |
Name | KOONS, JONATHON THOMAS |
Arrest Type | Felony |
DOB | 4/24/1978 |
Height | 6.3 |
Weight | 200 |
Arrest Date Time | 2019-08-21 13:50:00 |
Court Case | 5902019231968 |
Charge Description | HABITUAL LARCENY |
Bond Amount | 2000.00 |
Name | RODRIGUEZ, IRMA |
Arrest Type | Misdemeanor |
DOB | 9/1/1979 |
Height | 5.3 |
Weight | 110 |
Arrest Date Time | 2019-08-21 16:50:00 |
Court Case | 5902019230758 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | STEELE, BRANDON |
Arrest Type | Misdemeanor |
DOB | 7/19/1991 |
Height | 6.1 |
Weight | 165 |
Arrest Date Time | 2019-08-21 16:57:00 |
Court Case | 5902019231875 |
Charge Description | INJURY TO REAL PROPERTY |
Bond Amount | 500.00 |
Name | TUKES, PHIEDEL JEROME |
Arrest Type | Misdemeanor |
DOB | 7/6/1999 |
Height | 5.11 |
Weight | 135 |
Arrest Date Time | 2019-08-21 11:55:00 |
Court Case | 5902019226424 |
Charge Description | INTERFERE ELECT MONITOR DEV(M) |
Bond Amount | 2500.00 |
Name | WILLIAMS, CARLTON |
Arrest Type | Misdemeanor |
DOB | 7/25/2002 |
Height | 5.11 |
Weight | 160 |
Arrest Date Time | 2019-08-21 17:06:00 |
Court Case | 5902018027428 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount | 500.00 |
Name | ALLEN, NYEQUEST KEYJONTE |
Arrest Type | Felony |
DOB | 8/21/1999 |
Height | 6.2 |
Weight | 170 |
Arrest Date Time | 2019-08-21 17:44:00 |
Court Case | 5902019231945 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 10000.00 |
Name | BLAKELY, MIKE MONTREZ |
Arrest Type | Misdemeanor |
DOB | 6/17/1990 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2019-08-21 13:38:00 |
Court Case | 5902019231972 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500.00 |
Name | CLOUD, ASHARI SHABREE |
Arrest Type | Felony |
DOB | 12/2/1998 |
Height | 5.3 |
Weight | 115 |
Arrest Date Time | 2019-08-21 13:40:00 |
Court Case | 5902019231976 |
Charge Description | PWIMSD SCH I CS |
Bond Amount | 2500.00 |
Name | DOLTON, DONTA LAMONT |
Arrest Type | Misdemeanor |
DOB | 1/13/2003 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2019-08-21 10:26:00 |
Court Case | 5902019231979 |
Charge Description | POSS STOLEN GOODS/PROP (M) |
Bond Amount | 1000.00 |
Name | Smith, Jeri Michelle |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | 1) Robbery With A Dangerous Weapon (F) And 2) Robbery With A Dangerous Weapon (F), |
Description | Smith, Jeri Michelle (W /F/35) Arrest on chrg of 1) Robbery With A Dangerous Weapon (F) and 2) Robbery With A Dangerous Weapon (F), at 12553 Bluestem Ln, Charlotte, NC, on 8/21/2019 00:04. |
Arresting Officer | Funderburke, B P |
Name | Morgan, Addison Harris |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | Driving While Impaired (M), |
Description | Morgan, Addison Harris (W /M/32) Arrest on chrg of Driving While Impaired (M), at Us 74 Bypass/indian Trail Fairview Rd, Monroe, NC, on 8/21/2019 01:19. |
Arresting Officer | Knox, A N |
Name | Graham, Kristofer Clayton |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | 1) Obtaining Property By False Pretenses (F) And 2) Fail To Appear – Felony – 2 (Obtain Property False Pretense) (F), |
Description | Graham, Kristofer Clayton (W /M/40) Arrest on chrg of 1) Obtaining Property By False Pretenses (F) and 2) Fail To Appear – Felony – 2 (obtain Property False Pretense) (F), at 3344 Presson Rd, Monroe, NC, on 8/21/2019 01:54. |
Arresting Officer | Wade, J R |
Name | Smith, Cody James |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1(Speeding, Dwlr Not Impaired), M (M), |
Description | Smith, Cody James (W /M/22) Arrest on chrg of Fail To Appear – Misd – 1(speeding, Dwlr Not Impaired), M (M), at 399 Morgan Mill Rd/winchester Av, Monroe, NC, on 8/21/2019 03:11. |
Arresting Officer | Helms, C M |
Name | Navarette-rios, Celsa Yulisa |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | Writ (Dss), M (M), |
Description | Navarette-rios, Celsa Yulisa (W /F/30) Arrest on chrg of Writ (dss), M (M), at 3344 Presson Rd, Monroe, NC, on 8/21/2019 05:17. |
Arresting Officer | Wade, J R |
Name | Crump, Rebecca Sinnett |
Arrest Date | 08/21/2019 |
Court Case | 201906702 |
Charge | 1) Breaking/Entering-Felony (F) And 2) Larceny After Be (F), |
Description | Crump, Rebecca Sinnett (W /F/35) Arrest on chrg of 1) Breaking/entering-felony (F) and 2) Larceny After Be (F), at 400 N Main St, Monroe, NC, on 8/21/2019 10:16. |
Arresting Officer | Pressley, J B |
Name | Deese, Leonard Wayne |
Arrest Date | 08/21/2019 |
Court Case | 201906702 |
Charge | 1) Breaking/Entering-Felony (F) And 2) Larceny After B/E (F), |
Description | Deese, Leonard Wayne (W /M/34) Arrest on chrg of 1) Breaking/entering-felony (F) and 2) Larceny After B/e (F), at 3926 Mountain Dr, Monroe, NC, on 8/21/2019 10:23. |
Arresting Officer | Boitnott, M O |
Name | Mcclam, Levi Gary |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | Probation Violation, M (M), |
Description | Mcclam, Levi Gary (B /M/30) Arrest on chrg of Probation Violation, M (M), at 2508 Nelda Dr, Monroe, NC, on 8/21/2019 10:55. |
Arresting Officer | Stewart, J R |
Name | Smith, Cody James |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | Fail To Appear – Felony – 1 (F), |
Description | Smith, Cody James (W /M/22) Arrest on chrg of Fail To Appear – Felony – 1 (F), at 1902 Walkup Av, Monroe, NC, on 8/21/2019 10:57. |
Arresting Officer | Boitnott, M O |
Name | Sturdivant, Tanisha Shanta |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Sturdivant, Tanisha Shanta (B /F/28) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 3344 Presson Rd, Monroe, NC, on 8/21/2019 11:28. |
Arresting Officer | Pressley, J B |
Name | Melton, Crystal Dawn |
Arrest Date | 08/21/2019 |
Court Case | 201905889 |
Charge | Possess Drug Paraphernalia (M), |
Description | Melton, Crystal Dawn (W /F/31) Arrest on chrg of Possess Drug Paraphernalia (M), at 800 N Johnson St, Monroe, NC, on 8/21/2019 11:45. |
Arresting Officer | Furr, T C |
Name | Boyd, Pamela Carol |
Arrest Date | 08/21/2019 |
Court Case | 201905891 |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Boyd, Pamela Carol (W /F/51) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 100 E Sunset Dr, Monroe, NC, on 8/21/2019 13:40. |
Arresting Officer | Furr, T C |
Name | Echeverria, Jonathan Alexand |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | 1) Dwlr Impaired Rev True Bill (M) And 2) True Bill Of Indictment (M), |
Description | Echeverria, Jonathan Alexand (W /M/24) Arrest on chrg of 1) Dwlr Impaired Rev True Bill (M) and 2) True Bill Of Indictment (M), at 3344 Presson Rd, Monroe, NC, on 8/21/2019 14:12. |
Arresting Officer | Hudson, T E |
Name | Brisson, Joseph Garry |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | 1) Larceny-Misdemeanor (M), 2) Trespass – 2Nd Deg (M), And 3) Ficticious Info To Officer (M), |
Description | Brisson, Joseph Garry (B /M/55) Arrest on chrg of 1) Larceny-misdemeanor (M), 2) Trespass – 2nd Deg (M), and 3) Ficticious Info To Officer (M), at 2406 W Roosevelt Blvd, Monroe, NC, on 8/21/2019 15:20. |
Arresting Officer | Kilian, R L |
Name | Anderson, Corey Todd |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | Violation Of Court Order – Dwi, M (M), |
Description | Anderson, Corey Todd (W /M/57) Arrest on chrg of Violation Of Court Order – Dwi, M (M), at 400 N Main St, Monroe, NC, on 8/21/2019 16:20. |
Arresting Officer | Miller, J N |
Name | Bodo, Patrick James |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | Violation Of Court Order-Dui Court, M (M), |
Description | Bodo, Patrick James (W /M/20) Arrest on chrg of Violation Of Court Order-dui Court, M (M), at 400 N Main St, Monroe, NC, on 8/21/2019 16:23. |
Arresting Officer | Miller, J N |
Name | Alston, Aubrey R |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | Writ (F), |
Description | Alston, Aubrey R (B /M/27) Arrest on chrg of Writ (F), at 143 Williamsboro Street, Oxford, NC, on 8/21/2019 17:19. |
Arresting Officer | Arnold, J H |
Name | Threat, Clarence Elwood |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | Writ (F), |
Description | Threat, Clarence Elwood (B /M/28) Arrest on chrg of Writ (F), at 143 Williamsboro Street, Oxford, NC, on 8/21/2019 17:24. |
Arresting Officer | Arnold, J H |
Name | Mcclain, Jaquez Q |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | 1) Assault By Pointing Gun (M), 2) Assault On Female (M), And 3) Fail To Appear – Misd – 1 (M), |
Description | Mcclain, Jaquez Q (B /M/20) Arrest on chrg of 1) Assault By Pointing Gun (M), 2) Assault On Female (M), and 3) Fail To Appear – Misd – 1 (M), at 701 Castle Rd, Monroe, NC, on 8/21/2019 17:32. |
Arresting Officer | Boitnott, M O |
Name | Turick, Joseph Michael |
Arrest Date | 08/21/2019 |
Court Case | 201906795 |
Charge | Assault On Female (M), |
Description | Turick, Joseph Michael (W /M/59) Arrest on chrg of Assault On Female (M), at 3205 Red Maple Dr, Monroe, NC, on 8/21/2019 18:17. |
Arresting Officer | Haywood, C R |
Name | Caballero, Luis Jay Christopher |
Arrest Date | 08/21/2019 |
Court Case | 201906787 |
Charge | Trafficking In Opium Or Heroin (F), |
Description | Caballero, Luis Jay Christopher (O /M/27) Arrest on chrg of Trafficking In Opium Or Heroin (F), at 2101 Younts Rd, Indian Trail, NC, on 8/21/2019 18:30. |
Arresting Officer | Little, C B |
Name | Cartner, Amber Renee |
Arrest Date | 08/21/2019 |
Court Case | 201906796 |
Charge | Driving While Impaired (M), |
Description | Cartner, Amber Renee (W /F/31) Arrest on chrg of Driving While Impaired (M), at 100 S Potter Rd/weddington Rd, Wesley Chapel, NC, on 8/21/2019 18:35. |
Arresting Officer | Ramsey, L |
Name | Gilmore, Alexander Blake |
Arrest Date | 08/21/2019 |
Court Case | 201906787 |
Charge | 1) Trafficking In Opium Or Heroin (F), 2) Maintn Veh/Dwell/Place Cs (F) (F), And 3) Resist, Delay, Obstruct (M), |
Description | Gilmore, Alexander Blake (W /M/30) Arrest on chrg of 1) Trafficking In Opium Or Heroin (F), 2) Maintn Veh/dwell/place Cs (f) (F), and 3) Resist, Delay, Obstruct (M), at 2101 Younts Rd, Indian Trail, NC, on 8/21/2019 18:35. |
Arresting Officer | Little, C B |
Name | Bass, Charles Edwards |
Arrest Date | 08/21/2019 |
Court Case | 201905904 |
Charge | 1) Larceny-Misdemeanor (M), 2) Obtaining Property By False Pretenses (F), And 3) Possess Drug Paraphernalia (M), |
Description | Bass, Charles Edwards (W /M/57) Arrest on chrg of 1) Larceny-misdemeanor (M), 2) Obtaining Property By False Pretenses (F), and 3) Possess Drug Paraphernalia (M), at 2406 W Roosevelt Blvd, Monroe, NC, on 8/21/2019 19:16. |
Arresting Officer | Greene, A B |
Name | Carraway, Sandra Medlin |
Arrest Date | 08/21/2019 |
Court Case | 201905904 |
Charge | 1) Larceny-Misdemeanor (M) And 2) Obtaining Property By False Pretenses (F), |
Description | Carraway, Sandra Medlin (W /F/57) Arrest on chrg of 1) Larceny-misdemeanor (M) and 2) Obtaining Property By False Pretenses (F), at 2406 W Roosevelt Blvd, Monroe, NC, on 8/21/2019 19:16. |
Arresting Officer | Greene, A B |
Name | Jackimowicz, Zachary James |
Arrest Date | 08/21/2019 |
Court Case | |
Charge | 1) Assault Inflicting Injury(M) (M) And 2) Communicating Threats (M), |
Description | Jackimowicz, Zachary James (W /M/28) Arrest on chrg of 1) Assault Inflicting Injury(m) (M) and 2) Communicating Threats (M), at 409 E Franklin St, Monroe, NC, on 8/21/2019 20:19. |
Arresting Officer | Hicks, C J |
Name | Bowers, Sherrill Lee |
Arrest Date | 08/21/2019 |
Court Case | 201906800 |
Charge | Assault On Female (M), |
Description | Bowers, Sherrill Lee (W /M/51) Arrest on chrg of Assault On Female (M), at 6205 Stoney Ridge Dr, Indian Trail, NC, on 8/21/2019 23:05. |
Arresting Officer | Dees, E C |
Name | Jackson, Christian Dyllan |
Arrest Date | 08-21-2019 |
Court Case | |
Charge | |
Description | Jackson, Christian Dyllan (W /M/19) Cited on Charge of Speeding, at 2105 W Roosevelt Blvd/secrest Short Cut Rd, Monroe, NC, on 8/21/2019 12:12:00 AM. |
Arresting Officer | Murray, J E |
Name | Killough, Edward Marlon |
Arrest Date | 08-21-2019 |
Court Case | |
Charge | |
Description | Killough, Edward Marlon (W /M/52) VICTIM of Embezzlement (C), at 3902 Matthew Dr, Monroe, NC, between 08:00, 8/20/2019 and 10:20, 8/21/2019. Reported: 10:20, 8/21/2019. |
Arresting Officer | Weatherman, A M |
Name | BAZEMORE, KARL CARTER |
Arrest Type | Misdemeanor |
DOB | 2/10/1989 |
Height | 6.0 |
Weight | 220 |
Arrest Date Time | 2019-08-22 00:29:00 |
Court Case | 5902019232052 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 1000.00 |
Name | HEATH, CHASE ALEXANDER |
Arrest Type | Misdemeanor |
DOB | 8/18/2000 |
Height | 6.3 |
Weight | 180 |
Arrest Date Time | 2019-08-22 00:22:00 |
Court Case | 5902019232043 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | KERSEY, AMANI CHRISTAZIA |
Arrest Type | Misdemeanor |
DOB | 9/19/1999 |
Height | 5.2 |
Weight | 115 |
Arrest Date Time | 2019-08-22 01:26:00 |
Court Case | 5902019227133 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | SMITH, JOHN HENRY |
Arrest Type | Felony |
DOB | 3/17/2000 |
Height | 6.3 |
Weight | 155 |
Arrest Date Time | 2019-08-22 00:10:00 |
Court Case | 5902019232046 |
Charge Description | LARCENY FROM THE PERSON |
Bond Amount | 1000.00 |
Name | ALACHAN-LARA, JOSE ANGEL |
Arrest Type | Traffic |
DOB | 5/19/1981 |
Height | 5.6 |
Weight | 135 |
Arrest Date Time | 2019-08-22 01:53:00 |
Court Case | 5902019232055 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 500.00 |
Name | BOWMAN, STEPHEN |
Arrest Type | Traffic |
DOB | 12/27/1980 |
Height | 6.3 |
Weight | 250 |
Arrest Date Time | 2019-08-22 03:06:00 |
Court Case | 5902019231473 |
Charge Description | FAIL TO HEED LIGHT OR SIREN |
Bond Amount | 2500.00 |
Name | NEELY, WILLIE JAMES |
Arrest Type | Misdemeanor |
DOB | 6/7/1964 |
Height | 5.8 |
Weight | 165 |
Arrest Date Time | 2019-08-22 02:24:00 |
Court Case | 5902019231623 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | PATE, LATHELL |
Arrest Type | Misdemeanor |
DOB | 12/10/2002 |
Height | 5.9 |
Weight | 170 |
Arrest Date Time | 2019-08-22 00:45:00 |
