***
***
*** RSSing Note: Article removed by member request. ***
***
***
*** RSSing Note: Article removed by member request. ***
***
Name | BULLOCK, MICHLEIN ANDREW |
Arrest Type | Misdemeanor |
DOB | 12/30/1990 |
Height | 5.8 |
Weight | 130 |
Arrest Date Time | 2019-06-12 00:24:00 |
Court Case | 9402019000007 |
Charge Description | AID & ABET LARCENY (M) |
Bond Amount | 5000.00 |
Name | PATTERSON, JALEN SINCERE |
Arrest Type | Felony |
DOB | 6/26/1999 |
Height | 6.2 |
Weight | 175 |
Arrest Date Time | 2019-06-12 00:39:00 |
Court Case | 5902019221951 |
Charge Description | POSSESSION OF FIREARM BY FELON |
Bond Amount | 10000.00 |
Name | ALEXANDER, ANTHONY LAMAR |
Arrest Type | Non-Arrest |
DOB | 8/26/1992 |
Height | 5.10 |
Weight | 200 |
Arrest Date Time | 2019-06-12 02:41:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | HARRIS, ALBERT DEAN |
Arrest Type | Misdemeanor |
DOB | 11/3/1976 |
Height | 5.8 |
Weight | 140 |
Arrest Date Time | 2019-06-12 01:28:00 |
Court Case | 5902019221956 |
Charge Description | INTOXICATED AND DISRUPTIVE |
Bond Amount | 1500.00 |
Name | ROBINSON, CASANDRA MICHELLE |
Arrest Type | Misdemeanor |
DOB | 8/9/1995 |
Height | 5.3 |
Weight | 125 |
Arrest Date Time | 2019-06-12 01:05:00 |
Court Case | 5902016029640 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | HILLS, ELIZA ELISABETH |
Arrest Type | Traffic |
DOB | 12/27/1989 |
Height | 5.3 |
Weight | 120 |
Arrest Date Time | 2019-06-12 02:50:00 |
Court Case | 5902019221961 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2000.00 |
Name | NEAL, WILLIAM JAMIL |
Arrest Type | Misdemeanor |
DOB | 7/8/1986 |
Height | 6.5 |
Weight | 190 |
Arrest Date Time | 2019-06-12 03:36:00 |
Court Case | 5902018243778 |
Charge Description | SEXUAL BATTERY |
Bond Amount | 8000.00 |
Name | WHITE, PHILINDO LYDELL |
Arrest Type | Felony |
DOB | 11/13/1987 |
Height | 6.3 |
Weight | 180 |
Arrest Date Time | 2019-06-12 03:41:00 |
Court Case | 8202017052658 |
Charge Description | FORGERY OF INSTRUMENT |
Bond Amount | 15000.00 |
Name | GREEN, ANTONIO SCOTT |
Arrest Type | Felony |
DOB | 1/7/1972 |
Height | 5.6 |
Weight | 145 |
Arrest Date Time | 2019-06-12 05:55:00 |
Court Case | 5902019219812 |
Charge Description | LARCENY BY EMPLOYEE |
Bond Amount | 2500.00 |
Name | MCRAE, MYRON JARRELL |
Arrest Type | Traffic |
DOB | 4/16/1978 |
Height | 5.11 |
Weight | 190 |
Arrest Date Time | 2019-06-12 04:17:00 |
Court Case | 5902019221974 |
Charge Description | OPEN CONT AFTR CONS ALC SUBOFN |
Bond Amount | 300.00 |
Name | MCVICKER, DAVON D |
Arrest Type | Traffic |
DOB | 8/5/1985 |
Height | 5.11 |
Weight | 180 |
Arrest Date Time | 2019-06-12 03:30:00 |
Court Case | 5902019221973 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 4000.00 |
Name | SINCLAIR, TIMOTHY DARNELL |
Arrest Type | Misdemeanor |
DOB | 10/11/1984 |
Height | 5.11 |
Weight | 200 |
Arrest Date Time | 2019-06-12 05:31:00 |
Court Case | 5902019221978 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | GONZALEZ, MICHAEL SOLANO |
Arrest Type | Felony |
DOB | 7/9/2001 |
Height | 5.7 |
Weight | 130 |
Arrest Date Time | 2019-06-12 06:00:00 |
Court Case | 5902019221979 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 200000.00 |
Name | ADKINS, WILLIAM BARON |
Arrest Type | Misdemeanor |
DOB | 8/30/1972 |
Height | 6.0 |
Weight | 190 |
Arrest Date Time | 2019-06-12 09:40:00 |
Court Case | 5902019221394 |
Charge Description | CYBERSTALKING |
Bond Amount | 1000.00 |
Name | COX, CHRISTOPHER |
Arrest Type | Non-Arrest |
DOB | 7/28/1980 |
Height | 5.8 |
Weight | 137 |
Arrest Date Time | 2019-06-12 10:41:00 |
Court Case | |
Charge Description | Probation Violation |
Bond Amount |
Name | GOODE, PIERRE |
Arrest Type | Misdemeanor |
DOB | 12/8/1968 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2019-06-12 10:05:00 |
Court Case | 5902019003809 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | PACHECO, VICTOR DANIEL |
Arrest Type | Felony |
DOB | 12/5/1992 |
Height | 5.9 |
Weight | 130 |
Arrest Date Time | 2019-06-12 06:22:00 |
Court Case | 5902019221992 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 2500.00 |
Name | DUNBAR, JUSTIN KEVON |
Arrest Type | Felony |
DOB | 1/30/2000 |
Height | 6.0 |
Weight | 150 |
Arrest Date Time | 2019-06-12 10:20:00 |
Court Case | 5902018242172 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 50000.00 |
Name | HARRINGTON, KEYSHAWN |
Arrest Type | Felony |
DOB | 8/2/2000 |
Height | 5.8 |
Weight | 130 |
Arrest Date Time | 2019-06-12 10:20:00 |
Court Case | 5902019221890 |
Charge Description | DISCHARGE WEAPON OCCUPIED PROP |
Bond Amount | 15000.00 |
Name | JACOBS, DEVIN |
Arrest Type | Felony |
DOB | 9/16/1992 |
Height | 5.11 |
Weight | 160 |
Arrest Date Time | 2019-06-12 08:40:00 |
Court Case | 5902019221677 |
Charge Description | DISCHARGE WEAPON OCCUPIED PROP |
Bond Amount | 15000.00 |
Name | WATKINS, VONKYSHA MONIQUE |
Arrest Type | Felony |
DOB | 10/27/1992 |
Height | 5.8 |
Weight | 130 |
Arrest Date Time | 2019-06-12 10:09:00 |
Court Case | 5902018229506 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | COE, JAMECKA LATRICE |
Arrest Type | Misdemeanor |
DOB | 5/20/1980 |
Height | 5.6 |
Weight | 210 |
Arrest Date Time | 2019-06-12 10:55:00 |
Court Case | |
Charge Description | IV-D NONSUPPORT CHILD |
Bond Amount |
Name | JACKSON, TEVIN LAMONT |
Arrest Type | Non-Arrest |
DOB | 9/29/1994 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2019-06-12 12:28:00 |
Court Case | |
Charge Description | Probation Violation |
Bond Amount |
Name | MCBRIDE, ELIJAH OZION |
Arrest Type | Felony |
DOB | 8/2/1999 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2019-06-12 11:14:00 |
Court Case | 5902019200750 |
Charge Description | POSSESSION OF FIREARM BY FELON |
Bond Amount | 10000.00 |
Name | ANDRADE-CEDENO, ALEX |
Arrest Type | Felony |
DOB | 9/1/2000 |
Height | 5.5 |
Weight | 170 |
Arrest Date Time | 2019-06-12 10:25:00 |
Court Case | 5902019221835 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 2500.00 |
Name | JEFFERSON, LATRICE |
Arrest Type | Misdemeanor |
DOB | 3/10/1978 |
Height | 5.3 |
Weight | 130 |
Arrest Date Time | 2019-06-12 11:06:00 |
Court Case | 5902019220476 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | MILLER, BRICE AIDAN |
Arrest Type | Traffic |
DOB | 1/3/1991 |
Height | 5.8 |
Weight | 165 |
Arrest Date Time | 2019-06-12 12:30:00 |
Court Case | 3502019704461 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 300.00 |
Name | PIERCE, LARISSA |
Arrest Type | Felony |
DOB | 7/28/1982 |
Height | 5.3 |
Weight | 150 |
Arrest Date Time | 2019-06-12 11:20:00 |
Court Case | 5902019221136 |
Charge Description | FELONY POSSESSION SCH II CS |
Bond Amount | 1000.00 |
Name | WILLIAMS, LESTER GENE |
Arrest Type | Misdemeanor |
DOB | 10/14/1970 |
Height | 5.8 |
Weight | 150 |
Arrest Date Time | 2019-06-12 12:09:00 |
Court Case | 5902019218254 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | WRIGHT, ALCOLA |
Arrest Type | Felony |
DOB | 7/3/1968 |
Height | 5.7 |
Weight | 140 |
Arrest Date Time | 2019-06-12 11:58:00 |
Court Case | 5902019219722 |
Charge Description | LARCENY OF MOTOR VEHICLE (F) |
Bond Amount | 7000.00 |
Name | BLACKMON, MASAKELA |
Arrest Type | Misdemeanor |
DOB | 3/20/1976 |
Height | 5.10 |
Weight | 200 |
Arrest Date Time | 2019-06-12 12:43:00 |
Court Case | 5902019222029 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | HAYES, TYRELL M |
Arrest Type | Misdemeanor |
DOB | 7/1/1987 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2019-06-12 12:48:00 |
Court Case | 5902019221664 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | RAINES, MELISSA |
Arrest Type | |
DOB | 7/17/1977 |
Height | 5.2 |
Weight | 150 |
Arrest Date Time | 2019-06-12 14:58:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | REID, DANIEL JAMAL |
Arrest Type | Misdemeanor |
DOB | 3/21/1991 |
Height | 5.4 |
Weight | 150 |
Arrest Date Time | 2019-06-12 12:53:00 |
Court Case | 4402019050028 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1500.00 |
Name | VEGA, AUGUSTINE MANUEL |
Arrest Type | |
DOB | 3/16/1983 |
Height | 5.11 |
Weight | 200 |
Arrest Date Time | 2019-06-12 15:03:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | EALEY, JOHNNY FRANKLIN |
Arrest Type | Felony |
DOB | 7/15/1954 |
Height | 6.1 |
Weight | 170 |
Arrest Date Time | 2019-06-12 10:50:00 |
Court Case | 5902019006136 |
Charge Description | FIRST DEGREE BURGLARY |
Bond Amount | 25000.00 |
Name | HAYES, TYRELL |
Arrest Type | Non-Arrest |
DOB | 7/1/1987 |
Height | 5.8 |
Weight | 151 |
Arrest Date Time | 2019-06-12 15:48:00 |
Court Case | |
Charge Description | Probation Violation |
Bond Amount |
Name | REDFEARN, DARREN LINDALE |
Arrest Type | Misdemeanor |
DOB | 10/9/1968 |
Height | 5.11 |
Weight | 225 |
Arrest Date Time | 2019-06-12 13:50:00 |
Court Case | 5902019218845 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | CHERRY, WILLIAM HOWARD |
Arrest Type | Misdemeanor |
DOB | 12/11/1966 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2019-06-12 14:59:00 |
Court Case | 5902019222044 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | FEASTER, KEVIN |
Arrest Type | |
DOB | 1/12/1992 |
Height | . |
Weight | |
Arrest Date Time | 2019-06-12 19:00:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | JACKSON, CHRISTOPHER RICHARD |
Arrest Type | Misdemeanor |
DOB | 2/28/1982 |
Height | 6.1 |
Weight | 170 |
Arrest Date Time | 2019-06-12 15:23:00 |
Court Case | 5902019222055 |
Charge Description | MISUSE OF 911 SYSTEM |
Bond Amount | 1000.00 |
Name | JOHNSON, ANTHONY LLOYD |
Arrest Type | Traffic |
DOB | 4/10/1992 |
Height | 6.0 |
Weight | 170 |
Arrest Date Time | 2019-06-12 18:28:00 |
Court Case | 5902019222053 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 500.00 |
Name | MOORE, DYESHON YVETTE |
Arrest Type | Misdemeanor |
DOB | 5/9/1991 |
Height | 5.6 |
Weight | 175 |
Arrest Date Time | 2019-06-12 09:45:00 |
Court Case | 5902019218204 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | SEKE, PATRICIA MAHA |
Arrest Type | Misdemeanor |
DOB | 9/18/1970 |
Height | 5.4 |
Weight | 170 |
Arrest Date Time | 2019-06-12 14:26:00 |
Court Case | 5902019222043 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 500.00 |
Name | TURPIN, JEFFREY BARNETT |
Arrest Type | Misdemeanor |
DOB | 2/4/1957 |
Height | 6.2 |
Weight | 215 |
Arrest Date Time | 2019-06-12 15:25:00 |
Court Case | 5902019222056 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | WOODY, STANLEY |
Arrest Type | Felony |
DOB | 12/29/1987 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2019-06-12 15:00:00 |
Court Case | 5902017236378 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount | 200000.00 |
Name | Salazar, Pablo Tecuapa |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | Going Armed To The Terror Of People (M), |
Description | Salazar, Pablo Tecuapa (W /M/29) Arrest on chrg of Going Armed To The Terror Of People (M), at 402 Patton Av, Monroe, NC, on 6/12/2019 00:19. |
Arresting Officer | Corbalan, L |
Name | Salazar, Pablo Tecuapa |
Arrest Date | 06/12/2019 |
Court Case | 201904021 |
Charge | 1) Carried Handgun In After Prohibited Or Consuming (M) And 2) Open Container (M), |
Description | Salazar, Pablo Tecuapa (W /M/29) Arrest on chrg of 1) Carried Handgun In After Prohibited Or Consuming (M) and 2) Open Container (M), at 404 Patton Av, Monroe, NC, on 6/12/2019 00:53. |
Arresting Officer | Corbalan, L |
Name | Gurganus, Brandon Paul |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 2 (Shoplifting Concealment Goods), M (M), |
Description | Gurganus, Brandon Paul (W /M/25) Arrest on chrg of Fail To Appear – Misd – 2 (shoplifting Concealment Goods), M (M), at 1809 Lathan Rd, Monroe, NC, on 6/12/2019 01:52. |
Arresting Officer | Norris, W C |
Name | Jones, Deshaun Kenneth |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | 1) Driving While Impaired (M) And 2) Speeding (M), |
Description | Jones, Deshaun Kenneth (B /M/27) Arrest on chrg of 1) Driving While Impaired (M) and 2) Speeding (M), at Us 74, Stallings, NC, on 6/12/2019 02:01. |
Arresting Officer | Grooms, A D |
Name | Rivers, Dia Lynn |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | 1) Obtaining Property By False Pretenses (F), 2) Possess Stolen Goods/Misd (M), And 3) Fail To Appear – Misd – 1(Pdp) (M), |
Description | Rivers, Dia Lynn (W /F/32) Arrest on chrg of 1) Obtaining Property By False Pretenses (F), 2) Possess Stolen Goods/misd (M), and 3) Fail To Appear – Misd – 1(pdp) (M), at 2109 Billy Howey Rd, Mineral Springs, NC, on 6/12/2019 02:47. |
Arresting Officer | Fisher, S M |
Name | Walters, Dallas Robert |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | Writ (Dss Court), M (M), |
Description | Walters, Dallas Robert (W /M/27) Arrest on chrg of Writ (dss Court), M (M), at 3344 Presson Rd, Monroe, NC, on 6/12/2019 06:10. |
Arresting Officer | Barrett, D B |
Name | Woods, Dontrelle |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | Writ(Hearing On Dss Petition) (M), |
Description | Woods, Dontrelle (B /M/30) Arrest on chrg of Writ(hearing On Dss Petition) (M), at 3344 Presson Rd, Monroe, NC, on 6/12/2019 06:22. |
Arresting Officer | Barrett, D B |
Name | Carter, James Reco |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | 1) Breaking/Entering-Felony(Motor Vehicle) (F), 2) Breaking/Entering-Felony(Motor Vehicle) (F), And 3) Motor Vehicle Theft (F), |
Description | Carter, James Reco (B /M/45) Arrest on chrg of 1) Breaking/entering-felony(motor Vehicle) (F), 2) Breaking/entering-felony(motor Vehicle) (F), and 3) Motor Vehicle Theft (F), at 3344 Presson Rd, Monroe, NC, on 6/12/2019 12:48. |
Arresting Officer | Barrett, D B |
Name | Lindsey, Dennis Marell |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | Driving While Impaired (M), |
Description | Lindsey, Dennis Marell (B /M/31) Arrest on chrg of Driving While Impaired (M), at 400 N Main Street, Monroe, NC, on 6/12/2019 12:48. |
Arresting Officer | Gallis, S B |
Name | Rocha, Tomas |
Arrest Date | 06/12/2019 |
Court Case | 201904029 |
Charge | Trespass – 2Nd Deg (M), |
Description | Rocha, Tomas (W /M/48) Arrest on chrg of Trespass – 2nd Deg (M), at 725 Deese St, Monroe, NC, on 6/12/2019 13:33. |
Arresting Officer | Frazier, J L |
Name | Mcwhirter, Christopher Matthew |
Arrest Date | 06/12/2019 |
Court Case | 201904032 |
Charge | Fail To Appear – Felony – 1(Felony Conspiracy), F (F), |
Description | Mcwhirter, Christopher Matthew (W /M/27) Arrest on chrg of Fail To Appear – Felony – 1(felony Conspiracy), F (F), at 2115 W Roosevelt Blvd, Monroe, NC, on 6/12/2019 14:44. |
Arresting Officer | Hunter, B |
Name | Mcwhirter, Christopher Matthew |
Arrest Date | 06/12/2019 |
Court Case | 201904032 |
Charge | Fail To Appear – Felony – 1(B/E Motor Vehicle), F (F), |
Description | Mcwhirter, Christopher Matthew (W /M/27) Arrest on chrg of Fail To Appear – Felony – 1(b/e Motor Vehicle), F (F), at 2115 W Roosevelt Blvd, Monroe, NC, on 6/12/2019 14:51. |
Arresting Officer | Hunter, B |
Name | Mcwhirter, Christopher Matthew |
Arrest Date | 06/12/2019 |
Court Case | 201904032 |
Charge | Fail To Appear – Misd – 1(Misdemeanor Larceny), M (M), |
Description | Mcwhirter, Christopher Matthew (W /M/27) Arrest on chrg of Fail To Appear – Misd – 1(misdemeanor Larceny), M (M), at 2115 W Roosevelt Blvd, Monroe, NC, on 6/12/2019 14:55. |
Arresting Officer | Hunter, B |
Name | Thomas, Jason Daniel |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | Driving While Impaired (M), |
Description | Thomas, Jason Daniel (W /M/35) Arrest on chrg of Driving While Impaired (M), at 3344 Presson Rd, Monroe, NC, on 6/12/2019 17:11. |
Arresting Officer | Mcdonald, J K |
Name | Howard, Cole Alexander |
Arrest Date | 06/12/2019 |
Court Case | 201904917 |
Charge | Trespass – 2Nd Deg (M), |
Description | Howard, Cole Alexander (W /M/19) Arrest on chrg of Trespass – 2nd Deg (M), at 409 Foxglove Ln, Fairview, NC, on 6/12/2019 17:26. |
Arresting Officer | Montgomery, M A |
Name | Gaither, Joshua Milik |
Arrest Date | 06/12/2019 |
Court Case | 201904041 |
Charge | Assault On Female (M), |
Description | Gaither, Joshua Milik (B /M/24) Arrest on chrg of Assault On Female (M), at 3223 Walkup Av, Monroe, NC, on 6/12/2019 18:06. |
Arresting Officer | Caskey, P D |
Name | Mcmanus, Harley Kathryn |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | 1) Fail To Appear – Misd – 1 (Poss Marijuana Para, Show Cause) (M), 2) Probation Violation(Possess Methamphetamine) (F), And 3) Probation Violation (F), |
Description | Mcmanus, Harley Kathryn (W /F/22) Arrest on chrg of 1) Fail To Appear – Misd – 1 (poss Marijuana Para, Show Cause) (M), 2) Probation Violation(possess Methamphetamine) (F), and 3) Probation Violation (F), at 3323 Kennington Dr, Monroe, NC, on 6/12/2019 18:31. |
Arresting Officer | Love, J |
Name | Broome, Joseph Tyler |
Arrest Date | 06/12/2019 |
Court Case | 201904924 |
Charge | 1) Possess Methamphetamine (F) And 2) Possess Drug Paraphernalia (M), |
Description | Broome, Joseph Tyler (W /M/28) Arrest on chrg of 1) Possess Methamphetamine (F) and 2) Possess Drug Paraphernalia (M), at 4511 Unionville Rd, Unionville, NC, on 6/12/2019 19:55. |
Arresting Officer | Montecalvo, R |
Name | Neal, William Auston |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | 1) Possess Stolen Goods/Prop (M), 2) Possess Methamphetamine (F), 3) Possess Drug Paraphernalia (M), And 4) Fail To Appear – Misd – 2(Dwlr, Fict Alt Title Reg) (M), |
Description | Neal, William Auston (W /M/37) Arrest on chrg of 1) Possess Stolen Goods/prop (M), 2) Possess Methamphetamine (F), 3) Possess Drug Paraphernalia (M), and 4) Fail To Appear – Misd – 2(dwlr, Fict Alt Title Reg) (M), at 4511 Unionville Rd, Unionville, NC, on 6/12/2019 19:59. |
Arresting Officer | Montecalvo, R |
Name | Kelley, Shannon Polk |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | 1) Possess Methamphetamine (F) And 2) Possess Drug Paraphernalia (M), |
Description | Kelley, Shannon Polk (W /F/36) Arrest on chrg of 1) Possess Methamphetamine (F) and 2) Possess Drug Paraphernalia (M), at 4511 Unionville Rd, Unionville, NC, on 6/12/2019 20:20. |
Arresting Officer | Montecalvo, R |
Name | Perez, Lazaro |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | 1) Larceny-Misdemeanor (M), 2) Financial Card Fraud (M), 3) Obtaining Property By False Pretenses (F), 4) Financial Card Theft (F), And 5) Possess Stolen Goods (F), |
Description | Perez, Lazaro (W /M/35) Arrest on chrg of 1) Larceny-misdemeanor (M), 2) Financial Card Fraud (M), 3) Obtaining Property By False Pretenses (F), 4) Financial Card Theft (F), and 5) Possess Stolen Goods (F), at Quality Inn, Stallings, NC, on 6/12/2019 20:28. |
Arresting Officer | Ashe, P R |
Name | Mcmanus, Harley Kathryn |
Arrest Date | 06/12/2019 |
Court Case | |
Charge | Fail To Appear – Felony – 1 (F), |
Description | Mcmanus, Harley Kathryn (W /F/22) Arrest on chrg of Fail To Appear – Felony – 1 (F), at 3323 Kennington Dr, Monroe, NC, on 6/12/2019 22:51. |
Arresting Officer | Summey, W E |
Name | Croutch, Dezmond Jamall |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | Croutch, Dezmond Jamall (B /M/20) Cited on Charge of Dwlr Non Impaired Rev, at Wilson St/n Camden St, Wingate, on 6/12/2019 1:09:00 AM. |
Arresting Officer | Pedersen, J E |
Name | [Restricted] VICTIM of Assault On Female |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Assault On Female (C), at [Address], on 20:00, 6/11/2019. Reported: 00:08, 6/12/2019. |
Arresting Officer | Norris, W C |
Name | Jackimowicz, Zachary James |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | Jackimowicz, Zachary James (W /M/28) VICTIM of Overdose (C), at 2013 Sipes Pl, Indian Trail, NC, between 01:21, 6/12/2019 and 01:22, 6/12/2019. Reported: 01:22, 6/12/2019. |
Arresting Officer | Fisher, S M |
Name | Bentwood Farms Llc VICTIM of Breaking/entering-felony |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | Bentwood Farms Llc VICTIM of Breaking/entering-felony (C), at 1101 Circle Dr, Monroe, NC, between 15:00, 6/11/2019 and 08:43, 6/12/2019. Reported: 08:43, 6/12/2019. |
Arresting Officer | Frazier, J L |
Name | Weddington Chase Clubhouse VICTIM of Injury To Real Property |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | Weddington Chase Clubhouse VICTIM of Injury To Real Property (C), at 8001 Stonehaven Dr, Marvin, NC, between 08:00, 6/10/2019 and 12:00, 6/11/2019. Reported: 09:04, 6/12/2019. |
Arresting Officer | Eason, S A |
Name | Smith, Karen Sanders |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | Smith, Karen Sanders (W /F/55) VICTIM of Identity Theft (C), at 7202 Red Bush Ct, Hemby Bridge, NC, between 09:50, 6/3/2019 and 09:51, 6/3/2019. Reported: 09:51, 6/12/2019. |
Arresting Officer | Smith, R J |
Name | Reep, Joseph Willis |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | Reep, Joseph Willis (W /M/47) VICTIM of Breaking/entering-felony (C), at 2403 Weddington Rd, Monroe, NC, between 21:15, 6/11/2019 and 10:08, 6/12/2019. Reported: 10:08, 6/12/2019. |
Arresting Officer | Hines, J N |
Name | Carolina Tractor VICTIM of Bel / Theft From Motor Vehicle |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | Carolina Tractor VICTIM of Bel / Theft From Motor Vehicle (C), at 2211 Morgan Mill Rd, Monroe, NC, between 12:30, 6/8/2019 and 10:12, 6/12/2019. Reported: 10:12, 6/12/2019. |
Arresting Officer | Eubank, J M |
Name | Martin, Lisa Lovin |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | Martin, Lisa Lovin (W /F/49) VICTIM of Death Investigation (C), at 1002 Kansas City Dr, Indian Trail, NC, between 11:22, 6/12/2019 and 11:23, 6/12/2019. Reported: 11:23, 6/12/2019. |
Arresting Officer | Leonard, T S |
Name | Guevara, Valentin Huerta |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | Guevara, Valentin Huerta (W /M/36) VICTIM of Obtaining Property By False Pretenses (C), at 3311 Berryhill Dr, Wingate, NC, between 09:00, 6/12/2019 and 12:34, 6/12/2019. Reported: 12:34, 6/12/2019. |
Arresting Officer | Russell, M T |
Name | Price, James Randolph |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | Price, James Randolph (W /M/77) VICTIM of Breaking/entering-felony (C), at 4315 Secrest Short Cut Rd, Monroe, NC, between 00:00, 6/12/2019 and 13:18, 6/12/2019. Reported: 13:18, 6/12/2019. |
Arresting Officer | Gutierrez, A |
Name | Autry, Marty Lane |
Arrest Date | 06-12-2019 |
Court Case | |
Charge | |
Description | Autry, Marty Lane (W /M/43) VICTIM of Breaking/entering-felony (C), at 1213 Stevens Rd, Monroe, NC, between 08:59, 6/2/2019 and 09:00, 6/2/2019. Reported: 14:46, 6/12/2019. |
Arresting Officer | Baucom, S |
Name | ISLES, ANTOINE LAMONT |
Arrest Type | |
DOB | 5/24/1970 |
Height | 5.11 |
Weight | 190 |
Arrest Date Time | 2019-06-13 00:58:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ANDRADE-CEDENO, ALEX |
Arrest Type | Felony |
DOB | 9/1/2000 |
Height | 5.5 |
Weight | 173 |
Arrest Date Time | 2019-06-13 02:15:00 |
Court Case | 5902019222032 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount |
Name | JOHNSON, ZJANE |
Arrest Type | Felony |
DOB | 8/31/1994 |
Height | 5.5 |
Weight | 130 |
Arrest Date Time | 2019-06-13 00:15:00 |
Court Case | 7902019051573 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 5000.00 |
Name | GIBSON, CLYDE WILLIS |
Arrest Type | Felony |
DOB | 10/2/1981 |
Height | 5.5 |
Weight | 125 |
Arrest Date Time | 2019-06-13 01:26:00 |
Court Case | 5902019222126 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 50000.00 |
Name | FEHL, SAMANTHA CHARLOTTE |
Arrest Type | Traffic |
DOB | 7/3/1996 |
Height | 5.1 |
Weight | 110 |
Arrest Date Time | 2019-06-13 03:01:00 |
Court Case | 5902019222131 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1500.00 |
Name | FELDER, RYAN |
Arrest Type | Traffic |
DOB | 3/15/2001 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2019-06-13 01:49:00 |
Court Case | 5902019222132 |
Charge Description | DRIVE AFTER CONSUMING < 21 |
Bond Amount |
Name | RAMOS-TORRES, DAVID |
Arrest Type | Misdemeanor |
DOB | 6/28/1999 |
Height | 5.6 |
