↧
Union County Arrests and Mugshots 09-30-2018
↧
Mecklenburg County Arrests and Mugshots 10-01-2018
Name | GRIER, JAMIEN MONTELL |
Arrest Type | Felony |
DOB | 4/4/1983 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2018-10-01 01:16:00 |
Court Case | 5902018233443 |
Charge Description | OBTAIN PROPERTY FALSE PRETENSE |
Bond Amount | 2500.00 |
Name | ANTHONY, WILLIE EL’BEEHA |
Arrest Type | Felony |
DOB | 7/19/1996 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2018-10-01 01:52:00 |
Court Case | 5902018021333 |
Charge Description | FEL PROB VIOL OUT OF COUNTY |
Bond Amount | 10000.00 |
Name | BEAUREGARD, JAMES ELIJAH |
Arrest Type | Misdemeanor |
DOB | 3/26/1977 |
Height | 6.0 |
Weight | 260 |
Arrest Date Time | 2018-10-01 00:27:00 |
Court Case | 4602017000185 |
Charge Description | MISD PROB VIOL OUT OF COUNTY |
Bond Amount | 10000.00 |
Name | GARCIA, JUAN JESUS |
Arrest Type | Felony |
DOB | 7/20/1977 |
Height | 5.6 |
Weight | 200 |
Arrest Date Time | 2018-10-01 00:24:00 |
Court Case | 5902018234833 |
Charge Description | MAINTN VEH/DWELL/PLACE CS (F) |
Bond Amount | 2500.00 |
Name | CHISHOLM, BRYAN ONEAL |
Arrest Type | Misdemeanor |
DOB | 7/6/1973 |
Height | 6.0 |
Weight | 220 |
Arrest Date Time | 2018-10-01 02:55:00 |
Court Case | 5902018234839 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | DAVENPORT, ZEONKA |
Arrest Type | Misdemeanor |
DOB | 4/22/1992 |
Height | 5.2 |
Weight | 120 |
Arrest Date Time | 2018-10-01 01:05:00 |
Court Case | 5902018234840 |
Charge Description | ASSAULT BY POINTING A GUN |
Bond Amount | 2500.00 |
Name | SEASE, KRISTINE DEKEA |
Arrest Type | Misdemeanor |
DOB | 11/10/1978 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2018-10-01 01:45:00 |
Court Case | 5902018234838 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount |
Name | PANCIPANCI, SHANEQUA SHANTEL |
Arrest Type | Misdemeanor |
DOB | 9/11/1988 |
Height | 5.0 |
Weight | 115 |
Arrest Date Time | 2018-10-01 01:30:00 |
Court Case | 5902018234841 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 2500.00 |
Name | PERKINS, ERICA |
Arrest Type | Misdemeanor |
DOB | 3/16/1973 |
Height | 5.0 |
Weight | 170 |
Arrest Date Time | 2018-10-01 01:05:00 |
Court Case | 5902018234843 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 2500.00 |
Name | BLAKNEY, ROOSEVELT |
Arrest Type | Misdemeanor |
DOB | 2/3/1963 |
Height | 5.11 |
Weight | 185 |
Arrest Date Time | 2018-10-01 03:58:00 |
Court Case | 5902016019570 |
Charge Description | SOLICIT ALMS/BEG FOR MONEY |
Bond Amount | 500.00 |
Name | ROBERTSON, APRIL KECHELLE |
Arrest Type | Felony |
DOB | 6/14/1974 |
Height | 5.9 |
Weight | 240 |
Arrest Date Time | 2018-10-01 03:58:00 |
Court Case | 5902016228656 |
Charge Description | EMBEZZLEMENT |
Bond Amount | 2500.00 |
Name | EARL, JEROME DORIAN |
Arrest Type | Felony |
DOB | 7/1/1993 |
Height | 6.1 |
Weight | 190 |
Arrest Date Time | 2018-10-01 07:00:00 |
Court Case | 5902018233882 |
Charge Description | BREAK/ENTER TERRORIZE/INJURE |
Bond Amount | 3500.00 |
Name | HARRIS, JAYLYON T |
Arrest Type | Felony |
DOB | 8/24/1998 |
Height | 5.9 |
Weight | 175 |
Arrest Date Time | 2018-10-01 05:12:00 |
Court Case | 5902018234826 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | BENNETT, GRAHAM STANLEY |
Arrest Type | Misdemeanor |
DOB | 1/20/1995 |
Height | 5.11 |
Weight | 150 |
Arrest Date Time | 2018-10-01 04:37:00 |
Court Case | 5902018234859 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 1500.00 |
Name | GILBERT, DUSTIN TERRY |
Arrest Type | |
DOB | 3/25/1981 |
Height | 5.6 |
Weight | 140 |
Arrest Date Time | 2018-10-01 09:01:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | GUILLEN, DAVID |
Arrest Type | Misdemeanor |
DOB | 4/4/1990 |
Height | 5.5 |
Weight | 135 |
Arrest Date Time | 2018-10-01 06:45:00 |
Court Case | 5902018234858 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | LE, JASON MINH |
Arrest Type | Misdemeanor |
DOB | 4/5/1987 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2018-10-01 03:18:00 |
Court Case | 5902018234854 |
Charge Description | CARRYING CONCEALED GUN(M) |
Bond Amount | 2500.00 |
Name | POLK, SAMUEL EUGENE |
Arrest Type | Felony |
DOB | 8/27/1987 |
Height | 5.11 |
Weight | 180 |
Arrest Date Time | 2018-10-01 07:43:00 |
Court Case | 5902017216951 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 2000.00 |
Name | HOWERY, JUSTIN LEE |
Arrest Type | Felony |
DOB | 5/16/1989 |
Height | 6.0 |
Weight | 145 |
Arrest Date Time | 2018-10-01 09:00:00 |
Court Case | 5902018234191 |
Charge Description | FAIL REGISTER SEX OFFENDER(F) |
Bond Amount | 10000.00 |
Name | PUGH, ANDREW |
Arrest Type | Misdemeanor |
DOB | 11/28/1973 |
Height | 6.0 |
Weight | 179 |
Arrest Date Time | 2018-10-01 08:00:00 |
Court Case | 5902018234863 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 500.00 |
Name | HAMPTON, BRANDON J |
Arrest Type | |
DOB | 11/30/1986 |
Height | . |
Weight | |
Arrest Date Time | 2018-10-01 11:28:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WASHINGTON, KENDRIC |
Arrest Type | |
DOB | 5/16/1996 |
Height | 5.7 |
Weight | 180 |
Arrest Date Time | 2018-10-01 11:14:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | CRUZ-RODRIGUEZ, SERGIO SAMUEL |
Arrest Type | Misdemeanor |
DOB | 5/13/2001 |
Height | 6.1 |
Weight | 250 |
Arrest Date Time | 2018-10-01 08:00:00 |
Court Case | 5902018234871 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount |
Name | KISTLER, VICTORIA |
Arrest Type | Misdemeanor |
DOB | 8/7/1992 |
Height | 5.4 |
Weight | 152 |
Arrest Date Time | 2018-10-01 10:49:00 |
Court Case | 5902016031045 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 500.00 |
Name | LOGAN, DEVINE |
Arrest Type | |
DOB | 7/30/1993 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2018-10-01 12:27:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WILLIAMS, MARK JORDAN |
Arrest Type | Misdemeanor |
DOB | 6/28/1987 |
Height | 6.1 |
Weight | 130 |
Arrest Date Time | 2018-10-01 10:40:00 |
Court Case | 5902018234874 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 750.00 |
Name | YOUNG, WILLIAM THOMAS |
Arrest Type | Misdemeanor |
DOB | 3/14/1999 |
Height | 6.2 |
Weight | 215 |
Arrest Date Time | 2018-10-01 10:12:00 |
Court Case | 5902018721341 |
Charge Description | CONSUME ALC BY 19/20 |
Bond Amount | 500.00 |
Name | BRANNON, ANTJUAN |
Arrest Type | Misdemeanor |
DOB | 6/6/1991 |
Height | 5.11 |
Weight | 173 |
Arrest Date Time | 2018-10-01 11:09:00 |
Court Case | 5902018226138 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | GALMON, ALEXIS SYMONE |
Arrest Type | Felony |
DOB | 11/23/1994 |
Height | 5.9 |
Weight | 135 |
Arrest Date Time | 2018-10-01 12:08:00 |
Court Case | 3502018056178 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 10000.00 |
Name | HOWARD, ANDRE |
Arrest Type | Misdemeanor |
DOB | 3/1/1972 |
Height | 5.6 |
Weight | 155 |
Arrest Date Time | 2018-10-01 11:41:00 |
Court Case | 5902018234369 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | JOHNSON, CORTEZ MARQUELL |
Arrest Type | Misdemeanor |
DOB | 8/21/1989 |
Height | 5.3 |
Weight | 135 |
Arrest Date Time | 2018-10-01 11:37:00 |
Court Case | 5902017221187 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 500.00 |
Name | CLARK, RONTAVIOUS SHAWN |
Arrest Type | Felony |
DOB | 11/13/1992 |
Height | 5.8 |
Weight | 145 |
Arrest Date Time | 2018-10-01 13:00:00 |
Court Case | 5902018232214 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | DUFFY, KEVIN JAMES |
Arrest Type | |
DOB | 5/19/1979 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2018-10-01 14:31:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HERNANDEZ, DESIREE |
Arrest Type | Traffic |
DOB | 4/29/1998 |
Height | 5.5 |
Weight | 130 |
Arrest Date Time | 2018-10-01 11:00:00 |
Court Case | 5902018722933 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 500.00 |
Name | WINDSOR, TRAVIS |
Arrest Type | |
DOB | 10/27/1996 |
Height | 6.0 |
Weight | 145 |
Arrest Date Time | 2018-10-01 14:26:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BYERS, COBYIAN |
Arrest Type | Felony |
DOB | 4/11/1973 |
Height | 5.11 |
Weight | 185 |
Arrest Date Time | 2018-10-01 13:00:00 |
Court Case | 5902018234882 |
Charge Description | FELONY LARCENY |
Bond Amount | 1000.00 |
Name | CHISOLM, BRYAN |
Arrest Type | Misdemeanor |
DOB | 7/6/1972 |
Height | 6.0 |
Weight | 220 |
Arrest Date Time | 2018-10-01 14:22:00 |
Court Case | 5902003242932 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | COLCLOUGH, DEVANTE LEON |
Arrest Type | Felony |
DOB | 3/3/1994 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2018-10-01 14:24:00 |
Court Case | 3502018061697 |
Charge Description | FELONY LARCENY |
Bond Amount | 1000.00 |
Name | RAY, CHARLES ANTHONY |
Arrest Type | Misdemeanor |
DOB | 11/24/1980 |
Height | 5.10 |
Weight | 255 |
Arrest Date Time | 2018-10-01 13:00:00 |
Court Case | 5902018234594 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | JOHANSON, NICLOE |
Arrest Type | |
DOB | 6/16/1983 |
Height | 5.4 |
Weight | 115 |
Arrest Date Time | 2018-10-01 16:14:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | RAMSEY, SAMUEL |
Arrest Type | Traffic |
DOB | 8/4/1956 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2018-10-01 13:00:00 |
Court Case | 3501994031870 |
Charge Description | DWLR |
Bond Amount |
Name | BOSTON, ROBERT MICHAEL |
Arrest Type | Non-Arrest |
DOB | 9/27/1963 |
Height | 5.10 |
Weight | 190 |
Arrest Date Time | 2018-10-01 17:04:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | BRIDGES, MICHAEL LAMONT |
Arrest Type | Traffic |
DOB | 3/18/1990 |
Height | 6.1 |
Weight | 180 |
Arrest Date Time | 2018-10-01 13:56:00 |
Court Case | 5902018234895 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount |
Name | BYRD, BRYANT GREGORY |
Arrest Type | Misdemeanor |
DOB | 2/7/1990 |
Height | 6.0 |
Weight | 220 |
Arrest Date Time | 2018-10-01 15:20:00 |
Court Case | 5902017245895 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 5000.00 |
Name | KIRKPATRICK, JAQUILINE |
Arrest Type | Misdemeanor |
DOB | 9/18/1990 |
Height | 5.9 |
Weight | 193 |
Arrest Date Time | 2018-10-01 13:30:00 |
Court Case | 5902018234894 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500.00 |
Name | ULMER, CURTIS |
Arrest Type | |
DOB | 2/15/1993 |
Height | 5.11 |
Weight | 195 |
Arrest Date Time | 2018-10-01 17:30:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WHITE, MISTEE DEZON |
Arrest Type | Felony |
DOB | 2/20/1977 |
Height | 5.4 |
Weight | 170 |
Arrest Date Time | 2018-10-01 15:41:00 |
Court Case | 1002017085919 |
Charge Description | LARCENY BY EMPLOYEE |
Bond Amount | 20000.00 |
Name | GARCIA-FAJARDO, BRAYAN |
Arrest Type | |
DOB | 7/25/1994 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2018-10-01 18:27:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MACK, KEOSHA CAMEISH |
Arrest Type | Non-Arrest |
DOB | 11/24/1985 |
Height | 5.11 |
Weight | 180 |
Arrest Date Time | 2018-10-01 17:50:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | ALEXANDER, JAMES ARDEN |
Arrest Type | Felony |
DOB | 10/1/1990 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2018-10-01 18:00:00 |
Court Case | 5902018234883 |
Charge Description | ATT ROBBERY-DANGEROUS WEAPON |
Bond Amount | 50000.00 |
Name | MCMANUS, DEDRIC LAMONT |
Arrest Type | Felony |
DOB | 7/11/1998 |
Height | 5.4 |
Weight | 140 |
Arrest Date Time | 2018-10-01 17:56:00 |
Court Case | 5902018234886 |
Charge Description | ATT ROBBERY-DANGEROUS WEAPON |
Bond Amount | 5000.00 |
↧
↧
Union County Arrests and Mugshots 10-01-2018
↧
Union County Arrests and Mugshots 10-02-2018
↧
Mecklenburg County Arrests and Mugshots 10-03-2018
Name | BYERS, COBYIAN SAKITA |
Arrest Type | |
DOB | 4/11/1973 |
Height | 5.11 |
Weight | 185 |
Arrest Date Time | 2018-10-03 00:41:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ARNOLD, JAJUAN AYYAD |
Arrest Type | |
DOB | 1/24/1996 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2018-10-03 02:55:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ENGLAND, TIFFANY SHAMEKIA |
Arrest Type | Felony |
DOB | 9/20/1985 |
Height | 5.4 |
Weight | 237 |
Arrest Date Time | 2018-10-03 00:45:00 |
Court Case | 3502004065663 |
Charge Description | DANGEROUS DRUGS – FREE TEXT |
Bond Amount | 2000.00 |
Name | STROUD, RONALD KENT |
Arrest Type | Traffic |
DOB | 11/26/1987 |
Height | 5.9 |
Weight | 140 |
Arrest Date Time | 2018-10-03 00:03:00 |
Court Case | 5902018235073 |
Charge Description | FAIL TO HEED LIGHT OR SIREN |
Bond Amount | 1000.00 |
Name | BLANKENSHIP, CHADWICK SAYLOR |
Arrest Type | Misdemeanor |
DOB | 6/11/1976 |
Height | 6.2 |
Weight | 190 |
Arrest Date Time | 2018-10-03 00:45:00 |
Court Case | 5902018223878 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | GRICE, SPENCER KYLE |
Arrest Type | Traffic |
DOB | 7/1/1999 |
Height | 6.0 |
Weight | 125 |
Arrest Date Time | 2018-10-03 00:32:00 |
Court Case | 5902018235081 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2000.00 |
Name | JAY, JOHN RANDOLPH |
Arrest Type | Felony |
DOB | 3/1/1974 |
Height | 6.4 |
Weight | 246 |
Arrest Date Time | 2018-10-03 02:23:00 |
Court Case | 5902018235083 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 3000.00 |
Name | MAGILL, JOHN FRASER |
Arrest Type | Traffic |
DOB | 8/3/1958 |
Height | 5.11 |
Weight | 225 |
Arrest Date Time | 2018-10-03 01:41:00 |
Court Case | 5902018235082 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 1500.00 |
Name | MARTINEZ-POBIAN, JOSE ANGEL |
Arrest Type | Misdemeanor |
DOB | 5/8/1990 |
Height | 6.0 |
Weight | 215 |
Arrest Date Time | 2018-10-03 00:54:00 |
Court Case | 5902018235078 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 2000.00 |
Name | MILLER, KENNETH WAYNE |
Arrest Type | Felony |
DOB | 6/12/1987 |
Height | 5.11 |
Weight | 160 |
Arrest Date Time | 2018-10-03 00:00:00 |
Court Case | 7902018052854 |
Charge Description | H/I FELONY PROBATION VIOLATION |
Bond Amount | 20000.00 |
Name | ROSS, JOSHUA MATTHEW |
Arrest Type | Traffic |
DOB | 6/15/1986 |
Height | 5.8 |
Weight | 215 |
Arrest Date Time | 2018-10-03 01:43:00 |
Court Case | 5902018226104 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 4000.00 |
Name | BENJAMIN, TERRENCE |
Arrest Type | Felony |
DOB | 6/10/1981 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2018-10-03 01:58:00 |
Court Case | 5902018235085 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 3000.00 |
Name | LINDSEY, BILLY DEPREE |
Arrest Type | Felony |
DOB | 1/13/1981 |
Height | 5.8 |
Weight | 165 |
Arrest Date Time | 2018-10-03 01:58:00 |
Court Case | 5902018235086 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 3000.00 |
Name | DAVIS, RYAN |
Arrest Type | |
DOB | 6/29/1992 |
Height | 5.8 |
Weight | 180 |
Arrest Date Time | 2018-10-03 07:59:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ALSTON, TIMOTHY ANTWAN |
Arrest Type | Traffic |
DOB | 5/20/1989 |
Height | 6.1 |
Weight | 200 |
Arrest Date Time | 2018-10-03 06:43:00 |
Court Case | 6702014706132 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount |
Name | BURCH, THORTON MAURICE |
Arrest Type | Felony |
DOB | 5/10/1969 |
Height | 5.10 |
Weight | 140 |
Arrest Date Time | 2018-10-03 07:35:00 |
Court Case | 5902018235104 |
Charge Description | HABITUAL LARCENY |
Bond Amount | 2000.00 |
Name | FAULKNER, HAYWOOD NATHANIEL |
Arrest Type | Misdemeanor |
DOB | 2/24/1971 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2018-10-03 08:44:00 |
Court Case | 5902018235101 |
Charge Description | SOLICIT ALMS/BEG FOR MONEY |
Bond Amount | 500.00 |
Name | STOKES, KIKIA SHAMTA |
Arrest Type | Felony |
DOB | 9/3/1986 |
Height | 5.6 |
Weight | 168 |
Arrest Date Time | 2018-10-03 09:10:00 |
Court Case | 5902018235103 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 35000.00 |
Name | HOLMES, JAMAR RANDELL |
Arrest Type | Felony |
DOB | 12/15/1985 |
Height | 6.0 |
Weight | 215 |
Arrest Date Time | 2018-10-03 07:39:00 |
Court Case | 5902018235107 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount |
Name | PAASEWE, WILLIAM BURGESS |
Arrest Type | Felony |
DOB | 11/14/1999 |
Height | 6.4 |
Weight | 260 |
Arrest Date Time | 2018-10-03 10:01:00 |
Court Case | 5902018233512 |
Charge Description | EMBEZZLEMENT |
Bond Amount | 1500.00 |
Name | ROBINSON, FITZGERALD |
Arrest Type | |
DOB | 8/16/1983 |
Height | 5.5 |
Weight | 140 |
Arrest Date Time | 2018-10-03 10:53:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ADAMS, JEFFERY |
Arrest Type | Misdemeanor |
DOB | 1/24/1966 |
Height | 5.11 |
Weight | 190 |
Arrest Date Time | 2018-10-03 11:30:00 |
Court Case | |
Charge Description | IV-D NONSUPPORT CHILD |
Bond Amount |
Name | PAULEY, SHERROD MICHAEL |
Arrest Type | Felony |
DOB | 3/3/1988 |
Height | 6.1 |
Weight | 220 |
Arrest Date Time | 2018-10-03 10:27:00 |
Court Case | 5902018233791 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | PUGH, ANDREW |
Arrest Type | Traffic |
DOB | 11/28/1973 |
Height | 6.2 |
Weight | 180 |
Arrest Date Time | 2018-10-03 08:45:00 |
Court Case | 5902018235114 |
Charge Description | IMPEDE TRAFFIC SIT/STAND/LIE |
Bond Amount | 300.00 |
Name | GRANT, ELIJAH |
Arrest Type | Felony |
DOB | 2/5/1985 |
Height | 5.10 |
Weight | 166 |
Arrest Date Time | 2018-10-03 10:00:00 |
Court Case | 5902018235116 |
Charge Description | SEX OFFENDER/CHILD PREMISES |
Bond Amount | 10000.00 |
Name | HENRY, MARK DUANE |
Arrest Type | Misdemeanor |
DOB | 10/12/1979 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2018-10-03 11:24:00 |
Court Case | 5902018231917 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 1000.00 |
Name | HUGHES, LACHINA YVETTE |
Arrest Type | |
DOB | 4/8/1976 |
Height | 5.6 |
Weight | 135 |
Arrest Date Time | 2018-10-03 13:03:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MARTINEZ, MICHAEL ANTHONY |
Arrest Type | Felony |
DOB | 10/7/1988 |
Height | 5.9 |
Weight | 165 |
Arrest Date Time | 2018-10-03 10:49:00 |
Court Case | 5902018009901 |
Charge Description | FELONY LARCENY |
Bond Amount | 10000.00 |
Name | NEAL, TOMEA BRANDY |
Arrest Type | Misdemeanor |
DOB | 3/14/1997 |
Height | 5.7 |
Weight | 110 |
Arrest Date Time | 2018-10-03 11:24:00 |
Court Case | 5902018007447 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | PEAKE, WALLACE THOMAS |
Arrest Type | Felony |
DOB | 6/16/1988 |
Height | 6.1 |
Weight | 180 |
Arrest Date Time | 2018-10-03 11:45:00 |
Court Case | 5902018233432 |
Charge Description | FELONY LARCENY |
Bond Amount |
Name | SENBEL, KATHARYN MARIAM |
Arrest Type | Felony |
DOB | 5/20/1988 |
Height | 5.4 |
Weight | 150 |
Arrest Date Time | 2018-10-03 10:45:00 |
Court Case | 5902017223763 |
Charge Description | FELONY LARCENY |
Bond Amount | 15000.00 |
Name | SIMPSON, EMMANUEL JOEL |
Arrest Type | Misdemeanor |
DOB | 3/17/2000 |
Height | 6.1 |
Weight | 250 |
Arrest Date Time | 2018-10-03 09:00:00 |
Court Case | 5902018234953 |
Charge Description | ATTEMPT BREAK/ENTER MOTOR VEH |
Bond Amount | 500.00 |
Name | BOULDER, BOBBY |
Arrest Type | Misdemeanor |
DOB | 10/10/1974 |
Height | 5.9 |
Weight | 164 |
Arrest Date Time | 2018-10-03 11:42:00 |
Court Case | 5902014227453 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | COLLINS, WALTER |
Arrest Type | Misdemeanor |
DOB | 9/5/1990 |
Height | 6.3 |
Weight | 185 |
Arrest Date Time | 2018-10-03 10:36:00 |
Court Case | 5902018235125 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | MITCHELL, LOUIS LEONARD |
Arrest Type | Felony |
DOB | 8/28/1992 |
Height | 6.1 |
Weight | 160 |
Arrest Date Time | 2018-10-03 10:05:00 |
Court Case | 5902018233907 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | HAWSE, CHRISTOPHER DOUGLAS |
Arrest Type | Traffic |
DOB | 4/9/1990 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2018-10-03 12:22:00 |
Court Case | 5902018235139 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 500.00 |
Name | MAYES, JAMES ALBERT |
Arrest Type | Misdemeanor |
DOB | 10/9/1959 |
Height | 5.6 |
Weight | 170 |
Arrest Date Time | 2018-10-03 12:38:00 |
Court Case | 5902018235137 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | ALEJO-TEYUO, REFUGIO |
Arrest Type | |
DOB | 7/4/1979 |
Height | . |
Weight | |
Arrest Date Time | 2018-10-03 16:27:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BURDETTE, NICHOLAS JORDAN |
Arrest Type | |
DOB | 10/3/1996 |
Height | 6.2 |
Weight | 180 |
Arrest Date Time | 2018-10-03 16:22:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BUTLER, MASUD AHMED |
Arrest Type | Felony |
DOB | 3/25/1989 |
Height | 6.0 |
Weight | 180 |
Arrest Date Time | 2018-10-03 14:44:00 |
Court Case | 5902018235128 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 25000.00 |
Name | CARPENTER, DEREK STEVEN |
Arrest Type | Traffic |
DOB | 2/27/1987 |
Height | 5.11 |
Weight | 150 |
Arrest Date Time | 2018-10-03 14:50:00 |
Court Case | 3502017051293 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount |
Name | GONZALES, JOSE |
Arrest Type | |
DOB | 3/20/1988 |
Height | 5.4 |
Weight | 190 |
Arrest Date Time | 2018-10-03 15:57:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HENDERSON, DANIELLE |
Arrest Type | Misdemeanor |
DOB | 8/22/1984 |
Height | 5.5 |
Weight | 170 |
Arrest Date Time | 2018-10-03 14:30:00 |
Court Case | 5902018233044 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount | 500.00 |
Name | LABERTH, RONNELL AL-JAQUAN |
Arrest Type | Misdemeanor |
DOB | 8/16/1994 |
Height | 5.11 |
Weight | 165 |
Arrest Date Time | 2018-10-03 13:56:00 |
Court Case | 5902018235147 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | MARTINEZ, MICHAEL ANTHONY |
Arrest Type | |
DOB | 10/7/1988 |
Height | 5.9 |
Weight | 155 |
Arrest Date Time | 2018-10-03 16:02:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MATA, ABRAHAM ISAAC |
Arrest Type | |
DOB | 2/15/1987 |
Height | . |
Weight | |
Arrest Date Time | 2018-10-03 16:30:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MESSARINA, GINO |
Arrest Type | Felony |
DOB | 4/27/1999 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2018-10-03 13:55:00 |
Court Case | 5902018234565 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 10000.00 |
Name | PEREZ-RAMIREZ, RIGOBERTO |
Arrest Type | |
DOB | 1/2/1984 |
Height | . |
Weight | |
Arrest Date Time | 2018-10-03 16:28:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | VILLA-VILLA, JOSE JANRIO |
Arrest Type | |
DOB | 10/25/1976 |
Height | 5.5 |
Weight | 165 |
Arrest Date Time | 2018-10-03 16:05:00 |
Court Case | |
Charge Description | |
Bond Amount |
