↧
Union County Arrests and Mugshots 06-08-2018
↧
Mecklenburg County Arrests and Mugshots 06-09-2018
Name | DARBOE, AWA |
Arrest Type | Misdemeanor |
DOB | 8/4/1983 |
Height | 5.2 |
Weight | 190 |
Arrest Date Time | 2018-06-09 00:20:00 |
Court Case | 5902018219650 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | LARA, NOEMI BEATRIZ |
Arrest Type | Misdemeanor |
DOB | 12/30/2000 |
Height | 5.2 |
Weight | 110 |
Arrest Date Time | 2018-06-09 00:25:00 |
Court Case | 5902018219647 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | MCRAE, TORIAN |
Arrest Type | Misdemeanor |
DOB | 7/7/1971 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2018-06-09 00:30:00 |
Court Case | 5902018219652 |
Charge Description | INTOXICATED AND DISRUPTIVE |
Bond Amount | 1500.00 |
Name | MENSAH, PATRICK |
Arrest Type | Felony |
DOB | 7/24/1986 |
Height | 6.1 |
Weight | 180 |
Arrest Date Time | 2018-06-09 01:31:00 |
Court Case | 5402018051830 |
Charge Description | ATT OBTAIN PROP FALSE PRETENSE |
Bond Amount | 1000.00 |
Name | WILLIAMS, HOWARD |
Arrest Type | Felony |
DOB | 4/9/2001 |
Height | 6.3 |
Weight | 180 |
Arrest Date Time | 2018-06-09 02:23:00 |
Court Case | 5902017225634 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 20000.00 |
Name | CRUZ, MARIA DORIS |
Arrest Type | Traffic |
DOB | 4/30/1980 |
Height | 5.5 |
Weight | 165 |
Arrest Date Time | 2018-06-09 02:35:00 |
Court Case | 5902018219654 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2000.00 |
Name | DOUGLAS, ELDONO ALFONZ |
Arrest Type | Misdemeanor |
DOB | 2/16/1991 |
Height | 5.8 |
Weight | 150 |
Arrest Date Time | 2018-06-09 03:50:00 |
Court Case | 5902018219614 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 1000.00 |
Name | GLENN, ROBERT DEVONE |
Arrest Type | Misdemeanor |
DOB | 5/6/1991 |
Height | 5.7 |
Weight | 175 |
Arrest Date Time | 2018-06-09 03:02:00 |
Court Case | 5902018219656 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | JAMES, THOMAS |
Arrest Type | Misdemeanor |
DOB | 3/17/1986 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2018-06-09 04:10:00 |
Court Case | 5902018219660 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | QUINTERO, JESUS RAMIRO |
Arrest Type | Traffic |
DOB | 5/7/1995 |
Height | 6.1 |
Weight | 200 |
Arrest Date Time | 2018-06-09 04:10:00 |
Court Case | 8402016051264 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 5000.00 |
Name | SANDERS, ADAM CHRISTOPHER |
Arrest Type | Misdemeanor |
DOB | 4/16/1983 |
Height | 5.9 |
Weight | 145 |
Arrest Date Time | 2018-06-09 04:22:00 |
Court Case | 5902018219658 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | TERRY, CHRISTOPHER JALEEL |
Arrest Type | Traffic |
DOB | 9/20/1992 |
Height | 5.8 |
Weight | 180 |
Arrest Date Time | 2018-06-09 04:44:00 |
Court Case | 5902018219661 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1250.00 |
Name | PETERSON, KEVIN JOHN |
Arrest Type | Felony |
DOB | 12/25/1981 |
Height | 5.8 |
Weight | 127 |
Arrest Date Time | 2018-06-09 04:44:00 |
Court Case | 5902017204855 |
Charge Description | FELONY LARCENY |
Bond Amount | 1000.00 |
Name | STURGIS, AMANDA NICOLE |
Arrest Type | Misdemeanor |
DOB | 1/23/1981 |
Height | 5.2 |
Weight | 150 |
Arrest Date Time | 2018-06-09 07:04:00 |
Court Case | 2202018052489 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | DAVIS, QUINTON JAHAD |
Arrest Type | Felony |
DOB | 11/6/1982 |
Height | 5.9 |
Weight | 215 |
Arrest Date Time | 2018-06-09 09:13:00 |
Court Case | 5902017230220 |
Charge Description | DV PROTECTIVE ORDER VIOL (F) |
Bond Amount | 20000.00 |
Name | MCGOWAN, LISA HARRELSON |
Arrest Type | Felony |
DOB | 7/19/1963 |
Height | 5.2 |
Weight | 130 |
Arrest Date Time | 2018-06-09 09:15:00 |
Court Case | 5902018219662 |
Charge Description | FELONY LARCENY |
Bond Amount | 4000.00 |
Name | DEAL, SAQUALLA ANTIONETTE |
Arrest Type | Felony |
DOB | 7/7/1993 |
Height | 4.11 |
Weight | 275 |
Arrest Date Time | 2018-06-09 10:40:00 |
Court Case | 5902018219364 |
Charge Description | IDENTITY THEFT |
Bond Amount | 5000.00 |
Name | DOGAN, DAYSHON AMARI |
Arrest Type | Felony |
DOB | 7/31/2000 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2018-06-09 07:29:00 |
Court Case | 5902018219684 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount | 2500.00 |
Name | GREEN, ALEX ANTONIO |
Arrest Type | Felony |
DOB | 10/20/1999 |
Height | 6.1 |
Weight | 195 |
Arrest Date Time | 2018-06-09 07:29:00 |
Court Case | 5902018219677 |
Charge Description | POSSESS STOLEN MOTOR VEHICLE |
Bond Amount |
Name | MINTER, ELIJAH TYRONE |
Arrest Type | Felony |
DOB | 5/10/2002 |
Height | 5.9 |
Weight | 130 |
Arrest Date Time | 2018-06-09 07:29:00 |
Court Case | 5902018219682 |
Charge Description | LARCENY OF MOTOR VEHICLE (F) |
Bond Amount |
Name | RICHARDSON, JAMAL JAREEK |
Arrest Type | Misdemeanor |
DOB | 11/7/1992 |
Height | 6.2 |
Weight | 220 |
Arrest Date Time | 2018-06-09 10:54:00 |
Court Case | 5902018214421 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 2500.00 |
Name | BROADHURST, DAMONTE TYREASE |
Arrest Type | Felony |
DOB | 3/3/1999 |
Height | 6.1 |
Weight | 180 |
Arrest Date Time | 2018-06-09 11:10:00 |
Court Case | 9502018052410 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 15000.00 |
Name | LIPSCOMB, PHAYNE LEWIS |
Arrest Type | Misdemeanor |
DOB | 7/24/1977 |
Height | 5.7 |
Weight | 175 |
Arrest Date Time | 2018-06-09 11:10:00 |
Court Case | 5902018219689 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | COOPER, KENDRICK LAMOUNT |
Arrest Type | Traffic |
DOB | 1/27/1985 |
Height | 6.2 |
Weight | 210 |
Arrest Date Time | 2018-06-09 11:08:00 |
Court Case | 5902018219693 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 3000.00 |
Name | DUDLEXT, ROBERT MICHAEL |
Arrest Type | Traffic |
DOB | 10/28/1969 |
Height | 5.5 |
Weight | 130 |
Arrest Date Time | 2018-06-09 14:06:00 |
Court Case | 5902018219695 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2500.00 |
Name | THOMPSON, MARCUS DASHAWN |
Arrest Type | Misdemeanor |
DOB | 6/5/1993 |
Height | 5.10 |
Weight | 165 |
Arrest Date Time | 2018-06-09 11:54:00 |
Court Case | 1202018051389 |
Charge Description | CARRYING CONCEALED GUN(M) |
Bond Amount | 20000.00 |
Name | DAVIS, CALVIN WESLEY |
Arrest Type | Misdemeanor |
DOB | 7/28/1962 |
Height | 6.1 |
Weight | 160 |
Arrest Date Time | 2018-06-09 13:36:00 |
Court Case | 5902018219697 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount |
Name | THREATT, LOIS |
Arrest Type | Misdemeanor |
DOB | 8/1/1964 |
Height | 5.4 |
Weight | 135 |
Arrest Date Time | 2018-06-09 13:23:00 |
Court Case | 5902018219698 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 2500.00 |
Name | ARANA-ARANA, JOVANI |
Arrest Type | Non-Arrest |
DOB | 10/26/1985 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2018-06-09 16:45:00 |
Court Case | |
Charge Description | Immigration |
Bond Amount |
Name | LOPEZ, CHRISTOPHER |
Arrest Type | Felony |
DOB | 3/23/1993 |
Height | 6.2 |
Weight | 180 |
Arrest Date Time | 2018-06-09 15:58:00 |
Court Case | 5902018219362 |
Charge Description | EMBEZZLEMENT |
Bond Amount | 10000.00 |
Name | ORTIZ-MORLES, MARCO |
Arrest Type | Non-Arrest |
DOB | 4/22/1982 |
Height | 5.6 |
Weight | 185 |
Arrest Date Time | 2018-06-09 16:45:00 |
Court Case | |
Charge Description | Immigration |
Bond Amount |
Name | DYSON, ANTOINE DEMOND |
Arrest Type | Traffic |
DOB | 2/5/1974 |
Height | 5.10 |
Weight | 208 |
Arrest Date Time | 2018-06-09 16:41:00 |
Court Case | 8902016051957 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 5000.00 |
Name | STURDIVANT, NIKIEA |
Arrest Type | Felony |
DOB | 12/24/1982 |
Height | 5.7 |
Weight | 130 |
Arrest Date Time | 2018-06-09 16:19:00 |
Court Case | 5902018219706 |
Charge Description | ATT OBTAIN CS FORGERY/FRAUD(F) |
Bond Amount |
Name | DIXON, ALAJA MICHELLE |
Arrest Type | Misdemeanor |
DOB | 11/2/1998 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2018-06-09 17:09:00 |
Court Case | 5902017226033 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | HUFFMAN, DARIAN |
Arrest Type | Misdemeanor |
DOB | 12/29/1992 |
Height | 5.6 |
Weight | 155 |
Arrest Date Time | 2018-06-09 16:30:00 |
Court Case | 5902018219708 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | JENKINS, MOSES LEROY |
Arrest Type | Traffic |
DOB | 11/18/1982 |
Height | 5.5 |
Weight | 135 |
Arrest Date Time | 2018-06-09 16:41:00 |
Court Case | 5902018219707 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount |
Name | LIGHT, BRANDON LEE |
Arrest Type | Felony |
DOB | 5/29/1990 |
Height | 5.11 |
Weight | 185 |
Arrest Date Time | 2018-06-09 15:50:00 |
Court Case | 5902018219711 |
Charge Description | GUN ETC ON EDUC PROP |
Bond Amount |
↧
↧
Union County Arrests and Mugshots 06-09-2018
↧
Union County Arrests and Mugshots 06-10-2018
↧
Union County Arrests and Mugshots 06-11-2018
↧
↧
Mecklenburg County Arrests and Mugshots 06-11-2018
Name | BASSETT, EVAN DAVID |
Arrest Type | Misdemeanor |
DOB | 5/12/1993 |
Height | 6.6 |
Weight | 220 |
Arrest Date Time | 2018-06-11 01:20:00 |
Court Case | 5902018219842 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | JONES, COURTNEY |
Arrest Type | Felony |
DOB | 5/29/1989 |
Height | 5.3 |
Weight | 200 |
Arrest Date Time | 2018-06-11 01:08:00 |
Court Case | 5902018219856 |
Charge Description | ACCESSORY AFTER THE FACT (F) |
Bond Amount | 5000.00 |
Name | JONES, JAELON ALLEN |
Arrest Type | Felony |
DOB | 1/4/1997 |
Height | 5.7 |
Weight | 185 |
Arrest Date Time | 2018-06-11 01:08:00 |
Court Case | 5902018219857 |
Charge Description | ACCESSORY AFTER THE FACT (F) |
Bond Amount | 5000.00 |
Name | SANDOVAL-ANTUNEZ, JOSE EUCLIDES |
Arrest Type | Felony |
DOB | 3/11/1998 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2018-06-11 01:08:00 |
Court Case | 5902018219862 |
Charge Description | ATTEMPTED FIRST DEGREE MURDER |
Bond Amount |
Name | ESPINOZANAVARRO, JESUS MARIA |
Arrest Type | Misdemeanor |
DOB | 2/15/1980 |
Height | 5.4 |
Weight | 210 |
Arrest Date Time | 2018-06-11 04:04:00 |
Court Case | 5902018219865 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 1000.00 |
Name | MCCAULEY, MARISSA |
Arrest Type | Misdemeanor |
DOB | 11/27/1996 |
Height | 5.4 |
Weight | 125 |
Arrest Date Time | 2018-06-11 04:18:00 |
Court Case | 5902018219866 |
Charge Description | POSS MARIJ >1/2 TO 1 1/2 OZ |
Bond Amount | 500.00 |
Name | CREEL, JASON LEE |
Arrest Type | Misdemeanor |
DOB | 6/30/1986 |
Height | 5.11 |
Weight | 185 |
Arrest Date Time | 2018-06-11 05:16:00 |
Court Case | 5902018213355 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BAH, ABDOU |
Arrest Type | Felony |
DOB | 10/25/1987 |
Height | 5.10 |
Weight | 190 |
Arrest Date Time | 2018-06-11 07:00:00 |
Court Case | 5902018213349 |
Charge Description | FIRST DEGREE BURGLARY |
Bond Amount | 1000.00 |
Name | LARA, EDUIN JAVIER |
Arrest Type | Traffic |
DOB | 3/10/2001 |
Height | 6.0 |
Weight | 225 |
Arrest Date Time | 2018-06-11 07:10:00 |
Court Case | 5902018000449 |
Charge Description | OPERATE VEH NO INS |
Bond Amount | 1000.00 |
Name | HARRIS, DESHAY ANTHONY |
Arrest Type | Felony |
DOB | 7/29/1988 |
Height | 5.6 |
Weight | 125 |
Arrest Date Time | 2018-06-11 07:40:00 |
Court Case | 5902018214104 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 15000.00 |
Name | ORR, KENNETH JAMES |
Arrest Type | |
DOB | 11/20/1987 |
Height | 6.1 |
Weight | 185 |
Arrest Date Time | 2018-06-11 09:13:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SOUTHERLAND, ZAVION |
Arrest Type | |
DOB | 9/6/2000 |
Height | 6.2 |
Weight | 287 |
Arrest Date Time | 2018-06-11 08:43:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BENFIELD, DOUGLAS SHANE |
Arrest Type | Misdemeanor |
DOB | 1/20/1979 |
Height | 5.11 |
Weight | 182 |
Arrest Date Time | 2018-06-11 09:36:00 |
Court Case | 1702018052181 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 2000.00 |
Name | BOLAND, RACHEL |
Arrest Type | |
DOB | 6/25/1976 |
Height | . |
Weight | |
Arrest Date Time | 2018-06-11 10:27:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | LEWIS, JAYLAN |
Arrest Type | Misdemeanor |
DOB | 10/20/1994 |
Height | 5.11 |
Weight | 175 |
Arrest Date Time | 2018-06-11 08:37:00 |
Court Case | 5902017245408 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 1000.00 |
Name | MCCARTHY, JAMES JOSEPH |
Arrest Type | Misdemeanor |
DOB | 5/26/1965 |
Height | 6.0 |
Weight | 240 |
Arrest Date Time | 2018-06-11 08:15:00 |
Court Case | 5902018219880 |
Charge Description | POSSESS FIREARM ON CITY PROP |
Bond Amount |
Name | BYERS, MICHAEL ANTONIO |
Arrest Type | Misdemeanor |
DOB | 11/13/1971 |
Height | 6.3 |
Weight | 180 |
Arrest Date Time | 2018-06-11 10:12:00 |
Court Case | 5902017218201 |
Charge Description | MISDEMEANOR PROBATION VIOL |
Bond Amount | 5000.00 |
Name | CLYBURN, JAWAND DONTARIUS |
Arrest Type | Misdemeanor |
DOB | 5/21/1992 |
Height | 5.8 |
Weight | 185 |
Arrest Date Time | 2018-06-11 09:55:00 |
Court Case | 5902018219731 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500.00 |
Name | OWENS, SPENCER LEON |
Arrest Type | Misdemeanor |
DOB | 10/19/1995 |
Height | 5.10 |
Weight | 175 |
Arrest Date Time | 2018-06-11 09:38:00 |
Court Case | 5902018219579 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount | 5000.00 |
Name | GASTON, NICOLE |
Arrest Type | Misdemeanor |
DOB | 9/17/1976 |
Height | 5.8 |
Weight | 220 |
Arrest Date Time | 2018-06-11 10:20:00 |
Court Case | 5902015239083 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 1000.00 |
Name | GRIER, DEVANTE MICHEAL |
Arrest Type | Traffic |
DOB | 10/8/1994 |
Height | 5.7 |
Weight | 167 |
Arrest Date Time | 2018-06-11 11:00:00 |
Court Case | 5902018200414 |
Charge Description | TAMPERING WITH VEHICLE |
Bond Amount | 1000.00 |
Name | LAFRANCE, JACOB |
Arrest Type | Misdemeanor |
DOB | 9/23/1989 |
Height | 5.7 |
Weight | 190 |
Arrest Date Time | 2018-06-11 09:43:00 |
Court Case | 7302008012761 |
Charge Description | CONSUME ALC BY 19/20 |
Bond Amount | 1000.00 |
Name | LAMPKIN, DONSHAVIUS |
Arrest Type | Felony |
DOB | 8/31/2001 |
Height | 5.9 |
Weight | 197 |
Arrest Date Time | 2018-06-11 10:45:00 |
Court Case | 5902018219843 |
Charge Description | AWDW INTENT TO KILL |
Bond Amount | 10000.00 |
Name | ROSALES, CHRISTIAN |
Arrest Type | |
DOB | 2/18/2000 |
Height | 5.5 |
Weight | 130 |
Arrest Date Time | 2018-06-11 12:00:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SCOTT, LAQUAN |
Arrest Type | Misdemeanor |
DOB | 7/17/1983 |
Height | 6.0 |
Weight | 360 |
Arrest Date Time | 2018-06-11 11:11:00 |
Court Case | 5902017212021 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | ABBITT, ARMENTRICE |
Arrest Type | Misdemeanor |
DOB | 7/28/1983 |
Height | 5.2 |
Weight | 115 |
Arrest Date Time | 2018-06-11 11:44:00 |
Court Case | 5902017247721 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 2000.00 |
Name | HILL, KIARA |
Arrest Type | Felony |
DOB | 6/6/1996 |
Height | 5.5 |
Weight | 150 |
Arrest Date Time | 2018-06-11 12:30:00 |
Court Case | 5902018217241 |
Charge Description | FAIL RETURN HIRED MV >$4000 |
Bond Amount |
Name | SCOTT, CALVIN D |
Arrest Type | Non-Arrest |
DOB | 11/1/1971 |
Height | 5.8 |
Weight | 180 |
Arrest Date Time | 2018-06-11 12:40:00 |
Court Case | |
Charge Description | Parole Violation |
Bond Amount |
Name | CUEVAS-MENDEZ, DANIEL |
Arrest Type | Non-Arrest |
DOB | 2/27/1985 |
Height | 6.0 |
Weight | 183 |
Arrest Date Time | 2018-06-11 14:04:00 |
Court Case | |
Charge Description | Immigration |
Bond Amount |
Name | DINA-MOLINA, JOSE LUIS |
Arrest Type | Non-Arrest |
DOB | 7/14/1990 |
Height | 5.6 |
Weight | 173 |
Arrest Date Time | 2018-06-11 14:02:00 |
Court Case | |
Charge Description | Immigration |
Bond Amount |
Name | GRIER, THOMAS |
Arrest Type | |
DOB | 7/26/1970 |
Height | 6.1 |
Weight | 172 |
Arrest Date Time | 2018-06-11 13:46:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SMITH, JAQUAN |
Arrest Type | |
DOB | 3/24/1998 |
Height | . |
Weight | |
Arrest Date Time | 2018-06-11 14:28:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ALMANZA, ADOLFO FIGUEROA |
Arrest Type | Non-Arrest |
DOB | 9/19/1986 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2018-06-11 14:53:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | FAULKNER, MARQUIS N |
Arrest Type | |
DOB | 9/30/2000 |
Height | 5.10 |
Weight | 175 |
Arrest Date Time | 2018-06-11 15:12:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | FLORES, DONNY SALAS |
Arrest Type | |
DOB | 4/7/1978 |
Height | 5.7 |
Weight | 190 |
Arrest Date Time | 2018-06-11 15:01:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | VERGARA, ANTONIO CASTREJON |
Arrest Type | Non-Arrest |
DOB | 3/5/1977 |
Height | 5.11 |
Weight | 230 |
Arrest Date Time | 2018-06-11 14:57:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | PATTERSON, EMANUEL |
Arrest Type | Misdemeanor |
DOB | 5/11/1974 |
Height | 5.11 |
Weight | 195 |
Arrest Date Time | 2018-06-11 14:38:00 |
Court Case | 5902018211278 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount | 500.00 |
Name | SCOTT, HOWARD WAYNE |
Arrest Type | Felony |
DOB | 4/27/1977 |
Height | 6.4 |
Weight | 220 |
Arrest Date Time | 2018-06-11 13:15:00 |
Court Case | 5902018009308 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 5000.00 |
Name | STALEY, ISAIAH RAY-ALLEN |
Arrest Type | Felony |
DOB | 2/6/1997 |
Height | 5.7 |
Weight | 170 |
Arrest Date Time | 2018-06-11 01:43:00 |
Court Case | 5902018218504 |
Charge Description | PASSENGER FLEE ACC INJ/DEATH |
Bond Amount | 5000.00 |
Name | WASHINGTON, ISAIAH THOMAS |
Arrest Type | Felony |
DOB | 11/5/1998 |
Height | 5.5 |
Weight | 135 |
Arrest Date Time | 2018-06-11 14:30:00 |
Court Case | 5902018219481 |
Charge Description | LARCENY FROM THE PERSON |
Bond Amount | 1500.00 |
Name | FAULKNER, MARQUIS NATHANIEL |
Arrest Type | Misdemeanor |
DOB | 9/30/2000 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2018-06-11 14:47:00 |
Court Case | 5902017018353 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | GRAY, KYLE WATSON |
Arrest Type | Misdemeanor |
DOB | 6/15/1983 |
Height | 5.10 |
Weight | 172 |
Arrest Date Time | 2018-06-11 15:44:00 |
Court Case | 5902018218810 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 1000.00 |
Name | HOLMES, TRACY ALAN |
Arrest Type | Misdemeanor |
DOB | 10/19/1968 |
Height | 5.11 |
Weight | 175 |
Arrest Date Time | 2018-06-11 15:50:00 |
Court Case | 5902018006910 |
Charge Description | SOLICIT ALMS/BEG FOR MONEY |
Bond Amount | 500.00 |
Name | JACKSON, MICHAEL |
Arrest Type | Felony |
DOB | 10/26/1973 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2018-06-11 15:06:00 |
Court Case | 5902018217569 |
Charge Description | LARCENY OF MOTOR VEHICLE (F) |
Bond Amount | 2500.00 |
Name | LIVINGSTON, EDWARD D |
Arrest Type | |
DOB | 12/14/1997 |
Height | 5.11 |
Weight | 176 |
Arrest Date Time | 2018-06-11 16:40:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MCDANIEL, WIKAELYN MEASIA |
Arrest Type | Misdemeanor |
DOB | 5/19/1998 |
Height | 5.2 |
Weight | 180 |
Arrest Date Time | 2018-06-11 14:15:00 |
Court Case | 5902015201654 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | RICHARDSON, BEVERLEY |
Arrest Type | |
DOB | 12/11/1963 |
Height | 5.3 |
Weight | 130 |
Arrest Date Time | 2018-06-11 14:30:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BONDS, JANET |
Arrest Type | Misdemeanor |
DOB | 2/29/1976 |
Height | 5.4 |
Weight | 250 |
Arrest Date Time | 2018-06-11 16:30:00 |
Court Case | 5902018219909 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount |
Name | DIGGS, LAWRENCE |
Arrest Type | Felony |
DOB | 11/26/1957 |
Height | 6.5 |
Weight | 245 |
Arrest Date Time | 2018-06-11 16:34:00 |
Court Case | 7602014052330 |
Charge Description | LARCENY OF MOTOR VEHICLE (F) |
Bond Amount | 500.00 |
Name | GARCIA-CISNEROS, JONATHAN |
Arrest Type | |
DOB | 4/28/1991 |
Height | 5.10 |
Weight | 250 |
Arrest Date Time | 2018-06-11 18:26:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | KILLIAN, DONTAVIOUS MARKEL |
Arrest Type | Felony |
DOB | 7/15/1998 |
Height | 5.4 |
Weight | 145 |
Arrest Date Time | 2018-06-11 13:44:00 |
Court Case | 5902018219905 |
Charge Description | OBTAIN PROPERTY FALSE PRETENSE |
Bond Amount | 2500.00 |
Name | SESSION, GERMAYNE |
Arrest Type | Misdemeanor |
DOB | 1/15/1994 |
Height | 6.1 |
Weight | 162 |
Arrest Date Time | 2018-06-11 17:04:00 |
Court Case | 5902017236547 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 10000.00 |
Name | FUNES, ROBERTO ESAU |
Arrest Type | Misdemeanor |
DOB | 9/25/1985 |
Height | 5.9 |
Weight | 190 |
Arrest Date Time | 2018-06-11 17:30:00 |
Court Case | 5902018219912 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | LIVINGSTON, EDWARD DONNELL |
Arrest Type | Misdemeanor |
DOB | 12/14/1997 |
Height | 5.11 |
Weight | 176 |
Arrest Date Time | 2018-06-11 17:51:00 |
Court Case | 5902018219904 |
Charge Description | POSS STOLEN GOODS/PROP (M) |
Bond Amount | 500.00 |
↧
Mecklenburg County Arrests and Mugshots 06-12-2018
Name | BELLORIN, GEOVANNIE |
Arrest Type | Misdemeanor |
DOB | 2/1/1995 |
Height | 5.11 |
Weight | 220 |
Arrest Date Time | 2018-06-12 01:00:00 |
Court Case | 5902018219526 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | GRIFFIN, JAMES WILSON |
Arrest Type | Misdemeanor |
DOB | 3/29/1959 |
Height | 5.8 |
Weight | 200 |
Arrest Date Time | 2018-06-12 01:15:00 |
Court Case | 5902018007302 |
Charge Description | OPEN CONTAINER ALCOHOL VIOL |
Bond Amount | 500.00 |
Name | OSBORNE, HUBERT DANUBE |
Arrest Type | Felony |
DOB | 5/12/1988 |
Height | 5.8 |
Weight | 190 |
Arrest Date Time | 2018-06-12 00:44:00 |
Court Case | 5902018219947 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 5000.00 |
Name | KHABAROVA, IRINE ALEXANDROVNA |
Arrest Type | Traffic |
DOB | 7/2/1997 |
Height | 5.0 |
Weight | 110 |
Arrest Date Time | 2018-06-12 02:20:00 |
Court Case | 4802018050356 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 4500.00 |
Name | RODRIGUEZ, JESUS GEORGE |
Arrest Type | Felony |
DOB | 8/11/1980 |
Height | 5.8 |
Weight | 145 |
Arrest Date Time | 2018-06-12 02:26:00 |
Court Case | 5902017247120 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 4000.00 |
Name | ZITNIK, MICHAEL ANDREW |
Arrest Type | Felony |
DOB | 5/19/1991 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2018-06-12 01:31:00 |
Court Case | 5902018219949 |
Charge Description | PWISD MARIJUANA |
Bond Amount | 10000.00 |
Name | GARCIA, NOE ZEFERINO |
Arrest Type | Felony |
DOB | 9/1/1988 |
Height | 5.5 |
Weight | 150 |
Arrest Date Time | 2018-06-12 01:07:00 |
Court Case | 5902018219951 |
Charge Description | POSS/RCV STOLEN PROP CERT FEL |
Bond Amount | 5000.00 |
Name | PAYES-ALDANA, JUVENTION |
Arrest Type | Traffic |
DOB | 11/15/1975 |
Height | 5.10 |
Weight | 185 |
Arrest Date Time | 2018-06-12 03:10:00 |
Court Case | 5902017027689 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1000.00 |
Name | LUNA-BARAHONA, JOSELIN MARIS |
Arrest Type | Misdemeanor |
DOB | 7/29/1999 |
Height | 5.0 |
Weight | 100 |
