Name | BARNES, ULYSSES RAY |
Arrest Type | Felony |
DOB | 6/16/1997 |
Height | 5.11 |
Weight | 230 |
Arrest Date Time | 2019-07-26 00:20:00 |
Court Case | 5902019227941 |
Charge Description | AWDW INTENT TO KILL |
Bond Amount | 20000.00 |
Name | MILLS, AZORIA NICHOLE |
Arrest Type | Misdemeanor |
DOB | 5/17/2000 |
Height | 5.4 |
Weight | 120 |
Arrest Date Time | 2019-07-26 00:48:00 |
Court Case | 5902019228345 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | MORALES, ANGEL |
Arrest Type | Misdemeanor |
DOB | 8/18/1987 |
Height | 5.8 |
Weight | 180 |
Arrest Date Time | 2019-07-26 00:30:00 |
Court Case | 5902019228344 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BARBA-ESPINOSA, VICTOR HUGO |
Arrest Type | Traffic |
DOB | 1/6/1996 |
Height | 5.6 |
Weight | 165 |
Arrest Date Time | 2019-07-26 01:59:00 |
Court Case | 5902019228350 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1000.00 |
Name | TOWNES, SCHARONE ANTHONY |
Arrest Type | Misdemeanor |
DOB | 6/30/1977 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2019-07-26 02:29:00 |
Court Case | 8902018715523 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500.00 |
Name | TREXLER, ROBERT ANDREW |
Arrest Type | Traffic |
DOB | 12/4/1983 |
Height | 5.11 |
Weight | 145 |
Arrest Date Time | 2019-07-26 00:56:00 |
Court Case | 5902017239651 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1000.00 |
Name | HOPKINS, KENDRICK LAMONT |
Arrest Type | Misdemeanor |
DOB | 2/10/1979 |
Height | 5.11 |
Weight | 220 |
Arrest Date Time | 2019-07-26 02:33:00 |
Court Case | 5902019228357 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | HILL, XAVIA |
Arrest Type | Traffic |
DOB | 5/29/1998 |
Height | 5.5 |
Weight | 150 |
Arrest Date Time | 2019-07-26 04:03:00 |
Court Case | 4002019708308 |
Charge Description | EXPIRED REGISTRATION CARD/TAG |
Bond Amount | 500.00 |
Name | MACK, AARON RASHAUD |
Arrest Type | Traffic |
DOB | 9/13/1994 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2019-07-26 04:30:00 |
Court Case | 5902019228358 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 2000.00 |
Name | BALDERRAMA, LUIS MANUEL |
Arrest Type | Misdemeanor |
DOB | 6/26/1995 |
Height | 5.10 |
Weight | 215 |
Arrest Date Time | 2019-07-26 04:29:00 |
Court Case | 5902018737350 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount | 500.00 |
Name | LOPEZ, ALEJANDRO |
Arrest Type | Misdemeanor |
DOB | 7/19/1989 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2019-07-26 04:45:00 |
Court Case | 5902014239790 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | CALDWELL, MAISEO |
Arrest Type | Misdemeanor |
DOB | 9/15/1981 |
Height | 5.10 |
Weight | 165 |
Arrest Date Time | 2019-07-26 05:29:00 |
Court Case | 5902019228361 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | OKEEFE, MATTHEW DAVID |
Arrest Type | |
DOB | 5/28/1969 |
Height | 5.10 |
Weight | 220 |
Arrest Date Time | 2019-07-26 08:58:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | PHARR, CATHERINE |
Arrest Type | Misdemeanor |
DOB | 12/13/1985 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2019-07-26 07:35:00 |
Court Case | 5902019228364 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount | 500.00 |
Name | BISHY, BISHOY S |
Arrest Type | Misdemeanor |
DOB | 9/23/2000 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2019-07-26 09:00:00 |
Court Case | 5902019227078 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BROWN, DEVIN JOMARIUS |
Arrest Type | Misdemeanor |
DOB | 11/4/1993 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2019-07-26 08:39:00 |
Court Case | 5902019228371 |
Charge Description | DEFRAUDING INNKEEPER |
Bond Amount | 200.00 |
Name | KING, ANYA |
Arrest Type | Misdemeanor |
DOB | 10/1/2001 |
Height | 5.2 |
Weight | 127 |
Arrest Date Time | 2019-07-26 09:25:00 |
Court Case | 5902019203437 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount | 500.00 |
Name | MCCLURE, ANTOINE |
Arrest Type | |
DOB | 6/24/1987 |
Height | . |
Weight | |
Arrest Date Time | 2019-07-26 10:25:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | FRICK, TINA |
Arrest Type | Misdemeanor |
DOB | 8/5/2000 |
Height | 5.0 |
Weight | 112 |
Arrest Date Time | 2019-07-26 09:33:00 |
Court Case | 5902019225927 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 2500.00 |
Name | HARTESS, JACK MICHAEL |
Arrest Type | |
DOB | 5/21/1975 |
Height | . |
Weight | |
Arrest Date Time | 2019-07-26 11:11:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HARTNESS, JACK MICHAEL |
Arrest Type | |
DOB | 5/21/1975 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2019-07-26 11:13:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BALDWIN, CARLOS EUGENE |
Arrest Type | Misdemeanor |
DOB | 2/8/1978 |
Height | 6.2 |
Weight | 330 |
Arrest Date Time | 2019-07-26 10:11:00 |
Court Case | 5902019228385 |
Charge Description | FAIL PROVIDE PROOF PROPER FARE |
Bond Amount | 500.00 |
Name | HALSEY, WILLIAM ARTHUR |
Arrest Type | Misdemeanor |
DOB | 5/18/1972 |
Height | 5.11 |
Weight | 180 |
Arrest Date Time | 2019-07-26 11:44:00 |
Court Case | 5902019228152 |
Charge Description | ASSAULT BY POINTING A GUN |
Bond Amount | 500.00 |
Name | PAGE, REGINALD LAMONT |
Arrest Type | Felony |
DOB | 8/12/1998 |
Height | 6.2 |
Weight | 150 |
Arrest Date Time | 2019-07-26 09:30:00 |
Court Case | 5902019227432 |
Charge Description | POSSESSION OF FIREARM BY FELON |
Bond Amount | 50000.00 |
Name | GRANT, GIANNI TAZMALI |
Arrest Type | Felony |
DOB | 8/3/1999 |
Height | 5.8 |
Weight | 177 |
Arrest Date Time | 2019-07-26 11:56:00 |
Court Case | 5902019228375 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 10000.00 |
Name | NELSON, MICHELLE SUSAN |
Arrest Type | Misdemeanor |
DOB | 3/13/1973 |
Height | 5.6 |
Weight | 170 |
Arrest Date Time | 2019-07-26 12:08:00 |
Court Case | 5902019228391 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | ROMERO, JUAN |
Arrest Type | Misdemeanor |
DOB | 2/18/1977 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2019-07-26 11:33:00 |
Court Case | 5902019228400 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount |
Name | SHARIFF, NASIR IBN-SHABAZZ |
Arrest Type | Felony |
DOB | 7/10/1995 |
Height | 5.9 |
Weight | 175 |
Arrest Date Time | 2019-07-26 12:02:00 |
Court Case | 5902019228381 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 25000.00 |
Name | UNDERWOOD, XAVIER JAMEL |
Arrest Type | Non-Arrest |
DOB | 8/2/1995 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2019-07-26 13:59:00 |
Court Case | |
Charge Description | Bond Term |
Bond Amount |
Name | CARPENTER, KENDALL RASHAD |
Arrest Type | Misdemeanor |
DOB | 8/26/1992 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2019-07-26 11:15:00 |
Court Case | 5902019228408 |
Charge Description | FINANCIAL CARD FRAUD (M) |
Bond Amount | 7000.00 |
Name | WILLIAMS, NICOLE JOY |
Arrest Type | Traffic |
DOB | 12/14/1974 |
Height | 5.1 |
Weight | 250 |
Arrest Date Time | 2019-07-26 11:57:00 |
Court Case | 5902019228403 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2000.00 |
Name | DINGLE, DENISE |
Arrest Type | Misdemeanor |
DOB | 6/27/1983 |
Height | 5.6 |
Weight | 230 |
Arrest Date Time | 2019-07-26 13:30:00 |
Court Case | 5902019228390 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | SMITH, COREY SANTO |
Arrest Type | Misdemeanor |
DOB | 6/20/1977 |
Height | 5.8 |
Weight | 185 |
Arrest Date Time | 2019-07-26 13:00:00 |
Court Case | 5902019228409 |
Charge Description | INTERFERE ELECT MONITOR DEV(M) |
Bond Amount | 10000.00 |
Name | TORRENCE, CAMERON |
Arrest Type | Felony |
DOB | 1/7/1995 |
Height | 5.6 |
Weight | 170 |
Arrest Date Time | 2019-07-26 14:37:00 |
Court Case | 5902019228396 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | WINT, MALACHI ANTHONY |
Arrest Type | Misdemeanor |
DOB | 12/2/1993 |
Height | 6.2 |
Weight | 190 |
Arrest Date Time | 2019-07-26 13:53:00 |
Court Case | 5902019214772 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 10000.00 |
Name | DENNIS, KRYSTAL RENEE-YVONNE |
Arrest Type | Misdemeanor |
DOB | 3/1/1986 |
Height | 5.4 |
Weight | 140 |
Arrest Date Time | 2019-07-26 14:59:00 |
Court Case | 5902019228418 |
Charge Description | AWDW MINOR PRESENT |
Bond Amount |
Name | HAMMONDS, DAQUANN |
Arrest Type | Misdemeanor |
DOB | 1/12/1995 |
Height | 5.6 |
Weight | 130 |
Arrest Date Time | 2019-07-26 15:36:00 |
Court Case | 5902019228417 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | MURPHY, DEREK EUGENE |
Arrest Type | Non-Arrest |
DOB | 12/28/1974 |
Height | 5.10 |
Weight | 182 |
Arrest Date Time | 2019-07-26 16:46:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | PATTERSON, STEVE VERNARD |
Arrest Type | Misdemeanor |
DOB | 4/28/1982 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2019-07-26 13:50:00 |
Court Case | 5902019226567 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | RANSOM, TRENTON MICHAEL |
Arrest Type | Misdemeanor |
DOB | 6/12/1991 |
Height | 5.5 |
Weight | 130 |
Arrest Date Time | 2019-07-26 14:50:00 |
Court Case | 5902019228135 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | WRIGHT, SEAN MICHAEL |
Arrest Type | Felony |
DOB | 11/26/1988 |
Height | 6.2 |
Weight | 195 |
Arrest Date Time | 2019-07-26 15:21:00 |
Court Case | 3502019058523 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | BUTTERFIELD, SHAMARI DEVON |
Arrest Type | Misdemeanor |
DOB | 11/2/1998 |
Height | 5.8 |
Weight | 150 |
Arrest Date Time | 2019-07-26 14:00:00 |
Court Case | 5902019225942 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | GILES, CRYSTAL |
Arrest Type | Misdemeanor |
DOB | 9/20/1970 |
Height | 5.6 |
Weight | 270 |
Arrest Date Time | 2019-07-26 15:55:00 |
Court Case | 5902019228422 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | JOHNSON, WILLIAM SEAN |
Arrest Type | Felony |
DOB | 3/8/1998 |
Height | 6.2 |
Weight | 185 |
Arrest Date Time | 2019-07-26 15:40:00 |
Court Case | 5902019228424 |
Charge Description | PWISD MARIJUANA |
Bond Amount | 4000.00 |
Name | PEREZ-ANDRADE, LUIS ALFREDO |
Arrest Type | Felony |
DOB | 4/23/1987 |
Height | 5.6 |
Weight | 175 |
Arrest Date Time | 2019-07-26 11:00:00 |
Court Case | 5902019228420 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 3000.00 |
Name | ROBINSON, MARQUEL ANTONIO |
Arrest Type | Traffic |
DOB | 2/6/1986 |
Height | 6.3 |
Weight | 232 |
Arrest Date Time | 2019-07-26 15:16:00 |
Court Case | 302018000618 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 5000.00 |
Name | BARBEE, CEDRICK |
Arrest Type | Misdemeanor |
DOB | 9/14/1972 |
Height | 5.7 |
Weight | 175 |
Arrest Date Time | 2019-07-26 17:19:00 |
Court Case | 3102019704470 |
Charge Description | CARRYING CONCEALED WEAPON |
Bond Amount | 1000.00 |
Name | BRADSHAW, NICOLE |
Arrest Type | Misdemeanor |
DOB | 11/14/1981 |
Height | 5.3 |
Weight | 130 |
Arrest Date Time | 2019-07-26 16:15:00 |
Court Case | 5902019227448 |
Charge Description | UNAUTHORIZED USE OF MOTOR VEH |
Bond Amount | 5000.00 |
Name | MOORE, CALEB |
Arrest Type | Traffic |
DOB | 7/3/1990 |
Height | 5.11 |
Weight | 190 |
Arrest Date Time | 2019-07-26 17:20:00 |
Court Case | 1202019700348 |
Charge Description | RECKLESS DRVG-WANTON DISREGARD |
Bond Amount | 1000.00 |