Name | Griffin, Derrick Geoffery |
Arrest Date | 07/22/2019 |
Court Case | 201905034 |
Charge | Larceny-Misdemeanor (M), |
Description | Griffin, Derrick Geoffery (B /M/29) Arrest on chrg of Larceny-misdemeanor (M), at 426 English Street, Monroe, NC, on 7/22/2019 01:13. |
Arresting Officer | Caskey, P D |
Name | Williams, Kurtis Brian |
Arrest Date | 07/22/2019 |
Court Case | 201905037 |
Charge | 1) Driving While Impaired (M) And 2) Reckless Driving- Disregard (M), |
Description | Williams, Kurtis Brian (W /M/22) Arrest on chrg of 1) Driving While Impaired (M) and 2) Reckless Driving- Disregard (M), at 799 N Sutherland Av/morgan Mill Rd, Monroe, NC, on 7/22/2019 02:07. |
Arresting Officer | Helms, G H |
Name | Gregory, John Wesley |
Arrest Date | 07/22/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1(Aof) (M), |
Description | Gregory, John Wesley (W /M/36) Arrest on chrg of Fail To Appear – Misd – 1(aof) (M), at 7619 Circle Dr, Hemby Bridge, NC, on 7/22/2019 07:21. |
Arresting Officer | Kirkley, N J |
Name | Kea, Kenneth Chris |
Arrest Date | 07/22/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 2 (Dwlr Not Impaired Rev), M (M), |
Description | Kea, Kenneth Chris (B /M/30) Arrest on chrg of Fail To Appear – Misd – 2 (dwlr Not Impaired Rev), M (M), at 11728 Windy Creek Drive, Charlotte, NC, on 7/22/2019 10:23. |
Arresting Officer | Lheureux, L R |
Name | Watkins, Shaishatta Monice |
Arrest Date | 07/22/2019 |
Court Case | |
Charge | 1) Probation Violation (F), 2) Probation Violation (F), 3) Probation Violation (F), And 4) Probation Violation (F), |
Description | Watkins, Shaishatta Monice (B /F/23) Arrest on chrg of 1) Probation Violation (F), 2) Probation Violation (F), 3) Probation Violation (F), and 4) Probation Violation (F), at 400 N Main Street, Monroe, NC, on 7/22/2019 11:29. |
Arresting Officer | Peralta, M R |
Name | Allen, Rozalyn Didreckia K |
Arrest Date | 07/22/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (Show Cause), M (M), |
Description | Allen, Rozalyn Didreckia K (B /F/22) Arrest on chrg of Fail To Appear – Misd – 1 (show Cause), M (M), at 400 N Main St, Monroe, NC, on 7/22/2019 12:27. |
Arresting Officer | Peralta, M R |
Name | Filipasic, Antonio Branko |
Arrest Date | 07/22/2019 |
Court Case | |
Charge | Probation Violation, F (F), |
Description | Filipasic, Antonio Branko (W /M/25) Arrest on chrg of Probation Violation, F (F), at 400 N Main Street, Monroe, NC, on 7/22/2019 12:57. |
Arresting Officer | Peralta, M R |
Name | Williams, Steven Darryl |
Arrest Date | 07/22/2019 |
Court Case | 201905048 |
Charge | Assault On Female (M), |
Description | Williams, Steven Darryl (B /M/33) Arrest on chrg of Assault On Female (M), at 922 S Johnson St, Monroe, NC, on 7/22/2019 13:49. |
Arresting Officer | Cureton, A |
Name | Williams, Loretta |
Arrest Date | 07/22/2019 |
Court Case | 201905048 |
Charge | Simple Assault (M), |
Description | Williams, Loretta (B /F/32) Arrest on chrg of Simple Assault (M), at 922 S Johnson St, Monroe, NC, on 7/22/2019 13:53. |
Arresting Officer | Helms, S |
Name | Carelock, Brian |
Arrest Date | 07/22/2019 |
Court Case | |
Charge | Child Support, M (M), |
Description | Carelock, Brian (B /M/33) Arrest on chrg of Child Support, M (M), at 1608 Rushing St, Monroe, NC, on 7/22/2019 14:04. |
Arresting Officer | Castrogiovanni, C T |
Name | Burris, Zsadella Kassandra |
Arrest Date | 07/22/2019 |
Court Case | |
Charge | Writ (F), |
Description | Burris, Zsadella Kassandra (B /F/18) Arrest on chrg of Writ (F), at 3344 Presson Rd, Monroe, NC, on 7/22/2019 18:00. |
Arresting Officer | Wilkerson, A S |
Name | Kamiche, Sonja Christine |
Arrest Date | 07/22/2019 |
Court Case | |
Charge | Writ (F), |
Description | Kamiche, Sonja Christine (W /F/38) Arrest on chrg of Writ (F), at 3344 Presson Rd, Monroe, NC, on 7/22/2019 18:00. |
Arresting Officer | Wilkerson, A S |
Name | Huntley, Eric Lamar |
Arrest Date | 07/22/2019 |
Court Case | 201904810 |
Charge | 1) Possess Counterfiet Instrument/Currency (F) And 2) Obtaining Property By False Pretenses (F), |
Description | Huntley, Eric Lamar (B /M/26) Arrest on chrg of 1) Possess Counterfiet Instrument/currency (F) and 2) Obtaining Property By False Pretenses (F), at 1610 Icemorlee St, Monroe, NC, on 7/22/2019 21:12. |
Arresting Officer | Sierk, M |
Name | Irby, Monsanto Demar |
Arrest Date | 07/22/2019 |
Court Case | 201905060 |
Charge | Driving While Impaired (M), |
Description | Irby, Monsanto Demar (B /M/49) Arrest on chrg of Driving While Impaired (M), at 603 W Roosevelt Blvd, Monroe, NC, on 7/22/2019 22:58. |
Arresting Officer | Kobera, M |
Name | Rivers, Terry Lee |
Arrest Date | 07/22/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (Drive On Closed/Unopened Hwy), M (M), |
Description | Rivers, Terry Lee (B /M/31) Arrest on chrg of Fail To Appear – Misd – 1 (drive On Closed/unopened Hwy), M (M), at 400 N Main St, Monroe, NC, on 7/22/2019 11:20. |
Arresting Officer | Peralta, M R |
Name | Adkins, Shannon Wayne |
Arrest Date | 07/22/2019 |
Court Case | |
Charge | Trafficking In Opium By Possession (F), |
Description | Adkins, Shannon Wayne (W /M/45) Arrest on chrg of Trafficking In Opium By Possession (F), at 400 N Main St, Monroe, NC, on 7/22/2019 12:30. |
Arresting Officer | Funderburke, C M |
Name | Coffey, James Derral |
Arrest Date | 07/22/2019 |
Court Case | |
Charge | Probation Violation (F), |
Description | Coffey, James Derral (B /M/26) Arrest on chrg of Probation Violation (F), at 400 N Main St, Monroe, NC, on 7/22/2019 14:45. |
Arresting Officer | Peralta, M R |

Name | Martinez, Celesrino |
Arrest Date | 07-22-2019 |
Court Case | |
Charge | |
Description | Martinez, Celesrino (H /M/29) Cited on Charge of No Operators License, at Us 74/gray Fox Rd, Monroe, on 7/22/2019 6:13:00 AM. |
Arresting Officer | Kirkley, N J |

Name | Kimbrell, Jerry Lindsay |
Arrest Date | 07-22-2019 |
Court Case | |
Charge | |
Description | Kimbrell, Jerry Lindsay (W /M/56) Cited on Charge of A&a Dwlr Not Impaired Rev, at 8199 Stinson Hartis Rd/indian Trail Fairview, Indian Trail, NC, on 7/22/2019 7:24:00 AM. |
Arresting Officer | Lorenz, M R |

Name | Kimbrell, Jerry Lindsay |
Arrest Date | 07-22-2019 |
Court Case | |
Charge | |
Description | Kimbrell, Jerry Lindsay (W /M/56) Cited on Charge of No Liability Insurance, at 8199 Stinson Hartis Rd/indian Trail Fairview, Indian Trail, NC, on 7/22/2019 7:33:00 AM. |
Arresting Officer | Lorenz, M R |

Name | Norman, Bessie Mae |
Arrest Date | 07-22-2019 |
Court Case | |
Charge | |
Description | Norman, Bessie Mae (W /F/79) VICTIM of Possess Stolen Goods/misd (C), at 8199 Stinson Hartis Rd/indian Trail Fairview, Indian Trail, NC, on 07:02, 7/22/2019. Reported: 07:02, 7/22/2019. |
Arresting Officer | Lorenz, M R |

Name | Huntley, Marquita Rochelle |
Arrest Date | 07-22-2019 |
Court Case | |
Charge | |
Description | Huntley, Marquita Rochelle (B /F/33) VICTIM of Larceny-misdemeanor (C), at 409 Woodberry Dr, Wingate, NC, between 10:56, 7/11/2019 and 07:46, 7/22/2019. Reported: 07:46, 7/22/2019. |
Arresting Officer | Walden, W L |

Name | Union County Public Works VICTIM of Injury To Personal Property |
Arrest Date | 07-22-2019 |
Court Case | |
Charge | |
Description | Union County Public Works VICTIM of Injury To Personal Property (C), at 3712 Cardinal Bluff Ln, Indian Trail, NC, between 00:00, 7/17/2019 and 10:30, 7/22/2019. Reported: 10:40, 7/22/2019. |
Arresting Officer | Lorenz, M R |

Name | Faulds, Mary Louise |
Arrest Date | 07-22-2019 |
Court Case | |
Charge | |
Description | Faulds, Mary Louise (W /F/38) VICTIM of Civil 50b Seizure (C), at 5619 Cheraw Rd, Marshville, NC, between 11:01, 7/22/2019 and 11:02, 7/22/2019. Reported: 11:02, 7/22/2019. |
Arresting Officer | Malloy, M L |