Name | Gomez, Diego Efrain A |
Arrest Date | 05/06/2019 |
Court Case | 201903063 |
Charge | 1) Possess Of Sch Ii Cs (F), 2) Simple Possess Sch Vi Cs (M) (M), And 3) Possess Drug Paraphernalia (M), |
Description | Gomez, Diego Efrain A (W /M/23) Arrest on chrg of 1) Possess Of Sch Ii Cs (F), 2) Simple Possess Sch Vi Cs (m) (M), and 3) Possess Drug Paraphernalia (M), at 300 S Sutherland Av, Monroe, NC, on 5/6/2019 00:04. |
Arresting Officer | Marcel, J |
Name | Valles, Jason Gabriel |
Arrest Date | 05/06/2019 |
Court Case | |
Charge | 1) Resist, Delay, Obstruct (M) And 2) Fail To Appear – Misd – 1 (Pdp, Maintain Dwell) (M), |
Description | Valles, Jason Gabriel (W /M/31) Arrest on chrg of 1) Resist, Delay, Obstruct (M) and 2) Fail To Appear – Misd – 1 (pdp, Maintain Dwell) (M), at 14049 E Independence Blvd, Indian Trail, NC, on 5/6/2019 02:49. |
Arresting Officer | Starnes, L C |
Name | Craig, Charles Joseph |
Arrest Date | 05/06/2019 |
Court Case | |
Charge | Weekender (M), |
Description | Craig, Charles Joseph (W /M/31) Arrest on chrg of Weekender (M), at 3344 Presson Rd, Monroe, NC, on 5/6/2019 08:00. |
Arresting Officer | Mcdonald, J K |
Name | Wynn, Kendrick Tyrese |
Arrest Date | 05/06/2019 |
Court Case | 201903069 |
Charge | No Operators License (M), |
Description | Wynn, Kendrick Tyrese (B /M/19) Arrest on chrg of No Operators License (M), at 409 King St, Monroe, NC, on 5/6/2019 08:19. |
Arresting Officer | Furr, T C |
Name | Wynn, Kendrick Tyrese |
Arrest Date | 05/06/2019 |
Court Case | 201903070 |
Charge | 1) No Operators License (M) And 2) Ficticious Info To Officer (M), |
Description | Wynn, Kendrick Tyrese (B /M/19) Arrest on chrg of 1) No Operators License (M) and 2) Ficticious Info To Officer (M), at 409 King St, Monroe, NC, on 5/6/2019 08:25. |
Arresting Officer | Furr, T C |
Name | Hardy, Joshua Everette |
Arrest Date | 05/06/2019 |
Court Case | |
Charge | Quick Dip, F (F), |
Description | Hardy, Joshua Everette (W /M/38) Arrest on chrg of Quick Dip, F (F), at 3344 Presson Rd, Monroe, NC, on 5/6/2019 11:30. |
Arresting Officer | Hodgson, T C |
Name | Ramirez-arteaga, Michael |
Arrest Date | 05/06/2019 |
Court Case | |
Charge | Indecent Liberties With Child (F), |
Description | Ramirez-arteaga, Michael (W /M/27) Arrest on chrg of Indecent Liberties With Child (F), at 3344 Presson Rd, Monroe, NC, on 5/6/2019 11:36. |
Arresting Officer | Summey, W E |
Name | Lowery, Kadarius Michael |
Arrest Date | 05/06/2019 |
Court Case | 201903544 |
Charge | 1) Breaking/Entering-Felony (F), 2) Larceny-Felony (F), 3) Obtaining Property By False Pretenses (F), 4) True Bill Of Indictment(Obtain Property False Pretense) (F), 5) Fail To Appear – Misd (Show Cause) (M), 6) Fail To Appear – Misd (Poss Marijauna Up To 1/2 Oz) (M), 7) Fail To Appear – Misd (Review Of Gs 90-96) (M), And 8) True Bill Of Indictment(Misdemeanor Larceny) (M), |
Description | Lowery, Kadarius Michael (B /M/24) Arrest on chrg of 1) Breaking/entering-felony (F), 2) Larceny-felony (F), 3) Obtaining Property By False Pretenses (F), 4) True Bill Of Indictment(obtain Property False Pretense) (F), 5) Fail To Appear – Misd (show Cause) (M), 6) Fail To Appear – Misd (poss Marijauna Up To 1/2 Oz) (M), 7) Fail To Appear – Misd (review Of Gs 90-96) (M), and 8) True Bill Of Indictment(misdemeanor Larceny) (M), at 3344 Presson Rd, Monroe, NC, on 5/6/2019 14:48. |
Arresting Officer | Summey, W E |
Name | Alexander, Bernard Kenneth |
Arrest Date | 05/06/2019 |
Court Case | 201903082 |
Charge | Assault On Female (M), |
Description | Alexander, Bernard Kenneth (B /M/46) Arrest on chrg of Assault On Female (M), at 815 Warren St, Monroe, NC, on 5/6/2019 17:29. |
Arresting Officer | Greene, A B |
Name | Filipasic, Antonio Branko |
Arrest Date | 05/06/2019 |
Court Case | 201903579 |
Charge | Sex Offender – Fail To Complete Verifcation Letter (F), |
Description | Filipasic, Antonio Branko (W /M/25) Arrest on chrg of Sex Offender – Fail To Complete Verifcation Letter (F), at 3223 Kaycee Brooke Rd, Wingate, NC, on 5/6/2019 18:17. |
Arresting Officer | Summey, W E |
Name | Gillespie, Archie Dean |
Arrest Date | 05/06/2019 |
Court Case | |
Charge | Probation Violation, M (M), |
Description | Gillespie, Archie Dean (B /M/40) Arrest on chrg of Probation Violation, M (M), at 6368 Pageland Hwy/u Turn Nb Above Landsford Rd, Monroe, NC, on 5/6/2019 20:37. |
Arresting Officer | Martinez, D E |
Name | Dircio Cuamacateco, Jesus Yovany |
Arrest Date | 05/06/2019 |
Court Case | 201903090 |
Charge | 1) Possess Marijuana Up To 1/2 Oz (M) And 2) Driving While Impaired (M), |
Description | Dircio Cuamacateco, Jesus Yovany (W /M/19) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) Driving While Impaired (M), at 298 W Roosevelt Blvd/walkup Av, Monroe, NC, on 5/6/2019 22:00. |
Arresting Officer | Gutierrez, A |
Name | Wright, Demontrez Lemario M |
Arrest Date | 05/06/2019 |
Court Case | |
Charge | No Charges Have Been Added (), |
Description | Wright, Demontrez Lemario M (B /M/28) Arrest on chrg of No Charges Have Been Added (), at Us 74, Marshville, NC, on 5/6/2019 23:15. |
Arresting Officer | Hargette, A W |

Name | Attilus, Aristide |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Attilus, Aristide (B /M/27) Cited on Charge of Voided, at 3799 Old Monroe Rd/park Meadows Dr, Indian Trail, NC, on 5/6/2019 8:35:00 AM. |
Arresting Officer | Leonard, T S |

Name | Coronado, Rafael Rosales |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Coronado, Rafael Rosales (H /M/35) Cited on Charge of No Operators License, at 7099 Secrest Short Cut Rd/faith Church Rd, Indian Trail, NC, on 5/6/2019 10:31:00 AM. |
Arresting Officer | Rushing, D L |

Name | Da Fonseca Silva, Joao Pedro |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Da Fonseca Silva, Joao Pedro (H /M/22) Cited on Charge of No Operators License, at 617 E Unionville Indian Trail Rd/e C J Thoma, Unionville, NC, on 5/6/2019 10:53:00 AM. |
Arresting Officer | Smith, R J |

Name | [Restricted] VICTIM of Assault On Female |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Assault On Female (C), at [Address], on 01:20, 5/6/2019. Reported: 01:23, 5/6/2019. |
Arresting Officer | Ricketts, T |

Name | Brooks, Raquel Tanya |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Brooks, Raquel Tanya (B /F/44) VICTIM of Bel / Theft From Motor Vehicle (C), at 2709 Nottingham Ln, Monroe, NC, between 15:00, 5/5/2019 and 05:39, 5/6/2019. Reported: 05:39, 5/6/2019. |
Arresting Officer | Mcwhorter, J |

Name | Orbe, Claribel Y Del |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Orbe, Claribel Y Del (W /F/41) VICTIM of Bel / Theft From Motor Vehicle (C), at 3410 Pebble Dr, Monroe, NC, on 05:44, 5/6/2019. Reported: 05:44, 5/6/2019. |
Arresting Officer | Helms, G H |

Name | Starnes, Melvin George |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Starnes, Melvin George (W /M/71) VICTIM of Breaking/entering-felony (C), at 8702 Lancaster Hwy, Waxhaw, NC, between 06:01, 5/6/2019 and 06:02, 5/6/2019. Reported: 06:02, 5/6/2019. |
Arresting Officer | Woods, N D |

Name | Zenes, Lauren Emily |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Zenes, Lauren Emily (W /F/22) VICTIM of Bel / Theft From Motor Vehicle (C), at 1008 Barbee Farm Dr, Monroe, NC, between 20:30, 5/5/2019 and 06:15, 5/6/2019. Reported: 06:15, 5/6/2019. |
Arresting Officer | Furr, T C |

Name | Taylor, Danielle Christine |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Taylor, Danielle Christine (W /F/28) VICTIM of Bel / Theft From Motor Vehicle (C), at 2904 Dairy Farm Dr, Monroe, NC, between 19:00, 5/5/2019 and 06:32, 5/6/2019. Reported: 06:32, 5/6/2019. |
Arresting Officer | Malone, M R |

Name | [Restricted] VICTIM of Investigation |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Investigation (C), at [Address], between 01:15, 5/6/2019 and 06:00, 5/6/2019. Reported: 06:37, 5/6/2019. |
Arresting Officer | Smith, R J |

Name | Shuler, Matthew Long |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Shuler, Matthew Long (W /M/42) VICTIM of Breaking/entering-felony (C), at 3700 Forest Lawn Dr, Weddington, NC, between 17:00, 5/4/2019 and 07:19, 5/6/2019. Reported: 07:19, 5/6/2019. |
Arresting Officer | Mcwhorter, W C |

Name | Society VICTIM of No Operators License |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Society VICTIM of No Operators License (C), at 199 S West St/w Talleyrand Av, Monroe, NC, on 09:07, 5/1/2019. Reported: 08:20, 5/6/2019. |
Arresting Officer | Malone, M R |

Name | Society VICTIM of No Operators License |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Society VICTIM of No Operators License (C), at 1399 Concord Av/king St, Monroe, NC, on 08:25, 5/6/2019. Reported: 08:25, 5/6/2019. |
Arresting Officer | Malone, M R |

Name | Stegall, Aaron Joseph |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Stegall, Aaron Joseph (W /M/40) VICTIM of Breaking/entering-felony (C), at 9121 E Hwy 218, Marshville, NC, between 00:00, 5/6/2019 and 08:29, 5/6/2019. Reported: 08:29, 5/6/2019. |
Arresting Officer | Russell, M T |

Name | Larmand, Miracle Adele |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Larmand, Miracle Adele (W /F/27) VICTIM of Bel / Theft From Motor Vehicle (C), at 909 Barbee Farm Dr, Monroe, NC, on 08:38, 5/6/2019. Reported: 08:38, 5/6/2019. |
Arresting Officer | Mcclain, J |

Name | Juvenile |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Juvenile (W /M/13) VICTIM of Simple Assault (C), at [Address], on 15:45, 5/3/2019. Reported: 08:57, 5/6/2019. |
Arresting Officer | Lorenz, M R |

Name | [Restricted] VICTIM of Assault On Govt Officer/employee |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Assault On Govt Officer/employee (C), at [Address], between 08:55, 5/6/2018 and 09:21, 5/6/2019. Reported: 09:21, 5/6/2019. |
Arresting Officer | Luisa, T J |

Name | Haley, Lakitia Sierra |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Haley, Lakitia Sierra (B /F/29) VICTIM of Injury To Personal Property (C), at 5318 Tucker Phillips Dr, Wingate, NC, between 20:25, 5/5/2019 and 20:30, 5/5/2019. Reported: 11:47, 5/6/2019. |
Arresting Officer | Evans, F R |

Name | Union Power Cooperative VICTIM of Injury To Personal Property |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Union Power Cooperative VICTIM of Injury To Personal Property (C), at 8102 Wynnview Rd, Indian Trail, NC, on 11:30, 5/6/2019. Reported: 11:47, 5/6/2019. |
Arresting Officer | Rushing, D L |

Name | [Restricted] VICTIM of Communicating Threats |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Communicating Threats (C), at [Address], between 11:55, 5/6/2019 and 12:00, 5/6/2019. Reported: 12:00, 5/6/2019. |
Arresting Officer | Kilian, R L |

Name | [Restricted] VICTIM of Discharge Firearm Into Occupied Dwelling |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Discharge Firearm Into Occupied Dwelling (C), at [Address], between 02:30, 5/6/2019 and 12:15, 5/6/2019. Reported: 12:15, 5/6/2019. |
Arresting Officer | Wright, R B |

Name | Hudson, David Wayne |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Hudson, David Wayne (W /M/33) VICTIM of Missing Person (C), at 10204 Lancaster Hwy, Waxhaw, NC, between 07:45, 5/6/2019 and 07:50, 5/6/2019. Reported: 12:53, 5/6/2019. |
Arresting Officer | Mcwhorter, W C |

Name | [Restricted] VICTIM of Suicide |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Suicide (A), at [Address], on 13:48, 5/6/2019. Reported: 13:48, 5/6/2019. |
Arresting Officer | Helms, G H |

Name | Union Power Cooperative VICTIM of Interference With Electric/gas/water Meters |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Union Power Cooperative VICTIM of Interference With Electric/gas/water Meters (C), at 302 W Lawyers Rd, Fairview, NC, between 21:00, 5/3/2019 and 21:30, 5/3/2019. Reported: 14:27, 5/6/2019. |
Arresting Officer | Smith, R J |

Name | Juvenile |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Juvenile (W /M/15) VICTIM of Larceny-felony (C), at [Address], between 15:55, 4/29/2019 and 08:00, 5/6/2019. Reported: 15:09, 5/6/2019. |
Arresting Officer | Kennedy, J J |

Name | Griffin Motor Company VICTIM of Injury To Personal Property |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Griffin Motor Company VICTIM of Injury To Personal Property (C), at 2500 W Roosevelt Blvd, Monroe, NC, between 19:30, 5/4/2019 and 15:34, 5/6/2019. Reported: 15:34, 5/6/2019. |
Arresting Officer | Malone, M R |

Name | Society VICTIM of Disorderly Conduct |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Society VICTIM of Disorderly Conduct (C), at [Address], between 13:15, 5/6/2018 and 15:40, 5/6/2019. Reported: 15:40, 5/6/2019. |
Arresting Officer | Luisa, T J |

Name | [Restricted] VICTIM of Simple Assault |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Simple Assault (C), at [Address], between 16:28, 5/6/2019 and 16:28, 5/6/2019. Reported: 16:28, 5/6/2019. |
Arresting Officer | Russell, M T |

Name | Brewer, Flora Ophelia |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Brewer, Flora Ophelia (B /F/65) VICTIM of Obtaining Property By False Pretenses (C), at 218 E Franklin St, Monroe, NC, between 17:25, 5/6/2019 and 17:26, 5/6/2019. Reported: 17:26, 5/6/2019. |
Arresting Officer | Baucom, S |

Name | Juvenile |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Juvenile (B /M/13) VICTIM of Runaway (C), at [Address], between 18:00, 5/6/2019 and 18:09, 5/6/2019. Reported: 18:08, 5/6/2019. |
Arresting Officer | Hunter, B |

Name | [Restricted] VICTIM of Runaway |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Runaway (C), at [Address], between 18:00, 5/6/2019 and 18:09, 5/6/2019. Reported: 18:09, 5/6/2019. |
Arresting Officer | Hunter, B |

Name | Cvs VICTIM of Shoplifting – Concealing Merchandise |
Arrest Date | 05-06-2019 |
Court Case | |
Charge | |
Description | Cvs VICTIM of Shoplifting – Concealing Merchandise (C), at 625 E Roosevelt Blvd, Monroe, NC, between 14:46, 5/6/2019 and 14:56, 5/6/2019. Reported: 19:17, 5/6/2019. |
Arresting Officer | Livingston, M K |