Name | AUDAIN, GRETCHEN |
Arrest Type | Felony |
DOB | 6/28/1971 |
Height | 5.5 |
Weight | 165 |
Arrest Date Time | 2019-04-24 00:19:00 |
Court Case | 5902017216200 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 15000.00 |
Name | AMAYA, JUAN |
Arrest Type | Misdemeanor |
DOB | 12/4/1980 |
Height | 5.6 |
Weight | 140 |
Arrest Date Time | 2019-04-24 01:36:00 |
Court Case | 5902019215126 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BROWN, TYWANNA |
Arrest Type | Felony |
DOB | 9/9/1989 |
Height | 5.5 |
Weight | 180 |
Arrest Date Time | 2019-04-24 01:42:00 |
Court Case | 5902019208829 |
Charge Description | LARCENY BY EMPLOYEE |
Bond Amount | 2500.00 |
Name | WALKER, REGINALD |
Arrest Type | Misdemeanor |
DOB | 11/24/1982 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2019-04-24 02:11:00 |
Court Case | 5902018226739 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount | 2500.00 |
Name | GRAHAM, LEROY |
Arrest Type | Misdemeanor |
DOB | 4/14/1969 |
Height | 5.9 |
Weight | 175 |
Arrest Date Time | 2019-04-24 02:30:00 |
Court Case | 5902018226499 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount | 2000.00 |
Name | LOPEZ-GARCIA, JUAN ALBERTO |
Arrest Type | Misdemeanor |
DOB | 3/1/2002 |
Height | 5.6 |
Weight | 130 |
Arrest Date Time | 2019-04-24 00:39:00 |
Court Case | 5902019214428 |
Charge Description | ASSAULT BY POINTING A GUN |
Bond Amount | 10000.00 |
Name | COHENS, ERNEST DEMETRIUS |
Arrest Type | Misdemeanor |
DOB | 4/3/1968 |
Height | 5.10 |
Weight | 210 |
Arrest Date Time | 2019-04-24 03:30:00 |
Court Case | 5902019215132 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1000.00 |
Name | JENKINS, BRUCE MICHAEL |
Arrest Type | Misdemeanor |
DOB | 12/6/1970 |
Height | 5.9 |
Weight | 190 |
Arrest Date Time | 2019-04-24 02:06:00 |
Court Case | 5902019215127 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | SADLER, MICHAEL |
Arrest Type | |
DOB | 9/4/1955 |
Height | 6.2 |
Weight | 180 |
Arrest Date Time | 2019-04-24 04:56:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BATTLE, DANIEL |
Arrest Type | Misdemeanor |
DOB | 1/30/1975 |
Height | 5.11 |
Weight | 185 |
Arrest Date Time | 2019-04-24 04:00:00 |
Court Case | 5902019213488 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount |
Name | GARNER, DONALD WAYNE |
Arrest Type | Traffic |
DOB | 12/22/1967 |
Height | 5.6 |
Weight | 180 |
Arrest Date Time | 2019-04-24 03:15:00 |
Court Case | 5902019215133 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 500.00 |
Name | JOHNSON, SHANA ELIZABETH |
Arrest Type | Misdemeanor |
DOB | 2/21/1996 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2019-04-24 03:15:00 |
Court Case | 5902018026626 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500.00 |
Name | CRAWFORD, DEMETRIA |
Arrest Type | Misdemeanor |
DOB | 4/11/1988 |
Height | 5.5 |
Weight | 120 |
Arrest Date Time | 2019-04-24 05:44:00 |
Court Case | 5902019215139 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | ALEXANDER, PERRY |
Arrest Type | |
DOB | 4/24/1966 |
Height | 6.1 |
Weight | 170 |
Arrest Date Time | 2019-04-24 10:50:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | JENNINGS, KATHERINE |
Arrest Type | Non-Arrest |
DOB | 10/14/1980 |
Height | 5.6 |
Weight | 170 |
Arrest Date Time | 2019-04-24 10:28:00 |
Court Case | |
Charge Description | Probation Violation |
Bond Amount |
Name | PATRON, SHANNON |
Arrest Type | Felony |
DOB | 2/11/2003 |
Height | 5.6 |
Weight | 130 |
Arrest Date Time | 2019-04-24 04:59:00 |
Court Case | 5902019215144 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount |
Name | PHILLIPS, JOHN HAYS |
Arrest Type | Misdemeanor |
DOB | 1/29/1968 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2019-04-24 08:53:00 |
Court Case | 5902018233679 |
Charge Description | DEFRAUDING INNKEEPER |
Bond Amount | 1000.00 |
Name | STINSON, MARQUIS |
Arrest Type | |
DOB | 8/3/1985 |
Height | 5.7 |
Weight | 170 |
Arrest Date Time | 2019-04-24 11:07:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | YOUNG, TAYLER CAPRICE |
Arrest Type | |
DOB | 11/22/1998 |
Height | 5.5 |
Weight | 180 |
Arrest Date Time | 2019-04-24 11:14:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | CHAPMAN, ISHMEEL QYSHAWN |
Arrest Type | Felony |
DOB | 1/26/2001 |
Height | 6.2 |
Weight | 170 |
Arrest Date Time | 2019-04-24 10:40:00 |
Court Case | 1202018053753 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 40000.00 |
Name | THOMPSON, JERMAINE RASHAD |
Arrest Type | Felony |
DOB | 5/5/1987 |
Height | 5.7 |
Weight | 250 |
Arrest Date Time | 2019-04-24 07:45:00 |
Court Case | 5902019215155 |
Charge Description | BREAK/ENTER TERRORIZE/INJURE |
Bond Amount | 100000.00 |
Name | DANIELS, ALEXANDRIA MARIE |
Arrest Type | Traffic |
DOB | 5/30/1982 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2019-04-24 10:07:00 |
Court Case | 4002019000374 |
Charge Description | DWLR IMPAIRED REV |
Bond Amount | 1000.00 |
Name | HARRIS, CORDARRIUS DONQUAY |
Arrest Type | Traffic |
DOB | 6/4/1994 |
Height | 5.8 |
Weight | 145 |
Arrest Date Time | 2019-04-24 07:49:00 |
Court Case | 5902019215161 |
Charge Description | FAIL TO GIVE INFO/AID PER INJ |
Bond Amount |
Name | HERRERA, ALEJANDRO |
Arrest Type | Felony |
DOB | 10/20/1987 |
Height | 5.7 |
Weight | 190 |
Arrest Date Time | 2019-04-24 11:20:00 |
Court Case | 5902019214291 |
Charge Description | DISCLOSE PRIVATE IMAGES/ADULT |
Bond Amount | 24000.00 |
Name | JONES, GWENDOLYN LAKISHA |
Arrest Type | Misdemeanor |
DOB | 8/27/2001 |
Height | 5.3 |
Weight | 110 |
Arrest Date Time | 2019-04-24 11:20:00 |
Court Case | 5902019206088 |
Charge Description | CARRYING CONCEALED GUN(M) |
Bond Amount | 1000.00 |
Name | TOE, JINYNAE |
Arrest Type | Felony |
DOB | 12/4/1992 |
Height | 6.3 |
Weight | 185 |
Arrest Date Time | 2019-04-24 10:21:00 |
Court Case | 5902019215162 |
Charge Description | POSSESS HEROIN |
Bond Amount | 2000.00 |
Name | BROWN, CERON |
Arrest Type | Misdemeanor |
DOB | 12/8/1979 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2019-04-24 07:47:00 |
Court Case | 5902019215171 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 1000.00 |
Name | JACKSON, RAYSHAWN |
Arrest Type | Misdemeanor |
DOB | 5/20/1997 |
Height | 6.5 |
Weight | 180 |
Arrest Date Time | 2019-04-24 10:44:00 |
Court Case | 5902019215170 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 500.00 |
Name | THOMAS, JANAYAZIA |
Arrest Type | Misdemeanor |
DOB | 3/23/1999 |
Height | 5.3 |
Weight | 125 |
Arrest Date Time | 2019-04-24 12:25:00 |
Court Case | 5902018215784 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 500.00 |
Name | THOMAS, WILLIAM |
Arrest Type | Misdemeanor |
DOB | 1/25/1990 |
Height | 5.10 |
Weight | 165 |
Arrest Date Time | 2019-04-24 10:27:00 |
Court Case | 5902019215124 |
Charge Description | ASSAULT CO/CAMPUS POLICE OFCR |
Bond Amount | 1000.00 |
Name | ZEPEDA, JONATHAN VALENTIN |
Arrest Type | Traffic |
DOB | 1/20/1998 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2019-04-24 11:10:00 |
Court Case | 5902017033846 |
Charge Description | DRIVE AFTER CONSUMING < 21 |
Bond Amount | 1000.00 |
Name | LUIS, ANGEL ENRIQUE |
Arrest Type | Misdemeanor |
DOB | 4/13/1998 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2019-04-24 10:52:00 |
Court Case | 5902019215179 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount | 250.00 |
Name | ALFARO, FRANKLIN RODRIGUEZ |
Arrest Type | Misdemeanor |
DOB | 7/11/2001 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2019-04-24 11:10:00 |
Court Case | 5902019215190 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount |
Name | DAVIS, ANTONIO |
Arrest Type | Felony |
DOB | 8/11/1987 |
Height | 5.11 |
Weight | 160 |
Arrest Date Time | 2019-04-24 12:10:00 |
Court Case | 5902019215077 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | GADDY, BROOKS HEATH |
Arrest Type | |
DOB | 5/17/1985 |
Height | 5.10 |
Weight | 203 |
Arrest Date Time | 2019-04-24 16:13:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MCCLOUD, ROBERT LEE |
Arrest Type | Misdemeanor |
DOB | 6/4/1963 |
Height | 6.0 |
Weight | 180 |
Arrest Date Time | 2019-04-24 12:37:00 |
Court Case | 5902019215157 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | SMITH-HOGAN, TAVIS |
Arrest Type | Misdemeanor |
DOB | 3/3/1993 |
Height | 6.3 |
Weight | 220 |
Arrest Date Time | 2019-04-24 13:54:00 |
Court Case | 5902019214287 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 2000.00 |
Name | THOMPSON, LATOYA NICHELLE |
Arrest Type | Misdemeanor |
DOB | 2/14/1986 |
Height | 5.6 |
Weight | 200 |
Arrest Date Time | 2019-04-24 13:45:00 |
Court Case | 5902019203156 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | WHITE, ANTONIO CARNELL |
Arrest Type | |
DOB | 3/16/1990 |
Height | 5.4 |
Weight | 164 |
Arrest Date Time | 2019-04-24 16:13:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BUCKNER, JESSE |
Arrest Type | |
DOB | 5/23/1984 |
Height | 5.11 |
Weight | 205 |
Arrest Date Time | 2019-04-24 16:41:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | COLEMAN, SHYHEM |
Arrest Type | Misdemeanor |
DOB | 7/11/1998 |
Height | 5.11 |
Weight | 160 |
Arrest Date Time | 2019-04-24 16:07:00 |
Court Case | 5902019201208 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 5000.00 |
Name | DORITY, MATTHEW FREDRICK |
Arrest Type | Misdemeanor |
DOB | 10/9/1981 |
Height | 6.2 |
Weight | 240 |
Arrest Date Time | 2019-04-24 14:41:00 |
Court Case | 5902018027986 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | HUFF, TYLER CHRISTOPHER |
Arrest Type | Misdemeanor |
DOB | 5/8/1999 |
Height | 6.3 |
Weight | 170 |
Arrest Date Time | 2019-04-24 10:00:00 |
Court Case | 5902019214761 |
Charge Description | ASSAULT BY POINTING A GUN |
Bond Amount | 2000.00 |
Name | KEMP, TOMMY |
Arrest Type | Felony |
DOB | 7/12/1967 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2019-04-24 15:13:00 |
Court Case | 5902019215174 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 5000.00 |
Name | TAYLOR, STEPHEN CARLYLE |
Arrest Type | Felony |
DOB | 4/28/1987 |
Height | 5.8 |
Weight | 175 |
Arrest Date Time | 2019-04-24 15:51:00 |
Court Case | 1002018001170 |
Charge Description | FEL PROB VIOL OUT OF COUNTY |
Bond Amount | 10000.00 |
Name | WATSON, MICHAEL DAVID |
Arrest Type | Misdemeanor |
DOB | 1/28/1977 |
Height | 6.0 |
Weight | 260 |
Arrest Date Time | 2019-04-24 15:50:00 |
Court Case | 5902019215203 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | WRIGHT, MAURICE LEOPOLD |
Arrest Type | Felony |
DOB | 9/20/1995 |
Height | 5.8 |
Weight | 150 |
Arrest Date Time | 2019-04-24 15:35:00 |
Court Case | 5902019215214 |
Charge Description | POSSESS STOLEN FIREARM |
Bond Amount | 1000.00 |
Name | BOULWARE, ALANDIS DANTE |
Arrest Type | |
DOB | 10/19/1977 |
Height | 5.6 |
Weight | 166 |
Arrest Date Time | 2019-04-24 18:37:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HAWKINS, JESSICA LEE |
Arrest Type | Felony |
DOB | 8/10/1981 |
Height | 5.5 |
Weight | 150 |
Arrest Date Time | 2019-04-24 15:15:00 |
Court Case | 5902019215216 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 2500.00 |
Name | HUFF, TYLER |
Arrest Type | |
DOB | 5/8/1999 |
Height | 6.3 |
Weight | 170 |
Arrest Date Time | 2019-04-24 19:24:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SMOTHERS, ROBERT |
Arrest Type | Misdemeanor |
DOB | 4/30/1981 |
Height | 5.11 |
Weight | 288 |
Arrest Date Time | 2019-04-24 12:29:00 |
Court Case | 5902019215154 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 500.00 |
Name | SNEED, HASANI |
Arrest Type | Misdemeanor |
DOB | 10/21/1977 |
Height | 6.0 |
Weight | 240 |
Arrest Date Time | 2019-04-24 14:00:00 |
Court Case | 5902019214556 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount | 1500.00 |