Name | HAMPTON, CHARLES |
Arrest Type | Misdemeanor |
DOB | 1/13/1989 |
Height | 5.9 |
Weight | 158 |
Arrest Date Time | 2019-04-23 00:04:00 |
Court Case | 5902019213864 |
Charge Description | ATT BREAK OR ENTER BLDG (M) |
Bond Amount |
Name | KIDD, ELIZABETH SUJEOUNG |
Arrest Type | Misdemeanor |
DOB | 3/25/1993 |
Height | 5.2 |
Weight | 185 |
Arrest Date Time | 2019-04-23 00:38:00 |
Court Case | 5902019214981 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount |
Name | CANADY, RODNEY WRENN |
Arrest Type | |
DOB | 1/22/1976 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2019-04-23 02:47:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | CRAWFORD, TYKEESE C |
Arrest Type | Misdemeanor |
DOB | 7/26/1991 |
Height | 6.4 |
Weight | 185 |
Arrest Date Time | 2019-04-23 00:57:00 |
Court Case | 5902019214983 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount |
Name | DAHL, ELIZABETH ROSE |
Arrest Type | Traffic |
DOB | 1/1/1997 |
Height | 5.5 |
Weight | 120 |
Arrest Date Time | 2019-04-23 00:20:00 |
Court Case | 5902019214989 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1250.00 |
Name | PATHAK, DHRUV ATUL |
Arrest Type | Misdemeanor |
DOB | 10/21/1993 |
Height | 5.10 |
Weight | 185 |
Arrest Date Time | 2019-04-23 03:12:00 |
Court Case | 5902019214990 |
Charge Description | INJURY TO REAL PROPERTY |
Bond Amount |
Name | SNELL, DEWEY |
Arrest Type | Misdemeanor |
DOB | 9/26/1989 |
Height | 5.10 |
Weight | 300 |
Arrest Date Time | 2019-04-23 02:46:00 |
Court Case | 5902019211889 |
Charge Description | CYBERSTALKING |
Bond Amount | 1000.00 |
Name | MORALES, JOSE MIGUEL |
Arrest Type | Misdemeanor |
DOB | 12/13/1990 |
Height | 6.3 |
Weight | 220 |
Arrest Date Time | 2019-04-23 04:23:00 |
Court Case | 5902018016016 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | TURNER, APRIL LYNN |
Arrest Type | Misdemeanor |
DOB | 12/14/1985 |
Height | 5.2 |
Weight | 130 |
Arrest Date Time | 2019-04-23 03:58:00 |
Court Case | 1702018003646 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 5000.00 |
Name | BAKER, JASON GLENN |
Arrest Type | Felony |
DOB | 8/30/1982 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2019-04-23 03:58:00 |
Court Case | 8902003052523 |
Charge Description | FELONY LARCENY |
Bond Amount | 3000.00 |
Name | COLEMAN, DIMINGO |
Arrest Type | Misdemeanor |
DOB | 8/9/1978 |
Height | 6.1 |
Weight | 200 |
Arrest Date Time | 2019-04-23 04:50:00 |
Court Case | 5902019213548 |
Charge Description | ASSAULT BY POINTING A GUN |
Bond Amount | 2500.00 |
Name | COLEMAN, JANISE VERAY |
Arrest Type | Misdemeanor |
DOB | 3/8/1976 |
Height | 5.2 |
Weight | 140 |
Arrest Date Time | 2019-04-23 05:01:00 |
Court Case | 5902019214996 |
Charge Description | CARRYING CONCEALED GUN(M) |
Bond Amount |
Name | COLEMAN, JARED MICHAEL |
Arrest Type | Misdemeanor |
DOB | 6/21/1975 |
Height | 5.8 |
Weight | 170 |
Arrest Date Time | 2019-04-23 04:14:00 |
Court Case | 5902019214995 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount |
Name | FORD, NATHANIEL |
Arrest Type | Misdemeanor |
DOB | 1/4/1978 |
Height | 6.1 |
Weight | 170 |
Arrest Date Time | 2019-04-23 05:10:00 |
Court Case | 5902019215005 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BEACHEM, DAMAJIA JERMAINE |
Arrest Type | |
DOB | 6/6/1996 |
Height | 5.5 |
Weight | 150 |
Arrest Date Time | 2019-04-23 08:35:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HUNTER, MARKUS WILLIE |
Arrest Type | Misdemeanor |
DOB | 1/25/1989 |
Height | 5.10 |
Weight | 190 |
Arrest Date Time | 2019-04-23 06:45:00 |
Court Case | 5902019215006 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | NYAME, EVANS ANTWI |
Arrest Type | Misdemeanor |
DOB | 8/28/1995 |
Height | 5.6 |
Weight | 140 |
Arrest Date Time | 2019-04-23 05:50:00 |
Court Case | 5902019215008 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 300.00 |
Name | BELTON, DARYL ANTONIO |
Arrest Type | Misdemeanor |
DOB | 1/20/1968 |
Height | 5.9 |
Weight | 195 |
Arrest Date Time | 2019-04-23 07:42:00 |
Court Case | 5902018244109 |
Charge Description | CITY/TOWN VIOLATION (M) |
Bond Amount | 3000.00 |
Name | JOHNSON, JORDAN DOMINICK |
Arrest Type | Felony |
DOB | 2/11/1988 |
Height | 5.5 |
Weight | 180 |
Arrest Date Time | 2019-04-23 07:29:00 |
Court Case | 5902019215015 |
Charge Description | PWIMSD MARIJUANA |
Bond Amount | 10000.00 |
Name | HIOTT, STEVEN |
Arrest Type | |
DOB | 3/13/1965 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2019-04-23 10:26:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | JOHNSON, WILLIE |
Arrest Type | Misdemeanor |
DOB | 6/12/1987 |
Height | 6.1 |
Weight | 175 |
Arrest Date Time | 2019-04-23 08:20:00 |
Court Case | 5902019215023 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount |
Name | WALLACE, JAMONTAE HANIF |
Arrest Type | Felony |
DOB | 10/8/1994 |
Height | 5.7 |
Weight | 125 |
Arrest Date Time | 2019-04-23 09:58:00 |
Court Case | 5902019214530 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 25000.00 |
Name | BROWN, TALATHIA |
Arrest Type | Misdemeanor |
DOB | 2/26/1988 |
Height | 5.8 |
Weight | 145 |
Arrest Date Time | 2019-04-23 09:49:00 |
Court Case | 1202018712779 |
Charge Description | SIMPLE POSSESS SCH VI CS (M) |
Bond Amount |
Name | ANDERSON, TAKOBIE TREVON |
Arrest Type | Felony |
DOB | 10/14/1999 |
Height | 5.8 |
Weight | 280 |
Arrest Date Time | 2019-04-23 09:10:00 |
Court Case | 5902019214967 |
Charge Description | AWDWIKISI |
Bond Amount | 35000.00 |
Name | BOWDEN, TIMOTHY ALEXANDER |
Arrest Type | Felony |
DOB | 7/9/1994 |
Height | 6.4 |
Weight | 215 |
Arrest Date Time | 2019-04-23 09:55:00 |
Court Case | 5902019004852 |
Charge Description | UTTERING FORGED INSTRUMENT |
Bond Amount | 10000.00 |
Name | CARR, RANDALL |
Arrest Type | Misdemeanor |
DOB | 4/8/1979 |
Height | 6.0 |
Weight | 180 |
Arrest Date Time | 2019-04-23 11:05:00 |
Court Case | 4802019051654 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | CLARK, AVERY DONTRALE |
Arrest Type | Misdemeanor |
DOB | 8/14/1989 |
Height | 6.5 |
Weight | 180 |
Arrest Date Time | 2019-04-23 11:03:00 |
Court Case | 5902019215028 |
Charge Description | CITY/TOWN VIOLATION (M) |
Bond Amount |
Name | JONES, KHYRI ALAN |
Arrest Type | Traffic |
DOB | 4/7/1998 |
Height | 5.11 |
Weight | 145 |
Arrest Date Time | 2019-04-23 12:30:00 |
Court Case | 5902019206128 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount |
Name | LEE, KEMAR TIQUELL |
Arrest Type | Misdemeanor |
DOB | 11/22/1999 |
Height | 6.1 |
Weight | 180 |
Arrest Date Time | 2019-04-23 11:45:00 |
Court Case | 6402018055562 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 2000.00 |
Name | MURPHY, KAYLA |
Arrest Type | Misdemeanor |
DOB | 12/11/2001 |
Height | 5.2 |
Weight | 160 |
Arrest Date Time | 2019-04-23 10:17:00 |
Court Case | 5902018221330 |
Charge Description | CARRYING CONCEALED WEAPON |
Bond Amount | 1000.00 |
Name | TRIVETT, BRANDON STEWART |
Arrest Type | Misdemeanor |
DOB | 2/2/1970 |
Height | 5.11 |
Weight | 190 |
Arrest Date Time | 2019-04-23 11:18:00 |
Court Case | 3502018062715 |
Charge Description | DEFRAUDING INNKEEPER |
Bond Amount | 15000.00 |
Name | VENEGAS, KAREN ANDREA |
Arrest Type | Traffic |
DOB | 6/8/1993 |
Height | 5.0 |
Weight | 135 |
Arrest Date Time | 2019-04-23 12:01:00 |
Court Case | 5902019215033 |
Charge Description | DWLR IMPAIRED REV |
Bond Amount | 1500.00 |
Name | BENNETT, TONTAY |
Arrest Type | |
DOB | 2/28/1998 |
Height | 6.3 |
Weight | 300 |
Arrest Date Time | 2019-04-23 15:11:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | COLEMAN, SHYHEM CRESHAWN |
Arrest Type | |
DOB | 7/11/1998 |
Height | 5.11 |
Weight | 160 |
Arrest Date Time | 2019-04-23 14:30:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | LEWIS, CHAUVEY |
Arrest Type | Misdemeanor |
DOB | 11/10/1992 |
Height | 5.5 |
Weight | 207 |
Arrest Date Time | 2019-04-23 14:15:00 |
Court Case | 5902018233798 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 500.00 |
Name | PITTMAN, AYANNA |
Arrest Type | Misdemeanor |
DOB | 1/22/2002 |
Height | 5.9 |
Weight | 260 |
Arrest Date Time | 2019-04-23 13:07:00 |
Court Case | 5902018723032 |
Charge Description | POSSESS MARIJ PARAPHERNALIA |
Bond Amount | 500.00 |
Name | SHAW, LAREN |
Arrest Type | Misdemeanor |
DOB | 11/20/1994 |
Height | 5.3 |
Weight | 195 |
Arrest Date Time | 2019-04-23 12:49:00 |
Court Case | 3502019054615 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount |
Name | DUGGER, MICHAEL RAYSION |
Arrest Type | Misdemeanor |
DOB | 4/27/1986 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2019-04-23 13:57:00 |
Court Case | 5902019215050 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 2000.00 |
Name | DUNLAP, JOHNNY |
Arrest Type | Felony |
DOB | 4/6/1970 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2019-04-23 13:26:00 |
Court Case | 5902019212810 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 500.00 |
Name | JONES, TERENCE ANTOINE |
Arrest Type | Traffic |
DOB | 12/15/1987 |
Height | 5.4 |
Weight | 110 |
Arrest Date Time | 2019-04-23 10:30:00 |
Court Case | 5902019215044 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 500.00 |
Name | AUTRY, MELVIN LEE |
Arrest Type | Felony |
DOB | 4/18/1991 |
Height | 5.7 |
Weight | 155 |
Arrest Date Time | 2019-04-23 14:53:00 |
Court Case | 5902018009881 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 10000.00 |
Name | BROADWAY, MICHAEL |
Arrest Type | Felony |
DOB | 3/26/1962 |
Height | 5.10 |
Weight | 140 |
Arrest Date Time | 2019-04-23 15:07:00 |
Court Case | 102018050672 |
Charge Description | OBTAIN CS BY FRAUD/FORGERY (F) |
Bond Amount | 15000.00 |
Name | GHAZAL, SASAN |
Arrest Type | Misdemeanor |
DOB | 12/14/1986 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2019-04-23 14:42:00 |
Court Case | 5902019215056 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | HARGROVE, GEORGE MALCOLM |
Arrest Type | |
DOB | 6/2/1990 |
Height | 5.10 |
Weight | 220 |
Arrest Date Time | 2019-04-23 17:00:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HICKLEN, NICHOLEAN BERNARD |
Arrest Type | |
DOB | 5/7/1976 |
Height | 6.1 |
Weight | 145 |
Arrest Date Time | 2019-04-23 17:22:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HILARIO-TITO, FRANSISCO |
Arrest Type | |
DOB | 4/4/1988 |
Height | 5.6 |
Weight | 145 |
Arrest Date Time | 2019-04-23 17:05:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | JORDAN-GOODWYN, MAURICIO |
Arrest Type | Felony |
DOB | 12/5/1984 |
Height | 6.1 |
Weight | 294 |
Arrest Date Time | 2019-04-23 11:49:00 |
Court Case | 5902019215060 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 75000.00 |
Name | MACKS, KAISSON REMALL |
Arrest Type | Misdemeanor |
DOB | 9/27/1987 |
Height | 6.3 |
Weight | 230 |
Arrest Date Time | 2019-04-23 14:05:00 |
Court Case | 5902019214954 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | REED, JOHN MICHAEL |
Arrest Type | Misdemeanor |
DOB | 11/21/1993 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2019-04-23 14:33:00 |
Court Case | 5902019215052 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | WHITLOCK, AARON VAUGHN |
Arrest Type | Felony |
DOB | 12/7/2002 |
Height | 6.0 |
Weight | 175 |
Arrest Date Time | 2019-04-23 15:20:00 |
Court Case | 1202018055554 |
Charge Description | FELONY POSSESSION SCH I CS |
Bond Amount | 10000.00 |
Name | CORTEZ, LASHONDA |
Arrest Type | Misdemeanor |
DOB | 5/24/1986 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2019-04-23 14:28:00 |
Court Case | 5902019215061 |
Charge Description | INTOXICATED AND DISRUPTIVE |
Bond Amount | 500.00 |
Name | GRAJEK, JOSHUA |
Arrest Type | Misdemeanor |
DOB | 11/27/2002 |
Height | 5.10 |
Weight | 175 |
Arrest Date Time | 2019-04-23 15:02:00 |
Court Case | 5902019215063 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | JOHNSON, JORDAN |
Arrest Type | Misdemeanor |
DOB | 12/14/2001 |
Height | 5.7 |
Weight | 140 |
Arrest Date Time | 2019-04-23 15:42:00 |
Court Case | 5902018017562 |
Charge Description | CARRYING CONCEALED GUN(M) |
Bond Amount |
Name | WYNN, EBUN |
Arrest Type | Misdemeanor |
DOB | 1/26/1990 |
Height | 5.8 |
Weight | 200 |
Arrest Date Time | 2019-04-23 15:02:00 |
Court Case | 5902019210164 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | MOOSE, DONALD STEVEN |
Arrest Type | Felony |
DOB | 4/7/1984 |
Height | 5.8 |
Weight | 170 |
Arrest Date Time | 2019-04-23 15:00:00 |
Court Case | 5902019215064 |
Charge Description | ASSAULT BY STRANGULATION |
Bond Amount |
Name | TILLMAN, HASHIEM EDRIC-TYRIQ |
Arrest Type | Misdemeanor |
DOB | 3/1/1999 |
Height | 5.9 |
Weight | 145 |
Arrest Date Time | 2019-04-23 17:15:00 |
Court Case | 5902018214391 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | WRIGHT, SCOTTY IRA |
Arrest Type | Misdemeanor |
DOB | 6/11/1980 |
Height | 6.2 |
Weight | 280 |
Arrest Date Time | 2019-04-23 16:30:00 |
Court Case | 7602018052105 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount | 5000.00 |
Name | WYNN, JASHAUN |
Arrest Type | Felony |
DOB | 7/2/2000 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2019-04-23 14:32:00 |
Court Case | 5902019213894 |
Charge Description | POSSESSION OF FIREARM BY FELON |
Bond Amount | 50000.00 |