Name | BAILEY, CHRISTOPHER LEE |
Arrest Type | Misdemeanor |
DOB | 5/14/1999 |
Height | 5.11 |
Weight | 150 |
Arrest Date Time | 2019-04-11 00:34:00 |
Court Case | 5902019213542 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | CALDWELL, TRACY E |
Arrest Type | Misdemeanor |
DOB | 5/26/1977 |
Height | 5.6 |
Weight | 193 |
Arrest Date Time | 2019-04-11 01:58:00 |
Court Case | |
Charge Description | CRIMINAL CONTEMPT |
Bond Amount |
Name | HEMPHILL, QUINCY LAKEITH |
Arrest Type | Misdemeanor |
DOB | 6/20/1977 |
Height | 5.10 |
Weight | 175 |
Arrest Date Time | 2019-04-11 01:42:00 |
Court Case | 3502008064133 |
Charge Description | INTOXICATED AND DISRUPTIVE |
Bond Amount | 2000.00 |
Name | GERENA-APONTE, ROBERTO CARLOS |
Arrest Type | Traffic |
DOB | 2/18/1988 |
Height | 6.1 |
Weight | 170 |
Arrest Date Time | 2019-04-11 00:56:00 |
Court Case | 7902019700048 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 2500.00 |
Name | SHEPPARD, JAMES NICHOLAS |
Arrest Type | Traffic |
DOB | 7/4/1993 |
Height | 6.5 |
Weight | 265 |
Arrest Date Time | 2019-04-11 02:04:00 |
Court Case | 5902019213579 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1500.00 |
Name | ABAN-RAMIREZ, ERICK JESUS |
Arrest Type | Traffic |
DOB | 9/26/1989 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2019-04-11 03:34:00 |
Court Case | 5902019213588 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount |
Name | CRUZ, PRIMITIVO VELASQUEZ |
Arrest Type | Traffic |
DOB | 1/6/1992 |
Height | 5.9 |
Weight | 130 |
Arrest Date Time | 2019-04-11 03:00:00 |
Court Case | 5902019213585 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1500.00 |
Name | EAVES, CALEB JOSHUA |
Arrest Type | Felony |
DOB | 10/5/1993 |
Height | 6.3 |
Weight | 200 |
Arrest Date Time | 2019-04-11 02:49:00 |
Court Case | 5902019213586 |
Charge Description | POSSESSION OF FIREARM BY FELON |
Bond Amount | 25000.00 |
Name | MCMULLENS, LEKERSHIA SEWELL |
Arrest Type | Misdemeanor |
DOB | 8/30/1988 |
Height | 5.9 |
Weight | 165 |
Arrest Date Time | 2019-04-11 04:36:00 |
Court Case | 5902019213587 |
Charge Description | DISORDERLY CONDUCT |
Bond Amount | 500.00 |
Name | HEMPHILL, ADRIAN DESHAWN |
Arrest Type | Misdemeanor |
DOB | 4/28/1989 |
Height | 5.5 |
Weight | 155 |
Arrest Date Time | 2019-04-11 06:26:00 |
Court Case | 5902019213321 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | SMITH, TOMMY LEE |
Arrest Type | Misdemeanor |
DOB | 9/7/1959 |
Height | 6.2 |
Weight | 165 |
Arrest Date Time | 2019-04-11 07:04:00 |
Court Case | 5902016241116 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 10000.00 |
Name | SMITH, DESZMOND MONTE |
Arrest Type | Misdemeanor |
DOB | 9/21/1988 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2019-04-11 06:35:00 |
Court Case | 5902019213592 |
Charge Description | POSS STOLEN GOODS/PROP (M) |
Bond Amount | 1500.00 |
Name | WILLIAMS, CORNELL |
Arrest Type | Misdemeanor |
DOB | 2/1/1991 |
Height | 5.8 |
Weight | 150 |
Arrest Date Time | 2019-04-11 08:33:00 |
Court Case | 5902018022033 |
Charge Description | FAIL PROVIDE PROOF FARE PAY |
Bond Amount | 500.00 |
Name | AWADALLAH, MUTASSUM |
Arrest Type | Felony |
DOB | 6/2/1995 |
Height | 5.11 |
Weight | 195 |
Arrest Date Time | 2019-04-11 08:26:00 |
Court Case | 9102019206206 |
Charge Description | FELONY CONSPIRACY |
Bond Amount | 25000.00 |
Name | JACKSON, TERELL |
Arrest Type | Felony |
DOB | 3/30/2001 |
Height | 6.3 |
Weight | 210 |
Arrest Date Time | 2019-04-11 07:55:00 |
Court Case | 5902019206220 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | KING, TOCCARA |
Arrest Type | |
DOB | 12/31/1981 |
Height | 5.7 |
Weight | 175 |
Arrest Date Time | 2019-04-11 10:25:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MARTINEZ, ANDREW |
Arrest Type | Misdemeanor |
DOB | 1/28/2001 |
Height | 5.4 |
Weight | 135 |
Arrest Date Time | 2019-04-11 08:11:00 |
Court Case | 5902019213601 |
Charge Description | INTOXICATED AND DISRUPTIVE |
Bond Amount |
Name | TAYLOR, NIESHA |
Arrest Type | Misdemeanor |
DOB | 10/15/1979 |
Height | 5.3 |
Weight | 160 |
Arrest Date Time | 2019-04-11 09:45:00 |
Court Case | 5902018221054 |
Charge Description | MISDEMEANOR CHILD ABUSE |
Bond Amount | 1000.00 |
Name | VALLE, ANIBAL ZUNIGA |
Arrest Type | Non-Arrest |
DOB | 1/4/1985 |
Height | 5.3 |
Weight | 110 |
Arrest Date Time | 2019-04-11 10:30:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | VANNORDEN, STEVEN |
Arrest Type | |
DOB | 3/7/1994 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2019-04-11 10:37:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | GAUSE, DONALD MAURICE |
Arrest Type | Felony |
DOB | 7/26/1982 |
Height | 5.7 |
Weight | 170 |
Arrest Date Time | 2019-04-11 06:30:00 |
Court Case | 5902019213017 |
Charge Description | FIRST DEGREE BURGLARY |
Bond Amount | 10000.00 |
Name | HAIGBEA, JAZYIAH |
Arrest Type | |
DOB | 9/13/1999 |
Height | 5.8 |
Weight | 164 |
Arrest Date Time | 2019-04-11 11:35:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | JOHNSON, ISAAC RASHAAN |
Arrest Type | Misdemeanor |
DOB | 7/8/1980 |
Height | 5.8 |
Weight | 150 |
Arrest Date Time | 2019-04-11 10:31:00 |
Court Case | 5902018022715 |
Charge Description | DISORDERLY CONDUCT |
Bond Amount | 500.00 |
Name | KIRKLAND, DONTRELL LENTARIUS |
Arrest Type | Felony |
DOB | 11/2/1993 |
Height | 5.11 |
Weight | 137 |
Arrest Date Time | 2019-04-11 10:47:00 |
Court Case | 5902015232384 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 10000.00 |
Name | SMALL, WINSTON EDWARD |
Arrest Type | Misdemeanor |
DOB | 6/12/1984 |
Height | 6.0 |
Weight | 165 |
Arrest Date Time | 2019-04-11 10:34:00 |
Court Case | 5902017240835 |
Charge Description | ETHNIC INTIMIDATION |
Bond Amount |
Name | VANNORDEN, STEVEN |
Arrest Type | |
DOB | 3/7/1994 |
Height | 5.7 |
Weight | 148 |
Arrest Date Time | 2019-04-11 12:17:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WILLIAMS, MARDINA FRENEE |
Arrest Type | Misdemeanor |
DOB | 3/4/1988 |
Height | 5.0 |
Weight | 156 |
Arrest Date Time | 2019-04-11 10:45:00 |
Court Case | 5902017009519 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | HALILAJ, FLLADI |
Arrest Type | Traffic |
DOB | 11/13/1994 |
Height | 6.0 |
Weight | 170 |
Arrest Date Time | 2019-04-11 11:30:00 |
Court Case | 4802018711760 |
Charge Description | NO OPERATORS LICENSE |
Bond Amount | 1000.00 |
Name | MCKINNON, KAYLA NICOLE |
Arrest Type | Felony |
DOB | 12/14/1994 |
Height | 5.5 |
Weight | 135 |
Arrest Date Time | 2019-04-11 11:00:00 |
Court Case | 5902019212742 |
Charge Description | AWDW SERIOUS INJURY |
Bond Amount | 10000.00 |
Name | STEPHENS, FREDERIC |
Arrest Type | Misdemeanor |
DOB | 4/6/1992 |
Height | 5.8 |
Weight | 225 |
Arrest Date Time | 2019-04-11 06:55:00 |
Court Case | 5902019213519 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 1500.00 |
Name | VALLE-REYES, JACKSON SANTIAGO |
Arrest Type | Traffic |
DOB | 3/27/1996 |
Height | 5.9 |
Weight | 175 |
Arrest Date Time | 2019-04-11 09:50:00 |
Court Case | 5902019213640 |
Charge Description | NO OPERATORS LICENSE |
Bond Amount |
Name | BENSON, TAMARIO DEQUET |
Arrest Type | Misdemeanor |
DOB | 1/5/1980 |
Height | 6.2 |
Weight | 160 |
Arrest Date Time | 2019-04-11 11:30:00 |
Court Case | 5902019213648 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 1000.00 |
Name | BROWN, JEREMY |
Arrest Type | Felony |
DOB | 9/29/1989 |
Height | 5.5 |
Weight | 175 |
Arrest Date Time | 2019-04-11 11:30:00 |
Court Case | 5902018012980 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 10000.00 |
Name | DAVIS, TERRANCE |
Arrest Type | Misdemeanor |
DOB | 11/16/1991 |
Height | 5.7 |
Weight | 130 |
Arrest Date Time | 2019-04-11 10:09:00 |
Court Case | 5902019213644 |
Charge Description | FAIL PROVIDE PROOF PROPER FARE |
Bond Amount | 250.00 |
Name | GRAHAM, JAZIAH |
Arrest Type | |
DOB | 9/15/2000 |
Height | . |
Weight | |
Arrest Date Time | 2019-04-11 14:04:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | PORTER, MICHAEL DOUGLAS |
Arrest Type | Felony |
DOB | 8/31/1957 |
Height | 6.1 |
Weight | 175 |
Arrest Date Time | 2019-04-11 11:17:00 |
Court Case | 5902019213649 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 10000.00 |
Name | TOWNSEND, MALCOLM DEMARCUS |
Arrest Type | Felony |
DOB | 4/10/1999 |
Height | 6.5 |
Weight | 195 |
Arrest Date Time | 2019-04-11 10:44:00 |
Court Case | 5902019213647 |
Charge Description | FELONY POSSESSION MARIJUANA |
Bond Amount | 1000.00 |
Name | MOORE, LAKETA LATOYA |
Arrest Type | Misdemeanor |
DOB | 9/21/1982 |
Height | 5.4 |
Weight | 135 |
Arrest Date Time | 2019-04-11 12:00:00 |
Court Case | 5902019213659 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 250.00 |
Name | BATTLES, JABREA NOREE |
Arrest Type | Felony |
DOB | 4/15/1998 |
Height | 5.2 |
Weight | 145 |
Arrest Date Time | 2019-04-11 12:50:00 |
Court Case | 5902019213662 |
Charge Description | PWISD MARIJUANA |
Bond Amount | 5000.00 |
Name | GILL, ALEX |
Arrest Type | |
DOB | 1/13/1960 |
Height | . |
Weight | |
Arrest Date Time | 2019-04-11 16:08:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | GILLESPIE, WILLIAM |
Arrest Type | Misdemeanor |
DOB | 5/17/1983 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2019-04-11 14:00:00 |
Court Case | 5902019213670 |
Charge Description | POSSESS FIREARM ON CITY PROP |
Bond Amount | 1500.00 |
Name | HANDON, ROY RONALD |
Arrest Type | Misdemeanor |
DOB | 11/11/1985 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2019-04-11 13:39:00 |
Court Case | 5902019213664 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | ORR, DENZEL |
Arrest Type | Felony |
DOB | 9/15/2001 |
Height | 6.10 |
Weight | 160 |
Arrest Date Time | 2019-04-11 14:01:00 |
Court Case | 5902019213598 |
Charge Description | FELONY CONSPIRACY |
Bond Amount | 25000.00 |
Name | ROBINSON, RICKY |
Arrest Type | Felony |
DOB | 7/21/1980 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2019-04-11 14:55:00 |
Court Case | 5902019213512 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 1500.00 |
Name | SMITH, JOSEPH LEE |
Arrest Type | Felony |
DOB | 4/5/1980 |
Height | 5.8 |
Weight | 140 |
Arrest Date Time | 2019-04-11 14:00:00 |
Court Case | 5902019211925 |
Charge Description | HABITUAL LARCENY |
Bond Amount | 2500.00 |
Name | CRITTENDEN, MICHAEL ALLEN |
Arrest Type | Misdemeanor |
DOB | 1/28/1993 |
Height | 5.11 |
Weight | 150 |
Arrest Date Time | 2019-04-11 15:15:00 |
Court Case | 5902019213672 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | ELLER, MOHAMMAD AMIR |
Arrest Type | |
DOB | 11/20/1973 |
Height | 5.7 |
Weight | 250 |
Arrest Date Time | 2019-04-11 17:05:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | KING, KENNETH |
Arrest Type | Felony |
DOB | 1/2/1983 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2019-04-11 12:15:00 |
Court Case | 5902019213679 |
Charge Description | BREAK/ENTER TERRORIZE/INJURE |
Bond Amount |
Name | PANUCO, DOMINIC TREVOR |
Arrest Type | Misdemeanor |
DOB | 2/1/1998 |
Height | 6.1 |
Weight | 190 |
Arrest Date Time | 2019-04-11 14:12:00 |
Court Case | 5902019213675 |
Charge Description | ASLT INF SER INJ MINOR PRESENT |
Bond Amount |
Name | PORTER, REGINALD DVON |
Arrest Type | Misdemeanor |
DOB | 1/16/1998 |
Height | 6.1 |
Weight | 180 |
Arrest Date Time | 2019-04-11 12:23:00 |
Court Case | 5902019213416 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | SANTIAGO, JOSE A |
Arrest Type | Traffic |
DOB | 11/25/1971 |
Height | 5.5 |
Weight | 150 |
Arrest Date Time | 2019-04-11 13:35:00 |
Court Case | 7902018710707 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 5000.00 |
Name | SHAFFER, RALPH EDWARD |
Arrest Type | Felony |
DOB | 10/16/1966 |
Height | 6.2 |
Weight | 220 |
Arrest Date Time | 2019-04-11 15:54:00 |
Court Case | 5902019213656 |
Charge Description | HABITUAL LARCENY |
Bond Amount | 2500.00 |
Name | BRICE, TYRICE ALFREDRICK |
Arrest Type | Felony |
DOB | 6/13/1984 |
Height | 5.2 |
Weight | 125 |
Arrest Date Time | 2019-04-11 16:30:00 |
Court Case | 5902018228866 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 3000.00 |
Name | CARROLL, BRYANNA NICOLE |
Arrest Type | Felony |
DOB | 11/15/1993 |
Height | 5.4 |
Weight | 180 |
Arrest Date Time | 2019-04-11 15:45:00 |
Court Case | 5902019213615 |
Charge Description | ATT OBTAIN PROP FALSE PRETENSE |
Bond Amount | 1500.00 |
Name | HUNTER, JEREMY ARNEZ |
Arrest Type | Misdemeanor |
DOB | 3/5/1986 |
Height | 5.7 |
Weight | 144 |
Arrest Date Time | 2019-04-11 16:00:00 |
Court Case | 5902019213682 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 500.00 |
Name | WARD, EYZAAH CORNELIUS |
Arrest Type | Misdemeanor |
DOB | 6/5/2000 |
Height | 5.6 |
Weight | 130 |
Arrest Date Time | 2019-04-11 12:30:00 |
Court Case | 5902019213690 |
Charge Description | POSS MARIJ >1/2 TO 1 1/2 OZ |
Bond Amount | 500.00 |
Name | WATSON, WILLIAM ANTAURIO |
Arrest Type | Felony |
DOB | 2/15/1991 |
Height | 6.0 |
Weight | 192 |
Arrest Date Time | 2019-04-11 13:32:00 |
Court Case | 5902019213687 |
Charge Description | MAINTN VEH/DWELL/PLACE CS (F) |
Bond Amount | 1000.00 |
Name | LUGO, HOMERO YANES |
Arrest Type | Traffic |
DOB | 1/19/1983 |
Height | 5.2 |
Weight | 178 |
Arrest Date Time | 2019-04-11 16:53:00 |
Court Case | 4002018072967 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 500.00 |