Name | CHANDLER, MARKEENA KENYADAH |
Arrest Type | Felony |
DOB | 1/21/1996 |
Height | 5.0 |
Weight | 130 |
Arrest Date Time | 2019-04-10 01:02:00 |
Court Case | 5902019213458 |
Charge Description | POSSESS STOLEN FIREARM |
Bond Amount | 3000.00 |
Name | STURGIS, ZEVAQUIS DONQUEISE |
Arrest Type | Felony |
DOB | 8/17/1993 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2019-04-10 02:30:00 |
Court Case | 5902019213462 |
Charge Description | POSSESS STOLEN FIREARM |
Bond Amount | 2500.00 |
Name | BOONE, LES BERNARD |
Arrest Type | Traffic |
DOB | 5/8/1988 |
Height | 5.9 |
Weight | 165 |
Arrest Date Time | 2019-04-10 03:20:00 |
Court Case | 5902019213465 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 3000.00 |
Name | LYNCH, RUSSELL EVERETTE |
Arrest Type | Traffic |
DOB | 10/26/1983 |
Height | 5.7 |
Weight | 140 |
Arrest Date Time | 2019-04-10 03:13:00 |
Court Case | 5902019213464 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1500.00 |
Name | BROWN, DASHAWN LAQUAN |
Arrest Type | Felony |
DOB | 5/16/2000 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2019-04-10 07:00:00 |
Court Case | 5902019200916 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 3000.00 |
Name | GURLEY, TIMOTHY BROWNIE |
Arrest Type | Felony |
DOB | 8/19/1968 |
Height | 6.0 |
Weight | 230 |
Arrest Date Time | 2019-04-10 07:06:00 |
Court Case | 5902019213355 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 5000.00 |
Name | BERTHA, L J |
Arrest Type | Felony |
DOB | 6/6/1959 |
Height | 5.9 |
Weight | 170 |
Arrest Date Time | 2019-04-10 07:00:00 |
Court Case | 5902019212898 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 25000.00 |
Name | GILLIM, MICHAEL |
Arrest Type | Misdemeanor |
DOB | 3/15/1992 |
Height | 6.0 |
Weight | 170 |
Arrest Date Time | 2019-04-10 09:50:00 |
Court Case | 5902019213361 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | LEWIS, RANDY SMITH |
Arrest Type | Misdemeanor |
DOB | 11/3/1982 |
Height | 5.10 |
Weight | 220 |
Arrest Date Time | 2019-04-10 09:10:00 |
Court Case | 5902019213442 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 1500.00 |
Name | SCOTT, JAMIL MANTEEN |
Arrest Type | Felony |
DOB | 7/29/2000 |
Height | 5.7 |
Weight | 170 |
Arrest Date Time | 2019-04-10 10:34:00 |
Court Case | 5902019201443 |
Charge Description | FIRST DEGREE BURGLARY |
Bond Amount | 100000.00 |
Name | BOYD, DELMON J |
Arrest Type | Misdemeanor |
DOB | 4/12/1991 |
Height | 5.6 |
Weight | 200 |
Arrest Date Time | 2019-04-10 10:37:00 |
Court Case | 5902019213213 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | CANNON, SHAWN GLENWOOD |
Arrest Type | Misdemeanor |
DOB | 7/18/2000 |
Height | 5.5 |
Weight | 125 |
Arrest Date Time | 2019-04-10 09:45:00 |
Court Case | 5902019210865 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | FISHER, MELANIE A |
Arrest Type | Felony |
DOB | 9/10/1985 |
Height | 5.8 |
Weight | 140 |
Arrest Date Time | 2019-04-10 10:48:00 |
Court Case | 5902019213250 |
Charge Description | FELONY CONSPIRACY |
Bond Amount | 2500.00 |
Name | LAZAR, KAYLA ROSE |
Arrest Type | |
DOB | 3/14/1991 |
Height | 5.8 |
Weight | 180 |
Arrest Date Time | 2019-04-10 12:01:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MENDOZA, BRAUDIO |
Arrest Type | |
DOB | 5/13/1987 |
Height | 5.3 |
Weight | 140 |
Arrest Date Time | 2019-04-10 11:55:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | FORTE, CHARLES CHRISTOPHER |
Arrest Type | Misdemeanor |
DOB | 5/29/1973 |
Height | 5.7 |
Weight | 260 |
Arrest Date Time | 2019-04-10 11:05:00 |
Court Case | 5902019213456 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 500.00 |
Name | GRESHAM, JORDAN |
Arrest Type | Misdemeanor |
DOB | 8/20/1990 |
Height | 5.7 |
Weight | 190 |
Arrest Date Time | 2019-04-10 11:00:00 |
Court Case | 5902019213489 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | THOMPKINS, JESSUP |
Arrest Type | Felony |
DOB | 1/28/2000 |
Height | 5.9 |
Weight | 175 |
Arrest Date Time | 2019-04-10 09:39:00 |
Court Case | 8302018000688 |
Charge Description | FEL PROB VIOL OUT OF COUNTY |
Bond Amount | 10000.00 |
Name | CULBREATH, JAMAKA |
Arrest Type | Misdemeanor |
DOB | 4/23/2000 |
Height | 5.5 |
Weight | 120 |
Arrest Date Time | 2019-04-10 12:10:00 |
Court Case | 5902019213502 |
Charge Description | SIMPLE ASSAULT |
Bond Amount |
Name | EVAN, DIONTE MONTRAY |
Arrest Type | Felony |
DOB | 3/26/1999 |
Height | 5.11 |
Weight | 130 |
Arrest Date Time | 2019-04-10 10:56:00 |
Court Case | 5902018244382 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 100000.00 |
Name | GREGORY, KENNETH MARCEL |
Arrest Type | Felony |
DOB | 1/25/2000 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2019-04-10 11:48:00 |
Court Case | 3502018065176 |
Charge Description | CONSP OBTAIN PROP FALSE PRET |
Bond Amount | 6000.00 |
Name | LATHORPE, THOMAS EDWARD |
Arrest Type | Misdemeanor |
DOB | 8/13/1994 |
Height | 5.8 |
Weight | 140 |
Arrest Date Time | 2019-04-10 11:45:00 |
Court Case | 5902016234395 |
Charge Description | POSS MARIJ >1/2 TO 1 1/2 OZ |
Bond Amount | 1000.00 |
Name | RAINER, JAMES |
Arrest Type | |
DOB | 6/23/1994 |
Height | 5.9 |
Weight | 170 |
Arrest Date Time | 2019-04-10 14:12:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ROLLAND, KATHRYN |
Arrest Type | Non-Arrest |
DOB | 10/22/1990 |
Height | 5.4 |
Weight | 115 |
Arrest Date Time | 2019-04-10 13:29:00 |
Court Case | |
Charge Description | Probation Violation |
Bond Amount |
Name | SCHIENE, CODI |
Arrest Type | Felony |
DOB | 2/25/1991 |
Height | 5.6 |
Weight | 130 |
Arrest Date Time | 2019-04-10 09:30:00 |
Court Case | 5902019212414 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 5000.00 |
Name | GRANT, TABARI |
Arrest Type | Felony |
DOB | 3/16/1996 |
Height | 5.9 |
Weight | 165 |
Arrest Date Time | 2019-04-10 11:11:00 |
Court Case | 5902018024893 |
Charge Description | FINANCIAL CARD FRAUD (F) |
Bond Amount | 1000.00 |
Name | HOWARD, DONTE |
Arrest Type | Misdemeanor |
DOB | 1/17/1992 |
Height | 5.9 |
Weight | 155 |
Arrest Date Time | 2019-04-10 14:23:00 |
Court Case | 5902019212643 |
Charge Description | COMMUNICATING THREATS |
Bond Amount |
Name | MAHATHA, EBONY KASHAUN |
Arrest Type | Misdemeanor |
DOB | 5/22/1977 |
Height | 5.4 |
Weight | 220 |
Arrest Date Time | 2019-04-10 13:11:00 |
Court Case | 1702013055603 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 1000.00 |
Name | BLANKENSHIP, ALLEN BRANTLEY |
Arrest Type | Felony |
DOB | 11/11/1997 |
Height | 5.11 |
Weight | 170 |
Arrest Date Time | 2019-04-10 14:52:00 |
Court Case | 5902019008549 |
Charge Description | FEL SERIOUS INJURY BY VEHICLE |
Bond Amount | 2500.00 |
Name | BOYD, TAVIS |
Arrest Type | Non-Arrest |
DOB | 2/5/1981 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2019-04-10 15:00:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | JACKSON, CLARISSA ANN |
Arrest Type | Felony |
DOB | 12/20/1987 |
Height | 5.2 |
Weight | 170 |
Arrest Date Time | 2019-04-10 14:13:00 |
Court Case | 5902019213431 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 2500.00 |
Name | JAYBEZ, RODNEY STEWART |
Arrest Type | |
DOB | 12/9/1989 |
Height | 6.3 |
Weight | 180 |
Arrest Date Time | 2019-04-10 17:15:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MOBLEY, KATRINA LOUISE |
Arrest Type | Traffic |
DOB | 11/23/1980 |
Height | 5.7 |
Weight | 240 |
Arrest Date Time | 2019-04-10 14:32:00 |
Court Case | 3502018710218 |
Charge Description | DRIVE/ALLOW MV NO REGISTRATION |
Bond Amount | 1000.00 |
Name | SMITH, JONQUISHA LICARRIE |
Arrest Type | Misdemeanor |
DOB | 5/23/1994 |
Height | 5.7 |
Weight | 170 |
Arrest Date Time | 2019-04-10 15:04:00 |
Court Case | 5902016018375 |
Charge Description | CARRYING CONCEALED GUN(M) |
Bond Amount | 500.00 |
Name | WEST, GRADY CLIFTON |
Arrest Type | Misdemeanor |
DOB | 2/10/1959 |
Height | 6.7 |
Weight | 165 |
Arrest Date Time | 2019-04-10 15:37:00 |
Court Case | 1202017053563 |
Charge Description | MISDEMEANOR PROBATION VIOL |
Bond Amount | 10000.00 |
Name | PETTY, BOBBY |
Arrest Type | Misdemeanor |
DOB | 1/25/1990 |
Height | 6.0 |
Weight | 110 |
Arrest Date Time | 2019-04-10 15:30:00 |
Court Case | 5902018200618 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount | 2000.00 |
Name | SLOAN, JEQUAN |
Arrest Type | Felony |
DOB | 6/25/1980 |
Height | 6.3 |
Weight | 210 |
Arrest Date Time | 2019-04-10 16:15:00 |
Court Case | 5902019213513 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 2500.00 |
Name | WASHINGTON, WILLIAM ECHELON |
Arrest Type | Felony |
DOB | 3/7/1981 |
Height | 6.2 |
Weight | 180 |
Arrest Date Time | 2019-04-10 15:30:00 |
Court Case | 5902019213515 |
Charge Description | POSSESSION OF FIREARM BY FELON |
Bond Amount | 1500.00 |
Name | WHITSON, ARMONTIA DESERIE |
Arrest Type | Misdemeanor |
DOB | 7/30/2001 |
Height | 5.4 |
Weight | 165 |
Arrest Date Time | 2019-04-10 14:20:00 |
Court Case | 5902019213528 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount |
Name | DUPREE, JOHN TODD |
Arrest Type | Felony |
DOB | 1/27/1967 |
Height | 5.8 |
Weight | 135 |
Arrest Date Time | 2019-04-10 10:02:00 |
Court Case | 5902019213508 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 10000.00 |
Name | STANTON, JUSTIN D |
Arrest Type | Traffic |
DOB | 4/19/1990 |
Height | 6.1 |
Weight | 220 |
Arrest Date Time | 2019-04-10 17:58:00 |
Court Case | 1202018707241 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 3000.00 |