Name | ALEXANDER, ARTURO ROBERTO |
Arrest Type | Traffic |
DOB | 9/30/1986 |
Height | 5.9 |
Weight | 148 |
Arrest Date Time | 2019-04-09 00:15:00 |
Court Case | 5902019206876 |
Charge Description | FLEE/ELUDE ARREST W/MV (M) |
Bond Amount | 5000.00 |
Name | THOMPSON, DANIEL PAUL |
Arrest Type | Felony |
DOB | 8/15/1995 |
Height | 6.3 |
Weight | 175 |
Arrest Date Time | 2019-04-09 02:03:00 |
Court Case | 5902019213308 |
Charge Description | POSSESS STOLEN FIREARM |
Bond Amount | 5000.00 |
Name | GARVEY, KODIE |
Arrest Type | Misdemeanor |
DOB | 2/8/1999 |
Height | 5.10 |
Weight | 153 |
Arrest Date Time | 2019-04-09 01:03:00 |
Court Case | 5902019213316 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 750.00 |
Name | ROBINSON, JUSTIN TYRELL |
Arrest Type | Misdemeanor |
DOB | 7/10/2000 |
Height | 5.7 |
Weight | 130 |
Arrest Date Time | 2019-04-09 01:03:00 |
Court Case | 5902019213317 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 1500.00 |
Name | WILEY, ISHMEL |
Arrest Type | Misdemeanor |
DOB | 6/4/2002 |
Height | 5.5 |
Weight | 120 |
Arrest Date Time | 2019-04-09 01:03:00 |
Court Case | 5902019213315 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount |
Name | RENDLEMAN, TYRONE JAVOD |
Arrest Type | Felony |
DOB | 10/10/1984 |
Height | 6.2 |
Weight | 210 |
Arrest Date Time | 2019-04-09 02:05:00 |
Court Case | 5902019213322 |
Charge Description | FELONY POSSESSION SCH I CS |
Bond Amount | 1000.00 |
Name | GOPAL, SARAVANAKUMAR RAJA |
Arrest Type | Felony |
DOB | 9/5/1988 |
Height | 5.11 |
Weight | 180 |
Arrest Date Time | 2019-04-09 07:07:00 |
Court Case | 5902019213324 |
Charge Description | FIRST DEGREE BURGLARY |
Bond Amount | 25000.00 |
Name | WHITLEY, JOEL ANDRE-ALI |
Arrest Type | Misdemeanor |
DOB | 11/10/1998 |
Height | 5.6 |
Weight | 120 |
Arrest Date Time | 2019-04-09 07:29:00 |
Court Case | 5902019213331 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | RUSS, ELIZEBETH |
Arrest Type | Felony |
DOB | 6/27/1985 |
Height | 5.8 |
Weight | 130 |
Arrest Date Time | 2019-04-09 07:43:00 |
Court Case | 5902018236306 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 2000.00 |
Name | WHITE, ELFREM JATAVIST |
Arrest Type | Felony |
DOB | 5/22/1980 |
Height | 5.8 |
Weight | 130 |
Arrest Date Time | 2019-04-09 06:39:00 |
Court Case | 5902019213340 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 2500.00 |
Name | CLARK, MICHAEL LEE |
Arrest Type | Misdemeanor |
DOB | 12/30/1987 |
Height | 6.0 |
Weight | 185 |
Arrest Date Time | 2019-04-09 07:15:00 |
Court Case | 5902019213351 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 500.00 |
Name | MOORE, LANCE MARQUISE |
Arrest Type | |
DOB | 2/21/1992 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2019-04-09 10:43:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | FELDER, IYASIA SHARDON |
Arrest Type | Felony |
DOB | 4/12/2001 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2019-04-09 11:05:00 |
Court Case | 5902019209699 |
Charge Description | ASSAULT SERIOUS BODILY INJURY |
Bond Amount |
Name | MCDANIEL, SUMMER RENEE |
Arrest Type | Felony |
DOB | 7/21/1984 |
Height | 5.4 |
Weight | 130 |
Arrest Date Time | 2019-04-09 09:47:00 |
Court Case | 5902018227368 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 50000.00 |
Name | PAUL, MISTY |
Arrest Type | Felony |
DOB | 2/1/1977 |
Height | 5.3 |
Weight | 130 |
Arrest Date Time | 2019-04-09 09:48:00 |
Court Case | 5902018240053 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 20000.00 |
Name | PURCELL, JACK RICHARD |
Arrest Type | |
DOB | 5/18/1999 |
Height | 5.9 |
Weight | 128 |
Arrest Date Time | 2019-04-09 12:06:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SUDLER, KHALON JAMIL |
Arrest Type | Felony |
DOB | 7/3/1994 |
Height | 6.1 |
Weight | 170 |
Arrest Date Time | 2019-04-09 07:05:00 |
Court Case | 5902019213259 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 40000.00 |
Name | BORAM, ALAN JOHN |
Arrest Type | |
DOB | 11/13/1941 |
Height | 6.0 |
Weight | 185 |
Arrest Date Time | 2019-04-09 13:10:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BRADLEY, EVARD LAMAR |
Arrest Type | |
DOB | 1/19/1980 |
Height | 5.7 |
Weight | 190 |
Arrest Date Time | 2019-04-09 13:06:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BROWN, JAMAL |
Arrest Type | Non-Arrest |
DOB | 6/24/1996 |
Height | 6.2 |
Weight | 190 |
Arrest Date Time | 2019-04-09 12:30:00 |
Court Case | |
Charge Description | Probation Violation |
Bond Amount |
Name | CHASENGNOU, JOHN |
Arrest Type | |
DOB | 6/7/1985 |
Height | 5.4 |
Weight | 185 |
Arrest Date Time | 2019-04-09 13:08:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | CLARK, ROBERT PRESTON |
Arrest Type | |
DOB | 1/27/1985 |
Height | 6.2 |
Weight | 180 |
Arrest Date Time | 2019-04-09 13:02:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | GARDNER, KENNETH LEE |
Arrest Type | |
DOB | 12/24/1963 |
Height | 5.11 |
Weight | 240 |
Arrest Date Time | 2019-04-09 13:04:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HARKINS, TIMOTHY RUSSELL |
Arrest Type | |
DOB | 11/7/1977 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2019-04-09 13:12:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | JONES, AARON |
Arrest Type | Non-Arrest |
DOB | 10/26/1988 |
Height | 6.3 |
Weight | 225 |
Arrest Date Time | 2019-04-09 13:00:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | PRADA-ARDILA, LINDA LECETH |
Arrest Type | |
DOB | 8/28/1989 |
Height | 5.2 |
Weight | 157 |
Arrest Date Time | 2019-04-09 13:16:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SALVA, ANGEL ANTONIOSERRANO |
Arrest Type | Misdemeanor |
DOB | 1/23/1991 |
Height | 5.6 |
Weight | 120 |
Arrest Date Time | 2019-04-09 10:33:00 |
Court Case | 5902016002144 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | TELLO-AGUILAR, MONTZERRATH |
Arrest Type | |
DOB | 6/28/1998 |
Height | 5.3 |
Weight | 180 |
Arrest Date Time | 2019-04-09 13:19:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WOLFE, LEONARD DAWAYNE |
Arrest Type | |
DOB | 8/18/1981 |
Height | 6.1 |
Weight | 185 |
Arrest Date Time | 2019-04-09 13:14:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | ARMSTRONG, AKII |
Arrest Type | Felony |
DOB | 12/28/1994 |
Height | 5.11 |
Weight | 155 |
Arrest Date Time | 2019-04-09 12:10:00 |
Court Case | 5902016220641 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 5000.00 |
Name | MCCLURKIN, RICKEY |
Arrest Type | Misdemeanor |
DOB | 6/11/1987 |
Height | 6.1 |
Weight | 170 |
Arrest Date Time | 2019-04-09 08:00:00 |
Court Case | 5902019211436 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | WILLIAMS, SUTTON B |
Arrest Type | |
DOB | 12/12/1998 |
Height | 5.11 |
Weight | 150 |
Arrest Date Time | 2019-04-09 14:08:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | LEDFORD, DANIEL PHIL |
Arrest Type | Felony |
DOB | 12/29/1986 |
Height | 5.2 |
Weight | 150 |
Arrest Date Time | 2019-04-09 13:25:00 |
Court Case | 5902019213383 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 50000.00 |
Name | WILLARD, BILLY EUGENE |
Arrest Type | Misdemeanor |
DOB | 9/26/1962 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2019-04-09 13:20:00 |
Court Case | 5902019703828 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | JONES, JULIUS |
Arrest Type | |
DOB | 6/17/1989 |
Height | 5.8 |
Weight | 225 |
Arrest Date Time | 2019-04-09 16:15:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MASSEY, JUSTICE DAISHAWN |
Arrest Type | Misdemeanor |
DOB | 8/30/1994 |
Height | 5.11 |
Weight | 175 |
Arrest Date Time | 2019-04-09 11:11:00 |
Court Case | 5902019213313 |
Charge Description | FALSE IMPRISONMENT |
Bond Amount |
Name | WALTERS, NEKO |
Arrest Type | Misdemeanor |
DOB | 4/8/1989 |
Height | 5.10 |
Weight | 225 |
Arrest Date Time | 2019-04-09 13:32:00 |
Court Case | 5902019213327 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BROWN, PARIS JAVENE |
Arrest Type | Traffic |
DOB | 9/14/1976 |
Height | 6.0 |
Weight | 216 |
Arrest Date Time | 2019-04-09 13:50:00 |
Court Case | 7902003058985 |
Charge Description | DWLR |
Bond Amount | 1000.00 |
Name | CLARKE, CARLTON MICHAEL |
Arrest Type | Felony |
DOB | 2/17/1999 |
Height | 6.2 |
Weight | 200 |
Arrest Date Time | 2019-04-09 12:49:00 |
Court Case | 5902019213394 |
Charge Description | POSS CS PRISON/JAIL PREMISES |
Bond Amount | 2500.00 |
Name | CORBETT, RONDALE JERMAINE |
Arrest Type | Misdemeanor |
DOB | 12/12/1992 |
Height | 5.8 |
Weight | 244 |
Arrest Date Time | 2019-04-09 11:05:00 |
Court Case | 5902019213309 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount | 500.00 |
Name | FOTO, PETER MICHAEL |
Arrest Type | Felony |
DOB | 11/17/1967 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2019-04-09 14:29:00 |
Court Case | 5902019213290 |
Charge Description | INDECENT LIBERTIES WITH CHILD |
Bond Amount | 10000.00 |
Name | HILL, DYELAN V |
Arrest Type | Misdemeanor |
DOB | 10/12/1994 |
Height | 6.1 |
Weight | 210 |
Arrest Date Time | 2019-04-09 14:30:00 |
Court Case | 5902018005078 |
Charge Description | MISDEMEANOR CHILD ABUSE |
Bond Amount | 500.00 |
Name | LEE, DERRICK ANTONIO |
Arrest Type | Felony |
DOB | 1/7/1972 |
Height | 6.0 |
Weight | 190 |
Arrest Date Time | 2019-04-09 14:54:00 |
Court Case | 5902017203547 |
Charge Description | POSSESS HEROIN |
Bond Amount | 10000.00 |
Name | LOGAN, ANTONIO DERMONT |
Arrest Type | Misdemeanor |
DOB | 5/22/1978 |
Height | 6.1 |
Weight | 180 |
Arrest Date Time | 2019-04-09 16:15:00 |
Court Case | 5902019213391 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | MILLS, DARRYL EUGENE |
Arrest Type | Non-Arrest |
DOB | 4/28/1972 |
Height | 5.9 |
Weight | 140 |
Arrest Date Time | 2019-04-09 17:03:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | POSADA, DOMINIQUE |
Arrest Type | Felony |
DOB | 11/21/1998 |
Height | 6.3 |
Weight | 270 |
Arrest Date Time | 2019-04-09 15:15:00 |
Court Case | 5902018231250 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 500.00 |
Name | HOLMES, JAMAR RANDELL |
Arrest Type | Misdemeanor |
DOB | 12/15/1985 |
Height | 6.2 |
Weight | 180 |
Arrest Date Time | 2019-04-09 11:07:00 |
Court Case | 5902019204378 |
Charge Description | POSS STOLEN GOODS/PROP (M) |
Bond Amount | 2000.00 |
Name | JORDAN, HERBERT ISIAH |
Arrest Type | Misdemeanor |
DOB | 5/24/1983 |
Height | 5.11 |
Weight | 175 |
Arrest Date Time | 2019-04-09 16:59:00 |
Court Case | 5902019209332 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | STROMAN, LEROY |
Arrest Type | Misdemeanor |
DOB | 8/25/1998 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2019-04-09 15:12:00 |
Court Case | 5902019213400 |
Charge Description | POSSESS MARIJUANA UP TO 1/2 OZ |
Bond Amount |
Name | PARKS, SHERICKA |
Arrest Type | Traffic |
DOB | 4/8/1983 |
Height | 5.3 |
Weight | 160 |
Arrest Date Time | 2019-04-09 15:52:00 |
Court Case | 3502019700714 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 500.00 |
Name | WYNN, JASHAUN |
Arrest Type | Traffic |
DOB | 7/7/2000 |
Height | 5.6 |
Weight | 145 |
Arrest Date Time | 2019-04-09 15:10:00 |
Court Case | 5902018243841 |
Charge Description | FAIL TO HEED LIGHT OR SIREN |
Bond Amount | 3000.00 |