Name | CHRISTIAN, MAKAILA BREANNA |
Arrest Type | Felony |
DOB | 9/19/2000 |
Height | 5.5 |
Weight | 145 |
Arrest Date Time | 2019-04-05 00:23:00 |
Court Case | 5902019202171 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 20000.00 |
Name | CLAYTON, JOHN HASKINS |
Arrest Type | Misdemeanor |
DOB | 11/20/1975 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2019-04-05 01:13:00 |
Court Case | 5902018215573 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount |
Name | ASBURY, JAQUARIUS CHRISTOPHER |
Arrest Type | Misdemeanor |
DOB | 3/3/1998 |
Height | 6.0 |
Weight | 148 |
Arrest Date Time | 2019-04-05 00:36:00 |
Court Case | 5902018245639 |
Charge Description | CITY/TOWN VIOLATION (M) |
Bond Amount | 500.00 |
Name | BROWN, SARA SCOTT |
Arrest Type | Felony |
DOB | 11/9/1973 |
Height | 5.7 |
Weight | 160 |
Arrest Date Time | 2019-04-05 00:27:00 |
Court Case | 5902019212856 |
Charge Description | FELONY POSSESSION SCH II CS |
Bond Amount | 5000.00 |
Name | MUNOZ-HERNANDEZ, MARIA HERNANDEZ |
Arrest Type | Traffic |
DOB | 11/15/1996 |
Height | 5.3 |
Weight | 110 |
Arrest Date Time | 2019-04-05 00:05:00 |
Court Case | 5902017728239 |
Charge Description | DRIVE AFTER CONSUMING < 21 |
Bond Amount | 1000.00 |
Name | SANDERS, SEDRICK LAMONT |
Arrest Type | Misdemeanor |
DOB | 10/29/1978 |
Height | 5.7 |
Weight | 155 |
Arrest Date Time | 2019-04-05 01:17:00 |
Court Case | 5902015018466 |
Charge Description | FAIL PROVIDE PROOF FARE PAY |
Bond Amount | 500.00 |
Name | TENSLEY, ANTHONY LAMAR |
Arrest Type | Traffic |
DOB | 5/23/1980 |
Height | 6.0 |
Weight | 215 |
Arrest Date Time | 2019-04-05 00:01:00 |
Court Case | 5902019212851 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2000.00 |
Name | MADURO, WYNTON LLOYD |
Arrest Type | Traffic |
DOB | 6/2/1987 |
Height | 6.1 |
Weight | 155 |
Arrest Date Time | 2019-04-05 01:40:00 |
Court Case | 5902019212858 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1250.00 |
Name | MILLER, KEITH ERIC |
Arrest Type | Felony |
DOB | 5/7/1975 |
Height | 6.2 |
Weight | 220 |
Arrest Date Time | 2019-04-05 00:14:00 |
Court Case | 5902019212861 |
Charge Description | FELONY POSSESSION SCH I CS |
Bond Amount | 1000.00 |
Name | MURTY, RAYMOND JOSEPH |
Arrest Type | Misdemeanor |
DOB | 6/16/1960 |
Height | 6.0 |
Weight | 190 |
Arrest Date Time | 2019-04-05 01:30:00 |
Court Case | 5902019201292 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 20000.00 |
Name | REED-GAY, JOSHUA DEVONDEQUETTE |
Arrest Type | Felony |
DOB | 2/7/1986 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2019-04-05 01:54:00 |
Court Case | 5902019202642 |
Charge Description | CONSPIRE COMMIT FEL LARCENY |
Bond Amount | 1000.00 |
Name | BAH, ABDOU |
Arrest Type | Misdemeanor |
DOB | 10/25/1987 |
Height | 6.1 |
Weight | 200 |
Arrest Date Time | 2019-04-05 03:08:00 |
Court Case | 5902019212866 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | MAGNUSSON, IAN EINAR |
Arrest Type | Traffic |
DOB | 7/12/1994 |
Height | 6.0 |
Weight | 185 |
Arrest Date Time | 2019-04-05 02:28:00 |
Court Case | 5902019212867 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1250.00 |
Name | WILLIAMS, MARQUADUS BERNARD |
Arrest Type | Misdemeanor |
DOB | 11/7/1984 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2019-04-05 04:00:00 |
Court Case | 5902018213310 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 2500.00 |
Name | CARTER, JEFFREY |
Arrest Type | Felony |
DOB | 5/2/1964 |
Height | 6.1 |
Weight | 245 |
Arrest Date Time | 2019-04-05 02:27:00 |
Court Case | 5902019212868 |
Charge Description | FLEE/ELUDE ARREST W/MV (F) |
Bond Amount | 9000.00 |
Name | CURRY, RODNEY |
Arrest Type | Misdemeanor |
DOB | 4/24/1971 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2019-04-05 04:53:00 |
Court Case | 5902019205699 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | HELMS, HUBERT |
Arrest Type | Felony |
DOB | 9/25/1957 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2019-04-05 05:17:00 |
Court Case | 5902019212871 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 2500.00 |
Name | CUNNINGHAM, JOHN |
Arrest Type | Misdemeanor |
DOB | 6/17/1991 |
Height | 5.8 |
Weight | 195 |
Arrest Date Time | 2019-04-05 07:58:00 |
Court Case | 5902019212560 |
Charge Description | FALSE IMPRISONMENT |
Bond Amount | 2500.00 |
Name | HUFF, TYLER |
Arrest Type | |
DOB | 5/8/1999 |
Height | 6.3 |
Weight | 170 |
Arrest Date Time | 2019-04-05 09:38:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MCBEATH, CHET ALEXANDER |
Arrest Type | Felony |
DOB | 4/9/1993 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2019-04-05 04:00:00 |
Court Case | 5902019212830 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 10000.00 |
Name | STAFFORD, JAMIL |
Arrest Type | Misdemeanor |
DOB | 11/20/1989 |
Height | 5.9 |
Weight | 160 |
Arrest Date Time | 2019-04-05 08:09:00 |
Court Case | 5902019212564 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 2500.00 |
Name | SAMUEL, KEVIN ALONZO |
Arrest Type | |
DOB | 10/2/1990 |
Height | 5.10 |
Weight | 200 |
Arrest Date Time | 2019-04-05 10:34:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WILLIAMS, TONYA D |
Arrest Type | Misdemeanor |
DOB | 1/5/1978 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2019-04-05 09:40:00 |
Court Case | 5902018023412 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | MCGLYNN, BRENDAN MURPHY |
Arrest Type | Felony |
DOB | 5/8/1998 |
Height | 6.0 |
Weight | 130 |
Arrest Date Time | 2019-04-05 09:15:00 |
Court Case | 5902019212640 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 2500.00 |
Name | YOUNG, TRAVIS |
Arrest Type | Felony |
DOB | 9/28/1984 |
Height | 6.5 |
Weight | 309 |
Arrest Date Time | 2019-04-05 09:45:00 |
Court Case | 5902014239461 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount | 40000.00 |
Name | EASON, FRANK RAY |
Arrest Type | Felony |
DOB | 8/10/1968 |
Height | 6.6 |
Weight | 204 |
Arrest Date Time | 2019-04-05 10:21:00 |
Court Case | 5902019211648 |
Charge Description | POSSESSION OF FIREARM BY FELON |
Bond Amount | 50000.00 |
Name | EDWARDS, ROBIN MELISSA |
Arrest Type | Misdemeanor |
DOB | 9/4/1976 |
Height | 5.6 |
Weight | 165 |
Arrest Date Time | 2019-04-05 11:10:00 |
Court Case | 5902018215242 |
Charge Description | MISDEMEANOR PROBATION VIOL |
Bond Amount | 5000.00 |
Name | OO, KYAW |
Arrest Type | Traffic |
DOB | 9/8/1976 |
Height | 5.7 |
Weight | 135 |
Arrest Date Time | 2019-04-05 09:00:00 |
Court Case | 7902017051129 |
Charge Description | OPERATE VEH NO INS |
Bond Amount | 2000.00 |
Name | BACCHUS, CALEB |
Arrest Type | Misdemeanor |
DOB | 2/4/1997 |
Height | 5.9 |
Weight | 175 |
Arrest Date Time | 2019-04-05 11:30:00 |
Court Case | 5902019212080 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | BROUGHTON, DEVONTE MARQUISE |
Arrest Type | Felony |
DOB | 6/14/1997 |
Height | 6.1 |
Weight | 160 |
Arrest Date Time | 2019-04-05 11:37:00 |
Court Case | 3302019052482 |
Charge Description | FAIL RETURN HIRED MV >$4000 |
Bond Amount | 5000.00 |
Name | KNOX, CHRISTOPHER |
Arrest Type | Felony |
DOB | 5/22/2000 |
Height | 6.0 |
Weight | 185 |
Arrest Date Time | 2019-04-05 13:00:00 |
Court Case | 5902019212916 |
Charge Description | ATTEMPTED COMMON LAW ROBBERY |
Bond Amount | 1500.00 |
Name | RUCKER-SHIVERS, ROBERT LEE |
Arrest Type | Felony |
DOB | 4/7/1996 |
Height | 6.3 |
Weight | 190 |
Arrest Date Time | 2019-04-05 12:17:00 |
Court Case | 5902019212546 |
Charge Description | FELONY LARCENY |
Bond Amount | 500.00 |
Name | BROWN, MARCUS ANTONIO |
Arrest Type | Felony |
DOB | 3/16/1991 |
Height | 5.4 |
Weight | 145 |
Arrest Date Time | 2019-04-05 13:47:00 |
Court Case | 5902018205298 |
Charge Description | SELL COCAINE |
Bond Amount | 10000.00 |
Name | MCDOWELL, TOMKA |
Arrest Type | Felony |
DOB | 5/1/1968 |
Height | 5.11 |
Weight | 225 |
Arrest Date Time | 2019-04-05 14:53:00 |
Court Case | 5902019212749 |
Charge Description | ATTEMPTED FIRST DEGREE MURDER |
Bond Amount | 500000.00 |
Name | CARTEE, JACQLYN BROOKE |
Arrest Type | Misdemeanor |
DOB | 3/3/1987 |
Height | 5.1 |
Weight | 147 |
Arrest Date Time | 2019-04-05 11:47:00 |
Court Case | 5902019212963 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 500.00 |
Name | JOHNSON, QUINTON ANTONIO |
Arrest Type | Misdemeanor |
DOB | 7/8/1992 |
Height | 5.6 |
Weight | 165 |
Arrest Date Time | 2019-04-05 14:08:00 |
Court Case | 5902018241743 |
Charge Description | ASSAULT BY POINTING A GUN |
Bond Amount | 2000.00 |
Name | JONES, SHAREKA NICKI |
Arrest Type | Misdemeanor |
DOB | 2/29/1988 |
Height | 5.3 |
Weight | 155 |
Arrest Date Time | 2019-04-05 15:30:00 |
Court Case | 5902018241847 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 1000.00 |
Name | PARKER, JOSEPH PATRICK |
Arrest Type | Misdemeanor |
DOB | 12/1/1981 |
Height | 5.11 |
Weight | 210 |
Arrest Date Time | 2019-04-05 14:00:00 |
Court Case | 5902019207117 |
Charge Description | FIRST DEG TRESP ENTER/REMAIN |
Bond Amount | 500.00 |
Name | WATSON, JAMEL |
Arrest Type | Non-Arrest |
DOB | 7/28/1996 |
Height | 5.0 |
Weight | 150 |
Arrest Date Time | 2019-04-05 16:45:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | DENENA, DANA |
Arrest Type | Misdemeanor |
DOB | 6/29/1992 |
Height | 5.9 |
Weight | 190 |
Arrest Date Time | 2019-04-05 17:00:00 |
Court Case | 5902019212923 |
Charge Description | POSS STOLEN GOODS/PROP (M) |
Bond Amount | 500.00 |
Name | GRAHAM, TYDAREREOUS |
Arrest Type | Felony |
DOB | 6/12/2001 |
Height | 5.6 |
Weight | 145 |
Arrest Date Time | 2019-04-05 16:27:00 |
Court Case | 5902018021485 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 10000.00 |
Name | MADDOX, JOE BERNARD |
Arrest Type | Misdemeanor |
DOB | 8/28/1971 |
Height | 5.7 |
Weight | 140 |
Arrest Date Time | 2019-04-05 17:04:00 |
Court Case | 5902019001450 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | MCDUFFIE, MALACHI |
Arrest Type | Felony |
DOB | 2/16/2003 |
Height | 5.7 |
Weight | 130 |
Arrest Date Time | 2019-04-05 14:38:00 |
Court Case | 5902019212966 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount |
Name | MORRISON, CLEVIS MAURICE |
Arrest Type | Felony |
DOB | 7/23/1982 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2019-04-05 17:12:00 |
Court Case | 5902019212941 |
Charge Description | OTHER – FREE TEXT |
Bond Amount | 7000.00 |
Name | BUFFORD, AIRRION ANDREA |
Arrest Type | Misdemeanor |
DOB | 11/19/1982 |
Height | 5.10 |
Weight | 190 |
Arrest Date Time | 2019-04-05 16:57:00 |
Court Case | 5902019209404 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |