Name | Bender, Alexander Robert |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Writ (F), |
Description | Bender, Alexander Robert (W /M/31) Arrest on chrg of Writ (F), at 3344 Presson Rd, Monroe, NC, on 1/30/2019 03:39. |
Arresting Officer | Mcdonald, J K |
Name | Burns, Christopher Joseph |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Assault On Female (M), |
Description | Burns, Christopher Joseph (B /M/22) Arrest on chrg of Assault On Female (M), at 5408 Leaford Ct, Charlotte, NC, on 1/30/2019 08:51. |
Arresting Officer | Sailer, J L |
Name | Frazier, Clarance Alexander |
Arrest Date | 01/30/2019 |
Court Case | 201900698 |
Charge | 1) Larceny-Misdemeanor (M) And 2) Open Container Alcohol Viol (M), |
Description | Frazier, Clarance Alexander (B /M/43) Arrest on chrg of 1) Larceny-misdemeanor (M) and 2) Open Container Alcohol Viol (M), at 1707 Rushing St, Monroe, NC, on 1/30/2019 09:40. |
Arresting Officer | Malone, J |
Name | Staton, Antonio |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Fta-Possess Stolen Motor Vehicle (F), |
Description | Staton, Antonio (B /M/49) Arrest on chrg of Fta-possess Stolen Motor Vehicle (F), at 400 N Main St, Monroe, NC, on 1/30/2019 09:40. |
Arresting Officer | Redmond, K B |
Name | Sanchez, Santos Leana |
Arrest Date | 01/30/2019 |
Court Case | 201900696 |
Charge | Bel / Theft From Motor Vehicle (F), |
Description | Sanchez, Santos Leana (W /M/20) Arrest on chrg of Bel / Theft From Motor Vehicle (F), at 408 N Sutherland Av, Monroe, NC, on 1/30/2019 09:43. |
Arresting Officer | Eiss, C |
Name | Staton, Antonio |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Breaking/Entering-Felony (Motor Vehicle) (F), |
Description | Staton, Antonio (B /M/49) Arrest on chrg of Breaking/entering-felony (motor Vehicle) (F), at 400 N Main Street, Monroe, NC, on 1/30/2019 10:56. |
Arresting Officer | Funderburke, C M |
Name | Waters, Adrian Lamont |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | 1) Probation Violation (F) And 2) Probation Violation (F), |
Description | Waters, Adrian Lamont (B /M/38) Arrest on chrg of 1) Probation Violation (F) and 2) Probation Violation (F), at 3344 Presson Rd, Monroe, NC, on 1/30/2019 10:57. |
Arresting Officer | Knox, A N |
Name | Jacobs, Margaret Frankenfield |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Fail To Appear – Felony – 1(Larceny By Employee), F (F), |
Description | Jacobs, Margaret Frankenfield (W /F/40) Arrest on chrg of Fail To Appear – Felony – 1(larceny By Employee), F (F), at 3344 Presson Rd, Monroe, NC, on 1/30/2019 11:01. |
Arresting Officer | Knox, A N |
Name | Perez, Trevor James |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Probation Violation (M), |
Description | Perez, Trevor James (B /M/23) Arrest on chrg of Probation Violation (M), at 400 N Main Street, Monroe, NC, on 1/30/2019 11:35. |
Arresting Officer | Redmond, K B |
Name | Brewer, Antwone Dwayne |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Parole Violation, M (M), |
Description | Brewer, Antwone Dwayne (B /M/32) Arrest on chrg of Parole Violation, M (M), at 2630 Nelda Dr, Monroe, NC, on 1/30/2019 12:05. |
Arresting Officer | Smith, R J |
Name | Phillips, Nicole Melissa |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Phillips, Nicole Melissa (W /F/39) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 3344 Presson Rd, Monroe, NC, on 1/30/2019 12:22. |
Arresting Officer | Castrogiovanni, C T |
Name | Lopez, William Eric |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | 1) Trafficking In Cocaine By Possession (F) And 2) Trafficking In Cocaine By Tran (F), |
Description | Lopez, William Eric (W /M/28) Arrest on chrg of 1) Trafficking In Cocaine By Possession (F) and 2) Trafficking In Cocaine By Tran (F), at 400 N Main Street, Monroe, NC, on 1/30/2019 14:46. |
Arresting Officer | Redmond, K B |
Name | Brown, Candice Lauren |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Violation Of Court Order (M), |
Description | Brown, Candice Lauren (W /F/29) Arrest on chrg of Violation Of Court Order (M), at 400 N Main Street, Monroe, NC, on 1/30/2019 16:34. |
Arresting Officer | Walker, J C |
Name | Villareal, Rodrigo Jiminez |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Violation Of Court Order (Dwi) (M), |
Description | Villareal, Rodrigo Jiminez (W /M/21) Arrest on chrg of Violation Of Court Order (dwi) (M), at 400 N Main Street, Monroe, NC, on 1/30/2019 16:45. |
Arresting Officer | Walker, J C |
Name | Kraieski, Kyle Matthew |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Driving While Impaired (M), |
Description | Kraieski, Kyle Matthew (W /M/34) Arrest on chrg of Driving While Impaired (M), at 3344 Presson Rd, Monroe, NC, on 1/30/2019 17:13. |
Arresting Officer | Trull, B J |
Name | Rorie, Timothy Ray |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Probation Violation (F), |
Description | Rorie, Timothy Ray (W /M/28) Arrest on chrg of Probation Violation (F), at 3344 Presson Rd, Monroe, NC, on 1/30/2019 18:15. |
Arresting Officer | Grooms, A D |
Name | Palmieri, Marie J |
Arrest Date | 01/30/2019 |
Court Case | 201900080 |
Charge | Driving While Impaired (M), |
Description | Palmieri, Marie J (W /F/64) Arrest on chrg of Driving While Impaired (M), at 2599 Old Monroe Rd/anne St, Stallings, NC, on 1/30/2019 19:07. |
Arresting Officer | Lovingood, M |
Name | Gurganus, Brandon Paul |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | 1) Fail To Appear – Misd – 1( Trespass And Rdo) (M) And 2) Fail To Appear – Misd – 1(Otsc) (M), |
Description | Gurganus, Brandon Paul (W /M/25) Arrest on chrg of 1) Fail To Appear – Misd – 1( Trespass And Rdo) (M) and 2) Fail To Appear – Misd – 1(otsc) (M), at 3926 Mountain Dr, Monroe, NC, on 1/30/2019 19:36. |
Arresting Officer | Kirkley, N J |
Name | Mullis, William Allen |
Arrest Date | 01/30/2019 |
Court Case | |
Charge | Weekender (M), |
Description | Mullis, William Allen (W /M/42) Arrest on chrg of Weekender (M), at 3344 Presson Rd, Monroe, NC, on 1/30/2019 20:00. |
Arresting Officer | Hatley, D C |

Name | Skahill, Traci Charlene |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Skahill, Traci Charlene (W /F/49) Cited on Charge of Speeding, at Us 601/hargette Rd, Monroe, on 1/30/2019 12:49:00 AM. |
Arresting Officer | Smith, S M |

Name | Bumgardner, Kevin Ray |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Bumgardner, Kevin Ray (W /M/26) Cited on Charge of Poss Of Marijuana 1/2 To 1& 1/2 Oz (201900841), at Rocky River Rd/lawyers Rd, Indian Trail, on 1/30/2019 12:54:00 AM. |
Arresting Officer | Haywood, C R |

Name | Williams, Shakira Sanovia |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Williams, Shakira Sanovia (B /F/20) Cited on Charge of Speeding, at Us 601/landsford Rd, Monroe, on 1/30/2019 1:15:00 AM. |
Arresting Officer | Smith, S M |

Name | Liriano, Cesar Ernesto |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Liriano, Cesar Ernesto (H /M/38) Cited on Charge of Speeding In Excess Of 35 Mph, at 3599 Lancaster Hwy/long Hope Rd, Monroe, NC, on 1/30/2019 4:42:00 AM. |
Arresting Officer | Helms, C M |

Name | Underwood, Kenneth Andrew |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Underwood, Kenneth Andrew (W /M/32) Cited on Charge of Vaccination Of All Dogs And Cats, at 5512 Flint Ridge Church Rd, Marshville, NC, on 1/30/2019 3:31:00 PM. |
Arresting Officer | Ludlow, D M |

Name | Napier, John Douglas |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Napier, John Douglas (W /M/54) Cited on Charge of Vaccination Of All Dogs And Cats, at 5512 Flint Ridge Church Rd, Marshville, NC, on 1/30/2019 3:37:00 PM. |
Arresting Officer | Ludlow, D M |

Name | Napier, Julie Louise |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Napier, Julie Louise (W /F/29) Cited on Charge of Vaccination Of All Dogs And Cats, at 5512 Flint Ridge Church Rd, Marshville, NC, on 1/30/2019 3:43:00 PM. |
Arresting Officer | Ludlow, D M |

Name | Napier, Kelly Leanna |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Napier, Kelly Leanna (W /F/18) Cited on Charge of Vaccination Of All Dogs And Cats, at 5512 Flint Ridge Church Rd, Marshville, NC, on 1/30/2019 3:49:00 PM. |
Arresting Officer | Ludlow, D M |

Name | Whitley, Jamie Douglas |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Whitley, Jamie Douglas (W /M/42) Cited on Charge of Expired Registration Card/tag, at Forest Hills School Rd/e Hwy 74, Wingate, NC, on 1/30/2019 9:54:22 PM. |
Arresting Officer | Kirkley, N J |

Name | Catoe Marsh, Amber Leigh |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Catoe Marsh, Amber Leigh (W /F/33) Cited on Charge of Expired Registration Card/tag, at Pageland Hwy/e Roosevelt Blvd, Monroe, NC, on 1/30/2019 9:56:17 PM. |
Arresting Officer | Kirkley, N J |

Name | Bryant, Jennifer Ann |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Bryant, Jennifer Ann (W /F/33) Cited on Charge of No Operators License, at 3510 Pageland Hwy/u Turn E Mcrorie Rd, Monroe, NC, on 1/30/2019 9:58:40 PM. |
Arresting Officer | Kirkley, N J |

Name | Pate, Jarred Lee |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Pate, Jarred Lee (W /M/25) Cited on Charge of Dwlr Non Impaired Rev, at 6099 Wolf Pond Rd/jack Davis Rd, Monroe, NC, on 1/30/2019 10:01:05 PM. |
Arresting Officer | Kirkley, N J |

Name | Society VICTIM of Poss Of Marijuana 1/2 To 1& 1/2 Oz |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Society VICTIM of Poss Of Marijuana 1/2 To 1& 1/2 Oz (C), at 6099 N Rocky River Rd/w Lawyers Rd, Indian Trail, NC, between 00:10, 1/30/2019 and 00:10, 1/30/2019. Reported: 00:10, 1/30/2019. |
Arresting Officer | Haywood, C R |

Name | Underwood, Joseph Hugh |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Underwood, Joseph Hugh (W /M/21) VICTIM of Overdose (C), at 6023 Bud Huey Rd, Waxhaw, NC, between 17:00, 1/29/2019 and 00:39, 1/30/2019. Reported: 00:39, 1/30/2019. |
Arresting Officer | Ramsey, L |

Name | Society VICTIM of Call For Service |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Society VICTIM of Call For Service (C), at 726 Maurice Street, Monroe, NC, between 01:18, 1/30/2019 and 01:18, 1/30/2019. Reported: 01:18, 1/30/2019. |
Arresting Officer | Caskey, P D |

Name | Helms, Robert Clinton |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | Helms, Robert Clinton (W /M/82) VICTIM of Death Investigation (C), at 2320 Doster Rd, Monroe, NC, between 00:00, 1/30/2019 and 03:04, 1/30/2019. Reported: 03:04, 1/30/2019. |
Arresting Officer | Smith, S M |

Name | El Paisa Body Shop VICTIM of Bel / Theft From Motor Vehicle |
Arrest Date | 01-30-2019 |
Court Case | |
Charge | |
Description | El Paisa Body Shop VICTIM of Bel / Theft From Motor Vehicle (A), at 408 N Sutherland Av, Monroe, NC, on 09:54, 1/30/2019. Reported: 09:54, 1/30/2019. |
Arresting Officer | Eiss, C |