Name | Drake, Austin Lee |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | 1) Injury To Real Property (M), 2) No Operators License (M), And 3) Fictitious/Expired Registration Plate (M), |
Description | Drake, Austin Lee (W /M/21) Arrest on chrg of 1) Injury To Real Property (M), 2) No Operators License (M), and 3) Fictitious/expired Registration Plate (M), at 5714 Old Waxhaw Monroe Rd, Mineral Springs, NC, on 1/22/2019 00:05. |
Arresting Officer | Morris, D W |
Name | Thompson, Charles Martin |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Fail To Appear – Misd 1 (Poss Stolen Goods), M (M), |
Description | Thompson, Charles Martin (W /M/33) Arrest on chrg of Fail To Appear – Misd 1 (poss Stolen Goods), M (M), at 5216 Carriage Drive Cir, Charlotte, NC, on 1/22/2019 06:29. |
Arresting Officer | Williams, E A |
Name | Marsh, Antione Jamar |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Simple Possess Sch Vi Cs (M) (M), |
Description | Marsh, Antione Jamar (B /M/30) Arrest on chrg of Simple Possess Sch Vi Cs (m) (M), at 400 N Main St, Monroe, NC, on 1/22/2019 09:54. |
Arresting Officer | Helms, M A |
Name | King, Paul Wesley |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Fail2appear F-Breaking And Entering, F- Larceny After B/E (F), |
Description | King, Paul Wesley (W /M/31) Arrest on chrg of Fail2appear F-breaking And Entering, F- Larceny After B/e (F), at 400 N Main St, Monroe, NC, on 1/22/2019 09:54. |
Arresting Officer | Jordan, M B |
Name | Poteat, James Alex |
Arrest Date | 01/22/2019 |
Court Case | 201900500 |
Charge | Possess Stolen Goods/Misd (M), |
Description | Poteat, James Alex (B /M/57) Arrest on chrg of Possess Stolen Goods/misd (M), at 399 N Stewart St/w Jefferson St, Monroe, NC, on 1/22/2019 10:18. |
Arresting Officer | Rowan, C D |
Name | Mccall, Christopher Perrin |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Criminal Contempt (Failure To Pay Child Support) (M), |
Description | Mccall, Christopher Perrin (W /M/44) Arrest on chrg of Criminal Contempt (failure To Pay Child Support) (M), at 400 N Main Street, Monroe, NC, on 1/22/2019 10:54. |
Arresting Officer | Rogers, D W |
Name | Bullock, Calvin |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Bullock, Calvin (B /M/46) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 749 Cherry St, Wadesboro, NC, on 1/22/2019 11:51. |
Arresting Officer | Castrogiovanni, C T |
Name | Pettiway, Larry Javonta Malik |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Probation Violation (Quick Dip), F (F), |
Description | Pettiway, Larry Javonta Malik (B /M/23) Arrest on chrg of Probation Violation (quick Dip), F (F), at 3344 Presson Rd, Monroe, NC, on 1/22/2019 12:14. |
Arresting Officer | Knox, A N |
Name | Spinney, Jacob Aaron |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | 1) Possess Marijuana Up To 1/2 Oz (M), 2) Pwisd Of Marijuana (F), And 3) Possess Marij Paraphernalia (M), |
Description | Spinney, Jacob Aaron (W /M/20) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Pwisd Of Marijuana (F), and 3) Possess Marij Paraphernalia (M), at 1168 Woodwinds Dr, Waxhaw, NC, on 1/22/2019 12:23. |
Arresting Officer | Helms, R W |
Name | Bobo, Jerome Ashley |
Arrest Date | 01/22/2019 |
Court Case | 201900507 |
Charge | Larceny-Misdemeanor (M), |
Description | Bobo, Jerome Ashley (B /M/43) Arrest on chrg of Larceny-misdemeanor (M), at 106 E Sunset Dr, Monroe, NC, on 1/22/2019 13:37. |
Arresting Officer | Eiss, C |
Name | Lyons, Corey Monte |
Arrest Date | 01/22/2019 |
Court Case | 201900510 |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Lyons, Corey Monte (B /M/38) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 1015 Elm St, Monroe, NC, on 1/22/2019 15:34. |
Arresting Officer | Eiss, C |
Name | Lyons, Corey Monte |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (Second Degree Trespass) (M), |
Description | Lyons, Corey Monte (B /M/38) Arrest on chrg of Fail To Appear – Misd – 1 (second Degree Trespass) (M), at 3344 Presson Rd, Monroe, NC, on 1/22/2019 16:00. |
Arresting Officer | Eiss, C |
Name | Jra, Mehdi |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | 1) Assault On Female (M) And 2) Resist, Delay, Obstruct (M), |
Description | Jra, Mehdi (W /M/24) Arrest on chrg of 1) Assault On Female (M) and 2) Resist, Delay, Obstruct (M), at 4815 Manchineel Ln, Monroe, NC, on 1/22/2019 17:48. |
Arresting Officer | Eklund, B T |
Name | Black, Karen Michelle |
Arrest Date | 01/22/2019 |
Court Case | 201900515 |
Charge | Assault And Battery (M), |
Description | Black, Karen Michelle (W /F/44) Arrest on chrg of Assault And Battery (M), at 600 Hospital Dr, Monroe, NC, on 1/22/2019 18:50. |
Arresting Officer | Cureton, A |
Name | Black, Anthony Ryan |
Arrest Date | 01/22/2019 |
Court Case | 201900515 |
Charge | Assault On Female (M), |
Description | Black, Anthony Ryan (B /M/51) Arrest on chrg of Assault On Female (M), at 600 Hospital Dr, Monroe, NC, on 1/22/2019 19:07. |
Arresting Officer | Helms, S |
Name | Davis, Wayne Anthony D |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Breaking/Entering-Felony (F), |
Description | Davis, Wayne Anthony D (B /M/31) Arrest on chrg of Breaking/entering-felony (F), at 1701 N Charlotte Av, Monroe, NC, on 1/22/2019 19:12. |
Arresting Officer | Castrogiovanni, C T |
Name | Sweatt, Charles Alexander |
Arrest Date | 01/22/2019 |
Court Case | 201900488 |
Charge | Sexual Battery (M), |
Description | Sweatt, Charles Alexander (W /M/57) Arrest on chrg of Sexual Battery (M), at North Charlotte Ave, NC, on 1/22/2019 19:37. |
Arresting Officer | Mclendon, L |
Name | Cawthon, Brandon James |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | 1) Probation Violation (F), 2) Probation Violation (F), 3) Probation Violation (F), And 4) Probation Violation (F), |
Description | Cawthon, Brandon James (W /M/38) Arrest on chrg of 1) Probation Violation (F), 2) Probation Violation (F), 3) Probation Violation (F), and 4) Probation Violation (F), at 2324 Ridge Rd, Monroe, NC, on 1/22/2019 19:38. |
Arresting Officer | Grooms, A D |
Name | Kennedy, Janae Anika |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1(Possess Marijuana Up To 1/2Oz), M (M), |
Description | Kennedy, Janae Anika (B /F/22) Arrest on chrg of Fail To Appear – Misd – 1(possess Marijuana Up To 1/2oz), M (M), at 3344 Presson Rd, Monroe, NC, on 1/22/2019 19:44. |
Arresting Officer | Castrogiovanni, C T |
Name | Thomas, Ricky James |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Weekender (M), |
Description | Thomas, Ricky James (B /M/55) Arrest on chrg of Weekender (M), at 3344 Presson Rd, Monroe, NC, on 1/22/2019 20:00. |
Arresting Officer | Hatley, D C |
Name | Gaddy, Duanetta Alexis L |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Fail To Appear – Misd – 1 (M), |
Description | Gaddy, Duanetta Alexis L (B /F/26) Arrest on chrg of Fail To Appear – Misd – 1 (M), at 3344 Presson Rd, Monroe, NC, on 1/22/2019 20:06. |
Arresting Officer | Castrogiovanni, C T |
Name | Byrum, Patrick Aaron |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Probation Violation (F), |
Description | Byrum, Patrick Aaron (W /M/39) Arrest on chrg of Probation Violation (F), at 530 Lawyers Rd, Indian Trail, NC, on 1/22/2019 20:29. |
Arresting Officer | Grooms, A D |
Name | Dubose, Nigel |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | 1) Probation Violation (F) And 2) Probation Violation (F), |
Description | Dubose, Nigel (B /M/17) Arrest on chrg of 1) Probation Violation (F) and 2) Probation Violation (F), at 3344 Presson Rd, Monroe, NC, on 1/22/2019 21:33. |
Arresting Officer | Grooms, A D |
Name | Felker, Cody Brandon |
Arrest Date | 01/22/2019 |
Court Case | |
Charge | Probation Violation (F), |
Description | Felker, Cody Brandon (W /M/24) Arrest on chrg of Probation Violation (F), at 3344 Presson Rd, Monroe, NC, on 1/22/2019 21:52. |
Arresting Officer | Grooms, A D |
Name | Jimenez, Anthony |
Arrest Date | 01/22/2019 |
Court Case | 201900522 |
Charge | Violation Domestic Violence Protection Order (M), |
Description | Jimenez, Anthony (W /M/39) Arrest on chrg of Violation Domestic Violence Protection Order (M), at 3100 Blueberry Dr, Monroe, NC, on 1/22/2019 21:57. |
Arresting Officer | Demera, J L |
Name | Black, Hoyle |
Arrest Date | 01/22/2019 |
Court Case | 201900640 |
Charge | Assault On Female (M), |
Description | Black, Hoyle (B /M/79) Arrest on chrg of Assault On Female (M), at 3104 Bobwhite Cir, Wingate, NC, on 1/22/2019 23:23. |
Arresting Officer | Mills, T |

Name | Imul, Jose Tiu |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Imul, Jose Tiu (H /M/32) Cited on Charge of No Operators License, at Us 74/pageland Hwy, Monroe, on 1/22/2019 6:38:00 AM. |
Arresting Officer | Hedlund, R T |

Name | Castrejon, Marbe Chavarria |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Castrejon, Marbe Chavarria (W /F/45) Cited on Charge of Dwlr Non Impaired Rev, at 1699 Goldmine Rd/sanlee Dr, Monroe, NC, on 1/22/2019 7:28:00 AM. |
Arresting Officer | Rapp, M |

Name | Williams, Jerry Lecrae |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Williams, Jerry Lecrae (W /M/48) Cited on Charge of Signal / Movement Violation, at 598 W Roosevelt Blvd/morgan Mill Rd, Monroe, NC, on 1/22/2019 5:57:26 PM. |
Arresting Officer | Leitner, P |

Name | Martin, Latonia Michelle |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Martin, Latonia Michelle (B /F/46) Cited on Charge of Resist, Delay, Obstruct, at 2300 Lancaster Hwy/s M L King Jr Blvd, Monroe, NC, on 1/22/2019 6:34:00 PM. |
Arresting Officer | Kirkley, N J |

Name | Bandera, Narvelia Najera |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Bandera, Narvelia Najera (W /F/41) Cited on Charge of Expired Inspection, at 1199 Skyway Dr/w Phifer St, Monroe, NC, on 1/22/2019 8:20:21 PM. |
Arresting Officer | Leitner, P |

Name | Bandera, Narvelia Najera |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Bandera, Narvelia Najera (W /F/41) Cited on Charge of Expired Registration Card/tag, at 1199 Skyway Dr/w Phifer St, Monroe, NC, on 1/22/2019 8:20:46 PM. |
Arresting Officer | Leitner, P |

Name | Juvenile |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Juvenile (W /F/03) VICTIM of Investigation (C), at [Address], between 12:00, 1/21/2019 and 00:56, 1/22/2019. Reported: 00:56, 1/22/2019. |
Arresting Officer | Wilds, R A |

Name | Curtis, Matthew Reid |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Curtis, Matthew Reid (W /M/33) VICTIM of Larceny-misdemeanor (C), at 809 Triple Oaks Rd, Monroe, NC, between 01:00, 11/22/2018 and 01:01, 1/22/2019. Reported: 01:01, 1/22/2019. |
Arresting Officer | Kirkley, N J |

Name | Patterson, Terance |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Patterson, Terance (B /M/51) VICTIM of Injury To Personal Property (C), at 2500 Bobwhite Cir/monroe Ansonville Rd, Wingate, NC, between 21:30, 1/21/2019 and 01:03, 1/22/2019. Reported: 01:03, 1/22/2019. |
Arresting Officer | Plowman, J P |

Name | Faust, Courtney Elaine |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Faust, Courtney Elaine (W /F/30) VICTIM of Overdose (C), at 5707 Potter Rd, Indian Trail, NC, between 05:09, 1/22/2019 and 05:10, 1/22/2019. Reported: 05:10, 1/22/2019. |
Arresting Officer | Williams, E A |

Name | Society VICTIM of Possess Marijuana Up To 1/2 Oz |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Society VICTIM of Possess Marijuana Up To 1/2 Oz (C), at 4699 Rogers Rd/damascus Dr, Indian Trail, NC, on 14:33, 1/21/2019. Reported: 11:00, 1/22/2019. |
Arresting Officer | Gross, I |

Name | Chin, Wallace |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Chin, Wallace (A /M/57) VICTIM of Obtaining Property By False Pretenses (C), at 2120 Darian Way, Waxhaw, NC, between 23:55, 12/18/2018 and 00:00, 1/21/2019. Reported: 11:10, 1/22/2019. |
Arresting Officer | Hedlund, R T |

Name | Society VICTIM of Poss Of Marijuana 1/2 To 1& 1/2 Oz |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Society VICTIM of Poss Of Marijuana 1/2 To 1& 1/2 Oz (C), at 1168 Woodwinds Dr, Wesley Chapel, NC, between 11:13, 1/22/2019 and 11:13, 1/22/2019. Reported: 11:13, 1/22/2019. |
Arresting Officer | Helms, R W |

Name | Gainey, Jarvis Theron |
Arrest Date | 01-22-2019 |
Court Case | |
Charge | |
Description | Gainey, Jarvis Theron (B /M/27) VICTIM of Larceny-felony (C), at 3425 Lanesboro Rd, Marshville, NC, on 15:58, 11/26/2018. Reported: 13:29, 1/22/2019. |
Arresting Officer | Hedlund, R T |