Name | Hollmer, Adam Albert |
Arrest Date | 12/31/2018 |
Court Case | 201811247 |
Charge | Possess Of Sch Ii Cs (F), |
Description | Hollmer, Adam Albert (W /M/32) Arrest on chrg of Possess Of Sch Ii Cs (F), at Tower Industrial Dr, Indian Trail, NC, on 12/31/2018 01:03. |
Arresting Officer | Mason, A M |
Name | Hollmer, Adam Albert |
Arrest Date | 12/31/2018 |
Court Case | |
Charge | Possess Methamphetamine (F), |
Description | Hollmer, Adam Albert (W /M/32) Arrest on chrg of Possess Methamphetamine (F), at Tower Industrial Drive, Indian Trail, NC, on 12/31/2018 01:09. |
Arresting Officer | Mason, A M |
Name | Harris, Billy Ray |
Arrest Date | 12/31/2018 |
Court Case | |
Charge | Assault On Female (M), |
Description | Harris, Billy Ray (W /M/39) Arrest on chrg of Assault On Female (M), at 1201 Memory Ln, Monroe, NC, on 12/31/2018 02:50. |
Arresting Officer | Guillen, V |
Name | Harris, Billy Ray |
Arrest Date | 12/31/2018 |
Court Case | 201809356 |
Charge | 1) Assault On Female (M) And 2) Resist, Delay, Obstruct (M), |
Description | Harris, Billy Ray (W /M/39) Arrest on chrg of 1) Assault On Female (M) and 2) Resist, Delay, Obstruct (M), at 1201 Memory Ln, Monroe, NC, on 12/31/2018 02:52. |
Arresting Officer | Guillen, V |
Name | Marsh, Antione Jamar |
Arrest Date | 12/31/2018 |
Court Case | 201809357 |
Charge | 1) Assault On Female (M), 2) Probation Violation (F), 3) Probation Violation (M), And 4) Probation Violation (M), |
Description | Marsh, Antione Jamar (B /M/30) Arrest on chrg of 1) Assault On Female (M), 2) Probation Violation (F), 3) Probation Violation (M), and 4) Probation Violation (M), at 603 W Roosevelt Blvd, Monroe, NC, on 12/31/2018 04:34. |
Arresting Officer | Sierk, M |
Name | Marsh, Antione Jamar |
Arrest Date | 12/31/2018 |
Court Case | |
Charge | 1) Assault On Female (M), 2) Domestic Criminal Trespass (M), 3) Probation Violation (M), 4) Probation Violation (M), And 5) Probation Violation (M), |
Description | Marsh, Antione Jamar (B /M/29) Arrest on chrg of 1) Assault On Female (M), 2) Domestic Criminal Trespass (M), 3) Probation Violation (M), 4) Probation Violation (M), and 5) Probation Violation (M), at West Rosevelt Blvd, Monroe, NC, on 12/31/2018 04:45. |
Arresting Officer | Sierk, M |
Name | Camacho, Ismael Marquez |
Arrest Date | 12/31/2018 |
Court Case | |
Charge | Writ (M), |
Description | Camacho, Ismael Marquez (W /M/69) Arrest on chrg of Writ (M), at 3344 Presson Rd, Monroe, NC, on 12/31/2018 06:14. |
Arresting Officer | Hamilton, T L |
Name | Webb, Michael Lee |
Arrest Date | 12/31/2018 |
Court Case | 201811184 |
Charge | 1) Att Break Or Enter Bldg (M) (M), 2) Breaking/Entering-Felony (F), And 3) Bel / Theft From Motor Vehicle (F), |
Description | Webb, Michael Lee (W /M/31) Arrest on chrg of 1) Att Break Or Enter Bldg (m) (M), 2) Breaking/entering-felony (F), and 3) Bel / Theft From Motor Vehicle (F), at 3607 Wolfe Rd, Monroe, NC, on 12/31/2018 10:14. |
Arresting Officer | Kimball, M M |
Name | Webb, Michael Lee |
Arrest Date | 12/31/2018 |
Court Case | |
Charge | 1) Att Break Or Enter Bldg (M) (M), 2) Breaking/Entering-Felony (F), And 3) Bel / Theft From Motor Vehicle (F), |
Description | Webb, Michael Lee (W /M/31) Arrest on chrg of 1) Att Break Or Enter Bldg (m) (M), 2) Breaking/entering-felony (F), and 3) Bel / Theft From Motor Vehicle (F), at 3344 Presson Rd, Monroe, NC, on 12/31/2018 10:30. |
Arresting Officer | Kimball, M M |
Name | Mullis, Randall Luke |
Arrest Date | 12/31/2018 |
Court Case | |
Charge | Fail To Appear – Misd – 1(Destroy Crops/Farmland), M (M), |
Description | Mullis, Randall Luke (W /M/46) Arrest on chrg of Fail To Appear – Misd – 1(destroy Crops/farmland), M (M), at 8202 Carriker Williams Rd, Fairview, NC, on 12/31/2018 12:25. |
Arresting Officer | Boitnott, M O |
Name | Jones, Kenneth |
Arrest Date | 12/31/2018 |
Court Case | |
Charge | Fail To Appear – Misd – 1(Injury To Real Property), M (M), |
Description | Jones, Kenneth (W /M/29) Arrest on chrg of Fail To Appear – Misd – 1(injury To Real Property), M (M), at 3344 Presson Rd, Monroe, NC, on 12/31/2018 12:51. |
Arresting Officer | Eubanks, J M |
Name | Graham, Scott Thomas |
Arrest Date | 12/31/2018 |
Court Case | |
Charge | Probation Violation (F), |
Description | Graham, Scott Thomas (W /M/42) Arrest on chrg of Probation Violation (F), at 3344 Presson Rd, Monroe, NC, on 12/31/2018 14:00. |
Arresting Officer | Mcsheehan, C A |
Name | Howard, Quantario Desha |
Arrest Date | 12/31/2018 |
Court Case | 201809368 |
Charge | Simple Assault (M), |
Description | Howard, Quantario Desha (B /F/29) Arrest on chrg of Simple Assault (M), at 2717 Nottingham Ln, Monroe, NC, on 12/31/2018 14:23. |
Arresting Officer | Simpson, D |
Name | Broome, Brian Eugene |
Arrest Date | 12/31/2018 |
Court Case | 201811275 |
Charge | Assault On Female (M), |
Description | Broome, Brian Eugene (W /M/42) Arrest on chrg of Assault On Female (M), at 8107 Hemby Wood Dr, Indian Trail, NC, on 12/31/2018 21:12. |
Arresting Officer | Ramsey, L |
Name | Knight, Kaylan Nicholas |
Arrest Date | 12/31/2018 |
Court Case | 201811276 |
Charge | Possess Stolen Goods/Misd (M), |
Description | Knight, Kaylan Nicholas (W /M/26) Arrest on chrg of Possess Stolen Goods/misd (M), at 7502 Concord Hwy, Fairview, NC, on 12/31/2018 21:26. |
Arresting Officer | Mcwhirter, R A |
Name | Sanchez, Jason |
Arrest Date | 12/31/2018 |
Court Case | |
Charge | 1) Fail To Appear – Misd – 1 (M), 2) Dwlr Non Impaired Rev (M), And 3) Ficticious Info To Officer (M), |
Description | Sanchez, Jason (W /M/19) Arrest on chrg of 1) Fail To Appear – Misd – 1 (M), 2) Dwlr Non Impaired Rev (M), and 3) Ficticious Info To Officer (M), at 1899 Ellis Griffin Rd/maurice Trull Rd, Wingate, NC, on 12/31/2018 21:28. |
Arresting Officer | Weatherman, J W |
Name | Roscoe, Michael Wilson |
Arrest Date | 12/31/2018 |
Court Case | |
Charge | 1) Driving While Impaired (M) And 2) Reckless Driving To Endanger (M), |
Description | Roscoe, Michael Wilson (W /M/38) Arrest on chrg of 1) Driving While Impaired (M) and 2) Reckless Driving To Endanger (M), at 3710 Mary Elizabeth Church Rd, Waxhaw, NC, on 12/31/2018 22:31. |
Arresting Officer | Eason, S A |
Name | Kisiah, Angela Beth |
Arrest Date | 12/31/2018 |
Court Case | 201809377 |
Charge | 1) Simple Possess Sch Vi Cs (M) (M) And 2) Dwlr Non Impaired Rev (M), |
Description | Kisiah, Angela Beth (W /F/35) Arrest on chrg of 1) Simple Possess Sch Vi Cs (m) (M) and 2) Dwlr Non Impaired Rev (M), at 1005 W Roosevelt Blvd, Monroe, NC, on 12/31/2018 22:46. |
Arresting Officer | Brooks, M A |
Name | Carpenter, Gregory Joe |
Arrest Date | 12/31/2018 |
Court Case | 201809377 |
Charge | 1) Possess Methamphetamine (F) And 2) Possess Drug Paraphernalia (M), |
Description | Carpenter, Gregory Joe (W /M/34) Arrest on chrg of 1) Possess Methamphetamine (F) and 2) Possess Drug Paraphernalia (M), at 1005 W Roosevelt Blvd, Monroe, NC, on 12/31/2018 23:21. |
Arresting Officer | Brooks, M A |

Name | Ross, Charlotte Devonne |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Ross, Charlotte Devonne (W /F/44) Cited on Charge of Dwlr Non Impaired Rev, at 4399 Old Charlotte Hwy/tower Industrial Dr, Indian Trail, NC, on 12/31/2018 12:26:00 AM. |
Arresting Officer | Mason, A M |

Name | Mull, Philip Roger |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Mull, Philip Roger (W /M/50) Cited on Charge of Possess Drug Paraphernalia (201811249), at 603 W Roosevelt Blvd, Monroe, NC, on 12/31/2018 3:26:00 AM. |
Arresting Officer | Norris, W C |

Name | Ramirez, Antonio Morales |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Ramirez, Antonio Morales (W /M/22) Cited on Charge of No Operators License (201809363), at Us 74/venus Strteet, Monroe, on 12/31/2018 1:03:00 PM. |
Arresting Officer | Godfrey, D H |

Name | Drakeford, Harold Joe |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Drakeford, Harold Joe (B /M/56) Cited on Charge of Dwlr Non Impaired Rev, at 4000 Lawrence Daniel Dr, Stallings, NC, on 12/31/2018 2:37:14 PM. |
Arresting Officer | Ashe, P R |

Name | Mendez, Sergio Gonzalez |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Mendez, Sergio Gonzalez (H /M/35) Cited on Charge of No Operators License (201809363), at 1599 Dove St/e Roosevelt Blvd, Monroe, NC, on 12/31/2018 3:56:26 PM. |
Arresting Officer | Godfrey, D H |

Name | Felker, Cody Brandon |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Felker, Cody Brandon (W /M/24) Cited on Charge of Expired Inspection (201811271), at Us 601/mcmanus Rd, Monroe, on 12/31/2018 4:58:00 PM. |
Arresting Officer | Haywood, C R |

Name | Creed, Alysia Brooke |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Creed, Alysia Brooke (W /F/29) Cited on Charge of Possess Drug Paraphernalia (201811271), at 2800 Mcmanus Cir, Monroe, NC, on 12/31/2018 7:01:19 PM. |
Arresting Officer | Haywood, C R |

Name | Privette, Cynthia Ann |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Privette, Cynthia Ann (W /F/36) Cited on Charge of Speeding, at Nc 75/s Potter Rd, Mineral Springs, on 12/31/2018 9:11:00 PM. |
Arresting Officer | Eason, S A |

Name | [Restricted] VICTIM of Assault On Female |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Assault On Female (C), at [Address], on 01:14, 12/31/2018. Reported: 01:14, 12/31/2018. |
Arresting Officer | Guillen, V |

Name | Ron`s Resturant VICTIM of Breaking/entering-felony |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Ron`s Resturant VICTIM of Breaking/entering-felony (C), at 3621 Old Charlotte Hwy, Monroe, NC, between 15:00, 12/29/2018 and 04:00, 12/31/2018. Reported: 04:55, 12/31/2018. |
Arresting Officer | Powell, G |

Name | Phillips, Rodney Lamont J |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Phillips, Rodney Lamont J (B /M/27) VICTIM of Injury To Personal Property (C), at 738 Boyte St, Monroe, NC, between 18:00, 12/28/2018 and 07:45, 12/31/2018. Reported: 08:28, 12/31/2018. |
Arresting Officer | Mcwhorter, J |

Name | Csc Service Works VICTIM of Breaking Into Coin Machine |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Csc Service Works VICTIM of Breaking Into Coin Machine (C), at 2653 Nelda Dr, Monroe, NC, between 00:00, 12/28/2018 and 10:59, 12/31/2018. Reported: 10:59, 12/31/2018. |
Arresting Officer | Kilian, R L |

Name | Griffin, Charles Darryl |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Griffin, Charles Darryl (W /M/47) VICTIM of Identity Theft (C), at 917 Stevens Rd, Monroe, NC, between 08:00, 11/20/2018 and 08:00, 12/20/2018. Reported: 13:14, 12/31/2018. |
Arresting Officer | Harkey, T |

Name | [Restricted] VICTIM of Communicating Threats |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Communicating Threats (C), at [Address], on 13:42, 12/31/2018. Reported: 13:42, 12/31/2018. |
Arresting Officer | Helms, G H |

Name | [Restricted] VICTIM of Simple Assault |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | [Restricted] VICTIM of Simple Assault (C), at [Address], between 13:45, 12/31/2018 and 13:52, 12/31/2018. Reported: 13:52, 12/31/2018. |
Arresting Officer | Harkey, T |

Name | Southern States VICTIM of Larceny-felony |
Arrest Date | 12-31-2018 |
Court Case | |
Charge | |
Description | Southern States VICTIM of Larceny-felony (C), at 1620 E Roosevelt Blvd, Monroe, NC, between 20:00, 12/29/2018 and 14:57, 12/31/2018. Reported: 14:57, 12/31/2018. |
Arresting Officer | Mcclain, J |