Name | BOYETT, TOMMY WARREN |
Arrest Type | |
DOB | 6/25/1985 |
Height | 6.3 |
Weight | 250 |
Arrest Date Time | 2018-10-24 00:25:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | TORRES, DACEL LORENZO |
Arrest Type | Felony |
DOB | 9/11/1979 |
Height | 5.8 |
Weight | 175 |
Arrest Date Time | 2018-10-24 00:20:00 |
Court Case | 3502018059351 |
Charge Description | FAIL REPRT NEW ADDRESS-SEX OFF |
Bond Amount | 5000.00 |
Name | GARCIA, ROBERTO CHASE |
Arrest Type | Misdemeanor |
DOB | 7/6/1984 |
Height | 5.9 |
Weight | 180 |
Arrest Date Time | 2018-10-24 00:35:00 |
Court Case | 5902018237693 |
Charge Description | DEFRAUDING INNKEEPER |
Bond Amount | 1000.00 |
Name | SMITH, ANTHONY JERMONE |
Arrest Type | Non-Arrest |
DOB | 4/6/1992 |
Height | 6.2 |
Weight | 185 |
Arrest Date Time | 2018-10-24 01:39:00 |
Court Case | |
Charge Description | Bond Term |
Bond Amount |
Name | DUNLAP, MASON |
Arrest Type | Felony |
DOB | 7/28/1999 |
Height | 6.4 |
Weight | 175 |
Arrest Date Time | 2018-10-24 01:43:00 |
Court Case | 5902018237202 |
Charge Description | ATT ROBBERY-DANGEROUS WEAPON |
Bond Amount | 25000.00 |
Name | BRYANT, MITCHELL ARNOLD |
Arrest Type | Misdemeanor |
DOB | 10/6/1963 |
Height | 5.11 |
Weight | 170 |
Arrest Date Time | 2018-10-24 03:49:00 |
Court Case | 5902018237696 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 500.00 |
Name | BROWN, BRITTNEY LAQUAN |
Arrest Type | Traffic |
DOB | 8/14/1991 |
Height | 5.3 |
Weight | 115 |
Arrest Date Time | 2018-10-24 02:14:00 |
Court Case | 5902018237705 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 500.00 |
Name | HOUSTON-CRAIG, MICHELLE |
Arrest Type | Misdemeanor |
DOB | 9/2/1984 |
Height | 5.6 |
Weight | 135 |
Arrest Date Time | 2018-10-24 02:19:00 |
Court Case | 5902018237706 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount |
Name | BELL, GARY TYRONE |
Arrest Type | Misdemeanor |
DOB | 11/8/1978 |
Height | 5.10 |
Weight | 200 |
Arrest Date Time | 2018-10-24 05:21:00 |
Court Case | 5902018237707 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | DONG, DAN |
Arrest Type | Misdemeanor |
DOB | 11/14/1971 |
Height | 5.5 |
Weight | 130 |
Arrest Date Time | 2018-10-24 05:48:00 |
Court Case | 5902018237712 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | BAKER, ROCHARD |
Arrest Type | |
DOB | 12/19/1978 |
Height | . |
Weight | |
Arrest Date Time | 2018-10-24 09:36:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | DANIELS, KEVIN J |
Arrest Type | |
DOB | 12/16/1962 |
Height | 5.7 |
Weight | 165 |
Arrest Date Time | 2018-10-24 06:53:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | FARMER, JOSHUA |
Arrest Type | Non-Arrest |
DOB | 2/10/1982 |
Height | 5.9 |
Weight | 170 |
Arrest Date Time | 2018-10-24 09:39:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | HECKSTALL, JAQUES D |
Arrest Type | Non-Arrest |
DOB | 6/7/1998 |
Height | 5.5 |
Weight | 160 |
Arrest Date Time | 2018-10-24 09:43:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | HOUSTON, TODD |
Arrest Type | Felony |
DOB | 5/19/1988 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2018-10-24 08:36:00 |
Court Case | 5902018237344 |
Charge Description | CONSPIRE COMMIT FEL LARCENY |
Bond Amount | 2500.00 |
Name | HUNTER, KENNETH EUGENE |
Arrest Type | Misdemeanor |
DOB | 12/30/1958 |
Height | 5.6 |
Weight | 125 |
Arrest Date Time | 2018-10-24 02:53:00 |
Court Case | 5902018213449 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 2500.00 |
Name | RATLIFF, SHARDA MONIQUE |
Arrest Type | Misdemeanor |
DOB | 7/15/1986 |
Height | 5.5 |
Weight | 135 |
Arrest Date Time | 2018-10-24 06:00:00 |
Court Case | 5902018205956 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 500.00 |
Name | SALAAM, DEEANTE |
Arrest Type | Misdemeanor |
DOB | 3/12/1995 |
Height | 6.1 |
Weight | 170 |
Arrest Date Time | 2018-10-24 08:43:00 |
Court Case | 5902018237635 |
Charge Description | RESISTING PUBLIC OFFICER |
Bond Amount | 500.00 |
Name | SESSOMS, JAMES LAIRUN |
Arrest Type | Misdemeanor |
DOB | 8/6/1965 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2018-10-24 08:47:00 |
Court Case | 5902018018770 |
Charge Description | FIRST DEG TRESP ENTER/REMAIN |
Bond Amount | 500.00 |
Name | TOLLIVER, DAVID |
Arrest Type | Traffic |
DOB | 8/23/1979 |
Height | 6.3 |
Weight | 205 |
Arrest Date Time | 2018-10-24 08:47:00 |
Court Case | 9102018210251 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 1000.00 |
Name | CASTRO, CHEYENNE MANAJA |
Arrest Type | Misdemeanor |
DOB | 2/14/2002 |
Height | 5.3 |
Weight | 190 |
Arrest Date Time | 2018-10-24 09:30:00 |
Court Case | 5902018016658 |
Charge Description | FAIL PROVIDE PROOF FARE PAY |
Bond Amount | 500.00 |
Name | CHRISTIAN, MAKAILA BREANNA |
Arrest Type | Misdemeanor |
DOB | 9/19/2000 |
Height | 5.4 |
Weight | 180 |
Arrest Date Time | 2018-10-24 09:10:00 |
Court Case | 5902018237721 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 500.00 |
Name | HACKETT, BRANDY L |
Arrest Type | |
DOB | 8/16/1991 |
Height | 5.6 |
Weight | 150 |
Arrest Date Time | 2018-10-24 11:02:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HOSKINS, TYASIA L |
Arrest Type | Traffic |
DOB | 5/28/1994 |
Height | 5.3 |
Weight | 175 |
Arrest Date Time | 2018-10-24 09:00:00 |
Court Case | 5902018237722 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 1000.00 |
Name | JONES, SILVER |
Arrest Type | |
DOB | 7/30/1975 |
Height | 5.1 |
Weight | 175 |
Arrest Date Time | 2018-10-24 10:56:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | AUSTIN, QUAVANTIS |
Arrest Type | Felony |
DOB | 11/6/2001 |
Height | 6.1 |
Weight | 160 |
Arrest Date Time | 2018-10-24 09:43:00 |
Court Case | 5902018237538 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount |
Name | MCBRYDE, QUAMARAI |
Arrest Type | Misdemeanor |
DOB | 8/10/1999 |
Height | 5.11 |
Weight | 165 |
Arrest Date Time | 2018-10-24 08:40:00 |
Court Case | 5902018008433 |
Charge Description | SIMPLE AFFRAY |
Bond Amount | 500.00 |
Name | MCPHAIL, DAQUAN PHILLIP |
Arrest Type | Misdemeanor |
DOB | 1/24/1994 |
Height | 5.8 |
Weight | 135 |
Arrest Date Time | 2018-10-24 09:15:00 |
Court Case | 5902018237728 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 300.00 |
Name | RAINEY, DARIUS |
Arrest Type | Felony |
DOB | 9/9/1970 |
Height | 6.2 |
Weight | 270 |
Arrest Date Time | 2018-10-24 07:00:00 |
Court Case | 5902018237404 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 10000.00 |
Name | CARRYL, RUDOLPH |
Arrest Type | Non-Arrest |
DOB | 8/17/1951 |
Height | 5.10 |
Weight | 195 |
Arrest Date Time | 2018-10-24 13:02:00 |
Court Case | |
Charge Description | Federal |
Bond Amount |
Name | CATOE, RICKY |
Arrest Type | |
DOB | 5/22/1982 |
Height | 6.1 |
Weight | 200 |
Arrest Date Time | 2018-10-24 13:04:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | GLENN, ELONTRAE |
Arrest Type | |
DOB | 8/11/1994 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2018-10-24 13:07:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MARTINEZ, MANUEL |
Arrest Type | |
DOB | 9/19/1985 |
Height | 6.0 |
Weight | 240 |
Arrest Date Time | 2018-10-24 13:11:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | RAINEY, MARIA ANETTA |
Arrest Type | Felony |
DOB | 9/4/1971 |
Height | 5.6 |
Weight | 250 |
Arrest Date Time | 2018-10-24 07:00:00 |
Court Case | 5902018237397 |
Charge Description | AWDW SERIOUS INJURY |
Bond Amount | 10000.00 |
Name | TURNER, DEREK BRIAN |
Arrest Type | |
DOB | 5/12/1991 |
Height | 5.4 |
Weight | 150 |
Arrest Date Time | 2018-10-24 13:15:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | BURNS, TONY |
Arrest Type | Misdemeanor |
DOB | 11/15/1985 |
Height | 5.7 |
Weight | 170 |
Arrest Date Time | 2018-10-24 13:00:00 |
Court Case | 5902018237748 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | GRAHAM, TYDAREREOUS |
Arrest Type | Felony |
DOB | 6/12/2001 |
Height | 5.7 |
Weight | 145 |
Arrest Date Time | 2018-10-24 12:07:00 |
Court Case | 5902018021485 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 10000.00 |
Name | MCMURTRY, CHRISTOPHER DALLAS |
Arrest Type | Felony |
DOB | 10/20/1988 |
Height | 5.11 |
Weight | 175 |
Arrest Date Time | 2018-10-24 11:04:00 |
Court Case | 5902018237746 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 50000.00 |
Name | SHINE, PATRICK JAMISON |
Arrest Type | Misdemeanor |
DOB | 6/6/1991 |
Height | 5.8 |
Weight | 155 |
Arrest Date Time | 2018-10-24 13:52:00 |
Court Case | |
Charge Description | IV-D NONSUPPORT CHILD |
Bond Amount |
Name | CATHCART, STEPHEN CORDELL |
Arrest Type | Traffic |
DOB | 2/6/1974 |
Height | 5.10 |
Weight | 185 |
Arrest Date Time | 2018-10-24 12:00:00 |
Court Case | 1202006701210 |
Charge Description | DWLR |
Bond Amount | 2000.00 |
Name | MILLER, CHRISTINE JO |
Arrest Type | Misdemeanor |
DOB | 3/5/1960 |
Height | 5.4 |
Weight | 130 |
Arrest Date Time | 2018-10-24 12:07:00 |
Court Case | 8902002002654 |
Charge Description | DISORDERLY CONDUCT |
Bond Amount | 7000.00 |
Name | REYES, SERGIO |
Arrest Type | |
DOB | 9/7/1997 |
Height | 5.9 |
Weight | 210 |
Arrest Date Time | 2018-10-24 14:46:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | THOMAS, ROBERT ANTHONY |
Arrest Type | |
DOB | 6/12/1999 |
Height | 5.11 |
Weight | 197 |
Arrest Date Time | 2018-10-24 15:27:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MARTINEZ-CARILLO, ALFREDO |
Arrest Type | |
DOB | 2/27/1977 |
Height | 5.6 |
Weight | 155 |
Arrest Date Time | 2018-10-24 16:15:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MCNAIR, PHILLIP MICHAEL |
Arrest Type | Traffic |
DOB | 8/3/1961 |
Height | 5.6 |
Weight | 130 |
Arrest Date Time | 2018-10-24 09:45:00 |
Court Case | 5402016700200 |
Charge Description | DWLR IMPAIRED REV |
Bond Amount | 500.00 |
Name | SILVA, MIGUEL |
Arrest Type | Traffic |
DOB | 10/31/1998 |
Height | 5.10 |
Weight | 160 |
Arrest Date Time | 2018-10-24 13:36:00 |
Court Case | 5902018200305 |
Charge Description | HIT/RUN FAIL STOP PROP DAMAGE |
Bond Amount | 500.00 |
Name | WHITTEN, WILLIAM GLENN |
Arrest Type | Misdemeanor |
DOB | 1/24/1957 |
Height | 6.2 |
Weight | 160 |
Arrest Date Time | 2018-10-24 13:50:00 |
Court Case | 5902018012747 |
Charge Description | FAIL PROVIDE PROOF FARE PAY |
Bond Amount | 500.00 |
Name | BARRETT, BASON EDWARD |
Arrest Type | Misdemeanor |
DOB | 1/31/1954 |
Height | 5.9 |
Weight | 190 |
Arrest Date Time | 2018-10-24 15:27:00 |
Court Case | 5902018203398 |
Charge Description | ASSAULT AND BATTERY |
Bond Amount | 500.00 |
Name | LOWERY, DONDRE |
Arrest Type | Felony |
DOB | 12/9/1997 |
Height | 6.3 |
Weight | 220 |
Arrest Date Time | 2018-10-24 12:30:00 |
Court Case | 5902018237400 |
Charge Description | ROBBERY WITH DANGEROUS WEAPON |
Bond Amount | 40000.00 |
Name | NEWMAN, TIMOTHY EDWARD |
Arrest Type | Misdemeanor |
DOB | 9/27/1964 |
Height | 6.0 |
Weight | 180 |
Arrest Date Time | 2018-10-24 14:25:00 |
Court Case | 5902018237248 |
Charge Description | DV PROTECTIVE ORDER VIOL (M) |
Bond Amount |
Name | WATTS, STEVE |
Arrest Type | Felony |
DOB | 4/9/1967 |
Height | 6.0 |
Weight | 160 |
Arrest Date Time | 2018-10-24 14:05:00 |
Court Case | 5902018025486 |
Charge Description | LARCENY AFTER BREAK/ENTER |
Bond Amount | 500.00 |
Name | WILLIAMS-DUNLAP, MALACHI |
Arrest Type | Misdemeanor |
DOB | 11/19/1996 |
Height | 6.5 |
Weight | 220 |
Arrest Date Time | 2018-10-24 13:32:00 |
Court Case | 5902018223481 |
Charge Description | SIMPLE ASSAULT |
Bond Amount | 1000.00 |
Name | HOEHN, KEVIN |
Arrest Type | Misdemeanor |
DOB | 9/2/1963 |
Height | 5.8 |
Weight | 160 |
Arrest Date Time | 2018-10-24 17:19:00 |
Court Case | 5902018237772 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |