Name | HAROLD, TRACY |
Arrest Type | Misdemeanor |
DOB | 6/14/1990 |
Height | 5.9 |
Weight | 165 |
Arrest Date Time | 2018-10-23 00:17:00 |
Court Case | 5902018213642 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | FINLEY, ROBERT WILLIAM |
Arrest Type | Misdemeanor |
DOB | 12/18/1989 |
Height | 5.8 |
Weight | 140 |
Arrest Date Time | 2018-10-23 03:08:00 |
Court Case | 5902018237583 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | LOVE, CONSTANCE JAMIE |
Arrest Type | Traffic |
DOB | 8/27/1988 |
Height | 6.0 |
Weight | 190 |
Arrest Date Time | 2018-10-23 00:43:00 |
Court Case | 5902018237581 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount |
Name | HEJL, BROOKS ANDERSON |
Arrest Type | Traffic |
DOB | 4/24/1991 |
Height | 5.10 |
Weight | 125 |
Arrest Date Time | 2018-10-23 02:49:00 |
Court Case | 5902018237585 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 2500.00 |
Name | HORNE, CAMERON ALEXZANDER |
Arrest Type | Misdemeanor |
DOB | 8/14/1994 |
Height | 5.10 |
Weight | 150 |
Arrest Date Time | 2018-10-23 03:48:00 |
Court Case | 5902018237586 |
Charge Description | CARRYING CONCEALED WEAPON |
Bond Amount | 1000.00 |
Name | MOORE, DANIEL SCOTT |
Arrest Type | Misdemeanor |
DOB | 4/14/1983 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2018-10-23 04:19:00 |
Court Case | 5402018053583 |
Charge Description | FIRST DEG TRESP ENTER/REMAIN |
Bond Amount | 1000.00 |
Name | LECCO, DOMINIQUE L |
Arrest Type | Misdemeanor |
DOB | 9/3/1986 |
Height | 5.3 |
Weight | 120 |
Arrest Date Time | 2018-10-23 06:37:00 |
Court Case | 5902018237588 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 2500.00 |
Name | MANNING, ALYSSA ANN |
Arrest Type | Traffic |
DOB | 4/5/1986 |
Height | 5.2 |
Weight | 140 |
Arrest Date Time | 2018-10-23 07:25:00 |
Court Case | 1202018714969 |
Charge Description | CANCL/REVOK/SUSP CERTIF/TAG |
Bond Amount | 1000.00 |
Name | GRIGGS, ALICIA |
Arrest Type | |
DOB | 2/27/1986 |
Height | 5.4 |
Weight | 155 |
Arrest Date Time | 2018-10-23 10:35:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MCCASKILL, SHYMIA UNIQUE |
Arrest Type | Traffic |
DOB | 1/26/1995 |
Height | 5.6 |
Weight | 110 |
Arrest Date Time | 2018-10-23 07:35:00 |
Court Case | 4002017717605 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 500.00 |
Name | MEEK, DANIEL |
Arrest Type | Felony |
DOB | 9/26/1993 |
Height | 5.9 |
Weight | 170 |
Arrest Date Time | 2018-10-23 08:25:00 |
Court Case | 5902017213863 |
Charge Description | COMMON LAW ROBBERY |
Bond Amount | 10000.00 |
Name | WHITLOCK, ASHLEY NICOLE |
Arrest Type | Felony |
DOB | 6/1/1987 |
Height | 5.3 |
Weight | 110 |
Arrest Date Time | 2018-10-23 08:25:00 |
Court Case | 5902018237597 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount |
Name | BAYER, JOSEPH ROBERT |
Arrest Type | Traffic |
DOB | 4/14/1960 |
Height | 6.0 |
Weight | 170 |
Arrest Date Time | 2018-10-23 09:30:00 |
Court Case | 3502018051756 |
Charge Description | DRIVING WHILE IMPAIRED |
Bond Amount | 25000.00 |
Name | COLE, SADUCHESS SHANA |
Arrest Type | Felony |
DOB | 7/17/1991 |
Height | 5.5 |
Weight | 189 |
Arrest Date Time | 2018-10-23 09:09:00 |
Court Case | 5902018237602 |
Charge Description | EXTRADITION/FUGITIVE OTH STATE |
Bond Amount | 50000.00 |
Name | FOSTER, LAQUONDA |
Arrest Type | Misdemeanor |
DOB | 11/1/1991 |
Height | 5.8 |
Weight | 120 |
Arrest Date Time | 2018-10-23 09:38:00 |
Court Case | 5902018237606 |
Charge Description | POSSESS DRUG PARAPHERNALIA |
Bond Amount | 250.00 |
Name | MCGRADY-STRICKLAND, JENNIFER |
Arrest Type | |
DOB | 8/28/1978 |
Height | 5.2 |
Weight | 163 |
Arrest Date Time | 2018-10-23 11:58:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MURPHY, RODNEY FLEMON |
Arrest Type | Misdemeanor |
DOB | 9/10/1965 |
Height | 5.11 |
Weight | 200 |
Arrest Date Time | 2018-10-23 10:43:00 |
Court Case | 5902018219600 |
Charge Description | ASSAULT WITH A DEADLY WEAPON |
Bond Amount | 5000.00 |
Name | MUSE, DAVID |
Arrest Type | Felony |
DOB | 12/7/1988 |
Height | 5.3 |
Weight | 160 |
Arrest Date Time | 2018-10-23 10:50:00 |
Court Case | 5902018234957 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 25000.00 |
Name | RASHADEEN, AMARI MARQUISE |
Arrest Type | Felony |
DOB | 4/12/1999 |
Height | 6.1 |
Weight | 185 |
Arrest Date Time | 2018-10-23 11:19:00 |
Court Case | 5902018236004 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount | 7500.00 |
Name | BENHAM, PHILLIP LANCE |
Arrest Type | Misdemeanor |
DOB | 4/16/1948 |
Height | 6.1 |
Weight | 185 |
Arrest Date Time | 2018-10-23 11:10:00 |
Court Case | 5902018237333 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount | 2500.00 |
Name | CARBAJAL, JUVENCIO MATA |
Arrest Type | |
DOB | 11/23/1992 |
Height | . |
Weight | |
Arrest Date Time | 2018-10-23 13:26:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HAWKINS, ANTWAN RAY |
Arrest Type | |
DOB | 5/24/1984 |
Height | 6.1 |
Weight | 225 |
Arrest Date Time | 2018-10-23 13:31:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | JONES, DELMAR |
Arrest Type | Felony |
DOB | 1/29/1990 |
Height | 5.11 |
Weight | 165 |
Arrest Date Time | 2018-10-23 10:44:00 |
Court Case | 5902018237614 |
Charge Description | POSSESS HEROIN |
Bond Amount | 3500.00 |
Name | REID, AVION ALEXANDER |
Arrest Type | Misdemeanor |
DOB | 11/28/1997 |
Height | 6.0 |
Weight | 210 |
Arrest Date Time | 2018-10-23 10:00:00 |
Court Case | 5902015039087 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | ROGERS, BRIAN KEITH |
Arrest Type | |
DOB | 8/22/1978 |
Height | 5.9 |
Weight | 186 |
Arrest Date Time | 2018-10-23 13:26:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SAMUEL, MANG |
Arrest Type | |
DOB | 5/29/1953 |
Height | 5.3 |
Weight | 150 |
Arrest Date Time | 2018-10-23 12:46:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SMITH, JOHN HENRY |
Arrest Type | Felony |
DOB | 12/21/1988 |
Height | 5.11 |
Weight | 225 |
Arrest Date Time | 2018-10-23 11:01:00 |
Court Case | 5902018237619 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 2500.00 |
Name | TEETER, VINTON |
Arrest Type | |
DOB | 10/18/1980 |
Height | 5.3 |
Weight | 125 |
Arrest Date Time | 2018-10-23 13:09:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | WOODS, FELICIA |
Arrest Type | |
DOB | 8/24/1993 |
Height | . |
Weight | |
Arrest Date Time | 2018-10-23 13:11:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | HUGHES, DANNEIL |
Arrest Type | Felony |
DOB | 6/20/1995 |
Height | 5.4 |
Weight | 150 |
Arrest Date Time | 2018-10-23 10:20:00 |
Court Case | 5902018232213 |
Charge Description | UTTERING FORGED INSTRUMENT |
Bond Amount | 2500.00 |
Name | MASSEY, JASMINE CHEMISE |
Arrest Type | Felony |
DOB | 12/31/1988 |
Height | 5.1 |
Weight | 145 |
Arrest Date Time | 2018-10-23 11:00:00 |
Court Case | 5902017242606 |
Charge Description | PWIMSD MDA/MDMA |
Bond Amount | 5000.00 |
Name | PAGAN, ANTWANE F |
Arrest Type | Felony |
DOB | 3/10/1985 |
Height | 5.10 |
Weight | 200 |
Arrest Date Time | 2018-10-23 11:32:00 |
Court Case | 3502015061311 |
Charge Description | FELONY PROBATION VIOLATION |
Bond Amount |
Name | STRICKLAND, JENNIFER JULIAN-MCGRADY |
Arrest Type | Misdemeanor |
DOB | 8/28/1978 |
Height | 5.2 |
Weight | 163 |
Arrest Date Time | 2018-10-23 11:17:00 |
Court Case | 5902018006854 |
Charge Description | MISD PROB VIOL OUT OF COUNTY |
Bond Amount |
Name | GAUSE, GEORGE LEE |
Arrest Type | Felony |
DOB | 5/5/1987 |
Height | 6.0 |
Weight | 200 |
Arrest Date Time | 2018-10-23 12:06:00 |
Court Case | 5902018237626 |
Charge Description | FELONY POSSESSION OF COCAINE |
Bond Amount | 5000.00 |
Name | GILL, FENTA |
Arrest Type | Misdemeanor |
DOB | 1/6/1992 |
Height | 5.5 |
Weight | 250 |
Arrest Date Time | 2018-10-23 13:30:00 |
Court Case | 5902018237227 |
Charge Description | ASSAULT GOVT OFFICIAL/EMPLY |
Bond Amount | 2500.00 |
Name | MACKEY, DAVIONE |
Arrest Type | |
DOB | 4/10/1999 |
Height | 6.2 |
Weight | 189 |
Arrest Date Time | 2018-10-23 14:39:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | MENJIVAR, ARMANDO ANDRADE |
Arrest Type | Non-Arrest |
DOB | 12/18/1983 |
Height | 6.0 |
Weight | 150 |
Arrest Date Time | 2018-10-23 14:42:00 |
Court Case | |
Charge Description | Immigration |
Bond Amount |
Name | RAUDALES, ERIKA ACOSTA |
Arrest Type | Non-Arrest |
DOB | 7/30/1985 |
Height | 4.5 |
Weight | 135 |
Arrest Date Time | 2018-10-23 14:43:00 |
Court Case | |
Charge Description | Immigration |
Bond Amount |
Name | SMITH, ANTHONY JERMONE |
Arrest Type | Misdemeanor |
DOB | 4/6/1992 |
Height | 6.2 |
Weight | 185 |
Arrest Date Time | 2018-10-23 13:05:00 |
Court Case | 5902018233096 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount |
Name | FLIP, JUSTIN JAMAL |
Arrest Type | |
DOB | 7/28/1977 |
Height | 5.10 |
Weight | 190 |
Arrest Date Time | 2018-10-23 16:17:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | FLOYD, J’LAN |
Arrest Type | |
DOB | 1/30/1998 |
Height | 5.5 |
Weight | 125 |
Arrest Date Time | 2018-10-23 15:40:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | SMITH, DEMARCUS LAPRIEST |
Arrest Type | Misdemeanor |
DOB | 10/27/1998 |
Height | 5.8 |
Weight | 250 |
Arrest Date Time | 2018-10-23 14:59:00 |
Court Case | 5902018236941 |
Charge Description | ASSAULT BY POINTING A GUN |
Bond Amount | 5000.00 |
Name | BARRETT, SHAQUON NICHELLE |
Arrest Type | Misdemeanor |
DOB | 8/28/1987 |
Height | 5.2 |
Weight | 140 |
Arrest Date Time | 2018-10-23 14:11:00 |
Court Case | 5902018237646 |
Charge Description | SECOND DEGREE TRESPASS |
Bond Amount | 500.00 |
Name | BULLOCK, MICHELIN |
Arrest Type | Misdemeanor |
DOB | 12/30/1990 |
Height | 5.9 |
Weight | 130 |
Arrest Date Time | 2018-10-23 16:17:00 |
Court Case | |
Charge Description | CRIMINAL CONTEMPT |
Bond Amount |
Name | INMAN, ROBERT LEE |
Arrest Type | Traffic |
DOB | 4/26/1964 |
Height | 5.6 |
Weight | 160 |
Arrest Date Time | 2018-10-23 14:50:00 |
Court Case | 8902017712453 |
Charge Description | DWLR IMPAIRED REV |
Bond Amount | 1000.00 |
Name | MCGRIF, ALISJAH |
Arrest Type | Felony |
DOB | 1/12/2002 |
Height | 5.7 |
Weight | 150 |
Arrest Date Time | 2018-10-23 13:08:00 |
Court Case | 5902018237642 |
Charge Description | BREAKING AND OR ENTERING (F) |
Bond Amount |
Name | MUCKLE, JAMES CHARLES-CURTIS |
Arrest Type | Misdemeanor |
DOB | 8/27/1996 |
Height | 5.10 |
Weight | 175 |
Arrest Date Time | 2018-10-23 15:05:00 |
Court Case | 5902018237637 |
Charge Description | BREAKING OR ENTERING (M) |
Bond Amount | 500.00 |
Name | PETERSON, FALAH AKIAH |
Arrest Type | Traffic |
DOB | 7/5/1989 |
Height | 5.7 |
Weight | 200 |
Arrest Date Time | 2018-10-23 15:30:00 |
Court Case | 5902018019950 |
Charge Description | DWLR NOT IMPAIRED REV |
Bond Amount | 500.00 |
Name | STEFANUCCI, CHRISTOPHER PAUL |
Arrest Type | Felony |
DOB | 1/24/1983 |
Height | 5.10 |
Weight | 180 |
Arrest Date Time | 2018-10-23 14:43:00 |
Court Case | 5902018236731 |
Charge Description | DISCLOSE PRIVATE IMAGES/ADULT |
Bond Amount | 1500.00 |
Name | BURRIS, ZSAQUAN |
Arrest Type | |
DOB | 12/19/1997 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2018-10-23 18:26:00 |
Court Case | |
Charge Description | |
Bond Amount |
Name | DOBIE, ADRIANN ANITA |
Arrest Type | Misdemeanor |
DOB | 1/11/1996 |
Height | 5.4 |
Weight | 140 |
Arrest Date Time | 2018-10-23 16:30:00 |
Court Case | 5902018235549 |
Charge Description | COMMUNICATING THREATS |
Bond Amount | 1500.00 |
Name | HERRON, DENIQCO DESHAWN |
Arrest Type | Felony |
DOB | 4/25/2000 |
Height | 5.10 |
Weight | 170 |
Arrest Date Time | 2018-10-23 16:00:00 |
Court Case | 5902018237593 |
Charge Description | BREAK OR ENTER A MOTOR VEHICLE |
Bond Amount | 1000.00 |
Name | MARTIN, NATOSHA DENISE |
Arrest Type | Misdemeanor |
DOB | 3/4/1979 |
Height | 5.3 |
Weight | 110 |
Arrest Date Time | 2018-10-23 16:39:00 |
Court Case | 5902016226706 |
Charge Description | INJURY TO PERSONAL PROPERTY |
Bond Amount | 500.00 |
Name | PICKETT, THOMAS EARL |
Arrest Type | Felony |
DOB | 9/28/1985 |
Height | 5.9 |
Weight | 150 |
Arrest Date Time | 2018-10-23 15:46:00 |
Court Case | 5902018237650 |
Charge Description | POSSESSION OF FIREARM BY FELON |
Bond Amount | 10000.00 |
Name | WASHINGTON, DENZEL GEORGE |
Arrest Type | Felony |
DOB | 10/23/1998 |
Height | 5.8 |
Weight | 190 |
Arrest Date Time | 2018-10-23 15:02:00 |
Court Case | 5902018237649 |
Charge Description | PWISD MARIJUANA |
Bond Amount | 1500.00 |
Name | LOCKHART, ANGELA MICHELLE |
Arrest Type | Misdemeanor |
DOB | 9/28/1968 |
Height | 5.8 |
Weight | 222 |
Arrest Date Time | 2018-10-23 15:20:00 |
Court Case | 5902018236813 |
Charge Description | ASSAULT BY POINTING A GUN |
Bond Amount | 500.00 |
Name | MANEY, JOY SMITH |
Arrest Type | Misdemeanor |
DOB | 7/12/1967 |
Height | 5.5 |
Weight | 185 |
Arrest Date Time | 2018-10-23 16:11:00 |
Court Case | 8902018055326 |
Charge Description | MISDEMEANOR LARCENY |
Bond Amount | 500.00 |
Name | ROBLES, ZACHARIAH |
Arrest Type | Felony |
DOB | 5/7/1999 |
Height | 5.4 |
Weight | 130 |
Arrest Date Time | 2018-10-23 08:22:00 |
Court Case | 5902018237653 |
Charge Description | CONSP ROBBERY DANGRS WEAPON |
Bond Amount | 5000.00 |
Name | YANG, GER |
Arrest Type | Misdemeanor |
DOB | 2/9/1988 |
Height | 5.7 |
Weight | 200 |
Arrest Date Time | 2018-10-23 16:45:00 |
Court Case | 5902018237654 |
Charge Description | ASSAULT ON A FEMALE |
Bond Amount | 1000.00 |