Name | Branch, Penny Charisse |
Arrest Date | 01/10/2018 |
Court Case | |
Charge | Injury To Real Property, M (M), |
Description | Branch, Penny Charisse (W /F/49) Arrest on chrg of Injury To Real Property, M (M), at 3204 Gribble Rd, Stallings, NC, on 1/10/2018 00:06. |
Arresting Officer | Wrenn, M G |
Name | Resch, Charlton N |
Arrest Date | 01/10/2018 |
Court Case | 201800289 |
Charge | Driving While Impaired (M), |
Description | Resch, Charlton N (W /M/46) Arrest on chrg of Driving While Impaired (M), at 1 W Hwy 74/n Rocky River Rd, NC, on 1/10/2018 02:03. |
Arresting Officer | Horne, C S |
Name | Helms, Matthew Odell |
Arrest Date | 01/10/2018 |
Court Case | |
Charge | Fail To Appear (Dwi,Poss Open Cont), M (M), |
Description | Helms, Matthew Odell (W /M/48) Arrest on chrg of Fail To Appear (dwi,poss Open Cont), M (M), at Burke Catawba County Jail, Morganton, NC, on 1/10/2018 02:56. |
Arresting Officer | Grooms, A D |
Name | Cartee, Jacqlyn Brooke |
Arrest Date | 01/10/2018 |
Court Case | |
Charge | 1) Larceny-Misdemeanor (M), 2) Larceny Of Chose In Action (M), 3) Larceny-Misdemeanor (M), 4) Larceny-Misdemeanor (M), 5) Forgery Of Instrument (F), 6) Uttering Forged Instrument (F), 7) Uttering Forged Instrument (F), 8) Forgery Of Instrument (F), 9) Obtaining Property By False Pretenses (F), And 10) Fail To Appear(Dwlr, Reckless Driving) (M), |
Description | Cartee, Jacqlyn Brooke (W /F/30) Arrest on chrg of 1) Larceny-misdemeanor (M), 2) Larceny Of Chose In Action (M), 3) Larceny-misdemeanor (M), 4) Larceny-misdemeanor (M), 5) Forgery Of Instrument (F), 6) Uttering Forged Instrument (F), 7) Uttering Forged Instrument (F), 8) Forgery Of Instrument (F), 9) Obtaining Property By False Pretenses (F), and 10) Fail To Appear(dwlr, Reckless Driving) (M), at Burkie Catawba County Jail, Morganton, NC, on 1/10/2018 02:56. |
Arresting Officer | Grooms, A D |
Name | Truesdale, Larry Lamont |
Arrest Date | 01/10/2018 |
Court Case | 201800290 |
Charge | Simple Possess Sch Vi Cs (M) (M), |
Description | Truesdale, Larry Lamont (B /M/33) Arrest on chrg of Simple Possess Sch Vi Cs (m) (M), at 7801 Rillwood Dr, Waxhaw, NC, on 1/10/2018 03:05. |
Arresting Officer | Kirkley, N J |
Name | Hunter, Sherri |
Arrest Date | 01/10/2018 |
Court Case | |
Charge | Fail To Appear – Misd – 2(Dom Crim Trespass,Injury To Person (M), |
Description | Hunter, Sherri (W /F/44) Arrest on chrg of Fail To Appear – Misd – 2(dom Crim Trespass,injury To Person (M), at Burke Catawba Coutny Jail, Morganton, NC, on 1/10/2018 03:11. |
Arresting Officer | Grooms, A D |
Name | Chambers, Patience Benita |
Arrest Date | 01/10/2018 |
Court Case | |
Charge | 1) Fail To Appear – Misd – Misd Larceny (M), 2) Fail To Appear – Misd – Dwlr (M), And 3) Fail To Appear – Misd – Show Cause Misd Larceny (M), |
Description | Chambers, Patience Benita (B /F/35) Arrest on chrg of 1) Fail To Appear – Misd – Misd Larceny (M), 2) Fail To Appear – Misd – Dwlr (M), and 3) Fail To Appear – Misd – Show Cause Misd Larceny (M), at 311 E Jefferson St, Monroe, NC, on 1/10/2018 08:29. |
Arresting Officer | Allen, D P |
Name | Skoczylas, Joseph Brent |
Arrest Date | 01/10/2018 |
Court Case | |
Charge | 1) Probation Violation (F), 2) Probation Violation (F), And 3) Probation Violation (F), |
Description | Skoczylas, Joseph Brent (W /M/38) Arrest on chrg of 1) Probation Violation (F), 2) Probation Violation (F), and 3) Probation Violation (F), at 2630 Nelda Dr, Monroe, NC, on 1/10/2018 09:50. |
Arresting Officer | Phipps, A M |
Name | Hardy, Marvina Marie |
Arrest Date | 01/10/2018 |
Court Case | |
Charge | Larceny-Felony (F), |
Description | Hardy, Marvina Marie (B /F/32) Arrest on chrg of Larceny-felony (F), at 3344 Presson Rd, Monroe, NC, on 1/10/2018 10:53. |
Arresting Officer | Purser, B W |
Name | Morris, Brittany Gayle |
Arrest Date | 01/10/2018 |
Court Case | 201800295 |
Charge | 1) Identity Theft (F), 2) Obstruction Of Justice (M), And 3) Obstruction Of Justice (M), |
Description | Morris, Brittany Gayle (W /F/31) Arrest on chrg of 1) Identity Theft (F), 2) Obstruction Of Justice (M), and 3) Obstruction Of Justice (M), at 4000 Croft Wood Ln, Indian Trail, NC, on 1/10/2018 14:53. |
Arresting Officer | Tatro, E M |
Name | Morris, Brittany Gayle |
Arrest Date | 01/10/2018 |
Court Case | 201711722 |
Charge | 1) Financial Card Fraud (F), 2) Identity Theft (F), And 3) Financial Card Theft (F), |
Description | Morris, Brittany Gayle (W /F/31) Arrest on chrg of 1) Financial Card Fraud (F), 2) Identity Theft (F), and 3) Financial Card Theft (F), at 4000 Croft Wood Ln, Indian Trail, NC, on 1/10/2018 17:17. |
Arresting Officer | Tatro, E M |
Name | Will, Reed Jeffrey |
Arrest Date | 01/10/2018 |
Court Case | |
Charge | Weekender, M (M), |
Description | Will, Reed Jeffrey (W /M/48) Arrest on chrg of Weekender, M (M), at 3344 Presson Rd, Monroe, NC, on 1/10/2018 20:00. |
Arresting Officer | Barnes, C F |
Name | Baker, Charles William |
Arrest Date | 01/10/2018 |
Court Case | 201800199 |
Charge | Fail To Appear – Misd – 1(2 Degree Tresspass, Show Cause), M (M), |
Description | Baker, Charles William (B /M/21) Arrest on chrg of Fail To Appear – Misd – 1(2 Degree Tresspass, Show Cause), M (M), at 3344 Presson Rd, Monroe, NC, on 1/10/2018 20:26. |
Arresting Officer | Kilian, R L |
Name | Smith, Douglas Ryan |
Arrest Date | 01/10/2018 |
Court Case | 201800023 |
Charge | 1) Simple Assault (M), 2) Injury To Personal Property (M), And 3) Resist, Delay, Obstruct (M), |
Description | Smith, Douglas Ryan (B /M/18) Arrest on chrg of 1) Simple Assault (M), 2) Injury To Personal Property (M), and 3) Resist, Delay, Obstruct (M), at 8100 Brisbin Dr, Waxhaw, NC, on 1/10/2018 22:22. |
Arresting Officer | Bailey, B |
Name | Reiff, Thomas Michael |
Arrest Date | 01/10/2018 |
Court Case | |
Charge | Assault On Female (M), |
Description | Reiff, Thomas Michael (W /M/54) Arrest on chrg of Assault On Female (M), at 3604 Frank Broome Rd, Monroe, NC, on 1/10/2018 22:40. |
Arresting Officer | Mcwhorter, W C |
Name | Swing, Susan Gladys |
Arrest Date | 01/10/2018 |
Court Case | 201800329 |
Charge | Simple Assault (M), |
Description | Swing, Susan Gladys (W /F/43) Arrest on chrg of Simple Assault (M), at 5128 Monringwood Dr, Matthews, NC, on 1/10/2018 22:42. |
Arresting Officer | Hines, J N |
Name | Vinson, Gregory Lamont |
Arrest Date | 01/10/2018 |
Court Case | 201800204 |
Charge | Fail To Appear – Misd – 1(Childsupport), M (M), |
Description | Vinson, Gregory Lamont (B /M/36) Arrest on chrg of Fail To Appear – Misd – 1(childsupport), M (M), at 618 Euclid St, Monroe, NC, on 1/10/2018 22:50. |
Arresting Officer | Martinez, D E |

Name | Bell, Gerald Eugene |
Arrest Date | 01-10-2018 |
Court Case | |
Charge | |
Description | Bell, Gerald Eugene (W /M/46) Cited on Charge of Driving While Impaired (201800193), at 2799 Dellwood Dr/heatherwood Dr, Monroe, NC, on 1/10/2018 7:50:47 AM. |
Arresting Officer | Love, J |

Name | Nixon, Jennifer Shania |
Arrest Date | 01-10-2018 |
Court Case | |
Charge | |
Description | Nixon, Jennifer Shania (B /F/21) Cited on Charge of Dwlr Non Impaired Rev, at 1499 Helms St/foch St, Monroe, NC, on 1/10/2018 5:30:00 PM. |
Arresting Officer | Mclendon, L |

Name | Webb, Regina Easley |
Arrest Date | 01-10-2018 |
Court Case | |
Charge | |
Description | Webb, Regina Easley (W /F/59) Cited on Charge of Failure To Reduce Speed To Avoid Accident (201800195), at 1599 Stafford St Ext/n Sutherland Av, Monroe, NC, on 1/10/2018 6:30:00 PM. |
Arresting Officer | Mcclain, J |

Name | Society VICTIM of Simple Possess Sch Vi Cs |
Arrest Date | 01-10-2018 |
Court Case | |
Charge | |
Description | Society VICTIM of Simple Possess Sch Vi Cs (m) (C), at 3307 E Hwy 74, Monroe, NC, between 02:38, 1/10/2018 and 02:38, 1/10/2018. Reported: 02:38, 1/10/2018. |
Arresting Officer | Kirkley, N J |

Name | Hall, Stacie Deanne |
Arrest Date | 01-10-2018 |
Court Case | |
Charge | |
Description | Hall, Stacie Deanne (W /F/26) VICTIM of Bel / Theft From Motor Vehicle (A), at 2518 Fletcher Broome Rd, Monroe, NC, between 19:00, 1/9/2018 and 03:48, 1/10/2018. Reported: 03:48, 1/10/2018. |
Arresting Officer | Rowell, J M |